Generated Fri Dec 06 22:38:35 UTC 2024, FHIR version 4.0.1 for smart.who.int.hiv#0.3.0 (canonical = http://smart.who.int/hiv (history)). See Full QA Report
Quality Checks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher Version: | IG Publisher Version: v1.7.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publication Code: | n/a . PackageId = smart.who.int.hiv, Canonical = http://smart.who.int/hiv | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Realm Check for n/a: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publication Request: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supressed Messages: | No Suppressed Issues | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dependency Checks: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dependent IGs: | no references | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Global Profiles: | (none declared) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terminology Server(s): | http://tx.fhir.org/r4 (details) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HTA Analysis: | Non-HL7 Igs are exempt from terminology dependency analysis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R5 Dependencies: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Draft Dependencies: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modifier Extensions: | (none) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous Version Comparison: | Unable to compare with previous version: Unable to find version history at http://smart.who.int/hiv (Problem #1 with package-list.json at http://smart.who.int/hiv: Not Found) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IPA Comparison: | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IPS Comparison: | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Validation Flags: | On: autoLoad; Off: hintAboutNonMustSupport, anyExtensionsAllowed, checkAggregation, showReferenceMessages, noExperimentalContent, displayWarnings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | errors = 577, warn = 321, info = 2356, broken links = 336 |
warning | Unable to find ImplementationGuide.definition.resource.description for the resource StructureDefinition/HivLabTestSpecimen. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
warning | Unable to find ImplementationGuide.definition.resource.description for the resource StructureDefinition/HivLabTestObservation. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
warning | Unable to find ImplementationGuide.definition.resource.description for the resource StructureDefinition/HivLabTestServiceRequest. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
warning | Unable to find ImplementationGuide.definition.resource.description for the resource StructureDefinition/HivPatient. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
warning | Unable to find ImplementationGuide.definition.resource.description for the resource ExampleScenario/HIV.A.REGISTRATION. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
warning | Unable to find ImplementationGuide.definition.resource.description for the resource ExampleScenario/HIV.B.HIVtesting. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
warning | Unable to find ImplementationGuide.definition.resource.description for the resource ExampleScenario/HIV.PrEP.Visit.Scenario. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
warning | Unable to find ImplementationGuide.definition.resource.description for the resource Patient/ExampleHivPatient. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
package.tgz | error | Error converting pacakge to R4B: Error processing example/Observation-ExampleCervicalCancerScreening.json: Unknown ObservationStatus code 'completed' |
output/Questionnaire-HIV.A5CreateNewClientRecord-form.html | error | unexpected non-end of element null::div at line 340 column 416 |
output/Questionnaire-HIV.C24ScheduleFollowUp-form.html | error | unexpected non-end of element null::div at line 340 column 412 |
output/Questionnaire-HIV.D10CounselReturningClient-form.html | error | unexpected non-end of element null::div at line 340 column 418 |
output/Questionnaire-HIV.D23Prescribe-form.html | error | unexpected non-end of element null::div at line 340 column 405 |
output/Questionnaire-HIV.F6CheckWhetherInfantChildHadHivExposure-form.html | error | unexpected non-end of element null::div at line 340 column 432 |
output/Questionnaire-HIV.C17DetermineRecommendedTests-form.html | error | unexpected non-end of element null::div at line 340 column 421 |
output/Questionnaire-HIV.I1EmergencyReferral-form.html | error | unexpected non-end of element null::div at line 340 column 412 |
output/Questionnaire-HIV.I6ProvideInformationToReferralFacility-form.html | error | unexpected non-end of element null::div at line 340 column 431 |
output/Questionnaire-HIV.A2GatherClientDetails-form.html | error | unexpected non-end of element null::div at line 340 column 414 |
output/Questionnaire-HIV.H2AttemptToLocateClient-form.html | error | unexpected non-end of element null::div at line 340 column 416 |
output/Questionnaire-HIV.D3CheckForSignsOfSeriousIllness-form.html | error | unexpected non-end of element null::div at line 340 column 424 |
output/Questionnaire-HIV.B18ProvideVoluntaryPartnerAndFamilyServices-form.html | error | unexpected non-end of element null::div at line 340 column 436 |
output/Questionnaire-HIV.D17CheckForSignsOfTreatmentFailure-form.html | error | unexpected non-end of element null::div at line 340 column 427 |
output/Questionnaire-HIV.F2TakeVitalSigns-form.html | error | unexpected non-end of element null::div at line 340 column 409 |
output/Questionnaire-HIV.D1DetermineReasonForVisit-form.html | error | unexpected non-end of element null::div at line 340 column 418 |
output/Questionnaire-HIV.D4ScreenForTb-form.html | error | unexpected non-end of element null::div at line 340 column 406 |
output/Questionnaire-HIV.B6CaptureOrUpdateClientHistory-form.html | error | unexpected non-end of element null::div at line 340 column 423 |
output/Questionnaire-HIV.B20ScheduleRetest-form.html | error | unexpected non-end of element null::div at line 340 column 410 |
output/Questionnaire-HIV.B8ProvidePostTestCounselling-form.html | error | unexpected non-end of element null::div at line 340 column 421 |
output/Questionnaire-HIV.F16ImmediatelyStartInfantOnArt-form.html | error | unexpected non-end of element null::div at line 340 column 423 |
output/Questionnaire-HIV.C21Diagnostics-form.html | error | unexpected non-end of element null::div at line 340 column 407 |
output/Questionnaire-HIV.C3CaptureOrUpdateClientHistory-form.html | error | unexpected non-end of element null::div at line 340 column 423 |
output/Questionnaire-HIV.D14PreventScreenAndManageComorbiditiesAndCoinfections-form.html | error | unexpected non-end of element null::div at line 340 column 446 |
output/Questionnaire-HIV.D26OfferSexualAndReproductiveHealthServices-form.html | error | unexpected non-end of element null::div at line 340 column 436 |
output/Questionnaire-HIV.B7TestForHivUsingTestingAlgorithm-form.html | error | unexpected non-end of element null::div at line 340 column 426 |
output/Questionnaire-HIV.C23PrescribeOrAdministerPrepOrPep-form.html | error | unexpected non-end of element null::div at line 340 column 426 |
output/Questionnaire-HIV.C6PostTestPackageOfServices-form.html | error | unexpected non-end of element null::div at line 340 column 420 |
output/Questionnaire-HIV.B1DetermineReasonForVisit-form.html | error | unexpected non-end of element null::div at line 340 column 418 |
output/Questionnaire-HIV.D25OfferVoluntaryPartnerAndFamilyServices-form.html | error | unexpected non-end of element null::div at line 340 column 434 |
output/Questionnaire-HIV.D2TakeVitalSigns-form.html | error | unexpected non-end of element null::div at line 340 column 409 |
output/Questionnaire-HIV.C8SuitableForPrepOrPep-form.html | error | unexpected non-end of element null::div at line 340 column 415 |
output/Questionnaire-HIV.H1IdentifyClientForFollowUp-form.html | error | unexpected non-end of element null::div at line 340 column 420 |
output/Questionnaire-HIV.D24Counsel-form.html | error | unexpected non-end of element null::div at line 340 column 403 |
output/Questionnaire-HIV.D15DetermineClinicalStageOfHiv-form.html | error | unexpected non-end of element null::div at line 340 column 423 |
output/Questionnaire-HIV.D29ScheduleFollowUp-form.html | error | unexpected non-end of element null::div at line 340 column 412 |
output/Questionnaire-HIV.D28OfferOtherServices-form.html | error | unexpected non-end of element null::div at line 340 column 414 |
output/Questionnaire-HIV.D21DetermineRegimenAndTreatmentOptions-form.html | error | unexpected non-end of element null::div at line 340 column 431 |
output/Questionnaire-HIV.D19AssessForVaccinePreventableDiseases-form.html | error | unexpected non-end of element null::div at line 340 column 431 |
output/Questionnaire-HIV.D8CaptureOrUpdateClientHistory-form.html | error | unexpected non-end of element null::div at line 340 column 423 |
output/Questionnaire-HIV.A6.1ReviewSociodemographicDataWithClient-form.html | error | unexpected non-end of element null::div at line 340 column 433 |
output/Questionnaire-HIV.C1DetermineReasonForVisit-form.html | error | unexpected non-end of element null::div at line 340 column 418 |
output/Questionnaire-HIV.F12Prescribe-form.html | error | unexpected non-end of element null::div at line 340 column 405 |
output/Questionnaire-HIV.B21OfferPreventionOptions-form.html | error | unexpected non-end of element null::div at line 340 column 418 |
output/Questionnaire-HIV.E1CaptureOrUpdateMotherSHistory-form.html | error | unexpected non-end of element null::div at line 340 column 424 |
output/Questionnaire-HIV.C10CounselOnRiskAndPrevention-form.html | error | unexpected non-end of element null::div at line 340 column 422 |
output/Questionnaire-HIV.F3CaptureOrUpdateInfantSChildSHistory-form.html | error | unexpected non-end of element null::div at line 340 column 430 |
output/Questionnaire-HIV.B23OfferSexualAndReproductiveHealthServices-form.html | error | unexpected non-end of element null::div at line 340 column 436 |
output/Questionnaire-HIV.F8TestInfantChildForHivUsingTestingAlgorithm-form.html | error | unexpected non-end of element null::div at line 340 column 437 |
output/Questionnaire-HIV.E4TestMotherForHivUsingTestingAlgorithm-form.html | error | unexpected non-end of element null::div at line 340 column 432 |
output/Questionnaire-HIV.D16PerformOtherScreenings-form.html | error | unexpected non-end of element null::div at line 340 column 418 |
output/Questionnaire-HIV.H3RecordOutreachAndResult-form.html | error | unexpected non-end of element null::div at line 340 column 418 |
output/Questionnaire-HIV.D20Diagnostics-form.html | error | unexpected non-end of element null::div at line 340 column 407 |
output/Questionnaire-HIV.HFollowingUpAndContactingClients-form.html | error | unexpected non-end of element null::div at line 340 column 425 |
output/Questionnaire-HIV.F20RecordInfantSChildSFinalHivDiagnosis-form.html | error | unexpected non-end of element null::div at line 340 column 432 |
output/Questionnaire-HIV.B9DetermineRecommendedServices-form.html | error | unexpected non-end of element null::div at line 340 column 423 |
output/Questionnaire-HIV.D12DetermineRecommendedScreeningsAndTests-form.html | error | unexpected non-end of element null::div at line 340 column 434 |
output/ExampleScenario-HIV.B.HIVtesting.html | warning | The html source has duplicate anchor Ids: s_1.4 |
output/ExampleScenario-HIV.PrEP.Visit.Scenario.html | warning | The html source has duplicate anchor Ids: s_1.1.4 |
output/Measure-HIVIND11.html#/html/body/div/div/div/div/div/div/table/tbody/tr/td/a at Line 515, column 41 | error | The link '#hivind11logic-initial-population' for "Initial Population" cannot be resolved (valid targets: [segment-header, project-nav, publish-box, bottom, segment-post-footer, fhir-logo, who-logo, family-nav, ig-status, measure-hiv-ind-11-oamt-coverage -experimental-, top, root, stripe, segment-footer, segment-navbar, language-selector, segment-content, segment-breadcrumb]) |
output/Measure-HIVIND11.html#/html/body/div/div/div/div/div/div/table/tbody/tr/td/a at Line 541, column 41 | error | The link '#hivind11logic-denominator' for "Denominator" cannot be resolved (valid targets: [segment-header, project-nav, publish-box, bottom, segment-post-footer, fhir-logo, who-logo, family-nav, ig-status, measure-hiv-ind-11-oamt-coverage -experimental-, top, root, stripe, segment-footer, segment-navbar, language-selector, segment-content, segment-breadcrumb]) |
output/Measure-HIVIND11.html#/html/body/div/div/div/div/div/div/table/tbody/tr/td/a at Line 567, column 41 | error | The link '#hivind11logic-numerator' for "Numerator" cannot be resolved (valid targets: [segment-header, project-nav, publish-box, bottom, segment-post-footer, fhir-logo, who-logo, family-nav, ig-status, measure-hiv-ind-11-oamt-coverage -experimental-, top, root, stripe, segment-footer, segment-navbar, language-selector, segment-content, segment-breadcrumb]) |
output/Measure-HIVIND12.html#/html/body/div/div/div/div/div/div/table/tbody/tr/td/a at Line 515, column 41 | error | The link '#hivind12logic-initial-population' for "Initial Population" cannot be resolved (valid targets: [segment-header, project-nav, publish-box, bottom, segment-post-footer, fhir-logo, who-logo, family-nav, ig-status, top, root, stripe, segment-footer, segment-navbar, language-selector, segment-content, segment-breadcrumb, measure-hiv-ind-12-total-person-years-on-oamt -experimental-]) |
output/Measure-HIVIND12.html#/html/body/div/div/div/div/div/div/table/tbody/tr/td/a at Line 541, column 41 | error | The link '#hivind12logic-denominator' for "Denominator" cannot be resolved (valid targets: [segment-header, project-nav, publish-box, bottom, segment-post-footer, fhir-logo, who-logo, family-nav, ig-status, top, root, stripe, segment-footer, segment-navbar, language-selector, segment-content, segment-breadcrumb, measure-hiv-ind-12-total-person-years-on-oamt -experimental-]) |
output/Measure-HIVIND12.html#/html/body/div/div/div/div/div/div/table/tbody/tr/td/a at Line 567, column 41 | error | The link '#hivind12logic-numerator' for "Numerator" cannot be resolved (valid targets: [segment-header, project-nav, publish-box, bottom, segment-post-footer, fhir-logo, who-logo, family-nav, ig-status, top, root, stripe, segment-footer, segment-navbar, language-selector, segment-content, segment-breadcrumb, measure-hiv-ind-12-total-person-years-on-oamt -experimental-]) |
output/Measure-HIVIND13.html#/html/body/div/div/div/div/div/div/table/tbody/tr/td/a at Line 515, column 41 | error | The link '#hivind13logic-initial-population' for "Initial Population" cannot be resolved (valid targets: [segment-header, project-nav, publish-box, bottom, segment-post-footer, fhir-logo, who-logo, family-nav, ig-status, measure-hiv-ind-13-oamt-minimum-duration -experimental-, top, root, stripe, segment-footer, segment-navbar, language-selector, segment-content, segment-breadcrumb]) |
output/Measure-HIVIND13.html#/html/body/div/div/div/div/div/div/table/tbody/tr/td/a at Line 541, column 41 | error | The link '#hivind13logic-denominator' for "Denominator" cannot be resolved (valid targets: [segment-header, project-nav, publish-box, bottom, segment-post-footer, fhir-logo, who-logo, family-nav, ig-status, measure-hiv-ind-13-oamt-minimum-duration -experimental-, top, root, stripe, segment-footer, segment-navbar, language-selector, segment-content, segment-breadcrumb]) |
output/Measure-HIVIND13.html#/html/body/div/div/div/div/div/div/table/tbody/tr/td/a at Line 567, column 41 | error | The link '#hivind13logic-numerator' for "Numerator" cannot be resolved (valid targets: [segment-header, project-nav, publish-box, bottom, segment-post-footer, fhir-logo, who-logo, family-nav, ig-status, measure-hiv-ind-13-oamt-minimum-duration -experimental-, top, root, stripe, segment-footer, segment-navbar, language-selector, segment-content, segment-breadcrumb]) |
output/Measure-HIVIND14.html#/html/body/div/div/div/div/div/div/table/tbody/tr/td/a at Line 515, column 41 | error | The link '#hivind14logic-initial-population' for "Initial Population" cannot be resolved (valid targets: [segment-header, project-nav, publish-box, bottom, segment-post-footer, fhir-logo, who-logo, family-nav, ig-status, top, root, stripe, measure-hiv-ind-14-oamt-minimum-dose -experimental-, segment-footer, segment-navbar, language-selector, segment-content, segment-breadcrumb]) |
output/Measure-HIVIND14.html#/html/body/div/div/div/div/div/div/table/tbody/tr/td/a at Line 541, column 41 | error | The link '#hivind14logic-denominator' for "Denominator" cannot be resolved (valid targets: [segment-header, project-nav, publish-box, bottom, segment-post-footer, fhir-logo, who-logo, family-nav, ig-status, top, root, stripe, measure-hiv-ind-14-oamt-minimum-dose -experimental-, segment-footer, segment-navbar, language-selector, segment-content, segment-breadcrumb]) |
output/Measure-HIVIND14.html#/html/body/div/div/div/div/div/div/table/tbody/tr/td/a at Line 567, column 41 | error | The link '#hivind14logic-numerator' for "Numerator" cannot be resolved (valid targets: [segment-header, project-nav, publish-box, bottom, segment-post-footer, fhir-logo, who-logo, family-nav, ig-status, top, root, stripe, measure-hiv-ind-14-oamt-minimum-dose -experimental-, segment-footer, segment-navbar, language-selector, segment-content, segment-breadcrumb]) |
output/Measure-HIVIND15.html#/html/body/div/div/div/div/div/div/table/tbody/tr/td/a at Line 515, column 41 | error | The link '#hivind15logic-initial-population' for "Initial Population" cannot be resolved (valid targets: [segment-header, project-nav, publish-box, bottom, segment-post-footer, fhir-logo, who-logo, family-nav, ig-status, measure-hiv-ind-15-vmmc-scale-up -experimental-, top, root, stripe, segment-footer, segment-navbar, language-selector, segment-content, segment-breadcrumb]) |
output/Measure-HIVIND15.html#/html/body/div/div/div/div/div/div/table/tbody/tr/td/a at Line 541, column 41 | error | The link '#hivind15logic-measure-population' for "Measure Population" cannot be resolved (valid targets: [segment-header, project-nav, publish-box, bottom, segment-post-footer, fhir-logo, who-logo, family-nav, ig-status, measure-hiv-ind-15-vmmc-scale-up -experimental-, top, root, stripe, segment-footer, segment-navbar, language-selector, segment-content, segment-breadcrumb]) |
output/Measure-HIVIND15.html#/html/body/div/div/div/div/div/div/table/tbody/tr/td/a at Line 567, column 41 | error | The link '#hivind15logic-measure-observation' for "Measure Observation" cannot be resolved (valid targets: [segment-header, project-nav, publish-box, bottom, segment-post-footer, fhir-logo, who-logo, family-nav, ig-status, measure-hiv-ind-15-vmmc-scale-up -experimental-, top, root, stripe, segment-footer, segment-navbar, language-selector, segment-content, segment-breadcrumb]) |
output/Measure-HIVIND16.html#/html/body/div/div/div/div/div/div/table/tbody/tr/td/a at Line 515, column 41 | error | The link '#hivind16logic-initial-population' for "Initial Population" cannot be resolved (valid targets: [segment-header, project-nav, publish-box, bottom, segment-post-footer, measure-hiv-ind-16-vmmc-adverse-events -experimental-, fhir-logo, who-logo, family-nav, ig-status, top, root, stripe, segment-footer, segment-navbar, language-selector, segment-content, segment-breadcrumb]) |
output/Measure-HIVIND16.html#/html/body/div/div/div/div/div/div/table/tbody/tr/td/a at Line 541, column 41 | error | The link '#hivind16logic-denominator' for "Denominator" cannot be resolved (valid targets: [segment-header, project-nav, publish-box, bottom, segment-post-footer, measure-hiv-ind-16-vmmc-adverse-events -experimental-, fhir-logo, who-logo, family-nav, ig-status, top, root, stripe, segment-footer, segment-navbar, language-selector, segment-content, segment-breadcrumb]) |
output/Measure-HIVIND16.html#/html/body/div/div/div/div/div/div/table/tbody/tr/td/a at Line 567, column 41 | error | The link '#hivind16logic-numerator' for "Numerator" cannot be resolved (valid targets: [segment-header, project-nav, publish-box, bottom, segment-post-footer, measure-hiv-ind-16-vmmc-adverse-events -experimental-, fhir-logo, who-logo, family-nav, ig-status, top, root, stripe, segment-footer, segment-navbar, language-selector, segment-content, segment-breadcrumb]) |
output/Measure-HIVIND18.html#/html/body/div/div/div/div/div/div/table/tbody/tr/td/a at Line 515, column 41 | error | The link '#hivind18logic-initial-population' for "Initial Population" cannot be resolved (valid targets: [segment-header, project-nav, publish-box, bottom, segment-post-footer, fhir-logo, who-logo, family-nav, ig-status, top, measure-hiv-ind-18-people-living-with-hiv-who-know-their-hiv-status-first-95- -experimental-, root, stripe, segment-footer, segment-navbar, language-selector, segment-content, segment-breadcrumb]) |
output/Measure-HIVIND18.html#/html/body/div/div/div/div/div/div/table/tbody/tr/td/a at Line 541, column 41 | error | The link '#hivind18logic-measure-population' for "Measure Population" cannot be resolved (valid targets: [segment-header, project-nav, publish-box, bottom, segment-post-footer, fhir-logo, who-logo, family-nav, ig-status, top, measure-hiv-ind-18-people-living-with-hiv-who-know-their-hiv-status-first-95- -experimental-, root, stripe, segment-footer, segment-navbar, language-selector, segment-content, segment-breadcrumb]) |
output/Measure-HIVIND18.html#/html/body/div/div/div/div/div/div/table/tbody/tr/td/a at Line 567, column 41 | error | The link '#hivind18logic-measure-observation' for "Measure Observation" cannot be resolved (valid targets: [segment-header, project-nav, publish-box, bottom, segment-post-footer, fhir-logo, who-logo, family-nav, ig-status, top, measure-hiv-ind-18-people-living-with-hiv-who-know-their-hiv-status-first-95- -experimental-, root, stripe, segment-footer, segment-navbar, language-selector, segment-content, segment-breadcrumb]) |
output/Measure-HIVIND19.html#/html/body/div/div/div/div/div/div/table/tbody/tr/td/a at Line 515, column 41 | error | The link '#hivind19logic-initial-population' for "Initial Population" cannot be resolved (valid targets: [segment-header, project-nav, publish-box, bottom, segment-post-footer, fhir-logo, who-logo, family-nav, ig-status, top, root, stripe, segment-footer, segment-navbar, language-selector, measure-hiv-ind-19-hts-test-volume-and-positivity -experimental-, segment-content, segment-breadcrumb]) |
output/Measure-HIVIND19.html#/html/body/div/div/div/div/div/div/table/tbody/tr/td/a at Line 541, column 41 | error | The link '#hivind19logic-denominator' for "Denominator" cannot be resolved (valid targets: [segment-header, project-nav, publish-box, bottom, segment-post-footer, fhir-logo, who-logo, family-nav, ig-status, top, root, stripe, segment-footer, segment-navbar, language-selector, measure-hiv-ind-19-hts-test-volume-and-positivity -experimental-, segment-content, segment-breadcrumb]) |
output/Measure-HIVIND19.html#/html/body/div/div/div/div/div/div/table/tbody/tr/td/a at Line 567, column 41 | error | The link '#hivind19logic-numerator' for "Numerator" cannot be resolved (valid targets: [segment-header, project-nav, publish-box, bottom, segment-post-footer, fhir-logo, who-logo, family-nav, ig-status, top, root, stripe, segment-footer, segment-navbar, language-selector, measure-hiv-ind-19-hts-test-volume-and-positivity -experimental-, segment-content, segment-breadcrumb]) |
output/Measure-HIVIND2.html#/html/body/div/div/div/div/div/div/table/tbody/tr/td/a at Line 515, column 41 | error | The link '#hivind2logic-initial-population' for "Initial Population" cannot be resolved (valid targets: [segment-header, measure-hiv-ind-2-total-prep-recipients -experimental-, project-nav, publish-box, bottom, segment-post-footer, fhir-logo, who-logo, family-nav, ig-status, top, root, stripe, segment-footer, segment-navbar, language-selector, segment-content, segment-breadcrumb]) |
output/Measure-HIVIND2.html#/html/body/div/div/div/div/div/div/table/tbody/tr/td/a at Line 541, column 41 | error | The link '#hivind2logic-measure-population' for "Measure Population" cannot be resolved (valid targets: [segment-header, measure-hiv-ind-2-total-prep-recipients -experimental-, project-nav, publish-box, bottom, segment-post-footer, fhir-logo, who-logo, family-nav, ig-status, top, root, stripe, segment-footer, segment-navbar, language-selector, segment-content, segment-breadcrumb]) |
output/Measure-HIVIND2.html#/html/body/div/div/div/div/div/div/table/tbody/tr/td/a at Line 567, column 41 | error | The link '#hivind2logic-measure-observation' for "Measure Observation" cannot be resolved (valid targets: [segment-header, measure-hiv-ind-2-total-prep-recipients -experimental-, project-nav, publish-box, bottom, segment-post-footer, fhir-logo, who-logo, family-nav, ig-status, top, root, stripe, segment-footer, segment-navbar, language-selector, segment-content, segment-breadcrumb]) |
output/Measure-HIVIND20.html#/html/body/div/div/div/div/div/div/table/tbody/tr/td/a at Line 515, column 41 | error | The link '#hivind20logic-initial-population' for "Initial Population" cannot be resolved (valid targets: [segment-header, project-nav, publish-box, bottom, segment-post-footer, fhir-logo, who-logo, family-nav, ig-status, top, measure-hiv-ind-20-individuals-testing-positive-for-hiv -experimental-, root, stripe, segment-footer, segment-navbar, language-selector, segment-content, segment-breadcrumb]) |
output/Measure-HIVIND20.html#/html/body/div/div/div/div/div/div/table/tbody/tr/td/a at Line 541, column 41 | error | The link '#hivind20logic-denominator' for "Denominator" cannot be resolved (valid targets: [segment-header, project-nav, publish-box, bottom, segment-post-footer, fhir-logo, who-logo, family-nav, ig-status, top, measure-hiv-ind-20-individuals-testing-positive-for-hiv -experimental-, root, stripe, segment-footer, segment-navbar, language-selector, segment-content, segment-breadcrumb]) |
output/Measure-HIVIND20.html#/html/body/div/div/div/div/div/div/table/tbody/tr/td/a at Line 567, column 41 | error | The link '#hivind20logic-numerator' for "Numerator" cannot be resolved (valid targets: [segment-header, project-nav, publish-box, bottom, segment-post-footer, fhir-logo, who-logo, family-nav, ig-status, top, measure-hiv-ind-20-individuals-testing-positive-for-hiv -experimental-, root, stripe, segment-footer, segment-navbar, language-selector, segment-content, segment-breadcrumb]) |
output/Measure-HIVIND21.html#/html/body/div/div/div/div/div/div/table/tbody/tr/td/a at Line 515, column 41 | error | The link '#hivind21logic-initial-population' for "Initial Population" cannot be resolved (valid targets: [segment-header, measure-hiv-ind-21-linkage-to-art -experimental-, project-nav, publish-box, bottom, segment-post-footer, fhir-logo, who-logo, family-nav, ig-status, top, root, stripe, segment-footer, segment-navbar, language-selector, segment-content, segment-breadcrumb]) |
output/Measure-HIVIND21.html#/html/body/div/div/div/div/div/div/table/tbody/tr/td/a at Line 541, column 41 | error | The link '#hivind21logic-denominator' for "Denominator" cannot be resolved (valid targets: [segment-header, measure-hiv-ind-21-linkage-to-art -experimental-, project-nav, publish-box, bottom, segment-post-footer, fhir-logo, who-logo, family-nav, ig-status, top, root, stripe, segment-footer, segment-navbar, language-selector, segment-content, segment-breadcrumb]) |
output/Measure-HIVIND21.html#/html/body/div/div/div/div/div/div/table/tbody/tr/td/a at Line 567, column 41 | error | The link '#hivind21logic-numerator' for "Numerator" cannot be resolved (valid targets: [segment-header, measure-hiv-ind-21-linkage-to-art -experimental-, project-nav, publish-box, bottom, segment-post-footer, fhir-logo, who-logo, family-nav, ig-status, top, root, stripe, segment-footer, segment-navbar, language-selector, segment-content, segment-breadcrumb]) |
output/Measure-HIVIND22.html#/html/body/div/div/div/div/div/div/table/tbody/tr/td/a at Line 515, column 41 | error | The link '#hivind22logic-initial-population' for "Initial Population" cannot be resolved (valid targets: [segment-header, project-nav, publish-box, bottom, segment-post-footer, fhir-logo, who-logo, family-nav, ig-status, top, root, stripe, segment-footer, segment-navbar, language-selector, segment-content, segment-breadcrumb, measure-hiv-ind-22-hts-partner-services -experimental-]) |
output/Measure-HIVIND22.html#/html/body/div/div/div/div/div/div/table/tbody/tr/td/a at Line 541, column 41 | error | The link '#hivind22logic-measure-population' for "Measure Population" cannot be resolved (valid targets: [segment-header, project-nav, publish-box, bottom, segment-post-footer, fhir-logo, who-logo, family-nav, ig-status, top, root, stripe, segment-footer, segment-navbar, language-selector, segment-content, segment-breadcrumb, measure-hiv-ind-22-hts-partner-services -experimental-]) |
output/Measure-HIVIND22.html#/html/body/div/div/div/div/div/div/table/tbody/tr/td/a at Line 567, column 41 | error | The link '#hivind22logic-measure-observation' for "Measure Observation" cannot be resolved (valid targets: [segment-header, project-nav, publish-box, bottom, segment-post-footer, fhir-logo, who-logo, family-nav, ig-status, top, root, stripe, segment-footer, segment-navbar, language-selector, segment-content, segment-breadcrumb, measure-hiv-ind-22-hts-partner-services -experimental-]) |
