WHO SMART Guidelines - HIV
0.3.0 - ci-build
WHO SMART Guidelines - HIV - Local Development build (v0.3.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://smart.who.int/hiv/ValueSet/HIV.D.DE1002 | Version: 0.3.0 | |||
Active as of 2024-11-07 | Computable Name: HIVDDE1002 |
Value set of indicates patient's TB treatment outcome
References
Generated Narrative: ValueSet HIV.D.DE1002
http://smart.who.int/hiv/CodeSystem/HIVConcepts
Code | Display | Definition |
HIV.D.DE1003 | Treatment failed | The treatment regimen terminated or permanently changed to a new regimen or treatment strategy. Reasons for the change include: - no clinical response or no bacteriological response, or both (see note; - adverse drug reaction; or - evidence of additional drug-resistance to medicines in the regimen. |
HIV.D.DE1004 | Cured | Client with pulmonary TB with bacteriologically confirmed TB at the beginning of treatment who completed treatment as recommended by the national policy, with evidence of bacteriological response and no evidence of failure. |
HIV.D.DE1005 | Treatment completed | Patient completed treatment as recommended by the national policy but the outcome does not meet the definition for cure or treatment failure |
HIV.D.DE1006 | Died | Client died before starting treatment or during the course of treatment |
HIV.D.DE1007 | Lost to follow-up | Client was lost to follow-up |
HIV.D.DE1008 | Not evaluated | No treatment outcome was assigned. This includes cases 'transferred out' to another treatment unit and whose treatment outcome is unknown; however, it excludes those lost to follow-up. |
Generated Narrative: ValueSet
Expansion based on codesystem WHO SMART HIV Concepts CodeSystem v0.3.0 (CodeSystem)
This value set contains 6 concepts
Code | System | Display | Definition |
HIV.D.DE1003 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Treatment failed | The treatment regimen terminated or permanently changed to a new regimen or treatment strategy. Reasons for the change include:
|
HIV.D.DE1004 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Cured | Client with pulmonary TB with bacteriologically confirmed TB at the beginning of treatment who completed treatment as recommended by the national policy, with evidence of bacteriological response and no evidence of failure. |
HIV.D.DE1005 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Treatment completed | Patient completed treatment as recommended by the national policy but the outcome does not meet the definition for cure or treatment failure |
HIV.D.DE1006 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Died | Client died before starting treatment or during the course of treatment |
HIV.D.DE1007 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Lost to follow-up | Client was lost to follow-up |
HIV.D.DE1008 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Not evaluated | No treatment outcome was assigned. This includes cases 'transferred out' to another treatment unit and whose treatment outcome is unknown; however, it excludes those lost to follow-up. |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |