WHO SMART Guidelines - HIV
0.3.0 - ci-build
WHO SMART Guidelines - HIV - Local Development build (v0.3.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://smart.who.int/hiv/StructureDefinition/HIVEPMTCT | Version: 0.3.0 | |||
Active as of 2024-12-06 | Computable Name: HIVEPMTCT |
This tab describes the data that are collected relevant to HIV care and treatment of pregnant and postpartum women and their newborns during the delivery and postpartum care and the infant diagnosis and final HIV status workflows (HIV.E and HIV.F)
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from Base
Path | Conformance | ValueSet | URI |
HIVEPMTCT.sourceOfGestationalAge | required | HIVEDE6http://smart.who.int/hiv/ValueSet/HIV.E.DE6 from this IG | |
HIVEPMTCT.pastPregnancyComplications | required | HIVEDE17http://smart.who.int/hiv/ValueSet/HIV.E.DE17 from this IG | |
HIVEPMTCT.timingOfArtInitiation | required | HIVEDE41http://smart.who.int/hiv/ValueSet/HIV.E.DE41 from this IG | |
HIVEPMTCT.pregnancyOutcome | required | HIVEDE47http://smart.who.int/hiv/ValueSet/HIV.E.DE47 from this IG | |
HIVEPMTCT.deliveryMode | required | HIVEDE52http://smart.who.int/hiv/ValueSet/HIV.E.DE52 from this IG | |
HIVEPMTCT.pretermBirthStatus | required | HIVEDE62http://smart.who.int/hiv/ValueSet/HIV.E.DE62 from this IG | |
HIVEPMTCT.placeOfDelivery | required | HIVEDE67http://smart.who.int/hiv/ValueSet/HIV.E.DE67 from this IG | |
HIVEPMTCT.causeOfDeathOfMother | required | HIVEDE75http://smart.who.int/hiv/ValueSet/HIV.E.DE75 from this IG | |
HIVEPMTCT.genderOfInfant | required | HIVEDE91http://smart.who.int/hiv/ValueSet/HIV.E.DE91 from this IG | |
HIVEPMTCT.maternalHivTestResult | required | HIVEDE104http://smart.who.int/hiv/ValueSet/HIV.E.DE104 from this IG | |
HIVEPMTCT.infantOrChildExposureToHiv | required | HIVEDE108http://smart.who.int/hiv/ValueSet/HIV.E.DE108 from this IG | |
HIVEPMTCT.keyPopulationMemberType | required | HIVEDE114http://smart.who.int/hiv/ValueSet/HIV.E.DE114 from this IG | |
HIVEPMTCT.infantFeedingPractice | required | HIVEDE127http://smart.who.int/hiv/ValueSet/HIV.E.DE127 from this IG | |
HIVEPMTCT.typeOfIronSupplementDosageProvided | required | HIVEDE136http://smart.who.int/hiv/ValueSet/HIV.E.DE136 from this IG | |
HIVEPMTCT.maternalHivStatus | required | HIVEDE141http://smart.who.int/hiv/ValueSet/HIV.E.DE141 from this IG | |
HIVEPMTCT.maternalHivStatusAtFirstAncVisit | required | HIVEDE145http://smart.who.int/hiv/ValueSet/HIV.E.DE145 from this IG | |
HIVEPMTCT.maternalSyphilisTestResult | required | HIVEDE149http://smart.who.int/hiv/ValueSet/HIV.E.DE149 from this IG | |
HIVEPMTCT.signsOfSubstantialRiskOfHivInfection | required | HIVEDE155http://smart.who.int/hiv/ValueSet/HIV.E.DE155 from this IG | |
HIVEPMTCT.hivTestType | required | HIVEDE168http://smart.who.int/hiv/ValueSet/HIV.E.DE168 from this IG | |
HIVEPMTCT.maternalAndChildHealthServiceVisit | required | HIVEDE173http://smart.who.int/hiv/ValueSet/HIV.E.DE173 from this IG | |
HIVEPMTCT.eidSampleNumber | required | HIVEDE180http://smart.who.int/hiv/ValueSet/HIV.E.DE180 from this IG | |
HIVEPMTCT.eidTestNumber | required | HIVEDE183http://smart.who.int/hiv/ValueSet/HIV.E.DE183 from this IG | |
HIVEPMTCT.eidTestNumber1TestResult | required | HIVEDE186http://smart.who.int/hiv/ValueSet/HIV.E.DE186 from this IG | |
HIVEPMTCT.eidTestNumber2TestResult | required | HIVEDE190http://smart.who.int/hiv/ValueSet/HIV.E.DE190 from this IG | |
HIVEPMTCT.assayNumberInTestingStrategy | required | HIVEDE194http://smart.who.int/hiv/ValueSet/HIV.E.DE194 from this IG | |
HIVEPMTCT.testResultOfHivAssay1 | required | HIVEDE200http://smart.who.int/hiv/ValueSet/HIV.E.DE200 from this IG | |
HIVEPMTCT.testResultOfHivAssay2 | required | HIVEDE204http://smart.who.int/hiv/ValueSet/HIV.E.DE204 from this IG | |
HIVEPMTCT.testResultOfHivAssay3 | required | HIVEDE208http://smart.who.int/hiv/ValueSet/HIV.E.DE208 from this IG | |
HIVEPMTCT.testResultOfHivAssay1Repeated | required | HIVEDE212http://smart.who.int/hiv/ValueSet/HIV.E.DE212 from this IG | |
HIVEPMTCT.testResultOfSyphilisAssay1 | required | HIVEDE216http://smart.who.int/hiv/ValueSet/HIV.E.DE216 from this IG | |
HIVEPMTCT.testResultOfSyphilisAssay1Repeated | required | HIVEDE220http://smart.who.int/hiv/ValueSet/HIV.E.DE220 from this IG | |
HIVEPMTCT.infantHivStatus | required | HIVEDE225http://smart.who.int/hiv/ValueSet/HIV.E.DE225 from this IG | |
HIVEPMTCT.finalDiagnosisOfHivExposedInfant | required | HIVEDE230http://smart.who.int/hiv/ValueSet/HIV.E.DE230 from this IG | |
HIVEPMTCT.hivExposedInfantReasonForUnknownFinalStatus | required | HIVEDE234http://smart.who.int/hiv/ValueSet/HIV.E.DE234 from this IG | |
HIVEPMTCT.causeOfDeathOfInfant | required | HIVEDE240http://smart.who.int/hiv/ValueSet/HIV.E.DE240 from this IG | |
HIVEPMTCT.bloodGroupAndRhFactor | required | HIVEDE246http://smart.who.int/hiv/ValueSet/HIV.E.DE246 from this IG | |
HIVEPMTCT.asymptomaticBacteriuriaAsbTestResult | required | HIVEDE255http://smart.who.int/hiv/ValueSet/HIV.E.DE255 from this IG | |
HIVEPMTCT.urineProteinTestResult | required | HIVEDE259http://smart.who.int/hiv/ValueSet/HIV.E.DE259 from this IG | |
HIVEPMTCT.typeOfHypertensiveDisorder | required | HIVEDE264http://smart.who.int/hiv/ValueSet/HIV.E.DE264 from this IG |
Path | Conformance | ValueSet | URI |
HIVEPMTCT.sourceOfGestationalAge | required | HIVEDE6http://smart.who.int/hiv/ValueSet/HIV.E.DE6 from this IG | |
HIVEPMTCT.pastPregnancyComplications | required | HIVEDE17http://smart.who.int/hiv/ValueSet/HIV.E.DE17 from this IG | |
HIVEPMTCT.timingOfArtInitiation | required | HIVEDE41http://smart.who.int/hiv/ValueSet/HIV.E.DE41 from this IG | |
HIVEPMTCT.pregnancyOutcome | required | HIVEDE47http://smart.who.int/hiv/ValueSet/HIV.E.DE47 from this IG | |
HIVEPMTCT.deliveryMode | required | HIVEDE52http://smart.who.int/hiv/ValueSet/HIV.E.DE52 from this IG | |
HIVEPMTCT.pretermBirthStatus | required | HIVEDE62http://smart.who.int/hiv/ValueSet/HIV.E.DE62 from this IG | |
HIVEPMTCT.placeOfDelivery | required | HIVEDE67http://smart.who.int/hiv/ValueSet/HIV.E.DE67 from this IG | |
HIVEPMTCT.causeOfDeathOfMother | required | HIVEDE75http://smart.who.int/hiv/ValueSet/HIV.E.DE75 from this IG | |
HIVEPMTCT.genderOfInfant | required | HIVEDE91http://smart.who.int/hiv/ValueSet/HIV.E.DE91 from this IG | |
HIVEPMTCT.maternalHivTestResult | required | HIVEDE104http://smart.who.int/hiv/ValueSet/HIV.E.DE104 from this IG | |
HIVEPMTCT.infantOrChildExposureToHiv | required | HIVEDE108http://smart.who.int/hiv/ValueSet/HIV.E.DE108 from this IG | |
HIVEPMTCT.keyPopulationMemberType | required | HIVEDE114http://smart.who.int/hiv/ValueSet/HIV.E.DE114 from this IG | |
HIVEPMTCT.infantFeedingPractice | required | HIVEDE127http://smart.who.int/hiv/ValueSet/HIV.E.DE127 from this IG | |
HIVEPMTCT.typeOfIronSupplementDosageProvided | required | HIVEDE136http://smart.who.int/hiv/ValueSet/HIV.E.DE136 from this IG | |
HIVEPMTCT.maternalHivStatus | required | HIVEDE141http://smart.who.int/hiv/ValueSet/HIV.E.DE141 from this IG | |
HIVEPMTCT.maternalHivStatusAtFirstAncVisit | required | HIVEDE145http://smart.who.int/hiv/ValueSet/HIV.E.DE145 from this IG | |
HIVEPMTCT.maternalSyphilisTestResult | required | HIVEDE149http://smart.who.int/hiv/ValueSet/HIV.E.DE149 from this IG | |
HIVEPMTCT.signsOfSubstantialRiskOfHivInfection | required | HIVEDE155http://smart.who.int/hiv/ValueSet/HIV.E.DE155 from this IG | |
HIVEPMTCT.hivTestType | required | HIVEDE168http://smart.who.int/hiv/ValueSet/HIV.E.DE168 from this IG | |
HIVEPMTCT.maternalAndChildHealthServiceVisit | required | HIVEDE173http://smart.who.int/hiv/ValueSet/HIV.E.DE173 from this IG | |
HIVEPMTCT.eidSampleNumber | required | HIVEDE180http://smart.who.int/hiv/ValueSet/HIV.E.DE180 from this IG | |
HIVEPMTCT.eidTestNumber | required | HIVEDE183http://smart.who.int/hiv/ValueSet/HIV.E.DE183 from this IG | |
HIVEPMTCT.eidTestNumber1TestResult | required | HIVEDE186http://smart.who.int/hiv/ValueSet/HIV.E.DE186 from this IG | |
HIVEPMTCT.eidTestNumber2TestResult | required | HIVEDE190http://smart.who.int/hiv/ValueSet/HIV.E.DE190 from this IG | |
HIVEPMTCT.assayNumberInTestingStrategy | required | HIVEDE194http://smart.who.int/hiv/ValueSet/HIV.E.DE194 from this IG | |
HIVEPMTCT.testResultOfHivAssay1 | required | HIVEDE200http://smart.who.int/hiv/ValueSet/HIV.E.DE200 from this IG | |
HIVEPMTCT.testResultOfHivAssay2 | required | HIVEDE204http://smart.who.int/hiv/ValueSet/HIV.E.DE204 from this IG | |
HIVEPMTCT.testResultOfHivAssay3 | required | HIVEDE208http://smart.who.int/hiv/ValueSet/HIV.E.DE208 from this IG | |
HIVEPMTCT.testResultOfHivAssay1Repeated | required | HIVEDE212http://smart.who.int/hiv/ValueSet/HIV.E.DE212 from this IG | |
HIVEPMTCT.testResultOfSyphilisAssay1 | required | HIVEDE216http://smart.who.int/hiv/ValueSet/HIV.E.DE216 from this IG | |
HIVEPMTCT.testResultOfSyphilisAssay1Repeated | required | HIVEDE220http://smart.who.int/hiv/ValueSet/HIV.E.DE220 from this IG | |
HIVEPMTCT.infantHivStatus | required | HIVEDE225http://smart.who.int/hiv/ValueSet/HIV.E.DE225 from this IG | |
HIVEPMTCT.finalDiagnosisOfHivExposedInfant | required | HIVEDE230http://smart.who.int/hiv/ValueSet/HIV.E.DE230 from this IG | |
HIVEPMTCT.hivExposedInfantReasonForUnknownFinalStatus | required | HIVEDE234http://smart.who.int/hiv/ValueSet/HIV.E.DE234 from this IG | |
HIVEPMTCT.causeOfDeathOfInfant | required | HIVEDE240http://smart.who.int/hiv/ValueSet/HIV.E.DE240 from this IG | |
HIVEPMTCT.bloodGroupAndRhFactor | required | HIVEDE246http://smart.who.int/hiv/ValueSet/HIV.E.DE246 from this IG | |
HIVEPMTCT.asymptomaticBacteriuriaAsbTestResult | required | HIVEDE255http://smart.who.int/hiv/ValueSet/HIV.E.DE255 from this IG | |
HIVEPMTCT.urineProteinTestResult | required | HIVEDE259http://smart.who.int/hiv/ValueSet/HIV.E.DE259 from this IG | |
HIVEPMTCT.typeOfHypertensiveDisorder | required | HIVEDE264http://smart.who.int/hiv/ValueSet/HIV.E.DE264 from this IG |
Path | Conformance | ValueSet | URI |
HIVEPMTCT.sourceOfGestationalAge | required | HIVEDE6http://smart.who.int/hiv/ValueSet/HIV.E.DE6 from this IG | |
HIVEPMTCT.pastPregnancyComplications | required | HIVEDE17http://smart.who.int/hiv/ValueSet/HIV.E.DE17 from this IG | |
HIVEPMTCT.timingOfArtInitiation | required | HIVEDE41http://smart.who.int/hiv/ValueSet/HIV.E.DE41 from this IG | |
HIVEPMTCT.pregnancyOutcome | required | HIVEDE47http://smart.who.int/hiv/ValueSet/HIV.E.DE47 from this IG | |
HIVEPMTCT.deliveryMode | required | HIVEDE52http://smart.who.int/hiv/ValueSet/HIV.E.DE52 from this IG | |
HIVEPMTCT.pretermBirthStatus | required | HIVEDE62http://smart.who.int/hiv/ValueSet/HIV.E.DE62 from this IG | |
HIVEPMTCT.placeOfDelivery | required | HIVEDE67http://smart.who.int/hiv/ValueSet/HIV.E.DE67 from this IG | |
HIVEPMTCT.causeOfDeathOfMother | required | HIVEDE75http://smart.who.int/hiv/ValueSet/HIV.E.DE75 from this IG | |
HIVEPMTCT.genderOfInfant | required | HIVEDE91http://smart.who.int/hiv/ValueSet/HIV.E.DE91 from this IG | |
HIVEPMTCT.maternalHivTestResult | required | HIVEDE104http://smart.who.int/hiv/ValueSet/HIV.E.DE104 from this IG | |
HIVEPMTCT.infantOrChildExposureToHiv | required | HIVEDE108http://smart.who.int/hiv/ValueSet/HIV.E.DE108 from this IG | |
HIVEPMTCT.keyPopulationMemberType | required | HIVEDE114http://smart.who.int/hiv/ValueSet/HIV.E.DE114 from this IG | |
HIVEPMTCT.infantFeedingPractice | required | HIVEDE127http://smart.who.int/hiv/ValueSet/HIV.E.DE127 from this IG | |
HIVEPMTCT.typeOfIronSupplementDosageProvided | required | HIVEDE136http://smart.who.int/hiv/ValueSet/HIV.E.DE136 from this IG | |
HIVEPMTCT.maternalHivStatus | required | HIVEDE141http://smart.who.int/hiv/ValueSet/HIV.E.DE141 from this IG | |
HIVEPMTCT.maternalHivStatusAtFirstAncVisit | required | HIVEDE145http://smart.who.int/hiv/ValueSet/HIV.E.DE145 from this IG | |
HIVEPMTCT.maternalSyphilisTestResult | required | HIVEDE149http://smart.who.int/hiv/ValueSet/HIV.E.DE149 from this IG | |
HIVEPMTCT.signsOfSubstantialRiskOfHivInfection | required | HIVEDE155http://smart.who.int/hiv/ValueSet/HIV.E.DE155 from this IG | |
HIVEPMTCT.hivTestType | required | HIVEDE168http://smart.who.int/hiv/ValueSet/HIV.E.DE168 from this IG | |
HIVEPMTCT.maternalAndChildHealthServiceVisit | required | HIVEDE173http://smart.who.int/hiv/ValueSet/HIV.E.DE173 from this IG | |
HIVEPMTCT.eidSampleNumber | required | HIVEDE180http://smart.who.int/hiv/ValueSet/HIV.E.DE180 from this IG | |
HIVEPMTCT.eidTestNumber | required | HIVEDE183http://smart.who.int/hiv/ValueSet/HIV.E.DE183 from this IG | |
HIVEPMTCT.eidTestNumber1TestResult | required | HIVEDE186http://smart.who.int/hiv/ValueSet/HIV.E.DE186 from this IG | |
HIVEPMTCT.eidTestNumber2TestResult | required | HIVEDE190http://smart.who.int/hiv/ValueSet/HIV.E.DE190 from this IG | |
HIVEPMTCT.assayNumberInTestingStrategy | required | HIVEDE194http://smart.who.int/hiv/ValueSet/HIV.E.DE194 from this IG | |
HIVEPMTCT.testResultOfHivAssay1 | required | HIVEDE200http://smart.who.int/hiv/ValueSet/HIV.E.DE200 from this IG | |
HIVEPMTCT.testResultOfHivAssay2 | required | HIVEDE204http://smart.who.int/hiv/ValueSet/HIV.E.DE204 from this IG | |
HIVEPMTCT.testResultOfHivAssay3 | required | HIVEDE208http://smart.who.int/hiv/ValueSet/HIV.E.DE208 from this IG | |
HIVEPMTCT.testResultOfHivAssay1Repeated | required | HIVEDE212http://smart.who.int/hiv/ValueSet/HIV.E.DE212 from this IG | |
HIVEPMTCT.testResultOfSyphilisAssay1 | required | HIVEDE216http://smart.who.int/hiv/ValueSet/HIV.E.DE216 from this IG | |
HIVEPMTCT.testResultOfSyphilisAssay1Repeated | required | HIVEDE220http://smart.who.int/hiv/ValueSet/HIV.E.DE220 from this IG | |
HIVEPMTCT.infantHivStatus | required | HIVEDE225http://smart.who.int/hiv/ValueSet/HIV.E.DE225 from this IG | |
HIVEPMTCT.finalDiagnosisOfHivExposedInfant | required | HIVEDE230http://smart.who.int/hiv/ValueSet/HIV.E.DE230 from this IG | |
HIVEPMTCT.hivExposedInfantReasonForUnknownFinalStatus | required | HIVEDE234http://smart.who.int/hiv/ValueSet/HIV.E.DE234 from this IG | |
HIVEPMTCT.causeOfDeathOfInfant | required | HIVEDE240http://smart.who.int/hiv/ValueSet/HIV.E.DE240 from this IG | |
HIVEPMTCT.bloodGroupAndRhFactor | required | HIVEDE246http://smart.who.int/hiv/ValueSet/HIV.E.DE246 from this IG | |
HIVEPMTCT.asymptomaticBacteriuriaAsbTestResult | required | HIVEDE255http://smart.who.int/hiv/ValueSet/HIV.E.DE255 from this IG | |
HIVEPMTCT.urineProteinTestResult | required | HIVEDE259http://smart.who.int/hiv/ValueSet/HIV.E.DE259 from this IG | |
HIVEPMTCT.typeOfHypertensiveDisorder | required | HIVEDE264http://smart.who.int/hiv/ValueSet/HIV.E.DE264 from this IG |
This structure is derived from Base
Differential View
This structure is derived from Base
Path | Conformance | ValueSet | URI |
HIVEPMTCT.sourceOfGestationalAge | required | HIVEDE6http://smart.who.int/hiv/ValueSet/HIV.E.DE6 from this IG | |
HIVEPMTCT.pastPregnancyComplications | required | HIVEDE17http://smart.who.int/hiv/ValueSet/HIV.E.DE17 from this IG | |
HIVEPMTCT.timingOfArtInitiation | required | HIVEDE41http://smart.who.int/hiv/ValueSet/HIV.E.DE41 from this IG | |
HIVEPMTCT.pregnancyOutcome | required | HIVEDE47http://smart.who.int/hiv/ValueSet/HIV.E.DE47 from this IG | |
HIVEPMTCT.deliveryMode | required | HIVEDE52http://smart.who.int/hiv/ValueSet/HIV.E.DE52 from this IG | |
HIVEPMTCT.pretermBirthStatus | required | HIVEDE62http://smart.who.int/hiv/ValueSet/HIV.E.DE62 from this IG | |
HIVEPMTCT.placeOfDelivery | required | HIVEDE67http://smart.who.int/hiv/ValueSet/HIV.E.DE67 from this IG | |
HIVEPMTCT.causeOfDeathOfMother | required | HIVEDE75http://smart.who.int/hiv/ValueSet/HIV.E.DE75 from this IG | |
HIVEPMTCT.genderOfInfant | required | HIVEDE91http://smart.who.int/hiv/ValueSet/HIV.E.DE91 from this IG | |
HIVEPMTCT.maternalHivTestResult | required | HIVEDE104http://smart.who.int/hiv/ValueSet/HIV.E.DE104 from this IG | |
HIVEPMTCT.infantOrChildExposureToHiv | required | HIVEDE108http://smart.who.int/hiv/ValueSet/HIV.E.DE108 from this IG | |
HIVEPMTCT.keyPopulationMemberType | required | HIVEDE114http://smart.who.int/hiv/ValueSet/HIV.E.DE114 from this IG | |
HIVEPMTCT.infantFeedingPractice | required | HIVEDE127http://smart.who.int/hiv/ValueSet/HIV.E.DE127 from this IG | |
HIVEPMTCT.typeOfIronSupplementDosageProvided | required | HIVEDE136http://smart.who.int/hiv/ValueSet/HIV.E.DE136 from this IG | |
HIVEPMTCT.maternalHivStatus | required | HIVEDE141http://smart.who.int/hiv/ValueSet/HIV.E.DE141 from this IG | |
HIVEPMTCT.maternalHivStatusAtFirstAncVisit | required | HIVEDE145http://smart.who.int/hiv/ValueSet/HIV.E.DE145 from this IG | |
HIVEPMTCT.maternalSyphilisTestResult | required | HIVEDE149http://smart.who.int/hiv/ValueSet/HIV.E.DE149 from this IG | |
HIVEPMTCT.signsOfSubstantialRiskOfHivInfection | required | HIVEDE155http://smart.who.int/hiv/ValueSet/HIV.E.DE155 from this IG | |
HIVEPMTCT.hivTestType | required | HIVEDE168http://smart.who.int/hiv/ValueSet/HIV.E.DE168 from this IG | |
HIVEPMTCT.maternalAndChildHealthServiceVisit | required | HIVEDE173http://smart.who.int/hiv/ValueSet/HIV.E.DE173 from this IG | |
HIVEPMTCT.eidSampleNumber | required | HIVEDE180http://smart.who.int/hiv/ValueSet/HIV.E.DE180 from this IG | |
HIVEPMTCT.eidTestNumber | required | HIVEDE183http://smart.who.int/hiv/ValueSet/HIV.E.DE183 from this IG | |
HIVEPMTCT.eidTestNumber1TestResult | required | HIVEDE186http://smart.who.int/hiv/ValueSet/HIV.E.DE186 from this IG | |
HIVEPMTCT.eidTestNumber2TestResult | required | HIVEDE190http://smart.who.int/hiv/ValueSet/HIV.E.DE190 from this IG | |
HIVEPMTCT.assayNumberInTestingStrategy | required | HIVEDE194http://smart.who.int/hiv/ValueSet/HIV.E.DE194 from this IG | |
HIVEPMTCT.testResultOfHivAssay1 | required | HIVEDE200http://smart.who.int/hiv/ValueSet/HIV.E.DE200 from this IG | |
HIVEPMTCT.testResultOfHivAssay2 | required | HIVEDE204http://smart.who.int/hiv/ValueSet/HIV.E.DE204 from this IG | |
HIVEPMTCT.testResultOfHivAssay3 | required | HIVEDE208http://smart.who.int/hiv/ValueSet/HIV.E.DE208 from this IG | |
HIVEPMTCT.testResultOfHivAssay1Repeated | required | HIVEDE212http://smart.who.int/hiv/ValueSet/HIV.E.DE212 from this IG | |
HIVEPMTCT.testResultOfSyphilisAssay1 | required | HIVEDE216http://smart.who.int/hiv/ValueSet/HIV.E.DE216 from this IG | |
HIVEPMTCT.testResultOfSyphilisAssay1Repeated | required | HIVEDE220http://smart.who.int/hiv/ValueSet/HIV.E.DE220 from this IG | |
HIVEPMTCT.infantHivStatus | required | HIVEDE225http://smart.who.int/hiv/ValueSet/HIV.E.DE225 from this IG | |
HIVEPMTCT.finalDiagnosisOfHivExposedInfant | required | HIVEDE230http://smart.who.int/hiv/ValueSet/HIV.E.DE230 from this IG | |
HIVEPMTCT.hivExposedInfantReasonForUnknownFinalStatus | required | HIVEDE234http://smart.who.int/hiv/ValueSet/HIV.E.DE234 from this IG | |
HIVEPMTCT.causeOfDeathOfInfant | required | HIVEDE240http://smart.who.int/hiv/ValueSet/HIV.E.DE240 from this IG | |
HIVEPMTCT.bloodGroupAndRhFactor | required | HIVEDE246http://smart.who.int/hiv/ValueSet/HIV.E.DE246 from this IG | |
HIVEPMTCT.asymptomaticBacteriuriaAsbTestResult | required | HIVEDE255http://smart.who.int/hiv/ValueSet/HIV.E.DE255 from this IG | |
HIVEPMTCT.urineProteinTestResult | required | HIVEDE259http://smart.who.int/hiv/ValueSet/HIV.E.DE259 from this IG | |
HIVEPMTCT.typeOfHypertensiveDisorder | required | HIVEDE264http://smart.who.int/hiv/ValueSet/HIV.E.DE264 from this IG |
Key Elements View
Path | Conformance | ValueSet | URI |
HIVEPMTCT.sourceOfGestationalAge | required | HIVEDE6http://smart.who.int/hiv/ValueSet/HIV.E.DE6 from this IG | |
HIVEPMTCT.pastPregnancyComplications | required | HIVEDE17http://smart.who.int/hiv/ValueSet/HIV.E.DE17 from this IG | |
HIVEPMTCT.timingOfArtInitiation | required | HIVEDE41http://smart.who.int/hiv/ValueSet/HIV.E.DE41 from this IG | |
HIVEPMTCT.pregnancyOutcome | required | HIVEDE47http://smart.who.int/hiv/ValueSet/HIV.E.DE47 from this IG | |
HIVEPMTCT.deliveryMode | required | HIVEDE52http://smart.who.int/hiv/ValueSet/HIV.E.DE52 from this IG | |
HIVEPMTCT.pretermBirthStatus | required | HIVEDE62http://smart.who.int/hiv/ValueSet/HIV.E.DE62 from this IG | |
HIVEPMTCT.placeOfDelivery | required | HIVEDE67http://smart.who.int/hiv/ValueSet/HIV.E.DE67 from this IG | |
HIVEPMTCT.causeOfDeathOfMother | required | HIVEDE75http://smart.who.int/hiv/ValueSet/HIV.E.DE75 from this IG | |
HIVEPMTCT.genderOfInfant | required | HIVEDE91http://smart.who.int/hiv/ValueSet/HIV.E.DE91 from this IG | |
HIVEPMTCT.maternalHivTestResult | required | HIVEDE104http://smart.who.int/hiv/ValueSet/HIV.E.DE104 from this IG | |
HIVEPMTCT.infantOrChildExposureToHiv | required | HIVEDE108http://smart.who.int/hiv/ValueSet/HIV.E.DE108 from this IG | |
HIVEPMTCT.keyPopulationMemberType | required | HIVEDE114http://smart.who.int/hiv/ValueSet/HIV.E.DE114 from this IG | |
HIVEPMTCT.infantFeedingPractice | required | HIVEDE127http://smart.who.int/hiv/ValueSet/HIV.E.DE127 from this IG | |
HIVEPMTCT.typeOfIronSupplementDosageProvided | required | HIVEDE136http://smart.who.int/hiv/ValueSet/HIV.E.DE136 from this IG | |
HIVEPMTCT.maternalHivStatus | required | HIVEDE141http://smart.who.int/hiv/ValueSet/HIV.E.DE141 from this IG | |
HIVEPMTCT.maternalHivStatusAtFirstAncVisit | required | HIVEDE145http://smart.who.int/hiv/ValueSet/HIV.E.DE145 from this IG | |
HIVEPMTCT.maternalSyphilisTestResult | required | HIVEDE149http://smart.who.int/hiv/ValueSet/HIV.E.DE149 from this IG | |
HIVEPMTCT.signsOfSubstantialRiskOfHivInfection | required | HIVEDE155http://smart.who.int/hiv/ValueSet/HIV.E.DE155 from this IG | |
HIVEPMTCT.hivTestType | required | HIVEDE168http://smart.who.int/hiv/ValueSet/HIV.E.DE168 from this IG | |
HIVEPMTCT.maternalAndChildHealthServiceVisit | required | HIVEDE173http://smart.who.int/hiv/ValueSet/HIV.E.DE173 from this IG | |
HIVEPMTCT.eidSampleNumber | required | HIVEDE180http://smart.who.int/hiv/ValueSet/HIV.E.DE180 from this IG | |
HIVEPMTCT.eidTestNumber | required | HIVEDE183http://smart.who.int/hiv/ValueSet/HIV.E.DE183 from this IG | |
HIVEPMTCT.eidTestNumber1TestResult | required | HIVEDE186http://smart.who.int/hiv/ValueSet/HIV.E.DE186 from this IG | |
HIVEPMTCT.eidTestNumber2TestResult | required | HIVEDE190http://smart.who.int/hiv/ValueSet/HIV.E.DE190 from this IG | |
HIVEPMTCT.assayNumberInTestingStrategy | required | HIVEDE194http://smart.who.int/hiv/ValueSet/HIV.E.DE194 from this IG | |
HIVEPMTCT.testResultOfHivAssay1 | required | HIVEDE200http://smart.who.int/hiv/ValueSet/HIV.E.DE200 from this IG | |
HIVEPMTCT.testResultOfHivAssay2 | required | HIVEDE204http://smart.who.int/hiv/ValueSet/HIV.E.DE204 from this IG | |
HIVEPMTCT.testResultOfHivAssay3 | required | HIVEDE208http://smart.who.int/hiv/ValueSet/HIV.E.DE208 from this IG | |
HIVEPMTCT.testResultOfHivAssay1Repeated | required | HIVEDE212http://smart.who.int/hiv/ValueSet/HIV.E.DE212 from this IG | |
HIVEPMTCT.testResultOfSyphilisAssay1 | required | HIVEDE216http://smart.who.int/hiv/ValueSet/HIV.E.DE216 from this IG | |
HIVEPMTCT.testResultOfSyphilisAssay1Repeated | required | HIVEDE220http://smart.who.int/hiv/ValueSet/HIV.E.DE220 from this IG | |
HIVEPMTCT.infantHivStatus | required | HIVEDE225http://smart.who.int/hiv/ValueSet/HIV.E.DE225 from this IG | |
HIVEPMTCT.finalDiagnosisOfHivExposedInfant | required | HIVEDE230http://smart.who.int/hiv/ValueSet/HIV.E.DE230 from this IG | |
HIVEPMTCT.hivExposedInfantReasonForUnknownFinalStatus | required | HIVEDE234http://smart.who.int/hiv/ValueSet/HIV.E.DE234 from this IG | |
HIVEPMTCT.causeOfDeathOfInfant | required | HIVEDE240http://smart.who.int/hiv/ValueSet/HIV.E.DE240 from this IG | |
HIVEPMTCT.bloodGroupAndRhFactor | required | HIVEDE246http://smart.who.int/hiv/ValueSet/HIV.E.DE246 from this IG | |
HIVEPMTCT.asymptomaticBacteriuriaAsbTestResult | required | HIVEDE255http://smart.who.int/hiv/ValueSet/HIV.E.DE255 from this IG | |
HIVEPMTCT.urineProteinTestResult | required | HIVEDE259http://smart.who.int/hiv/ValueSet/HIV.E.DE259 from this IG | |
HIVEPMTCT.typeOfHypertensiveDisorder | required | HIVEDE264http://smart.who.int/hiv/ValueSet/HIV.E.DE264 from this IG |
Snapshot View
Path | Conformance | ValueSet | URI |
HIVEPMTCT.sourceOfGestationalAge | required | HIVEDE6http://smart.who.int/hiv/ValueSet/HIV.E.DE6 from this IG | |
HIVEPMTCT.pastPregnancyComplications | required | HIVEDE17http://smart.who.int/hiv/ValueSet/HIV.E.DE17 from this IG | |
HIVEPMTCT.timingOfArtInitiation | required | HIVEDE41http://smart.who.int/hiv/ValueSet/HIV.E.DE41 from this IG | |
HIVEPMTCT.pregnancyOutcome | required | HIVEDE47http://smart.who.int/hiv/ValueSet/HIV.E.DE47 from this IG | |
