| Title: |
HIVIndicatorElements |
| Id: |
HIVIndicatorElements |
| Version: |
0.4.4 |
| Url: |
HIVIndicatorElements |
| Status: |
draft |
| Experimental: |
true |
| Type: |
system: http://terminology.hl7.org/CodeSystem/library-type
code: logic-library
|
| Date: |
2026-03-05 13:07:29+0000 |
| Publisher: |
WHO |
| Description: |
Description not yet available for HIVIndicatorElements.
|
| Related Artifacts: |
Dependencies
|
| Parameters: |
| Name | Type | Min | Max | In/Out |
| Measurement Period | Period | 0 | 1 | In |
| Patient | Patient | 0 | 1 | Out |
| Community_testing | boolean | 0 | 1 | Out |
| Facility_testing | boolean | 0 | 1 | Out |
| ANC_case | boolean | 0 | 1 | Out |
| methadone_prescribed at date | MedicationRequest | 0 | * | Out |
| methadone_prescribed >= 60mg | MedicationRequest | 0 | * | Out |
| buprenorphine_prescribed at date | MedicationRequest | 0 | * | Out |
| buprenorphine_prescribed >= 8mg | MedicationRequest | 0 | * | Out |
| OAMT_initiated | boolean | 0 | 1 | Out |
| OAMT_retained | boolean | 0 | 1 | Out |
| PEP Prescribed before start of Measurement Period and Completed | MedicationStatement | 0 | * | Out |
| PEP Prescribed during Measurement Period and Completed | MedicationStatement | 0 | * | Out |
| HIV Test Positive After PEP Prescribed during Measurement Period | Observation | 0 | * | Out |
| Patient Deceased during Measurement Period | boolean | 0 | 1 | Out |
| Viral load test result D.DE387 | Observation | 0 | * | Out |
| Elevated Viral load test during Measurement Period | Observation | 0 | * | Out |
| Negative Tests within Measurement Period | Observation | 0 | * | Out |
| First Negative Test within Measurement Period | Observation | 0 | 1 | Out |
| Negative Tests after First Negative Test | Observation | 0 | * | Out |
| Lost to Follow Up during the measurement period | boolean | 0 | 1 | Out |
| ART Medication Statement | MedicationStatement | 0 | * | Out |
| On ART | boolean | 0 | 1 | Out |
| ART Start Date | dateTime | 0 | * | Out |
| ART Duration in Months | integer | 0 | * | Out |
| By ART initiation | string | 0 | 1 | Out |
| By Geographic Region Stratifier | string | 0 | 1 | Out |
| hiv_exposure_type | string | 0 | * | Out |
| setting | Coding | 0 | 1 | Out |
| ANC contact date E.DE85 | boolean | 0 | 1 | Out |
| anc | Coding | 0 | 1 | Out |
| Diagnosed TB | boolean | 0 | 1 | Out |
| Presumptive TB D.DE945 | boolean | 0 | 1 | Out |
| TB excluded | boolean | 0 | 1 | Out |
| tb | Coding | 0 | 1 | Out |
| TDF + FTC C.DE18 | boolean | 0 | 1 | Out |
| TDF C.DE19 | boolean | 0 | 1 | Out |
| TDF + 3TC C.DE20 | boolean | 0 | 1 | Out |
| Other TDF-based regimen | boolean | 0 | 1 | Out |
| Dapivirine vaginal ring DVR C.DE22 | boolean | 0 | 1 | Out |
| CAB-LA C.DE23 | boolean | 0 | 1 | Out |
| prep_product | string | 0 | * | Out |
| First-time user C.DE25 | boolean | 0 | 1 | Out |
| Continuing user | boolean | 0 | 1 | Out |
| Restarting following a period of not taking PrEP | boolean | 0 | 1 | Out |
| prep_experience | string | 0 | * | Out |
| Daily oral PrEP | boolean | 0 | 1 | Out |
| Event-driven PrEP 2+1+1 | boolean | 0 | 1 | Out |
| Other PrEP dosing type | boolean | 0 | 1 | Out |
| prep_dosing | string | 0 | * | Out |
| Lost to follow-up | MedicationStatement | 0 | * | Out |
| Is lost to follow-up | boolean | 0 | 1 | Out |
| Has transferred out | boolean | 0 | 1 | Out |
| Has death documented | boolean | 0 | 1 | Out |
| Refused stopped treatment | boolean | 0 | 1 | Out |
| On ART H.DE47 | boolean | 0 | 1 | Out |
| Treatment outcome category | string | 0 | * | Out |
| Already knew positive | boolean | 0 | 1 | Out |
| Newly diagnosed | boolean | 0 | 1 | Out |
| Negative H.DE37 | boolean | 0 | 1 | Out |
| HIV status of partner or contact | Coding | 0 | 1 | Out |
| HTS Visit | Encounter | 0 | * | Out |
| Visit date | dateTime | 0 | * | Out |
| Age In Years | integer | 0 | 1 | Out |
| Age In Months | integer | 0 | 1 | Out |
| Age In Days | integer | 0 | 1 | Out |
| By Age Stratifier | string | 0 | 1 | Out |
| By Age Stratifier 2 | string | 0 | 1 | Out |
| By Age Stratifier 3 | string | 0 | 1 | Out |
| By Age Stratifier 4 | string | 0 | 1 | Out |
| By Age Stratifier 5 | string | 0 | 1 | Out |
| By Age Stratifier 6 | string | 0 | 1 | Out |
| By Age Stratifier 7 | string | 0 | 1 | Out |
| By Age Stratifier 8 | string | 0 | 1 | Out |
| By Age Stratifier 9 | string | 0 | 1 | Out |
| By Age Stratifier 10 | string | 0 | 1 | Out |
| By Age Stratifier 11 | string | 0 | 1 | Out |
| By Administrative Gender Stratifier | Coding | 0 | 1 | Out |
| Referred through partner services Observation | Observation | 0 | * | Out |
| Referred through partner services | boolean | 0 | 1 | Out |
| Partner or contact of an HIV testing client non-index case Condition | Condition | 0 | * | Out |
| Partner or contact of an HIV testing client non-index case Observation | Observation | 0 | * | Out |
| Partner or contact of an HIV testing client non-index case | boolean | 0 | 1 | Out |
| Type of contact or partner for partner services Observation | Observation | 0 | * | Out |
| Type of contact or partner for partner services | boolean | 0 | 1 | Out |
| Biological child Condition | Condition | 0 | * | Out |
| Biological child Observation | Observation | 0 | * | Out |
| Biological child | boolean | 0 | 1 | Out |
| Drug-injecting partner B.DE10 Condition | Condition | 0 | * | Out |
| Drug-injecting partner B.DE10 Observation | Observation | 0 | * | Out |
| Drug-injecting partner B.DE10 | boolean | 0 | 1 | Out |
| Sexual partner B.DE11 Condition | Condition | 0 | * | Out |
| Sexual partner B.DE11 Observation | Observation | 0 | * | Out |
| Sexual partner B.DE11 | boolean | 0 | 1 | Out |
| Social contact B.DE12 Condition | Condition | 0 | * | Out |
| Social contact B.DE12 Observation | Observation | 0 | * | Out |
| Social contact B.DE12 | boolean | 0 | 1 | Out |
| Testing entry point Observation | Observation | 0 | * | Out |
| Testing entry point | boolean | 0 | 1 | Out |
| Community-level testing Condition | Condition | 0 | * | Out |
| Community-level testing Observation | Observation | 0 | * | Out |
| Community-level testing | boolean | 0 | 1 | Out |
| Facility-level testing Condition | Condition | 0 | * | Out |
| Facility-level testing Observation | Observation | 0 | * | Out |
| Facility-level testing | boolean | 0 | 1 | Out |
| Currently pregnant B.DE29 | Condition | 0 | * | Out |
| Breastfeeding B.DE32 | Observation | 0 | * | Out |
| pregnancy stratifier | Coding | 0 | 1 | Out |
| Not Breastfeeding B.DE32 | Observation | 0 | * | Out |
| Partner HIV status reported Observation | Observation | 0 | * | Out |
| Partner HIV status reported | boolean | 0 | 1 | Out |
| HIV-positive B.DE34 Condition | Condition | 0 | * | Out |
| HIV-positive B.DE34 Observation | Observation | 0 | * | Out |
| HIV-positive B.DE34 | boolean | 0 | 1 | Out |
| HIV-negative B.DE35 Condition | Condition | 0 | * | Out |
| HIV-negative B.DE35 Observation | Observation | 0 | * | Out |
| HIV-negative B.DE35 | boolean | 0 | 1 | Out |
| Unknown B.DE36 Condition | Condition | 0 | * | Out |
| Unknown B.DE36 Observation | Observation | 0 | * | Out |
| Unknown B.DE36 | boolean | 0 | 1 | Out |
| Key population member type Observation | Observation | 0 | * | Out |
| Is Key population member | boolean | 0 | 1 | Out |
| patientGroups | string | 0 | * | Out |
| Sex worker | boolean | 0 | 1 | Out |
| Men who have sex with men | boolean | 0 | 1 | Out |
| Trans and gender-diverse people | boolean | 0 | 1 | Out |
| People who inject drugs | boolean | 0 | 1 | Out |
| People living in prisons and other closed settings | boolean | 0 | 1 | Out |
| HIV test results returned in measurement period | Observation | 0 | * | Out |
| Has HIV test results returned in measurement period | boolean | 0 | 1 | Out |
| HIV exposure type Observation | Observation | 0 | * | Out |
| HIV exposure type | boolean | 0 | 1 | Out |
| Occupational Condition | Condition | 0 | * | Out |
| Occupational Observation | Observation | 0 | * | Out |
| Occupational | boolean | 0 | 1 | Out |
| Non-occupational violent Condition | Condition | 0 | * | Out |
| Non-occupational violent Observation | Observation | 0 | * | Out |
| Non-occupational violent | boolean | 0 | 1 | Out |
| Non-occupational consensual sex Condition | Condition | 0 | * | Out |
| Non-occupational consensual sex Observation | Observation | 0 | * | Out |
| Non-occupational consensual sex | boolean | 0 | 1 | Out |
| Date informed of HIV-positive diagnosis | Observation | 0 | * | Out |
| Date informed of HIV-positive diagnosis Value | dateTime | 0 | * | Out |
| HIV diagnosis date | Observation | 0 | * | Out |
| HIV diagnosis date Value | dateTime | 0 | * | Out |
| ART start date B.DE72 | Observation | 0 | * | Out |
| ART start date B.DE72 Value | dateTime | 0 | * | Out |
| HIV test type B.DE81 | Observation | 0 | * | Out |
| HIV test type B.DE81 Value | CodeableConcept | 0 | * | Out |
| Non-Self HIV test with date and results returned in measurement period | Observation | 0 | * | Out |
| HIV-positive test result | boolean | 0 | 1 | Out |
| Non-Self HIV test date and results returned within measurement period for HIV-positive result | Observation | 0 | * | Out |
| Negative HIV test within measurement period | Observation | 0 | * | Out |
| HIV-negative test result | boolean | 0 | 1 | Out |
| HIV Status Positive Condition | Condition | 0 | * | Out |
| HIV Status Positive Observation | Observation | 0 | * | Out |
| Has HIV-positive Status | boolean | 0 | 1 | Out |
| HIV Status Negative Observation | Observation | 0 | * | Out |
| HIV Status Stratifier | Coding | 0 | 1 | Out |
| HIV Status Stratifier infant | Coding | 0 | 1 | Out |
| Currently pregnant SRV.DE7 Condition | Condition | 0 | * | Out |
| HIV Status Positive Condition before pregnancy | Condition | 0 | * | Out |
| HIV Status Positive Observation before pregnancy | Observation | 0 | * | Out |
| Has HIV-positive Status before pregnancy | boolean | 0 | 1 | Out |
| HIV Status Positive Condition during pregnancy | Condition | 0 | * | Out |
| HIV Status Positive Observation during pregnancy | Observation | 0 | * | Out |
| Has HIV-positive Status during pregnancy | boolean | 0 | 1 | Out |
| HIV Status pregnancy Stratifier | string | 0 | 1 | Out |
| HIV Status positive at last measurement period Condition | Condition | 0 | * | Out |
| HIV Status positive at last measurement period Observation | Observation | 0 | * | Out |
| Has HIV-positive Status at last measurment period | boolean | 0 | 1 | Out |
| HIV Status Negative Condition | Condition | 0 | * | Out |
| Probable route of transmission Observation | Observation | 0 | * | Out |
| Probable route of transmission | boolean | 0 | 1 | Out |
| Heterosexual sex Condition | Condition | 0 | * | Out |
| Heterosexual sex Observation | Observation | 0 | * | Out |
| Heterosexual sex | boolean | 0 | 1 | Out |
| Sex between men Condition | Condition | 0 | * | Out |
| Sex between men Observation | Observation | 0 | * | Out |
| Sex between men | boolean | 0 | 1 | Out |
| Unprotected intercourse during sex work Condition | Condition | 0 | * | Out |
| Unprotected intercourse during sex work Observation | Observation | 0 | * | Out |
| Unprotected intercourse during sex work | boolean | 0 | 1 | Out |
| Injecting drug use with unsterile equipment Condition | Condition | 0 | * | Out |
| Injecting drug use with unsterile equipment Observation | Observation | 0 | * | Out |
| Injecting drug use with unsterile equipment | boolean | 0 | 1 | Out |
| Nosocomial Condition | Condition | 0 | * | Out |
| Nosocomial Observation | Observation | 0 | * | Out |
| Nosocomial | boolean | 0 | 1 | Out |
| Vertical Condition | Condition | 0 | * | Out |
| Vertical Observation | Observation | 0 | * | Out |
| Vertical | boolean | 0 | 1 | Out |
| Other B.DE128 Condition | Condition | 0 | * | Out |
| Other B.DE128 Observation | Observation | 0 | * | Out |
| Other B.DE128 | boolean | 0 | 1 | Out |
| VMMC procedure date | boolean | 0 | 1 | Out |
| VMMC_adverse_event | AdverseEvent | 0 | * | Out |
| VMMC_adverse_event_type | Coding | 0 | 1 | Out |
| VMMC_adverse_event_Intraoperative | AdverseEvent | 0 | * | Out |
| VMMC_adverse_event_Postoperative | AdverseEvent | 0 | * | Out |
| VMMC_adverse_event_timing | Coding | 0 | 1 | Out |
| Adverse event severity | boolean | 0 | 1 | Out |
| Moderate | boolean | 0 | 1 | Out |
| Severe | boolean | 0 | 1 | Out |
| Timing of adverse event Observation | Observation | 0 | * | Out |
| Timing of adverse event | boolean | 0 | 1 | Out |
| Intraoperative Condition | Condition | 0 | * | Out |
| Intraoperative Observation | Observation | 0 | * | Out |
| Intraoperative | boolean | 0 | 1 | Out |
| Postoperative Condition | Condition | 0 | * | Out |
| Postoperative Observation | Observation | 0 | * | Out |
| Postoperative | boolean | 0 | 1 | Out |
| Type of adverse VMMC event Observation | Observation | 0 | * | Out |
| Type of adverse VMMC event | boolean | 0 | 1 | Out |
| Abnormal pain Condition | Condition | 0 | * | Out |
| Abnormal pain Observation | Observation | 0 | * | Out |
| Abnormal pain | boolean | 0 | 1 | Out |
| Anaesthesia-related effects Condition | Condition | 0 | * | Out |
| Anaesthesia-related effects Observation | Observation | 0 | * | Out |
| Anaesthesia-related effects | boolean | 0 | 1 | Out |
| Bleeding Condition | Condition | 0 | * | Out |
| Bleeding Observation | Observation | 0 | * | Out |
| Bleeding | boolean | 0 | 1 | Out |
| Damage to the penis Condition | Condition | 0 | * | Out |
| Damage to the penis Observation | Observation | 0 | * | Out |
| Damage to the penis | boolean | 0 | 1 | Out |
| Difficulty urinating Condition | Condition | 0 | * | Out |
| Difficulty urinating Observation | Observation | 0 | * | Out |
| Difficulty urinating | boolean | 0 | 1 | Out |
| Excessive bleeding Condition | Condition | 0 | * | Out |
| Excessive bleeding Observation | Observation | 0 | * | Out |
| Excessive bleeding | boolean | 0 | 1 | Out |
| Excessive skin removal Condition | Condition | 0 | * | Out |
| Excessive skin removal Observation | Observation | 0 | * | Out |
| Excessive skin removal | boolean | 0 | 1 | Out |
| Excessive swelling Condition | Condition | 0 | * | Out |
| Excessive swelling Observation | Observation | 0 | * | Out |
| Excessive swelling | boolean | 0 | 1 | Out |
| Haematoma Condition | Condition | 0 | * | Out |
| Haematoma Observation | Observation | 0 | * | Out |
| Haematoma | boolean | 0 | 1 | Out |
| Infection Condition | Condition | 0 | * | Out |
| Infection Observation | Observation | 0 | * | Out |
| Infection | boolean | 0 | 1 | Out |
| Injury to glans Condition | Condition | 0 | * | Out |
| Injury to glans Observation | Observation | 0 | * | Out |
| Injury to glans | boolean | 0 | 1 | Out |
| Scar or disfigurement Condition | Condition | 0 | * | Out |
| Scar or disfigurement Observation | Observation | 0 | * | Out |
| Scar or disfigurement | boolean | 0 | 1 | Out |
| Sharps injury to personnel Condition | Condition | 0 | * | Out |
| Sharps injury to personnel Observation | Observation | 0 | * | Out |
| Sharps injury to personnel | boolean | 0 | 1 | Out |
| Wound disruption Condition | Condition | 0 | * | Out |
| Wound disruption Observation | Observation | 0 | * | Out |
| Wound disruption | boolean | 0 | 1 | Out |
| Other B.DE222 Condition | Condition | 0 | * | Out |
| Other B.DE222 Observation | Observation | 0 | * | Out |
| Other B.DE222 | boolean | 0 | 1 | Out |
| At elevated risk for HIV acquisition B.DE225 | boolean | 0 | 1 | Out |
| Urethral discharge syndrome B.DE227 | Condition | 0 | * | Out |
| Vaginal discharge syndrome B.DE228 | Condition | 0 | * | Out |
| Lower Abdominal pain B.DE229 | Condition | 0 | * | Out |
| Genital ulcer disease syndrome B.DE230 | Condition | 0 | * | Out |
| Anorectal discharge B.DE231 | Condition | 0 | * | Out |
| STI syndrome | string | 0 | * | Out |
| Syndrome/STI diagnosed B.DE226 | boolean | 0 | 1 | Out |
| Syndrome/STI diagnosed B.DE226 Condition | Condition | 0 | * | Out |
| Sent for testing B.DE232 | Condition | 0 | * | Out |
| Other B.DE233 | Condition | 0 | * | Out |
| Any STI syndrome diagnosed B.DE235 Observation | Observation | 0 | * | Out |
| Any STI syndrome diagnosed B.DE235 | boolean | 0 | 1 | Out |
| Syphilis test date B.DE249 | boolean | 0 | 1 | Out |
| Syphilis test result B.DE250 | boolean | 0 | 1 | Out |
| Positive B.DE251 | boolean | 0 | 1 | Out |
| Negative B.DE252 | boolean | 0 | 1 | Out |
| Inconclusive B.DE253 | boolean | 0 | 1 | Out |
| Syphilis treatment start date B.DE254 | boolean | 0 | 1 | Out |
| Gonorrhoea test result B.DE256 | Observation | 0 | * | Out |
| Gonorrhoea test date B.DE255 | Resource | 0 | * | Out |
| Positive B.DE257 | boolean | 0 | 1 | Out |
| Negative B.DE258 | boolean | 0 | 1 | Out |
| Inconclusive B.DE259 | boolean | 0 | 1 | Out |
| Gonorrhoea treatment start date B.DE260 | boolean | 0 | 1 | Out |
| Blood B.DE262 | boolean | 0 | 1 | Out |
| Urine B.DE263 | boolean | 0 | 1 | Out |
| Cervical or vaginal swab B.DE264 | boolean | 0 | 1 | Out |
| Urethral or penile swab B.DE265 | boolean | 0 | 1 | Out |
| Rectal swab B.DE266 | boolean | 0 | 1 | Out |
| Other B.DE267 | boolean | 0 | 1 | Out |
| Type of specimen B.DE261 | Coding | 0 | 1 | Out |
| NAAT B.DE277 | boolean | 0 | 1 | Out |
| POC Test B.DE278 | boolean | 0 | 1 | Out |
| Culture B.DE279 | boolean | 0 | 1 | Out |
| Microscopy B.DE280 | boolean | 0 | 1 | Out |
| Other B.DE281 | boolean | 0 | 1 | Out |
| Neisseria gonorrhoeae test type B.DE276 | Coding | 0 | 1 | Out |
| Currently on PrEP | boolean | 0 | 1 | Out |
| PrEP dosing type Observation | Observation | 0 | * | Out |
| PrEP dosing type | boolean | 0 | 1 | Out |
| Experience with PrEP Observation | Observation | 0 | * | Out |
| Experience with PrEP | boolean | 0 | 1 | Out |
| Date client completes PEP course | boolean | 0 | 1 | Out |
| Date medications prescribed C.DE74 | Observation | 0 | * | Out |
| Date medications prescribed C.DE74 Value | dateTime | 0 | * | Out |
| Medications prescribed C.DE75 Observation | Observation | 0 | * | Out |
| Medications prescribed C.DE75 | boolean | 0 | 1 | Out |
| HIV PREP Active | boolean | 0 | 1 | Out |
| PrEP for HIV prevention | boolean | 0 | 1 | Out |
| PEP for HIV prevention | boolean | 0 | 1 | Out |
| Other C.DE78 Condition | Condition | 0 | * | Out |
| Other C.DE78 Observation | Observation | 0 | * | Out |
| Other C.DE78 | boolean | 0 | 1 | Out |
| PrEP product prescribed Observation | Observation | 0 | * | Out |
| PrEP product prescribed | boolean | 0 | 1 | Out |
| Oral PrEP Condition | Condition | 0 | * | Out |
| Oral PrEP Observation | Observation | 0 | * | Out |
| Oral PrEP | boolean | 0 | 1 | Out |
| Dapivirine vaginal ring DVR C.DE82 Condition | Condition | 0 | * | Out |
| Dapivirine vaginal ring DVR C.DE82 Observation | Observation | 0 | * | Out |
| Dapivirine vaginal ring DVR C.DE82 | boolean | 0 | 1 | Out |
| CAB-LA C.DE83 Condition | Condition | 0 | * | Out |
| CAB-LA C.DE83 Observation | Observation | 0 | * | Out |
| CAB-LA C.DE83 | boolean | 0 | 1 | Out |
| Other C.DE84 Condition | Condition | 0 | * | Out |
| Other C.DE84 Observation | Observation | 0 | * | Out |
| Other C.DE84 | boolean | 0 | 1 | Out |
| Number of days prescribed C.DE121 | Observation | 0 | * | Out |
| Number of days prescribed C.DE121 Value | integer | 0 | * | Out |
| Condom type Observation | Observation | 0 | * | Out |
| Condom type | boolean | 0 | 1 | Out |
| Male condom Condition | Condition | 0 | * | Out |
| Male condom Observation | Observation | 0 | * | Out |
| Male condom | boolean | 0 | 1 | Out |
| Female condom Condition | Condition | 0 | * | Out |
| Female condom Observation | Observation | 0 | * | Out |
| Female condom | boolean | 0 | 1 | Out |
| Number of HIV self-test kits distributed | Observation | 0 | * | Out |
| Number of HIV self-test kits distributed Value | integer | 0 | * | Out |
| HIV self-test distributed for use by Observation | Observation | 0 | * | Out |
| HIV self-test distributed for use by | boolean | 0 | 1 | Out |
| Self Condition | Condition | 0 | * | Out |
| Self Observation | Observation | 0 | * | Out |
| Self | boolean | 0 | 1 | Out |
| Family member Condition | Condition | 0 | * | Out |
| Family member Observation | Observation | 0 | * | Out |
| Family member | boolean | 0 | 1 | Out |
| Drug-injecting partner C.DE146 Condition | Condition | 0 | * | Out |
| Drug-injecting partner C.DE146 Observation | Observation | 0 | * | Out |
| Drug-injecting partner C.DE146 | boolean | 0 | 1 | Out |
| Sexual partner C.DE147 Condition | Condition | 0 | * | Out |
| Sexual partner C.DE147 Observation | Observation | 0 | * | Out |
| Sexual partner C.DE147 | boolean | 0 | 1 | Out |
| Social contact C.DE148 Condition | Condition | 0 | * | Out |
| Social contact C.DE148 Observation | Observation | 0 | * | Out |
| Social contact C.DE148 | boolean | 0 | 1 | Out |
| Currently pregnant D.DE31 Observation | Observation | 0 | * | Out |
| Currently pregnant D.DE31 | boolean | 0 | 1 | Out |
| Breastfeeding D.DE32 Observation | Observation | 0 | * | Out |
| Breastfeeding D.DE32 | boolean | 0 | 1 | Out |
| On ART D.DE38 | boolean | 0 | 1 | Out |
| ART start date within measurement period | dateTime | 0 | * | Out |
| ART stopped during measurement period | dateTime | 0 | * | Out |
| ART start type | boolean | 0 | 1 | Out |
| First-time user of ART | boolean | 0 | 1 | Out |
| Restarting ART | boolean | 0 | 1 | Out |
| Current ART regimen | Coding | 0 | 1 | Out |
| HBsAg test date D.DE161 | boolean | 0 | 1 | Out |
| HBsAg test result D.DE162 | boolean | 0 | 1 | Out |
| Positive D.DE163 | boolean | 0 | 1 | Out |
| Negative D.DE164 | boolean | 0 | 1 | Out |
| Indeterminate D.DE165 | boolean | 0 | 1 | Out |
| HBV treatment TDF start date | boolean | 0 | 1 | Out |
| HCV test result D.DE170 | Observation | 0 | * | Out |
| HCV test date D.DE169 | dateTime | 0 | * | Out |
| Positive D.DE171 | Observation | 0 | * | Out |
| Negative D.DE172 | boolean | 0 | 1 | Out |
| Indeterminate D.DE173 | boolean | 0 | 1 | Out |
| HCV treatment start date | boolean | 0 | 1 | Out |
| HCV treatment completion date | boolean | 0 | 1 | Out |
| HCV viral load test date D.DE178 | boolean | 0 | 1 | Out |
| HCV viral load test result D.DE179 | boolean | 0 | 1 | Out |
| Detected D.DE180 | boolean | 0 | 1 | Out |
| Not detected D.DE181 | boolean | 0 | 1 | Out |
| HCV medicine type | boolean | 0 | 1 | Out |
| Interferon | boolean | 0 | 1 | Out |
| Direct acting antivirals | boolean | 0 | 1 | Out |
| By HCV medicine type Stratifier | Coding | 0 | 1 | Out |
| Currently on TDF-based ART | boolean | 0 | 1 | Out |
| Date viral load test results received by client D.DE193 | Observation | 0 | * | Out |
| Date of viral load sample collection D.DE194 | boolean | 0 | 1 | Out |
| Reason ART stopped D.DE217 Observation | Observation | 0 | * | Out |
| Reason ART stopped D.DE217 | boolean | 0 | 1 | Out |
| Toxicity/side effects D.DE218 Condition | Condition | 0 | * | Out |
| Toxicity/side effects D.DE218 Observation | Observation | 0 | * | Out |
| Toxicity/side effects D.DE218 | boolean | 0 | 1 | Out |
| Severe illness, hospitalization D.DE219 Condition | Condition | 0 | * | Out |
| Severe illness, hospitalization D.DE219 Observation | Observation | 0 | * | Out |
| Severe illness, hospitalization D.DE219 | boolean | 0 | 1 | Out |
| Drugs out of stock Condition | Condition | 0 | * | Out |
| Drugs out of stock Observation | Observation | 0 | * | Out |
| Drugs out of stock | boolean | 0 | 1 | Out |
| Client lacks finances Condition | Condition | 0 | * | Out |
| Client lacks finances Observation | Observation | 0 | * | Out |
| Client lacks finances | boolean | 0 | 1 | Out |
| Excluded HIV infection in infant D.DE222 Condition | Condition | 0 | * | Out |
| Excluded HIV infection in infant D.DE222 Observation | Observation | 0 | * | Out |
| Excluded HIV infection in infant D.DE222 | boolean | 0 | 1 | Out |
| Other reason for stopping ART D.DE223 Condition | Condition | 0 | * | Out |
| Other reason for stopping ART D.DE223 Observation | Observation | 0 | * | Out |
| Other reason for stopping ART D.DE223 | boolean | 0 | 1 | Out |
| Risk factors, comorbidities and coinfections signs and symptoms Observation | Observation | 0 | * | Out |
| Risk factors, comorbidities and coinfections signs and symptoms | boolean | 0 | 1 | Out |
| Presumptive TB D.DE282 Condition | Condition | 0 | * | Out |
| Presumptive TB D.DE282 Observation | Observation | 0 | * | Out |
| Presumptive TB D.DE282 | boolean | 0 | 1 | Out |
| Baseline CD4 count D.DE367 | Observation | 0 | * | Out |
| Baseline CD4 count D.DE367 Value | integer | 0 | * | Out |
| Date of baseline CD4 count test D.DE368 | Observation | 0 | * | Out |
| Date of baseline CD4 count test D.DE368 Value | dateTime | 0 | * | Out |
| Viral load test result D.DE387 Value | integer | 0 | * | Out |
| Reason for HIV viral load test Observation | Observation | 0 | * | Out |
| Reason for HIV viral load test | boolean | 0 | 1 | Out |
| Routine viral load test Condition | Condition | 0 | * | Out |
| Routine viral load test Observation | Observation | 0 | * | Out |
| Routine viral load test | boolean | 0 | 1 | Out |
| Targeted viral load monitoring Condition | Condition | 0 | * | Out |
| Targeted viral load monitoring Observation | Observation | 0 | * | Out |
| Targeted viral load monitoring | boolean | 0 | 1 | Out |
| Initial viral load test Condition | Condition | 0 | * | Out |
| Initial viral load test Observation | Observation | 0 | * | Out |
| Initial viral load test | boolean | 0 | 1 | Out |
| Follow-up viral load test after receiving enhanced adherence counselling Condition | Condition | 0 | * | Out |
| Follow-up viral load test after receiving enhanced adherence counselling Observation | Observation | 0 | * | Out |
| Follow-up viral load test after receiving enhanced adherence counselling | boolean | 0 | 1 | Out |
| Date viral load test results received by client D.DE417 | Observation | 0 | * | Out |
| Date viral load test results received by client D.DE417 Value | dateTime | 0 | * | Out |
| Reason for ARV drug regimen substitution Observation | Observation | 0 | * | Out |
| Reason for ARV drug regimen substitution | boolean | 0 | 1 | Out |
| Toxicity/side effects D.DE419 Condition | Condition | 0 | * | Out |
| Toxicity/side effects D.DE419 Observation | Observation | 0 | * | Out |
| Toxicity/side effects D.DE419 | boolean | 0 | 1 | Out |
| Drug-drug interaction Condition | Condition | 0 | * | Out |
| Drug-drug interaction Observation | Observation | 0 | * | Out |
| Drug-drug interaction | boolean | 0 | 1 | Out |
| Pregnancy Condition | Condition | 0 | * | Out |
| Pregnancy Observation | Observation | 0 | * | Out |
| Pregnancy | boolean | 0 | 1 | Out |
| New TB Condition | Condition | 0 | * | Out |
| New TB Observation | Observation | 0 | * | Out |
| New TB | boolean | 0 | 1 | Out |
| New drug available Condition | Condition | 0 | * | Out |
| New drug available Observation | Observation | 0 | * | Out |
| New drug available | boolean | 0 | 1 | Out |
| Drug out of stock Condition | Condition | 0 | * | Out |
| Drug out of stock Observation | Observation | 0 | * | Out |
| Drug out of stock | boolean | 0 | 1 | Out |
| Other reason for regimen substitution Condition | Condition | 0 | * | Out |
| Other reason for regimen substitution Observation | Observation | 0 | * | Out |
| Other reason for regimen substitution | boolean | 0 | 1 | Out |
| Medications prescribed D.DE457 Observation | Observation | 0 | * | Out |
| Medications prescribed D.DE457 | boolean | 0 | 1 | Out |
| Date medications prescribed D.DE458 | Observation | 0 | * | Out |
| Date medications prescribed D.DE458 Value | dateTime | 0 | * | Out |
| Dose of medications prescribed | Quantity | 0 | * | Out |
| Number of days medications prescribed | Observation | 0 | * | Out |
| Number of days medications prescribed Value | integer | 0 | * | Out |
| Gastrointestinal | boolean | 0 | 1 | Out |
| Skin issues | boolean | 0 | 1 | Out |
| Peripheral neuropathy | boolean | 0 | 1 | Out |
| Central nervous system symptoms | boolean | 0 | 1 | Out |
| Weight gain | boolean | 0 | 1 | Out |
| Hepatic dysfunction | boolean | 0 | 1 | Out |
| Haematological disorders | boolean | 0 | 1 | Out |
| Fatigue | boolean | 0 | 1 | Out |
| Headache D.DE475 | boolean | 0 | 1 | Out |
| Bone dysfunction | boolean | 0 | 1 | Out |
| Metabolic symptoms | boolean | 0 | 1 | Out |
| Kidney dysfunction | boolean | 0 | 1 | Out |
| Unexpected adverse drug reaction | boolean | 0 | 1 | Out |
| Type of treatment-limiting toxicity | Coding | 0 | 1 | Out |
