| Version 1.0.0 |
Current Build |
Difference |
Union |
Intersection |
Notes |
| CodeSystems |
| WHO SMART HIV Concepts CodeSystem | WHO SMART HIV Concepts CodeSystem | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| ValueSets |
| AdverseEventCausalityAssessment | AdverseEventCausalityAssessment | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| AdverseEventCausalityMethod | AdverseEventCausalityMethod | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| AdverseEventSeriousness | AdverseEventSeriousness | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| SNOMED CT Clinical Findings | SNOMED CT Clinical Findings | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| SNOMED CT Body Structures | SNOMED CT Body Structures | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Condition/Problem/Diagnosis Codes | Condition/Problem/Diagnosis Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Condition/Diagnosis Severity | Condition/Diagnosis Severity | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 3 Notes |
| Condition Stage Type | Condition Stage Type | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Condition Stage | Condition Stage | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Procedure Device Action Codes | Procedure Device Action Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| FHIR Device Types | FHIR Device Types | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| DiagnosisRole | DiagnosisRole | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Admit source | Admit source | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Diet | Diet | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Discharge disposition | Discharge disposition | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Encounter Reason Codes | Encounter Reason Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Special arrangements | Special arrangements | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Special courtesy | Special courtesy | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 6 Notes |
| Encounter type | Encounter type | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Episode of care type | Episode of care type | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Common Languages | Common Languages | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Location type | Location type | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Manifestation and Symptom Codes | Manifestation and Symptom Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| SNOMED CT Medication As Needed Reason Codes | SNOMED CT Medication As Needed Reason Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| SNOMED CT Medication Codes | SNOMED CT Medication Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Medication usage category codes | Medication usage category codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Medication request category codes | Medication request category codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Medication request course of therapy codes | Medication request course of therapy codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Medication request status reason codes | Medication request status reason codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Observation Category Codes | Observation Category Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| LOINC Codes | LOINC Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Observation Methods | Observation Methods | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Participant Roles | Participant Roles | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Procedure Performer Role Codes | Procedure Performer Role Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Procedure Category Codes (SNOMED CT) | Procedure Category Codes (SNOMED CT) | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 7 Notes |
| Procedure Codes (SNOMED CT) | Procedure Codes (SNOMED CT) | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Procedure Follow up Codes (SNOMED CT) | Procedure Follow up Codes (SNOMED CT) | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 10 Notes |
| Procedure Not Performed Reason (SNOMED-CT) | Procedure Not Performed Reason (SNOMED-CT) | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Procedure Outcome Codes (SNOMED CT) | Procedure Outcome Codes (SNOMED CT) | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 3 Notes |
| Procedure Reason Codes | Procedure Reason Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| SNOMED CT Drug Therapy Status codes | SNOMED CT Drug Therapy Status codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Observation Reference Range Applies To Codes | Observation Reference Range Applies To Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 3 Notes |
| Observation Reference Range Meaning Codes | Observation Reference Range Meaning Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Service type | Service type | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Service Request Category Codes | Service Request Category Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Service Request Order Details Codes | Service Request Order Details Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| FHIR Specimen Collection Method | FHIR Specimen Collection Method | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Specimen Container Type | Specimen Container Type | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Specimen processing procedure | Specimen processing procedure | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Country of birth ValueSet | Country of birth ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Gender ValueSet | Gender ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Sex ValueSet | Sex ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Marital Status ValueSet | Marital Status ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Administrative Area ValueSet | Administrative Area ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Communication preference(s) ValueSet | Communication preference(s) ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Referred by ValueSet | Referred by ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Test result of HIV assay 3 ValueSet | Test result of HIV assay 3 ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Test result of HIV assay 1 repeated ValueSet | Test result of HIV assay 1 repeated ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| HIV test result ValueSet | HIV test result ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| HIV status ValueSet | HIV status ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Site where positive HIV test confirmed ValueSet | Site where positive HIV test confirmed ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Probable route of transmission ValueSet | Probable route of transmission ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Partner HIV test result ValueSet | Partner HIV test result ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Partner HIV status (confirmed) ValueSet | Partner HIV status (confirmed) ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Counselling provided ValueSet | Counselling provided ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Prevention services offered and referrals ValueSet | Prevention services offered and referrals ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Sexual and reproductive health integrated services ValueSet | Sexual and reproductive health integrated services ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Testing entry point ValueSet | Testing entry point ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Offer other clinical services ValueSet | Offer other clinical services ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Other support services ValueSet | Other support services ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Intimate partner violence enquiry results ValueSet | Intimate partner violence enquiry results ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Entry point for community-level testing ValueSet | Entry point for community-level testing ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Type of follow-up appointment ValueSet | Type of follow-up appointment ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Reason for visit ValueSet | Reason for visit ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Adverse event severity ValueSet | Adverse event severity ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Timing of adverse event ValueSet | Timing of adverse event ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Type of adverse VMMC event ValueSet | Type of adverse VMMC event ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Syndrome/STI diagnosed ValueSet | Syndrome/STI diagnosed ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Entry point for facility-level testing ValueSet | Entry point for facility-level testing ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| STI tested for ValueSet | STI tested for ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Syphilis test result ValueSet | Syphilis test result ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Gonorrhoea test result ValueSet | Gonorrhoea test result ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Type of specimen ValueSet | Type of specimen ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Syphilis test type ValueSet | Syphilis test type ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Neisseria gonorrhoeae test type ValueSet | Neisseria gonorrhoeae test type ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Chlamydia trachomatis test type ValueSet | Chlamydia trachomatis test type ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Trichomonas vaginalis test type ValueSet | Trichomonas vaginalis test type ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Herpes simplex virus (HSV) test type ValueSet | Herpes simplex virus (HSV) test type ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Mycoplasma genitalium test type ValueSet | Mycoplasma genitalium test type ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| STI test result ValueSet | STI test result ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Confirmatory syphilis test type ValueSet | Confirmatory syphilis test type ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Confirmatory STI test result ValueSet | Confirmatory STI test result ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Partner HIV status (reported) ValueSet | Partner HIV status (reported) ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Partner is from a key population ValueSet | Partner is from a key population ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| HIV self-test result ValueSet | HIV self-test result ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Key population member type ValueSet | Key population member type ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Referred through partner services ValueSet | Referred through partner services ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| HIV exposure type ValueSet | HIV exposure type ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| HIV diagnosing facility ValueSet | HIV diagnosing facility ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| HIV serotype ValueSet | HIV serotype ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Type of contact elicited ValueSet | Type of contact elicited ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| HIV test type ValueSet | HIV test type ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Assay number in testing strategy ValueSet | Assay number in testing strategy ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Type of contact or partner for partner services ValueSet | Type of contact or partner for partner services ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Test result of HIV assay 1 ValueSet | Test result of HIV assay 1 ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Test result of HIV assay 2 ValueSet | Test result of HIV assay 2 ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Alternative third PEP drug ValueSet | Alternative third PEP drug ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Sex factor for estimating creatinine clearance ValueSet | Sex factor for estimating creatinine clearance ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Contraindications to PrEP usage ValueSet | Contraindications to PrEP usage ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| PrEP dosing type ValueSet | PrEP dosing type ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| PrEP regimen prescribed ValueSet | PrEP regimen prescribed ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Type of follow-up appointment ValueSet | Type of follow-up appointment ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Prevention services offered and referrals ValueSet | Prevention services offered and referrals ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Condom type ValueSet | Condom type ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| HIV self-test distributed for use by ValueSet | HIV self-test distributed for use by ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Sexual and reproductive health integrated services ValueSet | Sexual and reproductive health integrated services ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Offer other clinical services ValueSet | Offer other clinical services ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Other support services ValueSet | Other support services ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Current PrEP regimen ValueSet | Current PrEP regimen ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Reason for PrEP visit ValueSet | Reason for PrEP visit ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Experience with PrEP ValueSet | Experience with PrEP ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| PEP history ValueSet | PEP history ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Signs of substantial risk of HIV infection ValueSet | Signs of substantial risk of HIV infection ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Pregnancy intention in serodiscordant partnerships ValueSet | Pregnancy intention in serodiscordant partnerships ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Acute HIV infection symptoms ValueSet | Acute HIV infection symptoms ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Sex partner's HIV treatment status ValueSet | Sex partner's HIV treatment status ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Screenings and diagnostics for PrEP users ValueSet | Screenings and diagnostics for PrEP users ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Medications prescribed ValueSet | Medications prescribed ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| PrEP product prescribed ValueSet | PrEP product prescribed ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Preferred PEP backbone regimen ValueSet | Preferred PEP backbone regimen ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Alternative PEP backbone regimen ValueSet | Alternative PEP backbone regimen ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Preferred third PEP drug ValueSet | Preferred third PEP drug ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| HIV burden of the setting ValueSet | HIV burden of the setting ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Other priority populations ValueSet | Other priority populations ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| TB treatment outcome ValueSet | TB treatment outcome ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| TB treatment regimen composition ValueSet | TB treatment regimen composition ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| TB status at ART start ValueSet | TB status at ART start ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| TPT regimen type ValueSet | TPT regimen type ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| TB preventive treatment (TPT) status ValueSet | TB preventive treatment (TPT) status ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| ART regimen composition ValueSet | ART regimen composition ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| ART regimen drug class ValueSet | ART regimen drug class ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Prevention services offered and referrals ValueSet | Prevention services offered and referrals ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Sexual and reproductive health integrated services ValueSet | Sexual and reproductive health integrated services ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| HBsAg test result ValueSet | HBsAg test result ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| HBV treatment regimen prescribed ValueSet | HBV treatment regimen prescribed ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| HCV test result ValueSet | HCV test result ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| HCV treatment regimen prescribed ValueSet | HCV treatment regimen prescribed ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| HCV viral load test result ValueSet | HCV viral load test result ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Signs of serious illness ValueSet | Signs of serious illness ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| HCV medicine type ValueSet | HCV medicine type ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| HIV clinical stage ValueSet | HIV clinical stage ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Reason(s) for adherence problem ValueSet | Reason(s) for adherence problem ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Reason for visit ValueSet | Reason for visit ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Reason ART stopped ValueSet | Reason ART stopped ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Treatment failure ValueSet | Treatment failure ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| General care activities recommended ValueSet | General care activities recommended ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Preventing and treating coinfections ValueSet | Preventing and treating coinfections ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Risk factors, comorbidities and coinfections signs and symptoms ValueSet | Risk factors, comorbidities and coinfections signs and symptoms ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| WHO HIV clinical stage condition or symptom ValueSet | WHO HIV clinical stage condition or symptom ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Clinical stage at start of ART ValueSet | Clinical stage at start of ART ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Reasons for delayed ART initiation ValueSet | Reasons for delayed ART initiation ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Time to start ART ValueSet | Time to start ART ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Reason for HIV viral load test ValueSet | Reason for HIV viral load test ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Monitoring examinations ValueSet | Monitoring examinations ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Reason for ARV drug regimen substitution ValueSet | Reason for ARV drug regimen substitution ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Reason for regimen switch ValueSet | Reason for regimen switch ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| ART start type ValueSet | ART start type ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| ART regimen prescribed ValueSet | ART regimen prescribed ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Coinfection status at ART start ValueSet | Coinfection status at ART start ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Pregnant and breastfeeding status at ART start ValueSet | Pregnant and breastfeeding status at ART start ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Medications prescribed ValueSet | Medications prescribed ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Medications dispensed ValueSet | Medications dispensed ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Type of treatment-limiting toxicity ValueSet | Type of treatment-limiting toxicity ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Reason(s) for substitution within first-line regimen ValueSet | Reason(s) for substitution within first-line regimen ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| New antiretroviral regimen after substitution within first-line regimen ValueSet | New antiretroviral regimen after substitution within first-line regimen ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| New regimen after switch to second-line regimen ValueSet | New regimen after switch to second-line regimen ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Reason for switch to second-line regimen ValueSet | Reason for switch to second-line regimen ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Reason(s) for substitution within second-line regimen ValueSet | Reason(s) for substitution within second-line regimen ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| New regimen(s) after substitution within second-line regimen ValueSet | New regimen(s) after substitution within second-line regimen ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| New regimen after switch to third-line regimen ValueSet | New regimen after switch to third-line regimen ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Reason for switch to third-line regimen ValueSet | Reason for switch to third-line regimen ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Reason(s) for substitution within third-line regimen ValueSet | Reason(s) for substitution within third-line regimen ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| New regimen(s) after substitution within third-line regimen ValueSet | New regimen(s) after substitution within third-line regimen ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| HIV status of family member ValueSet | HIV status of family member ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Other support services ValueSet | Other support services ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Type of follow-up appointment ValueSet | Type of follow-up appointment ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Facility transferred from ValueSet | Facility transferred from ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Reason blood pressure reading not done ValueSet | Reason blood pressure reading not done ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Current medications ValueSet | Current medications ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Facility where client first enrolled in HIV care ValueSet | Facility where client first enrolled in HIV care ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Allergies ValueSet | Allergies ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Family planning method used ValueSet | Family planning method used ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Antiretroviral (ARV) drugs received prior to enrolment ValueSet | Antiretroviral (ARV) drugs received prior to enrolment ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Medication status ValueSet | Medication status ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Vaccine brand ValueSet | Vaccine brand ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Vaccine type ValueSet | Vaccine type ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Vaccination location ValueSet | Vaccination location ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Disease targeted ValueSet | Disease targeted ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Reason immunization was not provided ValueSet | Reason immunization was not provided ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
