WHO SMART Guidelines - HIV
0.3.0 - ci-build
WHO SMART Guidelines - HIV - Local Development build (v0.3.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://smart.who.int/hiv/ValueSet/HIV.D.DE289 | Version: 0.3.0 | |||
Active as of 2024-11-07 | Computable Name: HIVDDE289 |
Value set of new or recurrent clinical events used to categorize HIV disease severity based at baseline and follow up
References
Generated Narrative: ValueSet HIV.D.DE289
http://smart.who.int/hiv/CodeSystem/HIVConcepts
Code | Display | Definition |
HIV.D.DE290 | Asymptomatic | No HIV-related symptoms reported and no clinical signs on examination |
HIV.D.DE291 | Persistent generalized lymphadenopathy | Persistent enlarged lymph nodes >1 cm at two or more non-contiguous sites (excluding inguinal) without known cause |
HIV.D.DE292 | Moderate unexplained weight loss | Moderate unexplained weight loss (<10% of presumed or measured body weight) |
HIV.D.DE293 | Recurrent respiratory tract infections | Client's symptoms include recurrent respiratory tract infections including sinusitis, tonsillitis, otitis media or pharyngitis |
HIV.D.DE294 | Unexplained persistent hepatosplenomegaly | Client's symptoms include unexplained persistent hepatosplenomegaly |
HIV.D.DE295 | Herpes zoster | Client's symptoms include herpes zoster |
HIV.D.DE296 | Angular cheilitis | Client's symptoms include angular cheilitis |
HIV.D.DE297 | Linear gingival erythema | Client's symptoms include linear gingival erythema |
HIV.D.DE298 | Recurrent oral ulceration | Client's symptoms include recurrent oral ulceration |
HIV.D.DE299 | Papular pruritic eruption | Client's symptoms include papular pruritic eruption |
HIV.D.DE300 | Fungal nail infections | Client's symptoms include fungal nail infections |
HIV.D.DE301 | Seborrhoeic dermatitis | Client's symptoms include seborrhoeic dermatitis |
HIV.D.DE302 | Extensive wart virus infection | Client's symptoms include extensive wart virus infection |
HIV.D.DE303 | Extensive molluscum contagiosum | Client's symptoms include extensive molluscum contagiosum |
HIV.D.DE304 | Unexplained persistent parotid enlargement | Client's symptoms include unexplained persistent parotid enlargement |
HIV.D.DE305 | Unexplained severe weight loss in adults | Unexplained severe weight loss (>10% of presumed or measured body weight) |
HIV.D.DE306 | Unexplained moderate malnutrition not adequately responding to standard therapy | Defined as weight-for-height < - 2 z-score or mid-upper arm circumference 115 mm to <125 mm. For children younger than five years of age: stunting is defined as severe acute malnutrition - either weight for height < -3 z-score or mid-upper arm circumference <115 mm or the presence of oedema. |
HIV.D.DE307 | Unexplained chronic diarrhoea for longer than 1 month | Client's symptoms include unexplained chronic diarrhoea for longer than 1 month |
HIV.D.DE308 | Unexplained persistent diarrhoea (14 days or more) | Client's symptoms include unexplained persistent diarrhoea (14 days or more) |
HIV.D.DE309 | Unexplained persistent fever (above 37.5 C, intermittent or constant, for longer than one 1 month) | Client's symptoms include unexplained persistent fever (above 37.5 C, intermittent or constant, for longer than one 1 month) |
HIV.D.DE310 | Persistent oral candidiasis | Client's symptoms include persistent oral candidiasis |
HIV.D.DE311 | Oral hairy leukoplakia | Client has fine white small linear or corrugated lesions on lateral borders of the tongue that do not scrape off |
HIV.D.DE312 | Pulmonary TB | Client's symptoms include pulmonary TB |
HIV.D.DE313 | Lymph node TB | Client's symptoms include lymph node TB |
HIV.D.DE314 | Severe bacterial infections (such as pneumonia, empyema, pyomyositis, bone or joint infection, meningitis, bacteraemia) | Client's symptoms include severe bacterial infections (such as pneumonia, empyema, pyomyositis, bone or joint infection, meningitis, bacteraemia) |
HIV.D.DE315 | Severe recurrent bacterial pneumonia | Client's symptoms include severe recurrent bacterial pneumonia |
HIV.D.DE316 | Acute necrotizing ulcerative stomatitis | Client's symptoms include acute necrotizing ulcerative stomatitis |
HIV.D.DE317 | Acute necrotizing ulcerative gingivitis | Client's symptoms include acute necrotizing ulcerative gingivitis |
HIV.D.DE318 | Acute necrotizing ulcerative periodontitis | Client's symptoms include acute necrotizing ulcerative periodontitis |
HIV.D.DE319 | Unexplained anaemia (<8 g/dL) | Client's symptoms include unexplained anaemia (<8 g/dL) |
HIV.D.DE320 | Neutropaenia (<0.5 x 10^9/L) | Client's symptoms include neutropaenia (<0.5 x 10^9/L) |
HIV.D.DE321 | Chronic thrombocytopaenia (<50 x 10^9/L) | Client's symptoms include chronic thrombocytopaenia (<50 x 10^9/L) |
HIV.D.DE322 | Symptomatic lymphoid interstitial pneumonitis | Client's symptoms include symptomatic lymphoid interstitial pneumonitis |
HIV.D.DE323 | Chronic HIV-associated lung disease, including bronchiectasis | Client's symptoms include chronic HIV-associated lung disease, including bronchiectasis |
HIV.D.DE324 | HIV wasting syndrome | Unexplained involuntary weight loss (>10% baseline body weight), with obvious wasting or body mass index <18.5; PLUS EITHER unexplained chronic reported for longer than one month; OR reports of fever or night sweats for more than one month without other cause and lack of response to antibiotics or antimalarial agents; malaria must be excluded in malarious areas. |
HIV.D.DE325 | Unexplained severe wasting not responding to standard therapy | Client has unexplained severe wasting not responding to standard therapy . For under 5 years old, defined as weight-for-height < -3 z-score |
HIV.D.DE326 | Unexplained stunting not responding to standard therapy | Client has unexplained stunting not responding to standard therapy . For under 5 years old, defined as length-for- age/height-for-age < -2 z-score |
HIV.D.DE327 | Unexplained severe malnutrition not responding to standard therapy | Client has unexplained severe malnutrition not responding to standard therapy . For under 5 years old, weight for height < -3 z-score or mid-upper arm circumference <115 mm or the presence of oedema |
HIV.D.DE328 | Pneumocystis (jirovecii) pneumonia | Client's symptoms include pneumocystis (jirovecii) pneumonia |
HIV.D.DE329 | Recurrent severe bacterial pneumonia | Client's symptoms include recurrent severe bacterial pneumonia |
HIV.D.DE330 | Recurrent severe bacterial infections (such as empyema, pyomyositis, bone or joint infection, meningitis, but excluding pneumonia) | Client's symptoms include recurrent severe bacterial infections (such as empyema, pyomyositis, bone or joint infection, meningitis, but excluding pneumonia) |
HIV.D.DE331 | Empyema | Client's symptoms include recurrent empyema |
HIV.D.DE332 | Pyomyositis | Client's symptoms include recurrent pyomyositis |
HIV.D.DE333 | Bone or joint infection | Client's symptoms include recurrent bone or joint infections |
HIV.D.DE334 | Meningitis | Client's symptoms include recurrent meningitis |
HIV.D.DE335 | Chronic herpes simplex infection (orolabial or cutaneous of more than 1 month duration or visceral at any site) | Client's symptoms include chronic herpes simplex infection (orolabial or cutaneous of more than 1 month duration or visceral at any site) |
HIV.D.DE336 | Chronic herpes simplex infection (orolabial, genital or anorectal of more than 1 month in duration or visceral at any site) | Client's symptoms include chronic herpes simplex infection (orolabial, genital or anorectal of more than one month in duration or visceral at any site) |
HIV.D.DE337 | Oesophageal candidiasis (or candidiasis of trachea, bronchi or lungs) | Client's symptoms include oesophageal candidiasis (or candidiasis of trachea, bronchi or lungs) |
HIV.D.DE338 | Extrapulmonary TB | Client's symptoms include extrapulmonary tuberculosis |
HIV.D.DE339 | Kaposi sarcoma | Client's symptoms include Kaposi sarcoma |
HIV.D.DE340 | Cytomegalovirus infection (retinitis or infection of other organs) | Client's symptoms include cytomegalovirus infection (retinitis or infection of other organs) |
HIV.D.DE341 | Central nervous system toxoplasmosis | Client's symptoms include central nervous system toxoplasmosis |
HIV.D.DE342 | HIV encephalopathy | Client's symptoms include HIV encephalopathy |
HIV.D.DE343 | Extrapulmonary cryptococcosis, including meningitis | Client's symptoms include extrapulmonary cryptococcosis, including meningitis |
HIV.D.DE344 | Disseminated nontuberculous mycobacterial infection | Client's symptoms include disseminated nontuberculous mycobacterial infection |
HIV.D.DE345 | Progressive multifocal leukoencephalopathy | Client's symptoms include progressive multifocal leukoencephalopathy |
HIV.D.DE346 | Chronic cryptosporidiosis | Client's symptoms include chronic cryptosporidiosis |
HIV.D.DE347 | Chronic cryptosporidiosis (with diarrhoea) | Client's symptoms include chronic cryptosporidiosis (with diarrhoea) |
HIV.D.DE348 | Chronic isosporiasis | Client's symptoms include chronic isosporiasis |
HIV.D.DE349 | Disseminated mycosis (extrapulmonary histoplasmosis, coccidioidomycosis) | Client's symptoms include disseminated mycosis (extrapulmonary histoplasmosis, coccidioidomycosis) |
HIV.D.DE350 | Disseminated endemic mycosis (extrapulmonary histoplasmosis, coccidioidomycosis, penicilliosis) | Client's symptoms include disseminated endemic mycosis (extrapulmonary histoplasmosis, coccidioidomycosis, penicilliosis) |
HIV.D.DE351 | Cerebral lymphoma | Client's symptoms include cerebral lymphoma |
HIV.D.DE352 | B-cell non-Hodgkin lymphoma | Client's symptoms include b-cell non-Hodgkin lymphoma |
HIV.D.DE353 | HIV-associated nephropathy or cardiomyopathy | Client's symptoms include HIV- associated nephropathy or cardiomyopathy |
HIV.D.DE354 | Recurrent septicaemia (including nontyphoidal Salmonella) | Client's symptoms include recurrent bacteraemia (septicaemia) (including nontyphoidal salmonella) |
HIV.D.DE355 | Invasive cervical carcinoma | Client's symptoms include invasive cervical carcinoma |
HIV.D.DE356 | Atypical disseminated leishmaniasis | Client's symptoms include atypical disseminated leishmaniasis |
HIV.D.DE357 | Neutropenia | Client's symptoms include neutropenia, an abnormally low count of a type of white blood cell (neutrophils) |
Generated Narrative: ValueSet
Expansion based on codesystem WHO SMART HIV Concepts CodeSystem v0.3.0 (CodeSystem)
This value set contains 68 concepts
Code | System | Display | Definition |
HIV.D.DE290 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Asymptomatic | No HIV-related symptoms reported and no clinical signs on examination |
HIV.D.DE291 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Persistent generalized lymphadenopathy | Persistent enlarged lymph nodes >1 cm at two or more non-contiguous sites (excluding inguinal) without known cause |
HIV.D.DE292 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Moderate unexplained weight loss | Moderate unexplained weight loss (<10% of presumed or measured body weight) |
HIV.D.DE293 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Recurrent respiratory tract infections | Client's symptoms include recurrent respiratory tract infections including sinusitis, tonsillitis, otitis media or pharyngitis |
HIV.D.DE294 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Unexplained persistent hepatosplenomegaly | Client's symptoms include unexplained persistent hepatosplenomegaly |
HIV.D.DE295 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Herpes zoster | Client's symptoms include herpes zoster |
HIV.D.DE296 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Angular cheilitis | Client's symptoms include angular cheilitis |
HIV.D.DE297 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Linear gingival erythema | Client's symptoms include linear gingival erythema |
HIV.D.DE298 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Recurrent oral ulceration | Client's symptoms include recurrent oral ulceration |
HIV.D.DE299 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Papular pruritic eruption | Client's symptoms include papular pruritic eruption |
HIV.D.DE300 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Fungal nail infections | Client's symptoms include fungal nail infections |
HIV.D.DE301 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Seborrhoeic dermatitis | Client's symptoms include seborrhoeic dermatitis |
HIV.D.DE302 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Extensive wart virus infection | Client's symptoms include extensive wart virus infection |
HIV.D.DE303 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Extensive molluscum contagiosum | Client's symptoms include extensive molluscum contagiosum |
HIV.D.DE304 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Unexplained persistent parotid enlargement | Client's symptoms include unexplained persistent parotid enlargement |
HIV.D.DE305 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Unexplained severe weight loss in adults | Unexplained severe weight loss (>10% of presumed or measured body weight) |
HIV.D.DE306 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Unexplained moderate malnutrition not adequately responding to standard therapy | Defined as weight-for-height < - 2 z-score or mid-upper arm circumference 115 mm to <125 mm. For children younger than five years of age: stunting is defined as severe acute malnutrition - either weight for height < -3 z-score or mid-upper arm circumference <115 mm or the presence of oedema. |
HIV.D.DE307 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Unexplained chronic diarrhoea for longer than 1 month | Client's symptoms include unexplained chronic diarrhoea for longer than 1 month |
HIV.D.DE308 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Unexplained persistent diarrhoea (14 days or more) | Client's symptoms include unexplained persistent diarrhoea (14 days or more) |
HIV.D.DE309 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Unexplained persistent fever (above 37.5 C, intermittent or constant, for longer than one 1 month) | Client's symptoms include unexplained persistent fever (above 37.5 C, intermittent or constant, for longer than one 1 month) |
HIV.D.DE310 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Persistent oral candidiasis | Client's symptoms include persistent oral candidiasis |
HIV.D.DE311 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Oral hairy leukoplakia | Client has fine white small linear or corrugated lesions on lateral borders of the tongue that do not scrape off |
HIV.D.DE312 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Pulmonary TB | Client's symptoms include pulmonary TB |
HIV.D.DE313 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Lymph node TB | Client's symptoms include lymph node TB |
HIV.D.DE314 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Severe bacterial infections (such as pneumonia, empyema, pyomyositis, bone or joint infection, meningitis, bacteraemia) | Client's symptoms include severe bacterial infections (such as pneumonia, empyema, pyomyositis, bone or joint infection, meningitis, bacteraemia) |
HIV.D.DE315 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Severe recurrent bacterial pneumonia | Client's symptoms include severe recurrent bacterial pneumonia |
HIV.D.DE316 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Acute necrotizing ulcerative stomatitis | Client's symptoms include acute necrotizing ulcerative stomatitis |
HIV.D.DE317 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Acute necrotizing ulcerative gingivitis | Client's symptoms include acute necrotizing ulcerative gingivitis |
HIV.D.DE318 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Acute necrotizing ulcerative periodontitis | Client's symptoms include acute necrotizing ulcerative periodontitis |
HIV.D.DE319 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Unexplained anaemia (<8 g/dL) | Client's symptoms include unexplained anaemia (<8 g/dL) |
HIV.D.DE320 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Neutropaenia (<0.5 x 10^9/L) | Client's symptoms include neutropaenia (<0.5 x 10^9/L) |
HIV.D.DE321 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Chronic thrombocytopaenia (<50 x 10^9/L) | Client's symptoms include chronic thrombocytopaenia (<50 x 10^9/L) |
HIV.D.DE322 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Symptomatic lymphoid interstitial pneumonitis | Client's symptoms include symptomatic lymphoid interstitial pneumonitis |
HIV.D.DE323 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Chronic HIV-associated lung disease, including bronchiectasis | Client's symptoms include chronic HIV-associated lung disease, including bronchiectasis |
HIV.D.DE324 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | HIV wasting syndrome | Unexplained involuntary weight loss (>10% baseline body weight), with obvious wasting or body mass index <18.5; PLUS EITHER unexplained chronic reported for longer than one month; OR reports of fever or night sweats for more than one month without other cause and lack of response to antibiotics or antimalarial agents; malaria must be excluded in malarious areas. |
HIV.D.DE325 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Unexplained severe wasting not responding to standard therapy | Client has unexplained severe wasting not responding to standard therapy . For under 5 years old, defined as weight-for-height < -3 z-score |
HIV.D.DE326 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Unexplained stunting not responding to standard therapy | Client has unexplained stunting not responding to standard therapy . For under 5 years old, defined as length-for- age/height-for-age < -2 z-score |
HIV.D.DE327 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Unexplained severe malnutrition not responding to standard therapy | Client has unexplained severe malnutrition not responding to standard therapy . For under 5 years old, weight for height < -3 z-score or mid-upper arm circumference <115 mm or the presence of oedema |
HIV.D.DE328 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Pneumocystis (jirovecii) pneumonia | Client's symptoms include pneumocystis (jirovecii) pneumonia |
HIV.D.DE329 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Recurrent severe bacterial pneumonia | Client's symptoms include recurrent severe bacterial pneumonia |
HIV.D.DE330 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Recurrent severe bacterial infections (such as empyema, pyomyositis, bone or joint infection, meningitis, but excluding pneumonia) | Client's symptoms include recurrent severe bacterial infections (such as empyema, pyomyositis, bone or joint infection, meningitis, but excluding pneumonia) |
HIV.D.DE331 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Empyema | Client's symptoms include recurrent empyema |
HIV.D.DE332 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Pyomyositis | Client's symptoms include recurrent pyomyositis |
HIV.D.DE333 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Bone or joint infection | Client's symptoms include recurrent bone or joint infections |
HIV.D.DE334 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Meningitis | Client's symptoms include recurrent meningitis |
HIV.D.DE335 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Chronic herpes simplex infection (orolabial or cutaneous of more than 1 month duration or visceral at any site) | Client's symptoms include chronic herpes simplex infection (orolabial or cutaneous of more than 1 month duration or visceral at any site) |
HIV.D.DE336 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Chronic herpes simplex infection (orolabial, genital or anorectal of more than 1 month in duration or visceral at any site) | Client's symptoms include chronic herpes simplex infection (orolabial, genital or anorectal of more than one month in duration or visceral at any site) |
HIV.D.DE337 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Oesophageal candidiasis (or candidiasis of trachea, bronchi or lungs) | Client's symptoms include oesophageal candidiasis (or candidiasis of trachea, bronchi or lungs) |
HIV.D.DE338 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Extrapulmonary TB | Client's symptoms include extrapulmonary tuberculosis |
HIV.D.DE339 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Kaposi sarcoma | Client's symptoms include Kaposi sarcoma |
HIV.D.DE340 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Cytomegalovirus infection (retinitis or infection of other organs) | Client's symptoms include cytomegalovirus infection (retinitis or infection of other organs) |
HIV.D.DE341 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Central nervous system toxoplasmosis | Client's symptoms include central nervous system toxoplasmosis |
HIV.D.DE342 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | HIV encephalopathy | Client's symptoms include HIV encephalopathy |
HIV.D.DE343 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Extrapulmonary cryptococcosis, including meningitis | Client's symptoms include extrapulmonary cryptococcosis, including meningitis |
HIV.D.DE344 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Disseminated nontuberculous mycobacterial infection | Client's symptoms include disseminated nontuberculous mycobacterial infection |
HIV.D.DE345 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Progressive multifocal leukoencephalopathy | Client's symptoms include progressive multifocal leukoencephalopathy |
HIV.D.DE346 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Chronic cryptosporidiosis | Client's symptoms include chronic cryptosporidiosis |
HIV.D.DE347 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Chronic cryptosporidiosis (with diarrhoea) | Client's symptoms include chronic cryptosporidiosis (with diarrhoea) |
HIV.D.DE348 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Chronic isosporiasis | Client's symptoms include chronic isosporiasis |
HIV.D.DE349 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Disseminated mycosis (extrapulmonary histoplasmosis, coccidioidomycosis) | Client's symptoms include disseminated mycosis (extrapulmonary histoplasmosis, coccidioidomycosis) |
HIV.D.DE350 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Disseminated endemic mycosis (extrapulmonary histoplasmosis, coccidioidomycosis, penicilliosis) | Client's symptoms include disseminated endemic mycosis (extrapulmonary histoplasmosis, coccidioidomycosis, penicilliosis) |
HIV.D.DE351 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Cerebral lymphoma | Client's symptoms include cerebral lymphoma |
HIV.D.DE352 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | B-cell non-Hodgkin lymphoma | Client's symptoms include b-cell non-Hodgkin lymphoma |
HIV.D.DE353 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | HIV-associated nephropathy or cardiomyopathy | Client's symptoms include HIV- associated nephropathy or cardiomyopathy |
HIV.D.DE354 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Recurrent septicaemia (including nontyphoidal Salmonella) | Client's symptoms include recurrent bacteraemia (septicaemia) (including nontyphoidal salmonella) |
HIV.D.DE355 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Invasive cervical carcinoma | Client's symptoms include invasive cervical carcinoma |
HIV.D.DE356 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Atypical disseminated leishmaniasis | Client's symptoms include atypical disseminated leishmaniasis |
HIV.D.DE357 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Neutropenia | Client's symptoms include neutropenia, an abnormally low count of a type of white blood cell (neutrophils) |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |