WHO SMART Guidelines - HIV
0.3.0 - ci-build
WHO SMART Guidelines - HIV - Local Development build (v0.3.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://smart.who.int/hiv/StructureDefinition/HIVConfiguration | Version: 0.3.0 | |||
Active as of 2024-11-07 | Computable Name: HIVConfiguration |
This tab describes data about a facility or region that are used in workflows and decision logic (i.e. WHO recommendations depend upon these data elements), but are not specific to an individual (e.g. a high HIV burden setting)
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from Base
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
HIVConfiguration | 0..* | Base | HIV.Configuration Instances of this logical model can be the target of a Reference | |
populationPrevalenceOfTb | 1..1 | integer | Population prevalence of TB | |
populationPrevalenceOfSoilTransmittedHelminthInfection | 1..1 | integer | Population prevalence of soil-transmitted helminth infection | |
populationIncidenceOfHivInTheAbsenceOfPrep | 1..1 | integer | Population incidence of HIV in the absence of PrEP | |
populationPrevalenceOfHiv | 1..1 | integer | Population prevalence of HIV | |
prevalenceOfPretreatmentNnrtiDrugResistance | 1..1 | integer | Prevalence of pretreatment NNRTI drug resistance | |
malariaEndemicSetting | 1..1 | boolean | Malaria-endemic setting | |
populationPrevalenceOfSyphilis | 1..1 | integer | Population prevalence of syphilis | |
populationPrevalenceOfHepatitisB | 1..1 | integer | Population prevalence of hepatitis B | |
populationPrevalenceOfHepatitisC | 1..1 | integer | Population prevalence of hepatitis C | |
prevalenceOfHivInTheCatchmentArea | 1..1 | integer | Prevalence of HIV in the catchment area | |
ultrasoundAvailableAtTheHealthFacility | 1..1 | boolean | Ultrasound available at the health facility | |
hivBurdenOfTheSetting | 1..1 | Coding | HIV burden of the setting Binding: HIV burden of the setting ValueSet (required) | |
hpvDnaTestingOperationalAtTheHealthFacility | 1..1 | boolean | HPV DNA testing operational at the health facility | |
routineViralLoadTestingIsAvailable | 1..1 | boolean | Routine viral load testing is available | |
healthFacilityId | 1..1 | Identifier | Health facility ID | |
tbTreatingFacilityId | 0..1 | Identifier | TB treating facility ID | |
otherPriorityPopulations | 0..1 | Coding | Other priority populations Binding: Other priority populations ValueSet (required) | |
reportingPeriodEndDate | 0..1 | date | Reporting period end date | |
reportingPeriodStartDate | 0..1 | date | Reporting period start date | |
reportingDate | 0..1 | date | Reporting date | |
Documentation for this format |
Path | Conformance | ValueSet | URI |
HIVConfiguration.hivBurdenOfTheSetting | required | HIVConfigDE12http://smart.who.int/hiv/ValueSet/HIV.Config.DE12 from this IG | |
HIVConfiguration.otherPriorityPopulations | required | HIVConfigDE19http://smart.who.int/hiv/ValueSet/HIV.Config.DE19 from this IG |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
HIVConfiguration | 0..* | Base | HIV.Configuration Instances of this logical model can be the target of a Reference | |
populationPrevalenceOfTb | 1..1 | integer | Population prevalence of TB | |
populationPrevalenceOfSoilTransmittedHelminthInfection | 1..1 | integer | Population prevalence of soil-transmitted helminth infection | |
populationIncidenceOfHivInTheAbsenceOfPrep | 1..1 | integer | Population incidence of HIV in the absence of PrEP | |
populationPrevalenceOfHiv | 1..1 | integer | Population prevalence of HIV | |
prevalenceOfPretreatmentNnrtiDrugResistance | 1..1 | integer | Prevalence of pretreatment NNRTI drug resistance | |
malariaEndemicSetting | 1..1 | boolean | Malaria-endemic setting | |
populationPrevalenceOfSyphilis | 1..1 | integer | Population prevalence of syphilis | |
populationPrevalenceOfHepatitisB | 1..1 | integer | Population prevalence of hepatitis B | |
populationPrevalenceOfHepatitisC | 1..1 | integer | Population prevalence of hepatitis C | |
prevalenceOfHivInTheCatchmentArea | 1..1 | integer | Prevalence of HIV in the catchment area | |
ultrasoundAvailableAtTheHealthFacility | 1..1 | boolean | Ultrasound available at the health facility | |
hivBurdenOfTheSetting | 1..1 | Coding | HIV burden of the setting Binding: HIV burden of the setting ValueSet (required) | |
hpvDnaTestingOperationalAtTheHealthFacility | 1..1 | boolean | HPV DNA testing operational at the health facility | |
routineViralLoadTestingIsAvailable | 1..1 | boolean | Routine viral load testing is available | |
healthFacilityId | 1..1 | Identifier | Health facility ID | |
tbTreatingFacilityId | 0..1 | Identifier | TB treating facility ID | |
otherPriorityPopulations | 0..1 | Coding | Other priority populations Binding: Other priority populations ValueSet (required) | |
reportingPeriodEndDate | 0..1 | date | Reporting period end date | |
reportingPeriodStartDate | 0..1 | date | Reporting period start date | |
reportingDate | 0..1 | date | Reporting date | |
Documentation for this format |
Path | Conformance | ValueSet | URI |
HIVConfiguration.hivBurdenOfTheSetting | required | HIVConfigDE12http://smart.who.int/hiv/ValueSet/HIV.Config.DE12 from this IG | |
HIVConfiguration.otherPriorityPopulations | required | HIVConfigDE19http://smart.who.int/hiv/ValueSet/HIV.Config.DE19 from this IG |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
HIVConfiguration | 0..* | Base | HIV.Configuration Instances of this logical model can be the target of a Reference | |
populationPrevalenceOfTb | 1..1 | integer | Population prevalence of TB | |
populationPrevalenceOfSoilTransmittedHelminthInfection | 1..1 | integer | Population prevalence of soil-transmitted helminth infection | |
populationIncidenceOfHivInTheAbsenceOfPrep | 1..1 | integer | Population incidence of HIV in the absence of PrEP | |
populationPrevalenceOfHiv | 1..1 | integer | Population prevalence of HIV | |
prevalenceOfPretreatmentNnrtiDrugResistance | 1..1 | integer | Prevalence of pretreatment NNRTI drug resistance | |
malariaEndemicSetting | 1..1 | boolean | Malaria-endemic setting | |
populationPrevalenceOfSyphilis | 1..1 | integer | Population prevalence of syphilis | |
populationPrevalenceOfHepatitisB | 1..1 | integer | Population prevalence of hepatitis B | |
populationPrevalenceOfHepatitisC | 1..1 | integer | Population prevalence of hepatitis C | |
prevalenceOfHivInTheCatchmentArea | 1..1 | integer | Prevalence of HIV in the catchment area | |
ultrasoundAvailableAtTheHealthFacility | 1..1 | boolean | Ultrasound available at the health facility | |
hivBurdenOfTheSetting | 1..1 | Coding | HIV burden of the setting Binding: HIV burden of the setting ValueSet (required) | |
hpvDnaTestingOperationalAtTheHealthFacility | 1..1 | boolean | HPV DNA testing operational at the health facility | |
routineViralLoadTestingIsAvailable | 1..1 | boolean | Routine viral load testing is available | |
healthFacilityId | 1..1 | Identifier | Health facility ID | |
tbTreatingFacilityId | 0..1 | Identifier | TB treating facility ID | |
otherPriorityPopulations | 0..1 | Coding | Other priority populations Binding: Other priority populations ValueSet (required) | |
reportingPeriodEndDate | 0..1 | date | Reporting period end date | |
reportingPeriodStartDate | 0..1 | date | Reporting period start date | |
reportingDate | 0..1 | date | Reporting date | |
Documentation for this format |
Path | Conformance | ValueSet | URI |
HIVConfiguration.hivBurdenOfTheSetting | required | HIVConfigDE12http://smart.who.int/hiv/ValueSet/HIV.Config.DE12 from this IG | |
HIVConfiguration.otherPriorityPopulations | required | HIVConfigDE19http://smart.who.int/hiv/ValueSet/HIV.Config.DE19 from this IG |
This structure is derived from Base
Differential View
This structure is derived from Base
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
HIVConfiguration | 0..* | Base | HIV.Configuration Instances of this logical model can be the target of a Reference | |
populationPrevalenceOfTb | 1..1 | integer | Population prevalence of TB | |
populationPrevalenceOfSoilTransmittedHelminthInfection | 1..1 | integer | Population prevalence of soil-transmitted helminth infection | |
populationIncidenceOfHivInTheAbsenceOfPrep | 1..1 | integer | Population incidence of HIV in the absence of PrEP | |
populationPrevalenceOfHiv | 1..1 | integer | Population prevalence of HIV | |
prevalenceOfPretreatmentNnrtiDrugResistance | 1..1 | integer | Prevalence of pretreatment NNRTI drug resistance | |
malariaEndemicSetting | 1..1 | boolean | Malaria-endemic setting | |
populationPrevalenceOfSyphilis | 1..1 | integer | Population prevalence of syphilis | |
populationPrevalenceOfHepatitisB | 1..1 | integer | Population prevalence of hepatitis B | |
populationPrevalenceOfHepatitisC | 1..1 | integer | Population prevalence of hepatitis C | |
prevalenceOfHivInTheCatchmentArea | 1..1 | integer | Prevalence of HIV in the catchment area | |
ultrasoundAvailableAtTheHealthFacility | 1..1 | boolean | Ultrasound available at the health facility | |
hivBurdenOfTheSetting | 1..1 | Coding | HIV burden of the setting Binding: HIV burden of the setting ValueSet (required) | |
hpvDnaTestingOperationalAtTheHealthFacility | 1..1 | boolean | HPV DNA testing operational at the health facility | |
routineViralLoadTestingIsAvailable | 1..1 | boolean | Routine viral load testing is available | |
healthFacilityId | 1..1 | Identifier | Health facility ID | |
tbTreatingFacilityId | 0..1 | Identifier | TB treating facility ID | |
otherPriorityPopulations | 0..1 | Coding | Other priority populations Binding: Other priority populations ValueSet (required) | |
reportingPeriodEndDate | 0..1 | date | Reporting period end date | |
reportingPeriodStartDate | 0..1 | date | Reporting period start date | |
reportingDate | 0..1 | date | Reporting date | |
Documentation for this format |
Path | Conformance | ValueSet | URI |
HIVConfiguration.hivBurdenOfTheSetting | required | HIVConfigDE12http://smart.who.int/hiv/ValueSet/HIV.Config.DE12 from this IG | |
HIVConfiguration.otherPriorityPopulations | required | HIVConfigDE19http://smart.who.int/hiv/ValueSet/HIV.Config.DE19 from this IG |
Key Elements View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
HIVConfiguration | 0..* | Base | HIV.Configuration Instances of this logical model can be the target of a Reference | |
populationPrevalenceOfTb | 1..1 | integer | Population prevalence of TB | |
populationPrevalenceOfSoilTransmittedHelminthInfection | 1..1 | integer | Population prevalence of soil-transmitted helminth infection | |
populationIncidenceOfHivInTheAbsenceOfPrep | 1..1 | integer | Population incidence of HIV in the absence of PrEP | |
populationPrevalenceOfHiv | 1..1 | integer | Population prevalence of HIV | |
prevalenceOfPretreatmentNnrtiDrugResistance | 1..1 | integer | Prevalence of pretreatment NNRTI drug resistance | |
malariaEndemicSetting | 1..1 | boolean | Malaria-endemic setting | |
populationPrevalenceOfSyphilis | 1..1 | integer | Population prevalence of syphilis | |
populationPrevalenceOfHepatitisB | 1..1 | integer | Population prevalence of hepatitis B | |
populationPrevalenceOfHepatitisC | 1..1 | integer | Population prevalence of hepatitis C | |
prevalenceOfHivInTheCatchmentArea | 1..1 | integer | Prevalence of HIV in the catchment area | |
ultrasoundAvailableAtTheHealthFacility | 1..1 | boolean | Ultrasound available at the health facility | |
hivBurdenOfTheSetting | 1..1 | Coding | HIV burden of the setting Binding: HIV burden of the setting ValueSet (required) | |
hpvDnaTestingOperationalAtTheHealthFacility | 1..1 | boolean | HPV DNA testing operational at the health facility | |
routineViralLoadTestingIsAvailable | 1..1 | boolean | Routine viral load testing is available | |
healthFacilityId | 1..1 | Identifier | Health facility ID | |
tbTreatingFacilityId | 0..1 | Identifier | TB treating facility ID | |
otherPriorityPopulations | 0..1 | Coding | Other priority populations Binding: Other priority populations ValueSet (required) | |
reportingPeriodEndDate | 0..1 | date | Reporting period end date | |
reportingPeriodStartDate | 0..1 | date | Reporting period start date | |
reportingDate | 0..1 | date | Reporting date | |
Documentation for this format |
Path | Conformance | ValueSet | URI |
HIVConfiguration.hivBurdenOfTheSetting | required | HIVConfigDE12http://smart.who.int/hiv/ValueSet/HIV.Config.DE12 from this IG | |
HIVConfiguration.otherPriorityPopulations | required | HIVConfigDE19http://smart.who.int/hiv/ValueSet/HIV.Config.DE19 from this IG |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
HIVConfiguration | 0..* | Base | HIV.Configuration Instances of this logical model can be the target of a Reference | |
populationPrevalenceOfTb | 1..1 | integer | Population prevalence of TB | |
populationPrevalenceOfSoilTransmittedHelminthInfection | 1..1 | integer | Population prevalence of soil-transmitted helminth infection | |
populationIncidenceOfHivInTheAbsenceOfPrep | 1..1 | integer | Population incidence of HIV in the absence of PrEP | |
populationPrevalenceOfHiv | 1..1 | integer | Population prevalence of HIV | |
prevalenceOfPretreatmentNnrtiDrugResistance | 1..1 | integer | Prevalence of pretreatment NNRTI drug resistance | |
malariaEndemicSetting | 1..1 | boolean | Malaria-endemic setting | |
populationPrevalenceOfSyphilis | 1..1 | integer | Population prevalence of syphilis | |
populationPrevalenceOfHepatitisB | 1..1 | integer | Population prevalence of hepatitis B | |
populationPrevalenceOfHepatitisC | 1..1 | integer | Population prevalence of hepatitis C | |
prevalenceOfHivInTheCatchmentArea | 1..1 | integer | Prevalence of HIV in the catchment area | |
ultrasoundAvailableAtTheHealthFacility | 1..1 | boolean | Ultrasound available at the health facility | |
hivBurdenOfTheSetting | 1..1 | Coding | HIV burden of the setting Binding: HIV burden of the setting ValueSet (required) | |
hpvDnaTestingOperationalAtTheHealthFacility | 1..1 | boolean | HPV DNA testing operational at the health facility | |
routineViralLoadTestingIsAvailable | 1..1 | boolean | Routine viral load testing is available | |
healthFacilityId | 1..1 | Identifier | Health facility ID | |
tbTreatingFacilityId | 0..1 | Identifier | TB treating facility ID | |
otherPriorityPopulations | 0..1 | Coding | Other priority populations Binding: Other priority populations ValueSet (required) | |
reportingPeriodEndDate | 0..1 | date | Reporting period end date | |
reportingPeriodStartDate | 0..1 | date | Reporting period start date | |
reportingDate | 0..1 | date | Reporting date | |
Documentation for this format |
Path | Conformance | ValueSet | URI |
HIVConfiguration.hivBurdenOfTheSetting | required | HIVConfigDE12http://smart.who.int/hiv/ValueSet/HIV.Config.DE12 from this IG | |
HIVConfiguration.otherPriorityPopulations | required | HIVConfigDE19http://smart.who.int/hiv/ValueSet/HIV.Config.DE19 from this IG |
This structure is derived from Base