WHO Immunization Implementation Guide
0.2.0 - ci-build
WHO Immunization Implementation Guide, published by WHO. This guide is not an authorized publication; it is the continuous build for version 0.2.0 built by the FHIR (HL7® FHIR® Standard) CI Build. This version is based on the current content of https://github.com/WorldHealthOrganization/smart-immunizations/tree/main and changes regularly. See the Directory of published versions
| Official URL: http://smart.who.int/immunizations/ValueSet/IMMZ.Z.VS | Version: 0.2.0 | |||
| Active as of 2025-11-25 | Computable Name: IMMZ_Z_VS | |||
ValueSet for vaccine types for IMMZ.Z
References
This value set includes codes based on the following rules:
Expansion from tx.fhir.org based on:
This value set contains 278 concepts
| System | Code | Display (en) | JSON | XML |
http://smart.who.int/immunizations/CodeSystem/IMMZ.Z | DE1 | BCG vaccines | ||
http://id.who.int/icd/release/11/mms | XM4639 | Tuberculosis vaccines | ||
http://snomed.info/sct | 418268006 | Bacillus Calmette-Guerin antigen-containing product | ||
http://www.whocc.no/atc | L03AX03 | BCG vaccine | ||
http://id.who.int/icd/release/11/mms | XM8142 | Tuberculosis, live attenuated vaccines | ||
http://snomed.info/sct | 774702006 | Bacillus Calmette-Guerin antigen only product | ||
http://smart.who.int/immunizations/CodeSystem/IMMZ.Z | DE2 | Cholera vaccines | ||
http://id.who.int/icd/release/11/mms | XM29K4 | Cholera vaccines | ||
http://snomed.info/sct | 836383009 | Vibrio cholerae antigen-containing vaccine product | ||
http://www.whocc.no/atc | J07AE | Cholera vaccines | ||
http://id.who.int/icd/release/11/mms | XM3Z26 | Cholera, inactivated, whole cell vaccines | ||
http://snomed.info/sct | 1001000221103 | Inactivated whole Vibrio cholerae antigen only vaccine product in oral dose form | ||
http://www.whocc.no/atc | J07AE01 | Cholera, inactivated, whole cell | ||
http://id.who.int/icd/release/11/mms | XM72A0 | Cholera, live attenuated vaccines | ||
http://snomed.info/sct | 1011000221100 | Live attenuated Vibrio cholerae antigen only vaccine product in oral dose form | ||
http://www.whocc.no/atc | J07AE02 | Cholera, live attenuated | ||
http://id.who.int/icd/release/11/mms | XM1FT6 | Cholera, combinations with typhoid vaccine, inactivated, whole cell vaccines | ||
http://www.whocc.no/atc | J07AE51 | Cholera, combinations with typhoid vaccine, inactivated, whole cell | ||
http://smart.who.int/immunizations/CodeSystem/IMMZ.Z | DE3 | Diphtheria-containing vaccines | ||
http://id.who.int/icd/release/11/mms | XM8AW3 | Diphtheria vaccines | ||
http://snomed.info/sct | 836381006 | Corynebacterium diphtheriae antigen-containing vaccine product | ||
http://www.whocc.no/atc | J07AF | Diphtheria vaccines | ||
http://id.who.int/icd/release/11/mms | XM9744 | Diphtheria, rubella, tetanus vaccines | ||
http://www.whocc.no/atc | J07CA03 | Diphtheria-rubella-tetanus | ||
http://id.who.int/icd/release/11/mms | XM31Q8 | Tetanus, diphtheria, acellular pertussis | ||
http://id.who.int/icd/release/11/mms | XM8AW1 | Diphtheria, poliomyelitis, tetanus vaccines | ||
http://www.whocc.no/atc | J07CA01 | Diphtheria-poliomyelitis-tetanus | ||
http://id.who.int/icd/release/11/mms | XM09Q7 | Diphtheria, pertussis, poliomyelitis, tetanus vaccines | ||
http://www.whocc.no/atc | J07CA02 | Diphtheria-pertussis-poliomyelitis-tetanus | ||
http://id.who.int/icd/release/11/mms | XM41N3 | Diphtheria, hepatitis B, pertussis, tetanus vaccines | ||
http://www.whocc.no/atc | J07CA05 | Diphtheria-hepatitis B-pertussis-tetanus | ||
http://id.who.int/icd/release/11/mms | XM1LX9 | Diphtheria, hemophilus influenzae B, pertussis, poliomyelitis, tetanus vaccines | ||
http://www.whocc.no/atc | J07CA06 | Diphtheria-haemophilus influenzae B-pertussis-poliomyelitis-tetanus | ||
http://id.who.int/icd/release/11/mms | XM3G68 | Diphtheria, hepatitis B, tetanus vaccines | ||
http://www.whocc.no/atc | J07CA07 | Diphtheria-hepatitis B-tetanus | ||
http://id.who.int/icd/release/11/mms | XM0LT9 | Diphtheria, pertussis, poliomyelitis, tetanus, hepatitis B vaccines | ||
http://www.whocc.no/atc | J07CA12 | Diphtheria-pertussis-poliomyelitis-tetanus-hepatitis B | ||
http://id.who.int/icd/release/11/mms | XM7JP3 | Diphtheria, hemophilus influenzae B, pertussis, tetanus, hepatitis B vaccines | ||
http://www.whocc.no/atc | J07CA11 | Diphtheria-haemophilus influenzae B-pertussis-tetanus-hepatitis B | ||
http://id.who.int/icd/release/11/mms | XM5XP9 | Diphtheria, hemophilus influenzae B, pertussis, tetanus-hepatitis B, meningococcus A + C vaccines | ||
http://www.whocc.no/atc | J07CA13 | Diphtheria-haemophilus influenzae B-pertussis-tetanus-hepatitis B-meningococcus A + C | ||
http://id.who.int/icd/release/11/mms | XM1G86 | Tetanus toxoid, combinations with diphtheria toxoid vaccines | ||
http://www.whocc.no/atc | J07AM51 | Tetanus toxoid, combinations with diphtheria toxoid | ||
http://id.who.int/icd/release/11/mms | XM32Q5 | Tetanus and diphtheria vaccines | ||
http://id.who.int/icd/release/11/mms | XM2CV8 | Vaccines pertussis with diphtheria | ||
http://id.who.int/icd/release/11/mms | XM21E6 | Diphtheria tetanus, acellular pertussis, inactivated polio virus, haemophilus Influenzae type B vaccines | ||
http://id.who.int/icd/release/11/mms | XM84S1 | Diphtheria, hepatitis B, tetanus, acellular pertussis, inactivated polio virus, haemophilus Influenzae type B vaccines | ||
http://id.who.int/icd/release/11/mms | XM9JP8 | Diphtheria, tetanus, acellular pertussis, inactivated polio virus vaccines | ||
http://id.who.int/icd/release/11/mms | XM46V1 | Diphtheria vaccines combination including pertussis | ||
http://id.who.int/icd/release/11/mms | XM4039 | Vaccines diphtheria with tetanus | ||
http://loinc.org | 30936-9 | Long common name: Corynebacterium diphtheriae + Clostridium tetani + Bordetella pertussis dose count in combination vaccine | ||
http://www.whocc.no/atc | J07AF01 | Diphtheria toxoid | ||
http://www.whocc.no/atc | J07CA09 | Diphtheria-haemophilus influenzae B-pertussis-poliomyelitis-tetanus-hepatitis B | ||
http://snomed.info/sct | 775641005 | Clostridium tetani toxoid adsorbed and Corynebacterium diphtheriae toxoid antigens only vaccine product | ||
http://smart.who.int/immunizations/CodeSystem/IMMZ.Z | DE4 | Hib-containing vaccines | ||
http://id.who.int/icd/release/11/mms | XM11V3 | Haemophilus influenzae B vaccines | ||
http://snomed.info/sct | 836380007 | Haemophilus influenzae type b antigen-containing vaccine product | ||
http://www.whocc.no/atc | J07AG | Haemophilus influenzae B vaccines | ||
http://id.who.int/icd/release/11/mms | XM01H1 | Hemophilus influenzae B and poliomyelitis vaccines | ||
http://www.whocc.no/atc | J07CA04 | Haemophilus influenzae B and poliomyelitis | ||
http://id.who.int/icd/release/11/mms | XM32L7 | Hemophilus influenzae B and hepatitis B vaccines | ||
http://www.whocc.no/atc | J07CA08 | Haemophilus influenzae B and hepatitis B | ||
http://loinc.org | 30938-5 | Long common name: Hib dose count in combination vaccine | ||
http://www.whocc.no/atc | J07AG53 | Haemophilus influenzae B, combinations with meningococcus C, conjugated | ||
http://www.whocc.no/atc | J07AG52 | Haemophilus influenzae B, combinations with pertussis and toxoids | ||
http://www.whocc.no/atc | J07AG51 | Haemophilus influenzae B, combinations with toxoids | ||
http://www.whocc.no/atc | J07AG01 | Haemophilus influenzae B, purified antigen conjugated | ||
http://www.whocc.no/atc | J07AL52 | Pneumococcus purified polysaccharides antigen and haemophilus influenzae, conjugated | ||
http://snomed.info/sct | 836500008 | Haemophilus influenzae type b and Neisseria meningitidis serogroup C antigens only vaccine product | ||
http://smart.who.int/immunizations/CodeSystem/IMMZ.Z | DE5 | Hepatitis A-containing vaccines | ||
http://id.who.int/icd/release/11/mms | XM6LL6 | Hepatitis vaccines | ||
http://snomed.info/sct | 836375003 | Hepatitis A virus antigen-containing vaccine product | ||
http://id.who.int/icd/release/11/mms | XM2A12 | Hepatitis A, inactivated, whole virus | ||
http://www.whocc.no/atc | J07BC02 | Hepatitis A, inactivated, whole virus | ||
http://id.who.int/icd/release/11/mms | XM3JA6 | Typhoid, hepatitis A vaccines | ||
http://www.whocc.no/atc | J07CA10 | Typhoid-hepatitis A | ||
http://id.who.int/icd/release/11/mms | XM03Y7 | Combinations hepatitis vaccines | ||
http://snomed.info/sct | 871803007 | Hepatitis A and Hepatitis B virus antigens only vaccine product | ||
http://smart.who.int/immunizations/CodeSystem/IMMZ.Z | DE6 | Hepatitis B-containing vaccines | ||
http://id.who.int/icd/release/11/mms | XM9V38 | Hepatitis B, purified antigen | ||
http://snomed.info/sct | 836374004 | Hepatitis B virus antigen-containing vaccine product | ||
http://www.whocc.no/atc | J07BC01 | Hepatitis B, purified antigen | ||
http://snomed.info/sct | 871806004 | Haemophilus influenzae type b and Hepatitis B virus antigens only vaccine product | ||
http://loinc.org | 30937-7 | Long common name: Hepatitis B virus dose count in combination vaccine | ||
http://smart.who.int/immunizations/CodeSystem/IMMZ.Z | DE7 | HPV vaccines | ||
http://id.who.int/icd/release/11/mms | XM9QP0 | Papillomavirus vaccine | ||
http://snomed.info/sct | 836379009 | Human papillomavirus antigen-containing vaccine product | ||
http://www.whocc.no/atc | J07BM | Papillomavirus vaccines | ||
http://id.who.int/icd/release/11/mms | XM1821 | Papillomavirus (human types 6,11,16,18) | ||
http://www.whocc.no/atc | J07BM01 | Papillomavirus (human types 6, 11, 16, 18) | ||
http://id.who.int/icd/release/11/mms | XM9BT4 | Papillomavirus (human types 16,18) | ||
http://www.whocc.no/atc | J07BM02 | Papillomavirus (human types 16, 18) | ||
http://id.who.int/icd/release/11/mms | XM5CE9 | Papillomavirus (human types 6,11,16,18,31,33,45,52,58) | ||
http://www.whocc.no/atc | J07BM03 | Papillomavirus (human types 6, 11, 16, 18, 31, 33, 45, 52, 58) | ||
http://smart.who.int/immunizations/CodeSystem/IMMZ.Z | DE8 | JE vaccines | ||
http://id.who.int/icd/release/11/mms | XM0LB5 | Encephalitis, Japanese, inactivated, whole virus | ||
http://snomed.info/sct | 836378001 | Japanese encephalitis virus antigen-containing vaccine product | ||
http://www.whocc.no/atc | J07BA02 | Encephalitis, Japanese, inactivated, whole virus | ||
http://id.who.int/icd/release/11/mms | XM47S0 | Encephalitis, Japanese, live attenuated | ||
http://www.whocc.no/atc | J07BA03 | Encephalitis, Japanese, live attenuated | ||
http://smart.who.int/immunizations/CodeSystem/IMMZ.Z | DE9 | Measles-containing vaccines | ||
http://id.who.int/icd/release/11/mms | XM28X5 | Measles vaccines | ||
http://snomed.info/sct | 836382004 | Measles morbillivirus antigen-containing vaccine product | ||
http://www.whocc.no/atc | J07BD | Measles vaccines | ||
http://id.who.int/icd/release/11/mms | XM8L15 | Measles, live attenuated | ||
http://www.whocc.no/atc | J07BD01 | Measles, live attenuated | ||
http://id.who.int/icd/release/11/mms | XM8TF3 | Measles, combinations with mumps and rubella, live attenuated | ||
http://loinc.org | 30940-1 | Long common name: Measles virus + Mumps virus + Rubella virus dose count in combination vaccine | ||
http://www.whocc.no/atc | J07BD52 | Measles, combinations with mumps and rubella, live attenuated | ||
http://id.who.int/icd/release/11/mms | XM21H2 | Measles, combinations with rubella, live attenuated | ||
http://www.whocc.no/atc | J07BD53 | Measles, combinations with rubella, live attenuated | ||
http://id.who.int/icd/release/11/mms | XM4AJ8 | Measles, combinations with mumps, rubella and varicella, live attenuated | ||
http://www.whocc.no/atc | J07BD54 | Measles, combinations with mumps, rubella and varicella, live attenuated | ||
http://id.who.int/icd/release/11/mms | XM9439 | Measles, combinations with mumps, live attenuated | ||
http://www.whocc.no/atc | J07BD51 | Measles, combinations with mumps, live attenuated | ||
http://smart.who.int/immunizations/CodeSystem/IMMZ.Z | DE10 | Meningococcal vaccines | ||
http://id.who.int/icd/release/11/mms | XM2WV4 | Meningococcal vaccines | ||
http://snomed.info/sct | 836401009 | Neisseria meningitidis antigen-containing vaccine product | ||
http://www.whocc.no/atc | J07AH | Meningococcal vaccines | ||
http://id.who.int/icd/release/11/mms | XM92B2 | Meningococcal monovalent purified polysaccharides antigen vaccines | ||
http://id.who.int/icd/release/11/mms | XM5LC2 | Meningococcal polyvalent purified polysaccharides antigen vaccines | ||
http://id.who.int/icd/release/11/mms | XM18Y8 | Meningococcus C, purified polysaccharides antigen conjugated vaccines | ||
http://id.who.int/icd/release/11/mms | XM2280 | Meningococcus A, purified polysaccharides antigen conjugated vaccines | ||
http://id.who.int/icd/release/11/mms | XM9GJ1 | Meningococcus B, outer membrane vesicle vaccines | ||
http://id.who.int/icd/release/11/mms | XM1X81 | Meningococcus B, multicomponent vaccines | ||
http://id.who.int/icd/release/11/mms | XM37L5 | Meningococcus A, purified polysaccharides antigen vaccines | ||
http://www.whocc.no/atc | J07AH02 | Other meningococcal monovalent purified polysaccharides antigen | ||
http://www.whocc.no/atc | J07AH05 | Other meningococcal polyvalent purified polysaccharides antigen | ||
http://snomed.info/sct | 871871008 | Neisseria meningitidis serogroup A and C only vaccine product | ||
http://snomed.info/sct | 871866001 | Neisseria meningitidis serogroup C only vaccine product | ||
http://snomed.info/sct | 871873006 | Neisseria meningitidis serogroup A, C, W135 and Y only vaccine product | ||
http://smart.who.int/immunizations/CodeSystem/IMMZ.Z | DE11 | Mumps-containing vaccines | ||
http://id.who.int/icd/release/11/mms | XM1131 | Mumps vaccine | ||
http://snomed.info/sct | 836498007 | Mumps orthorubulavirus antigen-containing vaccine product | ||
http://www.whocc.no/atc | J07BE | Mumps vaccines | ||
http://id.who.int/icd/release/11/mms | XM2340 | Mumps, live attenuated | ||
http://www.whocc.no/atc | J07BE01 | Mumps, live attenuated | ||
http://id.who.int/icd/release/11/mms | XM3B09 | Rubella, combinations with mumps, live attenuated | ||
http://www.whocc.no/atc | J07BJ51 | Rubella, combinations with mumps, live attenuated | ||
http://smart.who.int/immunizations/CodeSystem/IMMZ.Z | DE12 | Pertussis-containing vaccines | ||
http://id.who.int/icd/release/11/mms | XM43M9 | Pertussis vaccines | ||
http://www.whocc.no/atc | J07AJ | Pertussis vaccines | ||
http://id.who.int/icd/release/11/mms | XM45L8 | Pertussis, inactivated, whole cell vaccines | ||
http://www.whocc.no/atc | J07AJ01 | Pertussis, inactivated, whole cell | ||
http://id.who.int/icd/release/11/mms | XM62J1 | Pertussis, purified antigen vaccines | ||
http://www.whocc.no/atc | J07AJ02 | Pertussis, purified antigen | ||
http://id.who.int/icd/release/11/mms | XM2TK2 | Pertussis, inactivated, whole cell, combinations with toxoids vaccines | ||
http://www.whocc.no/atc | J07AJ51 | Pertussis, inactivated, whole cell, combinations with toxoids | ||
http://id.who.int/icd/release/11/mms | XM4082 | Pertussis, purified antigen, combinations with toxoids vaccines | ||
http://www.whocc.no/atc | J07AJ52 | Pertussis, purified antigen, combinations with toxoids | ||
http://snomed.info/sct | 871875004 | Bordetella pertussis and Clostridium tetani and Corynebacterium diphtheriae antigens only vaccine product | ||
http://snomed.info/sct | 871889009 | Acellular Bordetella pertussis and Corynebacterium diphtheriae and Hepatitis B virus and inactivated whole Human poliovirus antigens only vaccine product | ||
http://smart.who.int/immunizations/CodeSystem/IMMZ.Z | DE13 | Pneumococcal vaccines | ||
http://id.who.int/icd/release/11/mms | XM9EM7 | Pneumococcal vaccines | ||
http://snomed.info/sct | 836398006 | Streptococcus pneumoniae antigen-containing vaccine product | ||
http://www.whocc.no/atc | J07AL | Pneumococcal vaccines | ||
http://id.who.int/icd/release/11/mms | XM9G97 | Pneumococcal conjugate (13-valent) vaccines | ||
http://id.who.int/icd/release/11/mms | XM2249 | Pneumococcal polysaccharide 23-valent vaccines | ||
http://id.who.int/icd/release/11/mms | XM91D7 | Pneumococcus, purified polysaccharides antigen vaccines | ||
http://id.who.int/icd/release/11/mms | XM96S7 | Pneumococcus, purified polysaccharides antigen conjugated vaccines | ||
http://id.who.int/icd/release/11/mms | XM4R39 | Pneumococcus purified polysaccharides antigen and Haemophilus influenzae, conjugated vaccines | ||
http://smart.who.int/immunizations/CodeSystem/IMMZ.Z | DE14 | Poliovirus-containing vaccines | ||
http://id.who.int/icd/release/11/mms | XM0N50 | Poliomyelitis vaccines | ||
http://snomed.info/sct | 1031000221108 | Vaccine product containing Human poliovirus antigen (medicinal product) | ||
http://www.whocc.no/atc | J07BF | Poliomyelitis vaccines | ||
http://id.who.int/icd/release/11/mms | XM5V19 | Poliomyelitis, trivalent, inactivated, whole virus | ||
http://www.whocc.no/atc | J07BF03 | Poliomyelitis, trivalent, inactivated, whole virus | ||
http://id.who.int/icd/release/11/mms | XM79H3 | Poliomyelitis oral, bivalent, live attenuated | ||
http://www.whocc.no/atc | J07BF04 | Poliomyelitis oral, bivalent, live attenuated | ||
http://id.who.int/icd/release/11/mms | XM0VX8 | Poliomyelitis oral, monovalent live attenuated | ||
http://www.whocc.no/atc | J07BF01 | Poliomyelitis oral, monovalent, live attenuated | ||
http://id.who.int/icd/release/11/mms | XM0KZ1 | Poliomyelitis oral, trivalent, live attenuated | ||
http://www.whocc.no/atc | J07BF02 | Poliomyelitis oral, trivalent, live attenuated | ||
http://snomed.info/sct | 871740006 | Inactivated whole Human poliovirus antigen only vaccine product | ||
http://smart.who.int/immunizations/CodeSystem/IMMZ.Z | DE15 | Rabies vaccines | ||
http://id.who.int/icd/release/11/mms | XM6T09 | Rabies vaccine | ||
http://snomed.info/sct | 836393002 | Rabies lyssavirus antigen-containing vaccine product | ||
http://www.whocc.no/atc | J07BG | Rabies vaccines | ||
http://id.who.int/icd/release/11/mms | XM7BE8 | Rabies, inactivated, whole virus | ||
http://snomed.info/sct | 1131000221109 | Vaccine product containing only inactivated whole Rabies lyssavirus antigen | ||
http://www.whocc.no/atc | J07BG01 | Rabies, inactivated, whole virus | ||
http://smart.who.int/immunizations/CodeSystem/IMMZ.Z | DE16 | Rotavirus vaccines | ||
http://id.who.int/icd/release/11/mms | XM1CE0 | Rotavirus diarrhoea vaccines | ||
http://snomed.info/sct | 836387005 | Rotavirus antigen-containing vaccine product | ||
http://id.who.int/icd/release/11/mms | XM4GV0 | Rota virus, live attenuated | ||
http://snomed.info/sct | 1081000221109 | Live attenuated Rotavirus antigen only vaccine product | ||
http://www.whocc.no/atc | J07BH01 | Rotavirus, live attenuated | ||
http://id.who.int/icd/release/11/mms | XM4VG1 | Rota virus, pentavalent, live, reassorted | ||
http://www.whocc.no/atc | J07BH02 | Rotavirus, pentavalent, live, reassorted | ||
http://smart.who.int/immunizations/CodeSystem/IMMZ.Z | DE17 | Rubella-containing vaccines | ||
http://id.who.int/icd/release/11/mms | XM7PP1 | Rubella vaccine | ||
http://snomed.info/sct | 836388000 | Rubella virus antigen-containing vaccine product | ||
http://www.whocc.no/atc | J07BJ | Rubella vaccines | ||
http://id.who.int/icd/release/11/mms | XM9PS9 | Rubella, live attenuated | ||
http://www.whocc.no/atc | J07BJ01 | Rubella, live attenuated | ||
http://smart.who.int/immunizations/CodeSystem/IMMZ.Z | DE18 | Seasonal influenza vaccines | ||
http://id.who.int/icd/release/11/mms | XM1LR5 | Influenza vaccines | ||
http://snomed.info/sct | 836377006 | Influenza virus antigen-containing vaccine product | ||
http://www.whocc.no/atc | J07BB | Influenza vaccines | ||
http://id.who.int/icd/release/11/mms | XM8857 | Influenza vaccine, inactivated, whole virus | ||
http://www.whocc.no/atc | J07BB01 | Influenza, inactivated, whole virus | ||
http://id.who.int/icd/release/11/mms | XM5V64 | Influenza vaccines, live attenuated | ||
http://www.whocc.no/atc | J07BB03 | Influenza, live attenuated | ||
http://id.who.int/icd/release/11/mms | XM8MP2 | Influenza vaccines, inactivated, split virus or surface antigen | ||
http://www.whocc.no/atc | J07BB02 | Influenza, inactivated, split virus or surface antigen | ||
http://id.who.int/icd/release/11/mms | XM9E16 | Influenza vaccines, virus like particle | ||
http://www.whocc.no/atc | J07BB04 | Influenza, virus like particles | ||
http://id.who.int/icd/release/11/mms | XM33X8 | Influenza, purified antigen | ||
http://snomed.info/sct | 1181000221105 | Influenza virus antigen only vaccine product | ||
http://snomed.info/sct | 871768005 | Influenza virus antigen only vaccine product in nasal dose form | ||
http://smart.who.int/immunizations/CodeSystem/IMMZ.Z | DE19 | Tetanus-containing vaccines | ||
http://id.who.int/icd/release/11/mms | XM5L44 | Tetanus vaccines | ||
http://www.whocc.no/atc | J07AM | Tetanus vaccines | ||
http://id.who.int/icd/release/11/mms | XM29H5 | Tetanus toxoid vaccines | ||
http://www.whocc.no/atc | J07AM01 | Tetanus toxoid | ||
http://id.who.int/icd/release/11/mms | XM9AK2 | Tetanus toxoid, combinations with tetanus immunoglobulin vaccines | ||
http://www.whocc.no/atc | J07AM52 | Tetanus toxoid, combinations with tetanus immunoglobulin | ||
http://smart.who.int/immunizations/CodeSystem/IMMZ.Z | DE20 | TBE vaccines | ||
http://snomed.info/sct | 836403007 | Tick-borne encephalitis virus antigen-containing vaccine product | ||
http://id.who.int/icd/release/11/mms | XM0RC1 | Encephalitis vaccines | ||
http://id.who.int/icd/release/11/mms | XM8MP6 | Encephalitis, tick borne, inactivated, whole virus | ||
http://www.whocc.no/atc | J07BA01 | Encephalitis, tick borne, inactivated, whole virus | ||
http://smart.who.int/immunizations/CodeSystem/IMMZ.Z | DE21 | Typhoid vaccines | ||
http://id.who.int/icd/release/11/mms | XM8BU8 | Typhoid vaccines | ||
http://www.whocc.no/atc | J07AP | Typhoid vaccines | ||
http://id.who.int/icd/release/11/mms | XM33K4 | Typhoid, oral, live attenuated vaccines | ||
http://www.whocc.no/atc | J07AP01 | Typhoid, oral, live attenuated | ||
http://id.who.int/icd/release/11/mms | XM89G3 | Typhoid, inactivated, whole cell vaccines | ||
http://www.whocc.no/atc | J07AP02 | Typhoid, inactivated, whole cell | ||
http://id.who.int/icd/release/11/mms | XM3SF6 | Typhoid, purified polysaccharide antigen vaccines | ||
http://www.whocc.no/atc | J07AP03 | Typhoid, purified polysaccharide antigen | ||
http://id.who.int/icd/release/11/mms | XM9UB1 | Typhoid-paratyphoid vaccines | ||
http://www.whocc.no/atc | J07AP10 | Typhoid, combinations with paratyphi types | ||
http://smart.who.int/immunizations/CodeSystem/IMMZ.Z | DE22 | Varicella-containing vaccines | ||
http://id.who.int/icd/release/11/mms | XM8DG3 | Varicella zoster vaccines | ||
http://snomed.info/sct | 836495005 | Human alphaherpesvirus 3 antigen-containing vaccine product | ||
http://www.whocc.no/atc | J07BK | Varicella zoster vaccines | ||
http://id.who.int/icd/release/11/mms | XM0NS8 | Varicella, live attenuated | ||
http://snomed.info/sct | 2221000221107 | Live attenuated Human alphaherpesvirus 3 only vaccine product | ||
http://www.whocc.no/atc | J07BK01 | Varicella, live attenuated | ||
http://snomed.info/sct | 871908002 | Human alphaherpesvirus 3 and Measles morbillivirus and Mumps orthorubulavirus and Rubella virus antigens only vaccine product | ||
http://smart.who.int/immunizations/CodeSystem/IMMZ.Z | DE23 | Yellow fever vaccines | ||
http://id.who.int/icd/release/11/mms | XM0N24 | Yellow fever vaccine | ||
http://snomed.info/sct | 836385002 | Yellow fever virus antigen-containing vaccine product | ||
http://www.whocc.no/atc | J07BL | Yellow fever vaccines | ||
http://id.who.int/icd/release/11/mms | XM3418 | Yellow fever, live attenuated | ||
http://snomed.info/sct | 1121000221106 | Live attenuated Yellow fever virus antigen only vaccine product | ||
http://www.whocc.no/atc | J07BL01 | Yellow fever, live attenuated | ||
http://smart.who.int/immunizations/CodeSystem/IMMZ.Z | DE24 | DTP-containing vaccines | ||
http://snomed.info/sct | 774618008 | Whole cell Bordetella pertussis and Clostridium tetani toxoid adsorbed and Corynebacterium diphtheriae toxoid antigens only vaccine product | ||
http://smart.who.int/immunizations/CodeSystem/IMMZ.Z | DE25 | Dengue vaccines | ||
http://id.who.int/icd/release/11/mms | XM38G7 | Dengue vaccine | ||
http://smart.who.int/immunizations/CodeSystem/IMMZ.Z | DE26 | COVID-19 vaccines | ||
http://id.who.int/icd/release/11/mms | XM68M6 | COVID-19 vaccines | ||
http://snomed.info/sct | 1119305005 | SARS-CoV-2 antigen vaccine | ||
http://www.whocc.no/atc | J07BX03 | covid-19 vaccines | ||
http://id.who.int/icd/release/11/mms | XM0GQ8 | COVID-19 vaccine, RNA based | ||
http://snomed.info/sct | 1119349007 | SARS-CoV-2 mRNA vaccine | ||
http://id.who.int/icd/release/11/mms | XM1NL1 | COVID-19 vaccine, inactivated virus | ||
http://snomed.info/sct | 1157024006 | Inactivated whole SARS-CoV-2 antigen vaccine | ||
http://id.who.int/icd/release/11/mms | XM1J92 | COVID-19 vaccine, virus like particle | ||
http://id.who.int/icd/release/11/mms | XM9QW8 | COVID-19 vaccine, non-replicating viral vector | ||
http://snomed.info/sct | 29061000087103 | COVID-19 non-replicating viral vector vaccine | ||
http://id.who.int/icd/release/11/mms | XM6AT1 | COVID-19 vaccine, DNA based | ||
http://id.who.int/icd/release/11/mms | XM5JC5 | COVID-19 vaccine, virus protein subunit | ||
http://id.who.int/icd/release/11/mms | XM3CT4 | Recombinant SARS-CoV-2 vaccine | ||
http://snomed.info/sct | 1162643001 | SARS-CoV-2 recombinant spike protein antigen vaccine | ||
http://id.who.int/icd/release/11/mms | XM0CX4 | COVID-19 vaccine, replicating viral vector | ||
http://id.who.int/icd/release/11/mms | XM5DF6 | COVID-19 vaccine, live attenuated virus | ||
http://smart.who.int/immunizations/CodeSystem/IMMZ.Z | DE27 | Malaria vaccines | ||
http://www.whocc.no/atc | J07XA01 | Malaria vaccines | ||
http://smart.who.int/immunizations/CodeSystem/IMMZ.Z | DE28 | Tetanus and diphtheria-containing vaccines | ||
http://smart.who.int/immunizations/CodeSystem/IMMZ.Z | DE29 | Pentavalent vaccines | ||
http://smart.who.int/immunizations/CodeSystem/IMMZ.Z | DE30 | Oral polio vaccines | ||
http://smart.who.int/immunizations/CodeSystem/IMMZ.Z | DE31 | Inactivated polio vaccines | ||
http://smart.who.int/immunizations/CodeSystem/IMMZ.Z | DE32 | Measles and rubella-containing vaccines | ||
http://smart.who.int/immunizations/CodeSystem/IMMZ.Z | DE33 | Tetanus and diphtheria-containing vaccines (DT) | ||
http://smart.who.int/immunizations/CodeSystem/IMMZ.Z | DE34 | Tetanus and diphtheria-containing vaccines (Td) |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |
