WHO Immunization Implementation Guide
0.2.0 - ci-build
WHO Immunization Implementation Guide, published by WHO. This guide is not an authorized publication; it is the continuous build for version 0.2.0 built by the FHIR (HL7® FHIR® Standard) CI Build. This version is based on the current content of https://github.com/WorldHealthOrganization/smart-immunizations/tree/main and changes regularly. See the Directory of published versions
| Official URL: http://smart.who.int/immunizations/ValueSet/IMMZ.Z.DE19 | Version: 0.2.0 | |||
| Active as of 2025-11-25 | Computable Name: IMMZ_Z_DE19 | |||
ValueSet for Tetanus-containing vaccines for IMMZ.Z.DE19
References
This value set includes codes based on the following rules:
http://smart.who.int/immunizations/CodeSystem/IMMZ.Z version 📦0.2.0| Code | Display | Definition |
| DE19 | Tetanus-containing vaccines | Vaccine terminology codes for tetanus |
http://id.who.int/icd/release/11/mms version Not Stated (use latest from terminology server)
| Code | Display |
| XM5L44 | Tetanus vaccines |
| XM31Q8 | Tetanus, diphtheria, acellular pertussis |
| XM1LX9 | Diphtheria, hemophilus influenzae B, pertussis, poliomyelitis, tetanus vaccines |
| XM7JP3 | Diphtheria, hemophilus influenzae B, pertussis, tetanus, hepatitis B vaccines |
| XM5XP9 | Diphtheria, hemophilus influenzae B, pertussis, tetanus-hepatitis B, meningococcus A + C vaccines |
| XM41N3 | Diphtheria, hepatitis B, pertussis, tetanus vaccines |
| XM3G68 | Diphtheria, hepatitis B, tetanus vaccines |
| XM09Q7 | Diphtheria, pertussis, poliomyelitis, tetanus vaccines |
| XM0LT9 | Diphtheria, pertussis, poliomyelitis, tetanus, hepatitis B vaccines |
| XM8AW1 | Diphtheria, poliomyelitis, tetanus vaccines |
| XM84S1 | Diphtheria, hepatitis B, tetanus, acellular pertussis, inactivated polio virus, haemophilus Influenzae type B vaccines |
| XM9744 | Diphtheria, rubella, tetanus vaccines |
| XM29H5 | Tetanus toxoid vaccines |
| XM1G86 | Tetanus toxoid, combinations with diphtheria toxoid vaccines |
| XM9AK2 | Tetanus toxoid, combinations with tetanus immunoglobulin vaccines |
| XM21E6 | Diphtheria tetanus, acellular pertussis, inactivated polio virus, haemophilus Influenzae type B vaccines |
| XM32Q5 | Tetanus and diphtheria vaccines |
| XM9JP8 | Diphtheria, tetanus, acellular pertussis, inactivated polio virus vaccines |
| XM4039 | Vaccines diphtheria with tetanus |
http://www.whocc.no/atc version Not Stated (use latest from terminology server)
| Code | Display |
| J07AM | Tetanus vaccines |
| J07CA06 | Diphtheria-haemophilus influenzae B-pertussis-poliomyelitis-tetanus |
| J07CA11 | Diphtheria-haemophilus influenzae B-pertussis-tetanus-hepatitis B |
| J07CA13 | Diphtheria-haemophilus influenzae B-pertussis-tetanus-hepatitis B-meningococcus A + C |
| J07CA05 | Diphtheria-hepatitis B-pertussis-tetanus |
| J07CA07 | Diphtheria-hepatitis B-tetanus |
| J07CA02 | Diphtheria-pertussis-poliomyelitis-tetanus |
| J07CA12 | Diphtheria-pertussis-poliomyelitis-tetanus-hepatitis B |
| J07CA01 | Diphtheria-poliomyelitis-tetanus |
| J07CA09 | Diphtheria-haemophilus influenzae B-pertussis-poliomyelitis-tetanus-hepatitis B |
| J07CA03 | Diphtheria-rubella-tetanus |
| J07AM01 | Tetanus toxoid |
| J07AM51 | Tetanus toxoid, combinations with diphtheria toxoid |
| J07AM52 | Tetanus toxoid, combinations with tetanus immunoglobulin |
This value set expansion contains 34 concepts.
| System | Code | Display | JSON | XML |
http://smart.who.int/immunizations/CodeSystem/IMMZ.Z | DE19 | Tetanus-containing vaccines | ||
http://id.who.int/icd/release/11/mms | XM5L44 | Tetanus vaccines | ||
http://www.whocc.no/atc | J07AM | Tetanus vaccines | ||
http://id.who.int/icd/release/11/mms | XM31Q8 | Tetanus, diphtheria, acellular pertussis | ||
http://id.who.int/icd/release/11/mms | XM1LX9 | Diphtheria, hemophilus influenzae B, pertussis, poliomyelitis, tetanus vaccines | ||
http://www.whocc.no/atc | J07CA06 | Diphtheria-haemophilus influenzae B-pertussis-poliomyelitis-tetanus | ||
http://id.who.int/icd/release/11/mms | XM7JP3 | Diphtheria, hemophilus influenzae B, pertussis, tetanus, hepatitis B vaccines | ||
http://www.whocc.no/atc | J07CA11 | Diphtheria-haemophilus influenzae B-pertussis-tetanus-hepatitis B | ||
http://id.who.int/icd/release/11/mms | XM5XP9 | Diphtheria, hemophilus influenzae B, pertussis, tetanus-hepatitis B, meningococcus A + C vaccines | ||
http://www.whocc.no/atc | J07CA13 | Diphtheria-haemophilus influenzae B-pertussis-tetanus-hepatitis B-meningococcus A + C | ||
http://id.who.int/icd/release/11/mms | XM41N3 | Diphtheria, hepatitis B, pertussis, tetanus vaccines | ||
http://www.whocc.no/atc | J07CA05 | Diphtheria-hepatitis B-pertussis-tetanus | ||
http://id.who.int/icd/release/11/mms | XM3G68 | Diphtheria, hepatitis B, tetanus vaccines | ||
http://www.whocc.no/atc | J07CA07 | Diphtheria-hepatitis B-tetanus | ||
http://id.who.int/icd/release/11/mms | XM09Q7 | Diphtheria, pertussis, poliomyelitis, tetanus vaccines | ||
http://www.whocc.no/atc | J07CA02 | Diphtheria-pertussis-poliomyelitis-tetanus | ||
http://id.who.int/icd/release/11/mms | XM0LT9 | Diphtheria, pertussis, poliomyelitis, tetanus, hepatitis B vaccines | ||
http://www.whocc.no/atc | J07CA12 | Diphtheria-pertussis-poliomyelitis-tetanus-hepatitis B | ||
http://id.who.int/icd/release/11/mms | XM8AW1 | Diphtheria, poliomyelitis, tetanus vaccines | ||
http://www.whocc.no/atc | J07CA01 | Diphtheria-poliomyelitis-tetanus | ||
http://id.who.int/icd/release/11/mms | XM84S1 | Diphtheria, hepatitis B, tetanus, acellular pertussis, inactivated polio virus, haemophilus Influenzae type B vaccines | ||
http://www.whocc.no/atc | J07CA09 | Diphtheria-haemophilus influenzae B-pertussis-poliomyelitis-tetanus-hepatitis B | ||
http://id.who.int/icd/release/11/mms | XM9744 | Diphtheria, rubella, tetanus vaccines | ||
http://www.whocc.no/atc | J07CA03 | Diphtheria-rubella-tetanus | ||
http://id.who.int/icd/release/11/mms | XM29H5 | Tetanus toxoid vaccines | ||
http://www.whocc.no/atc | J07AM01 | Tetanus toxoid | ||
http://id.who.int/icd/release/11/mms | XM1G86 | Tetanus toxoid, combinations with diphtheria toxoid vaccines | ||
http://www.whocc.no/atc | J07AM51 | Tetanus toxoid, combinations with diphtheria toxoid | ||
http://id.who.int/icd/release/11/mms | XM9AK2 | Tetanus toxoid, combinations with tetanus immunoglobulin vaccines | ||
http://www.whocc.no/atc | J07AM52 | Tetanus toxoid, combinations with tetanus immunoglobulin | ||
http://id.who.int/icd/release/11/mms | XM21E6 | Diphtheria tetanus, acellular pertussis, inactivated polio virus, haemophilus Influenzae type B vaccines | ||
http://id.who.int/icd/release/11/mms | XM32Q5 | Tetanus and diphtheria vaccines | ||
http://id.who.int/icd/release/11/mms | XM9JP8 | Diphtheria, tetanus, acellular pertussis, inactivated polio virus vaccines | ||
http://id.who.int/icd/release/11/mms | XM4039 | Vaccines diphtheria with tetanus |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |
JSON Schema for IMMZ.Z.DE19 ValueSet for Tetanus-containing vaccines ValueSet codes. Generated from FHIR expansions using IRI format.
Version: 1.0.0
This endpoint serves the JSON Schema definition for the enumeration ValueSet-IMMZ.Z.DE19.
Description: JSON Schema for IMMZ.Z.DE19 ValueSet for Tetanus-containing vaccines ValueSet codes. Generated from FHIR expansions using IRI format.
Type: string
Schema ID: http://smart.who.int/immunizations/ValueSet-IMMZ.Z.DE19.schema.json
{
"$schema": "https://json-schema.org/draft/2020-12/schema",
"$id": "http://smart.who.int/immunizations/ValueSet-IMMZ.Z.DE19.schema.json",
"title": "IMMZ.Z.DE19 ValueSet for Tetanus-containing vaccines Schema",
"description": "JSON Schema for IMMZ.Z.DE19 ValueSet for Tetanus-containing vaccines ValueSet codes. Generated from FHIR expansions using IRI format.",
"type": "string",
"enum": [
"http://smart.who.int/immunizations/CodeSystem/IMMZ.Z#DE19",
"http://id.who.int/icd/release/11/mms#XM5L44",
"http://www.whocc.no/atc#J07AM",
"http://id.who.int/icd/release/11/mms#XM31Q8",
"http://id.who.int/icd/release/11/mms#XM1LX9",
"http://www.whocc.no/atc#J07CA06",
"http://id.who.int/icd/release/11/mms#XM7JP3",
"http://www.whocc.no/atc#J07CA11",
"http://id.who.int/icd/release/11/mms#XM5XP9",
"http://www.whocc.no/atc#J07CA13",
"http://id.who.int/icd/release/11/mms#XM41N3",
"http://www.whocc.no/atc#J07CA05",
"http://id.who.int/icd/release/11/mms#XM3G68",
"http://www.whocc.no/atc#J07CA07",
"http://id.who.int/icd/release/11/mms#XM09Q7",
"http://www.whocc.no/atc#J07CA02",
"http://id.who.int/icd/release/11/mms#XM0LT9",
"http://www.whocc.no/atc#J07CA12",
"http://id.who.int/icd/release/11/mms#XM8AW1",
"http://www.whocc.no/atc#J07CA01",
"http://id.who.int/icd/release/11/mms#XM84S1",
"http://www.whocc.no/atc#J07CA09",
"http://id.who.int/icd/release/11/mms#XM9744",
"http://www.whocc.no/atc#J07CA03",
"http://id.who.int/icd/release/11/mms#XM29H5",
"http://www.whocc.no/atc#J07AM01",
"http://id.who.int/icd/release/11/mms#XM1G86",
"http://www.whocc.no/atc#J07AM51",
"http://id.who.int/icd/release/11/mms#XM9AK2",
"http://www.whocc.no/atc#J07AM52",
"http://id.who.int/icd/release/11/mms#XM21E6",
"http://id.who.int/icd/release/11/mms#XM32Q5",
"http://id.who.int/icd/release/11/mms#XM9JP8",
"http://id.who.int/icd/release/11/mms#XM4039"
],
"narrative": "This schema validates IRI-formatted codes for the IMMZ.Z.DE19 ValueSet for Tetanus-containing vaccines ValueSet. Each enum value includes the system URI in the format {systemuri}#{code} to match JSON-LD enumeration IRIs. Display values are available at http://smart.who.int/immunizations/ValueSet-IMMZ.Z.DE19.displays.json. For a complete listing of all ValueSets, see artifacts.html#terminology-value-sets.",
"fhir:displays": "http://smart.who.int/immunizations/ValueSet-IMMZ.Z.DE19.displays.json",
"fhir:valueSet": "http://smart.who.int/immunizations/ValueSet/IMMZ.Z.DE19",
"fhir:version": "0.2.0",
"fhir:expansionTimestamp": "2025-06-25T16:39:07.092Z"
}
This documentation is automatically generated from the OpenAPI specification.