WHO Immunization Implementation Guide
0.1.0 - CI Build
WHO Immunization Implementation Guide, published by World Health Organization (WHO). This guide is not an authorized publication; it is the continuous build for version 0.1.0 built by the FHIR (HL7® FHIR® Standard) CI Build. This version is based on the current content of https://github.com/WorldHealthOrganization/smart-immunizations and changes regularly. See the Directory of published versions
This page describes the decision support logic included in the WHO Digital Adaptation Kit (DAK): SMART Guidelines for Immunizations (link forthcoming).
The decision-support logic component provides the decision logic and algorithms, as well as the scheduling of services, in accordance with WHO guidelines. The decision logic and algorithms in this implementation guide deconstruct the recommendations within the immunization guidelines and guidance into a machine readable format that clearly labels the inputs and outputs that would be operationalized in a digital decision-support system, such as an electronic immunization registry (EIR).
The table below provides an overview of the decision-support tables and algorithms for the different business processes in an EIR. The structure of the decision-support tables is based on an adaptation of the Decision Model and Notation (DMN™), an industry standard for modelling and executing decision logic. These decision-support tables detail the business rules, data inputs and outputs to support EIR business processes.
Overview of decision support tables for vaccine delivery
Activity ID.Activity Name | Tab Name | Decision-support table (DT), Contraindications table & Scheduling logic table (S) ID |
Table description | Reference/Source |
---|---|---|---|---|
IMMZ.D2 Determine required vaccinations | BCG | IMMZ.D2.DT.BCG | Recommended vaccinations for Bacille Calmette-Guérin (BCG) as per WHO recommendations | WHO recommendations for routine immunization - summary tables (March 2023). |
IMMZ.D5.DT.BCG contraindications | Performing a contraindication check for Bacille Calmette-Guérin (BCG) vaccines as per WHO recommendations | |||
IMMZ.D18.S.BCG schedule | Recommended vaccination schedule for Bacille Calmette-Guérin (BCG) as per WHO recommendations | |||
Hepatitis B | IMMZ.D2.DT.Hepatitis B.3 doses | Recommended vaccinations for hepatitis B following the 3-dose schedule as per WHO recommendations | WHO recommendations for routine immunization - summary tables (March 2023). | |
IMMZ.D2.DT.Hepatitis B.4 doses | Recommended vaccinations for hepatitis B following the 4-dose schedule as per WHO recommendations | |||
IMMZ.D2.DT.Hepatitis B.Delayed start | Recommended vaccinations for hepatitis B following the delayed start schedule as per WHO recommendations | |||
IMMZ.D5.DT.Hepatitis B contraindications | Performing a contraindication check for hepatitis B vaccines as per WHO recommendations | |||
IMMZ.D18.S.Hepatitis B.3-dose schedule | Recommended 3-dose vaccination schedule for hepatitis B as per WHO recommendations | |||
IMMZ.D18.S.Hepatitis B.4-dose schedule | Recommended 4-dose vaccination schedule for hepatitis B as per WHO recommendations | |||
IMMZ.D18.S.Hepatitis B.Delayed start schedule | Recommended delayed start vaccination schedule for hepatitis B as per WHO recommendations | |||
Polio | IMMZ.D2.DT.Polio.Birth dose | Recommended administration of the birth dose for polio as per WHO recommendations | WHO recommendations for routine immunization - summary tables (March 2023). | |
IMMZ.D2.DT.Polio.bOPV plus IPV | Recommended vaccinations for polio following the bOPV plus IPV schedule as per WHO recommendations | |||
IMMZ.D2.DT.Polio.Sequential IPV–bOPV | Recommended vaccinations for polio following the sequential IPV–bOPV schedule as per WHO recommendations | |||
IMMZ.D2.DT.Polio.IPV-only | Recommended vaccinations for polio following the IPV-only schedule as per WHO recommendations | |||
IMMZ.D5.DT.Polio contraindications | Performing a contraindication check for polio vaccines as per WHO recommendations | |||
IMMZ.D18.S.Polio.Birth dose schedule | Recommended birth dose vaccination schedule for polio as per WHO recommendations | |||
IMMZ.D18.S.Polio.bOPV plus IPV schedule | Recommended bOPV plus IPV vaccination schedule for polio as per WHO recommendations | |||
IMMZ.D18.S.Polio.Sequential IPV–bOPV schedule | Recommended sequential IPV–bOPV vaccination schedule for polio as per WHO recommendations | |||
IMMZ.D18.S.Polio.IPV-only schedule | Recommended IPV-only vaccination schedule for polio as per WHO recommendations | |||
DTP | IMMZ.D2.DT.DTP.On-time start | Recommended vaccinations for diphtheria-tetanus-pertussis (DTP) following the on-time start schedule as per WHO recommendations | WHO recommendations for routine immunization - summary tables (March 2023). | |
IMMZ.D2.DT.DTP.Delayed or interrupted series | Recommended vaccinations for diphtheria-tetanus-pertussis (DTP) following the delayed start or interrupted series schedule as per WHO recommendations | |||
IMMZ.D2.DT.DTP.Pregnancy | Determine whether diphtheria-tetanus-pertussis (DTP) vaccinations are needed for pregnant women as per WHO recommendations | |||
IMMZ.D2.DT.DTP.Pregnancy starting with 3 doses | Recommended vaccinations for diphtheria and tetanus following the schedule outlined for pregnant women who have received three childhood diphtheria-tetanus-pertussis (DTP) doses as per WHO recommendations | |||
IMMZ.D2.DT.DTP.Pregnancy starting with 4 doses | Recommended vaccinations for diphtheria and tetanus following the schedule outlined for pregnant women who have received four childhood diphtheria-tetanus-pertussis (DTP) doses as per WHO recommendations | |||
IMMZ.D5.DT.DTP contraindications | Performing a contraindication check for diphtheria-tetanus-pertussis (DTP) vaccines as per WHO recommendations | |||
IMMZ.D18.S.DTP.On-time start schedule | Recommended on-time start (at ≤ 12 months of age) vaccination schedule for Diphtheria-tetanus-pertussis (DTP) as per WHO recommendations | |||
IMMZ.D18.S.DTP.Delayed or interrupted schedule | Recommended delayed or interrupted series vaccination schedule for Diphtheria-tetanus-pertussis (DTP) as per WHO recommendations | |||
IMMZ.D18.S.DTP.Pregnancy starting with 3 doses schedule | Recommended vaccination schedule for pregnant women who received 3 childhood diphtheria-tetanus-pertussis (DTP) doses as per WHO recommendations | |||
IMMZ.D18.S.DTP.Pregnancy starting with 4 doses schedule | Recommended vaccination schedule for pregnant women who received 4 childhood diphtheria-tetanus-pertussis (DTP) doses as per WHO recommendations | |||
Hib | IMMZ.D2.DT.Hib.3 doses | Recommended vaccinations for Haemophilus influenzae type B (Hib) following the 3 primary doses without a booster schedule as per WHO recommendations | WHO recommendations for routine immunization - summary tables (March 2023). | |
IMMZ.D2.DT.Hib.3 doses with booster dose | Recommended vaccinations for Haemophilus influenzae type B (Hib) following the 3 primary doses with a booster schedule as per WHO recommendations | |||
IMMZ.D2.DT.Hib.2 doses with booster dose | Recommended vaccinations for Haemophilus influenzae type B (Hib) following the 2 primary doses with a booster schedule as per WHO recommendations | |||
IMMZ.D5.DT.Hib contraindications | Performing a contraindication check for Haemophilus influenzae type b (Hib) vaccines as per WHO recommendations | |||
IMMZ.D18.S.Hib.3 doses schedule | Recommended 3 primary doses without a booster vaccination schedule for Haemophilus influenzae type b (Hib) as per WHO recommendations | |||
IMMZ.D18.S.Hib.3 doses with booster dose schedule | Recommended 3 primary doses with a booster vaccination schedule for Haemophilus influenzae type b (Hib) as per WHO recommendations | |||
IMMZ.D18.S.Hib.2 doses with booster dose schedule | Recommended 2 primary doses with a booster vaccination schedule for Haemophilus influenzae type b (Hib) as per WHO recommendations | |||
Pneumococcal | IMMZ.D2.DT.Pneumococcal.2 doses with booster dose | Recommended vaccinations for pneumococcal following the 2 primary doses with a booster schedule as per WHO recommendations | WHO recommendations for routine immunization - summary tables (March 2023). | |
IMMZ.D2.DT.Pneumococcal.3 doses | Recommended vaccinations for pneumococcal following the 3 primary doses schedule as per WHO recommendations | |||
IMMZ.D5.DT.Pneumococcal contraindications | Performing a contraindication check for pneumococcal vaccines as per WHO recommendations | |||
IMMZ.D18.S.Pneumococcal.2 doses with booster dose schedule | Recommended 2 primary doses with a booster vaccination schedule for pneumococcal as per WHO recommendations | |||
IMMZ.D18.S.Pneumococcal.3 doses schedule | Recommended 3 primary doses vaccination schedule for pneumococcal as per WHO recommendations | |||
Rotavirus | IMMZ.D2.DT.Rotavirus | Recommended vaccinations for rotavirus as per WHO recommendations | WHO recommendations for routine immunization - summary tables (March 2023). | |
IMMZ.D5.DT.Rotavirus contraindications | Performing a contraindication check for rotavirus vaccines as per WHO recommendations | |||
IMMZ.D18.S.Rotavirus schedule | Recommended vaccination schedule for rotavirus as per WHO recommendations | |||
Measles | IMMZ.D2.DT.Measles.Ongoing transmission | Recommended vaccinations for measles following the ongoing transmission schedule as per WHO recommendations | WHO recommendations for routine immunization - summary tables (March 2023). | |
IMMZ.D2.DT.Measles.Low transmission | Recommended vaccinations for measles following the low levels of measles transmission schedule as per WHO recommendations | |||
IMMZ.D2.DT.Measles.MCV dose 0 | Recommended administration of dose 0 for measles as per WHO recommendations | |||
IMMZ.D2.DT.Measles.Supplementary dose | Recommended administration of supplementary dose for measles as per WHO recommendations | |||
IMMZ.D5.DT.Measles contraindications | Performing a contraindication check for measles vaccines as per WHO recommendations | |||
IMMZ.D18.S.Measles.Ongoing transmission schedule | Recommended ongoing transmission vaccination schedule for measles as per WHO recommendations | |||
IMMZ.D18.S.Measles.Low transmission schedule | Recommended low levels of measles transmission vaccination schedule for measles as per WHO recommendations | |||
IMMZ.D18.S.Measles.MCV dose 0 schedule | Recommended measles dose 0 vaccination schedule for measles as per WHO recommendations | |||
IMMZ.D18.S.Measles.Supplementary dose schedule | Recommended measles supplementary dose vaccination schedule for measles as per WHO recommendations | |||
Rubella | IMMZ.D2.DT.Rubella.High incidence | Recommended vaccinations for rubella following the high incidence of measles schedule as per WHO recommendations | WHO recommendations for routine immunization - summary tables (March 2023). | |
IMMZ.D2.DT.Rubella.Low incidence | Recommended vaccinations for rubella following the low incidence of measles schedule as per WHO recommendations | |||
IMMZ.D5.DT.Rubella contraindications | Performing a contraindication check for rubella vaccines as per WHO recommendations | |||
IMMZ.D18.S.Rubella.High incidence schedule | Recommended vaccination schedule for rubella for countries with high incidence of measles as per WHO recommendations | |||
IMMZ.D18.S.Rubella.Low incidence schedule | Recommended vaccination schedule for rubella for countries with low incidence of measles as per WHO recommendations | |||
HPV | IMMZ.D2.DT.HPV.2 doses | Recommended vaccinations for human papillomavirus (HPV) following the 2-dose schedule as per WHO recommendations | WHO recommendations for routine immunization - summary tables (March 2023). | |
IMMZ.D2.DT.HPV.Single dose | Recommended vaccinations for human papillomavirus (HPV) following the single-dose schedule as per WHO recommendations | |||
IMMZ.D5.DT.HPV contraindications | Performing a contraindication check for human papillomavirus (HPV) vaccines as per WHO recommendations | |||
IMMZ.D18.S.HPV.2-dose schedule | Recommended 2-dose vaccination schedule for human papillomavirus (HPV) as per WHO recommendations | |||
IMMZ.D18.S.HPV.Single-dose schedule | Recommended single-dose vaccination schedule for human papillomavirus (HPV) as per WHO recommendations | |||
JE | IMMZ.D2.DT.JE.Inactivated vero cell-derived vaccine | Recommended vaccinations for Japanese encephalitis (JE) following the inactivated vero cell-derived vaccine schedule as per WHO recommendations | WHO recommendations for routine immunization - summary tables (March 2023). | |
IMMZ.D2.DT.JE.Live attenuated vaccine | Recommended vaccinations for Japanese encephalitis (JE) following the live attenuated vaccine schedule as per WHO recommendations | |||
IMMZ.D2.DT.JE.Live recombinant vaccine | Recommended vaccinations for Japanese encephalitis (JE) following the live recombinant vaccine schedule as per WHO recommendations | |||
IMMZ.D5.DT.JE contraindications | Performing a contraindication check for Japanese encephalitis (JE) vaccines as per WHO recommendations | |||
IMMZ.D18.S.JE.Inactivated vero cell-derived vaccine schedule | Recommended inactivated vero cell-derived vaccination schedule for Japanese encephalitis (JE) as per WHO recommendations | |||
IMMZ.D18.S.JE.Live attenuated vaccine schedule | Recommended live attenuated vaccination schedule for Japanese encephalitis (JE) as per WHO recommendations | |||
IMMZ.D18.S.JE.Live recombinant vaccine schedule | Recommended live recombinant vaccination schedule for Japanese encephalitis (JE) as per WHO recommendations | |||
Yellow fever | IMMZ.D2.DT.Yellow fever | Recommended vaccinations for yellow fever as per WHO recommendations | WHO recommendations for routine immunization - summary tables (March 2023). | |
IMMZ.D5.DT.Yellow fever contraindications | Performing a contraindication check for yellow fever vaccines as per WHO recommendations | |||
IMMZ.D18.S.Yellow fever schedule | Recommended vaccination schedule for yellow fever as per WHO recommendations | |||
TBE | IMMZ.D2.DT.TBE.FSME-Immun | Recommended vaccinations for tick-borne encephalitis (TBE) following the FSME-Immun schedule as per WHO recommendations | WHO recommendations for routine immunization - summary tables (March 2023). | |
IMMZ.D2.DT.TBE.Encepur | Recommended vaccinations for tick-borne encephalitis (TBE) following the Encepur schedule as per WHO recommendations | |||
IMMZ.D2.DT.TBE.TBE-Moscow | Recommended vaccinations for tick-borne encephalitis (TBE) following the TBE-Moscow schedule as per WHO recommendations | |||
IMMZ.D2.DT.TBE.EnceVir | Recommended vaccinations for tick-borne encephalitis (TBE) following the EnceVir schedule as per WHO recommendations | |||
IMMZ.D5.DT.TBE contraindications | Performing a contraindication check for tick-borne encephalitis (TBE) vaccines as per WHO recommendations | |||
IMMZ.D18.S.TBE.FSME-Immun schedule | Recommended FSME-Immun vaccination schedule for tick-borne encephalitis (TBE) as per WHO recommendations | |||
IMMZ.D18.S.TBE.Encepur schedule | Recommended Encepur vaccination schedule for tick-borne encephalitis (TBE) as per WHO recommendations | |||
IMMZ.D18.S.TBE.TBE-Moscow schedule | Recommended TBE-Moscow vaccination schedule for tick-borne encephalitis (TBE) as per WHO recommendations | |||
IMMZ.D18.S.TBE.EnceVir | Recommended EnceVir vaccination schedule for tick-borne encephalitis (TBE) as per WHO recommendations | |||
Typhoid | IMMZ.D2.DT.Typhoid.TCV | Recommended vaccinations for typhoid following the typhoid conjugate vaccine (TCV) schedule as per WHO recommendations | WHO recommendations for routine immunization - summary tables (March 2023). | |
IMMZ.D2.DT.Typhoid.ViPS | Recommended vaccinations for typhoid following the unconjugated Vi polysaccharide (ViPS) schedule as per WHO recommendations | |||
IMMZ.D2.DT.Typhoid.Ty21a | Recommended vaccinations for typhoid following the live attenuated Ty21a vaccine schedule as per WHO recommendations | |||
IMMZ.D5.DT.Typhoid contraindications | Performing a contraindication check for typhoid vaccines as per WHO recommendations | |||
IMMZ.D18.S.Typhoid.TCV schedule | Recommended typhoid conjugate vaccine (TCV) vaccination schedule for typhoid as per WHO recommendations | |||
IMMZ.D18.S.Typhoid.ViPS schedule | Recommended unconjugated Vi polysaccharide (ViPS) vaccination schedule for typhoid as per WHO recommendations | |||
IMMZ.D18.S.Typhoid.Ty21a schedule | Recommended live attenuated Ty21a vaccination schedule for typhoid as per WHO recommendations | |||
Cholera | IMMZ.D2.DT.Cholera.WC vaccines | Recommended vaccinations for cholera following the WC vaccines schedule as per WHO recommendations | WHO recommendations for routine immunization - summary tables (March 2023). | |
IMMZ.D2.DT.Cholera.WC-rBS vaccine 3 doses | Recommended vaccinations for cholera following the WC-rBS vaccine 3 doses schedule as per WHO recommendations | |||
IMMZ.D2.DT.Cholera.WC-rBS vaccine 2 doses | Recommended vaccinations for cholera following the WC-rBS vaccine 2 doses schedule as per WHO recommendations | |||
IMMZ.D5.DT.Cholera contraindications | Performing a contraindication check for cholera vaccines as per WHO recommendations | |||
IMMZ.D18.S.Cholera.WC vaccines schedule | Recommended WC vaccination schedule for cholera as per WHO recommendations | |||
IMMZ.D18.S.Cholera.WC-rBS vaccine 3 dose schedule | Recommended WC-rBS vaccine 3 doses vaccination schedule for cholera as per WHO recommendations | |||
IMMZ.D18.S.Cholera.WC-rBS vaccine booster dose for 2-5 years schedule | Recommended WC-rBS vaccine booster dose for 2-5 years vaccination schedule for cholera as per WHO recommendations | |||
IMMZ.D18.S.Cholera.WC-rBS vaccine 2 dose schedule | Recommended WC-rBS vaccine 2 dose vaccination schedule for cholera as per WHO recommendations | |||
IMMZ.D18.S.Cholera.WC-rBS vaccine booster dose more than 6 years schedule | Recommended WC-rBS vaccine booster dose more than 6 years vaccination schedule for cholera as per WHO recommendations | |||
Meningococcal | IMMZ.D2.DT.Meningococcal.MenA conjugate vaccine 1 dose | Recommended vaccinations for meningococcal following the MenA conjugate vaccine 1-dose schedule as per WHO recommendations | WHO recommendations for routine immunization - summary tables (March 2023). | |
IMMZ.D2.DT.Meningococcal.MenA conjugate vaccine 2 doses | Recommended vaccinations for meningococcal following the MenA conjugate vaccine 2-dose schedule as per WHO recommendations | |||
IMMZ.D2.DT.Meningococcal.Monovalent MenC conjugate vaccine | Recommended vaccinations for meningococcal following the monovalent MenC conjugate vaccine schedule as per WHO recommendations | |||
IMMZ.D2.DT.Meningococcal.Quadrivalent conjugate vaccines 1 dose | Recommended vaccinations for meningococcal following the quadrivalent conjugate vaccines 1-dose schedule as per WHO recommendations | |||
IMMZ.D2.DT.Meningococcal.Quadrivalent conjugate vaccines 2 doses | Recommended vaccinations for meningococcal following the quadrivalent conjugate vaccines 2-dose schedule as per WHO recommendations | |||
IMMZ.D2.DT.Meningococcal.Polysaccharide vaccines | Recommended vaccinations for meningococcal following the polysaccharide vaccines schedule as per WHO recommendations | |||
IMMZ.D5.DT.Meningococcal contraindications | Performing a contraindication check for meningococcal vaccines as per WHO recommendations | |||
IMMZ.D18.S.Meningococcal.MenA conjugate vaccine 1-dose schedule | Recommended MenA conjugate vaccine 1-dose vaccination schedule for meningococcal as per WHO recommendations | |||
IMMZ.D18.S.Meningococcal.MenA conjugate vaccine 2-dose schedule | Recommended MenA conjugate vaccine 2-dose vaccination schedule for meningococcal as per WHO recommendations | |||
IMMZ.D18.S.Meningococcal.Monovalent MenC conjugate vaccine schedule | Recommended monovalent MenC conjugate vaccination schedule for meningococcal as per WHO recommendations | |||
IMMZ.D18.S.Meningococcal.Quadrivalent conjugate vaccines 1-dose schedule | Recommended quadrivalent conjugate vaccines 1-dose vaccination schedule for meningococcal as per WHO recommendations | |||
IMMZ.D18.S.Meningococcal.Quadrivalent conjugate vaccines 2-dose schedule | Recommended quadrivalent conjugate vaccines 2-dose vaccination schedule for meningococcal as per WHO recommendations | |||
IMMZ.D18.S.Meningococcal.Polysaccharide vaccines schedule | Recommended polysaccharide vaccination schedule for meningococcal as per WHO recommendations | |||
Hepatitis A | IMMZ.D2.DT.Hepatitis A.Inactivated HAV 2 doses | Recommended vaccinations for hepatitis A following the inactivated HAV 2-dose schedule as per WHO recommendations | WHO recommendations for routine immunization - summary tables (March 2023). | |
IMMZ.D2.DT.Hepatitis A.Inactivated HAV 1 dose | Recommended vaccinations for hepatitis A following the inactivated HAV 1-dose schedule as per WHO recommendations | |||
IMMZ.D2.DT.Hepatitis A.Live attenuated HAV 1 dose | Recommended vaccinations for hepatitis A following the live attenuated HAV 1-dose schedule as per WHO recommendations | |||
IMMZ.D5.DT.Hepatitis A contraindications | Performing a contraindication check for hepatitis A vaccines as per WHO recommendations | |||
IMMZ.D18.S.Hepatitis A.Inactivated HAV 2-dose schedule | Recommended inactivated HAV 2-dose vaccination schedule for hepatitis A as per WHO recommendations | |||
IMMZ.D18.S.Hepatitis A.Inactivated HAV 1-dose schedule | Recommended inactivated HAV 1-dose vaccination schedule for hepatitis A as per WHO recommendations | |||
IMMZ.D18.S.Hepatitis A.Live attenuated HAV 1-dose schedule | Recommended live attenuated HAV 1-dose vaccination schedule for hepatitis A as per WHO recommendations | |||
Rabies | IMMZ.D2.DT.Rabies | Recommended vaccinations for rabies as per WHO recommendations | WHO recommendations for routine immunization - summary tables (March 2023). | |
IMMZ.D5.DT.Rabies contraindications | Performing a contraindication check for rabies vaccines as per WHO recommendations | |||
IMMZ.D18.S.Rabies schedule | Recommended vaccination schedule for rabies as per WHO recommendations | |||
Dengue | IMMZ.D2.DT.Dengue.3 doses with pre-vaccination screening | Recommended vaccinations for dengue following the 3-dose schedule with pre-vaccination screening as per WHO recommendations | WHO recommendations for routine immunization - summary tables (March 2023). | |
IMMZ.D2.DT.Dengue.3 doses without pre-vaccination screening | Recommended vaccinations for dengue following the 3-dose schedule without pre-vaccination screening as per WHO recommendations | |||
IMMZ.D5.DT.Dengue contraindications | Performing a contraindication check for dengue vaccines as per WHO recommendations | |||
IMMZ.D18.S.Dengue schedule | Recommended vaccination schedule for dengue as per WHO recommendations | |||
Malaria | IMMZ.D2.DT.Malaria | Recommended vaccinations for malaria as per WHO recommendations | WHO recommendations for routine immunization - summary tables (March 2023). | |
IMMZ.D5.DT.Malaria contraindications | Performing a contraindication check for malaria vaccines as per WHO recommendations | |||
IMMZ.D18.S.Malaria schedule | Recommended vaccination schedule for malaria as per WHO recommendations | |||
Mumps | IMMZ.D2.DT.Mumps | Recommended vaccinations for mumps as per WHO recommendations | WHO recommendations for routine immunization - summary tables (March 2023). | |
IMMZ.D5.DT.Mumps contraindications | Performing a contraindication check for mumps vaccines as per WHO recommendations | |||
IMMZ.D18.S.Mumps schedule | Recommended vaccination schedule for mumps as per WHO recommendations | |||
Seasonal influenza | IMMZ.D2.DT.Seasonal influenza | Recommended vaccinations for seasonal influenza as per WHO recommendations | WHO recommendations for routine immunization - summary tables (March 2023). | |
IMMZ.D5.DT.Seasonal influenza contraindications | Performing a contraindication check for seasonal influenza vaccines as per WHO recommendations | |||
IMMZ.D18.S.Seasonal influenza schedule | Recommended vaccination schedule for seasonal influenza as per WHO recommendations | |||
Varicella | IMMZ.D2.DT.Varicella.1 dose | Recommended vaccinations for varicella following the 1-dose schedule as per WHO recommendations | WHO recommendations for routine immunization - summary tables (March 2023). | |
IMMZ.D2.DT.Varicella.2 doses | Recommended vaccinations for varicella following the 2-dose schedule as per WHO recommendations | |||
IMMZ.D5.DT.Varicella contraindications | Performing a contraindication check for varicella vaccines as per WHO recommendations | |||
IMMZ.D18.S.Varicella.1-dose schedule | Recommended 1-dose vaccination schedule for varicella as per WHO recommendations | |||
IMMZ.D18.S.Varicella.2-dose schedule | Recommended 2-dose vaccination schedule for varicella as per WHO recommendations |
Decision ID: | IMMZ.D2.DT.Measles |
---|---|
Business rule: | Determine if the client is due for a measles vaccination according to the national immunization schedule |
Trigger: | IMMZ.D2 Determine required vaccination(s) if any |
Inputs | Output | Guidance displayed to health worker | Annotations | Reference(s) | ||
---|---|---|---|---|---|---|
Number of measles primary series doses administered
Count of vaccines administered (where "Vaccine type" = 'Measles containing vaccines' and "Type of dose" = "Primary series") |
Client's age
Today's date - "Date of birth" |
Time passed since a live vaccine was administered
Today's date - latest "Date and time of vaccination" (where "Live vaccine" = TRUE) |
Output | Guidance displayed to health worker | Annotations | Reference(s) |
Countries with ongoing transmission in which the risk of measles mortality remains high | ||||||
- |
Client's age is less than 9 months
Today's date - "Date of birth" < 9 'month' |
- |
Client is not due for MCV1
"Immunization recommendation status" = 'Not due' |
Should not vaccinate client as client's age is less than 9 months. Check for any vaccines due, and inform the caregiver of when to come back for MCV1. | In countries with ongoing transmission in which the risk of measles mortality remains high, MCV1 should be given at age 9 months. As a general rule, live vaccines should be given either simultaneously or at intervals of 4 weeks. An exception to this rule is OPV, which can be given at any time before or after measles vaccination without interference in the response to either vaccine. |
WHO recommendations for routine immunization - summary tables (March 2023) |
No measles primary series doses were administered
Count of vaccines administered (where "Vaccine type" = 'Measles containing vaccines' and "Type of dose" = "Primary series" ) = 0 |
Client's age is more than or equal to 9 months
Today's date - "Date of birth" ≥ 9 'month' |
No live vaccine was administered in the last 4 weeks
Today's date - latest "Date and time of vaccination" (where "Live vaccine" = TRUE) ≥ 4 'week' |
Client is due for MCV1
"Immunization recommendation status" = 'Due' |
Should vaccinate client for MCV1 as no measles doses were administered, client is within appropriate age range and no live vaccine administered in the last 4 weeks. Check for contraindications. | ||
Live vaccine was administered in the last 4 weeks
Today's date - latest "Date and time of vaccination" (where "Live vaccine" = TRUE) < 4 'week' |
Client is not due for MCV1
"Immunization recommendation status" = 'Not due' |
Should not vaccinate client for MCV1 as live vaccine was administered in the last 4 weeks. Check for any vaccines due, and inform the caregiver of when to come back for MCV1. | ||||
MCV1 was administered
Count of vaccines administered (where "Vaccine type" = 'Measles containing vaccines' and "Type of dose" = "Primary series" ) = 1 |
Client's age is less than 15 months
Today's date - "Date of birth" < 15 'month' |
- |
Client is not due for MCV2
"Immunization recommendation status" = 'Not due' |
Should not vaccinate client for MCV2 as client's age is less than 15 months. Check for any vaccines due, and inform the caregiver of when to come back for MCV2. | In countries with ongoing transmission in which the risk of measles mortality remains high, MCV2 should be given between 15-18 months. The minimum interval between MCV1 and MCV2 is 4 weeks. As a general rule, live vaccines should be given either simultaneously or at intervals of 4 weeks. An exception to this rule is OPV, which can be given at any time before or after measles vaccination without interference in the response to either vaccine |
|
Client's age is more than or equal to 15 months
Today's date - "Date of birth" ≥ 15 'month' |
No live vaccine was administered in the last 4 weeks Today's date - latest "Date and time of vaccination" (where "Live vaccine" = TRUE) ≥ 4 'week' |
Client is due for MCV2
"Immunization recommendation status" = 'Due' |
Should vaccinate client for MCV2 as client is within appropriate age range and no live vaccine administered in the last 4 weeks. Check for contraindications. | |||
Live vaccine was administered in the last 4 weeks
Today's date - latest "Date and time of vaccination" (where "Live vaccine" = TRUE) < 4 'week' |
Client is not due for MCV2
"Immunization recommendation status" = 'Not due' |
Should not vaccinate client for MCV2 as live vaccine was administered in the last 4 weeks. Check for any vaccines due, and inform the caregiver of when to come back for MCV2. | ||||
MCV2 was administered
Count of vaccines administered (where "Vaccine type" = 'Measles containing vaccines' and "Type of dose" = "Primary series" ) = 2 |
- | - |
Measles primary series is complete
"Completed the primary vaccination series" = TRUE (where "Vaccine type" = "Measles containing vaccines") |
Measles primary series is complete. Two measles primary series doses were administered. Check if a measles supplementary dose is appropriate for the client. | An additional dose of MCV should be administered to HIV-infected children receiving HAART following immune reconstitution. If CD4+ T lymphocyte counts are monitored, an additional dose of MCV should be administered when immune reconstitution has been achieved, e.g. when the CD4+ T lymphocyte count reaches 20–25%. Where CD4+ T lymphocyte monitoring is not available, children should receive an additional dose of MCV 6–12 months after initiation of HAART. |
Schedule ID: IMMZ.D2.DT.Measles
IMMZ.D. Administer Vaccine
Service Name | Service Description | Trigger Event | Trigger Date | Create Condition | Due Date | Overdue | Expiration | Completion | Comments | Reference(s) |
---|---|---|---|---|---|---|---|---|---|---|
The name of the service for which the schedule is relevant | Description of the service (to provide clarity) | What event signals the start of the service schedule? | What is the date of the signalling event that will be used to determine a service’s due date? | Are there any conditions that specify when a service should be given? | How is the due date of the service calculated? | When does the service become overdue? | When does the service expire? | How does the health worker complete the service? | ||
Schedule for countries with ongoing transmission in which the risk of measles mortality remains high | ||||||||||
MCV dose 1 | Provision of MCV1 from the primary series | Child's birth | "Date of birth" | The client is due for measles dose 1 if the client is at least 9 months | "Date of birth" + 9 'month' | To be determined by Member States however there is no recommended overdue date and individuals are always eligible to be vaccinated | To be determined by Member States however there is no recommended expiration date and individuals are always eligible to be vaccinated |
MCV1 was administered
Count of vaccines administered (where "Vaccine type" = 'Measles containing vaccines' and "Type of dose" = "Primary series" ) = 1 |
- | WHO recommendations for routine immunization - summary tables (March 2023) |
MCV dose 2 | Provision of the MCV2 from the primary series |
MCV1 was administered
Count of vaccines administered (where "Vaccine type" = 'Measles containing vaccines' and "Type of dose" = "Primary series" ) = 1 |
"Date of birth" | The client is due for measles dose 2 if the client is at least 15 months. | "Date of birth" + 15 'month' | To be determined by Member States however there is no recommended overdue date and individuals are always eligible to be vaccinated | To be determined by Member States however there is no recommended expiration date and individuals are always eligible to be vaccinated |
MCV2 was administered. The primary series has been completed.
"Completed the primary vaccination series" = TRUE (where "Vaccine type" = "Measles containing vaccines") |
- | WHO recommendations for routine immunization - summary tables (March 2023) |