WHO Immunization Implementation Guide
0.2.0 - ci-build
WHO Immunization Implementation Guide, published by WHO. This guide is not an authorized publication; it is the continuous build for version 0.2.0 built by the FHIR (HL7® FHIR® Standard) CI Build. This version is based on the current content of https://github.com/WorldHealthOrganization/smart-immunizations/tree/main and changes regularly. See the Directory of published versions
| Official URL: http://smart.who.int/immunizations/ValueSet/IMMZ.Z.DE14 | Version: 0.2.0 | |||
| Active as of 2025-11-25 | Computable Name: IMMZ_Z_DE14 | |||
ValueSet for Poliovirus-containing vaccines for IMMZ.Z.DE14
References
This value set includes codes based on the following rules:
http://smart.who.int/immunizations/CodeSystem/IMMZ.Z version 📦0.2.0| Code | Display | Definition |
| DE14 | Poliovirus-containing vaccines | Vaccine terminology codes for poliovirus |
http://id.who.int/icd/release/11/mms version Not Stated (use latest from terminology server)
| Code | Display |
| XM0N50 | Poliomyelitis vaccines |
| XM1LX9 | Diphtheria, hemophilus influenzae B, pertussis, poliomyelitis, tetanus vaccines |
| XM09Q7 | Diphtheria, pertussis, poliomyelitis, tetanus vaccines |
| XM0LT9 | Diphtheria, pertussis, poliomyelitis, tetanus, hepatitis B vaccines |
| XM8AW1 | Diphtheria, poliomyelitis, tetanus vaccines |
| XM01H1 | Hemophilus influenzae B and poliomyelitis vaccines |
| XM21E6 | Diphtheria tetanus, acellular pertussis, inactivated polio virus, haemophilus Influenzae type B vaccines |
| XM84S1 | Diphtheria, hepatitis B, tetanus, acellular pertussis, inactivated polio virus, haemophilus Influenzae type B vaccines |
| XM9JP8 | Diphtheria, tetanus, acellular pertussis, inactivated polio virus vaccines |
| XM5V19 | Poliomyelitis, trivalent, inactivated, whole virus |
| XM79H3 | Poliomyelitis oral, bivalent, live attenuated |
| XM0VX8 | Poliomyelitis oral, monovalent live attenuated |
| XM0KZ1 | Poliomyelitis oral, trivalent, live attenuated |
http://snomed.info/sct version Not Stated (use latest from terminology server)
| Code | Display |
| 1031000221108 | Vaccine product containing Human poliovirus antigen (medicinal product) |
| 871740006 | Inactivated whole Human poliovirus antigen only vaccine product |
http://www.whocc.no/atc version Not Stated (use latest from terminology server)
| Code | Display |
| J07BF | Poliomyelitis vaccines |
| J07CA06 | Diphtheria-haemophilus influenzae B-pertussis-poliomyelitis-tetanus |
| J07CA02 | Diphtheria-pertussis-poliomyelitis-tetanus |
| J07CA12 | Diphtheria-pertussis-poliomyelitis-tetanus-hepatitis B |
| J07CA01 | Diphtheria-poliomyelitis-tetanus |
| J07CA04 | Haemophilus influenzae B and poliomyelitis |
| J07BF03 | Poliomyelitis, trivalent, inactivated, whole virus |
| J07CA09 | Diphtheria-haemophilus influenzae B-pertussis-poliomyelitis-tetanus-hepatitis B |
| J07BF04 | Poliomyelitis oral, bivalent, live attenuated |
| J07BF01 | Poliomyelitis oral, monovalent, live attenuated |
| J07BF02 | Poliomyelitis oral, trivalent, live attenuated |
This value set expansion contains 27 concepts.
| System | Code | Display | JSON | XML |
http://smart.who.int/immunizations/CodeSystem/IMMZ.Z | DE14 | Poliovirus-containing vaccines | ||
http://id.who.int/icd/release/11/mms | XM0N50 | Poliomyelitis vaccines | ||
http://snomed.info/sct | 1031000221108 | Vaccine product containing Human poliovirus antigen (medicinal product) | ||
http://www.whocc.no/atc | J07BF | Poliomyelitis vaccines | ||
http://id.who.int/icd/release/11/mms | XM1LX9 | Diphtheria, hemophilus influenzae B, pertussis, poliomyelitis, tetanus vaccines | ||
http://www.whocc.no/atc | J07CA06 | Diphtheria-haemophilus influenzae B-pertussis-poliomyelitis-tetanus | ||
http://id.who.int/icd/release/11/mms | XM09Q7 | Diphtheria, pertussis, poliomyelitis, tetanus vaccines | ||
http://www.whocc.no/atc | J07CA02 | Diphtheria-pertussis-poliomyelitis-tetanus | ||
http://id.who.int/icd/release/11/mms | XM0LT9 | Diphtheria, pertussis, poliomyelitis, tetanus, hepatitis B vaccines | ||
http://www.whocc.no/atc | J07CA12 | Diphtheria-pertussis-poliomyelitis-tetanus-hepatitis B | ||
http://id.who.int/icd/release/11/mms | XM8AW1 | Diphtheria, poliomyelitis, tetanus vaccines | ||
http://www.whocc.no/atc | J07CA01 | Diphtheria-poliomyelitis-tetanus | ||
http://id.who.int/icd/release/11/mms | XM01H1 | Hemophilus influenzae B and poliomyelitis vaccines | ||
http://www.whocc.no/atc | J07CA04 | Haemophilus influenzae B and poliomyelitis | ||
http://id.who.int/icd/release/11/mms | XM21E6 | Diphtheria tetanus, acellular pertussis, inactivated polio virus, haemophilus Influenzae type B vaccines | ||
http://id.who.int/icd/release/11/mms | XM84S1 | Diphtheria, hepatitis B, tetanus, acellular pertussis, inactivated polio virus, haemophilus Influenzae type B vaccines | ||
http://id.who.int/icd/release/11/mms | XM9JP8 | Diphtheria, tetanus, acellular pertussis, inactivated polio virus vaccines | ||
http://id.who.int/icd/release/11/mms | XM5V19 | Poliomyelitis, trivalent, inactivated, whole virus | ||
http://www.whocc.no/atc | J07BF03 | Poliomyelitis, trivalent, inactivated, whole virus | ||
http://www.whocc.no/atc | J07CA09 | Diphtheria-haemophilus influenzae B-pertussis-poliomyelitis-tetanus-hepatitis B | ||
http://id.who.int/icd/release/11/mms | XM79H3 | Poliomyelitis oral, bivalent, live attenuated | ||
http://www.whocc.no/atc | J07BF04 | Poliomyelitis oral, bivalent, live attenuated | ||
http://id.who.int/icd/release/11/mms | XM0VX8 | Poliomyelitis oral, monovalent live attenuated | ||
http://www.whocc.no/atc | J07BF01 | Poliomyelitis oral, monovalent, live attenuated | ||
http://id.who.int/icd/release/11/mms | XM0KZ1 | Poliomyelitis oral, trivalent, live attenuated | ||
http://www.whocc.no/atc | J07BF02 | Poliomyelitis oral, trivalent, live attenuated | ||
http://snomed.info/sct | 871740006 | Inactivated whole Human poliovirus antigen only vaccine product |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |
JSON Schema for IMMZ.Z.DE14 ValueSet for Poliovirus-containing vaccines ValueSet codes. Generated from FHIR expansions using IRI format.
Version: 1.0.0
This endpoint serves the JSON Schema definition for the enumeration ValueSet-IMMZ.Z.DE14.
Description: JSON Schema for IMMZ.Z.DE14 ValueSet for Poliovirus-containing vaccines ValueSet codes. Generated from FHIR expansions using IRI format.
Type: string
Schema ID: http://smart.who.int/immunizations/ValueSet-IMMZ.Z.DE14.schema.json
{
"$schema": "https://json-schema.org/draft/2020-12/schema",
"$id": "http://smart.who.int/immunizations/ValueSet-IMMZ.Z.DE14.schema.json",
"title": "IMMZ.Z.DE14 ValueSet for Poliovirus-containing vaccines Schema",
"description": "JSON Schema for IMMZ.Z.DE14 ValueSet for Poliovirus-containing vaccines ValueSet codes. Generated from FHIR expansions using IRI format.",
"type": "string",
"enum": [
"http://smart.who.int/immunizations/CodeSystem/IMMZ.Z#DE14",
"http://id.who.int/icd/release/11/mms#XM0N50",
"http://snomed.info/sct#1031000221108",
"http://www.whocc.no/atc#J07BF",
"http://id.who.int/icd/release/11/mms#XM1LX9",
"http://www.whocc.no/atc#J07CA06",
"http://id.who.int/icd/release/11/mms#XM09Q7",
"http://www.whocc.no/atc#J07CA02",
"http://id.who.int/icd/release/11/mms#XM0LT9",
"http://www.whocc.no/atc#J07CA12",
"http://id.who.int/icd/release/11/mms#XM8AW1",
"http://www.whocc.no/atc#J07CA01",
"http://id.who.int/icd/release/11/mms#XM01H1",
"http://www.whocc.no/atc#J07CA04",
"http://id.who.int/icd/release/11/mms#XM21E6",
"http://id.who.int/icd/release/11/mms#XM84S1",
"http://id.who.int/icd/release/11/mms#XM9JP8",
"http://id.who.int/icd/release/11/mms#XM5V19",
"http://www.whocc.no/atc#J07BF03",
"http://www.whocc.no/atc#J07CA09",
"http://id.who.int/icd/release/11/mms#XM79H3",
"http://www.whocc.no/atc#J07BF04",
"http://id.who.int/icd/release/11/mms#XM0VX8",
"http://www.whocc.no/atc#J07BF01",
"http://id.who.int/icd/release/11/mms#XM0KZ1",
"http://www.whocc.no/atc#J07BF02",
"http://snomed.info/sct#871740006"
],
"narrative": "This schema validates IRI-formatted codes for the IMMZ.Z.DE14 ValueSet for Poliovirus-containing vaccines ValueSet. Each enum value includes the system URI in the format {systemuri}#{code} to match JSON-LD enumeration IRIs. Display values are available at http://smart.who.int/immunizations/ValueSet-IMMZ.Z.DE14.displays.json. For a complete listing of all ValueSets, see artifacts.html#terminology-value-sets.",
"fhir:displays": "http://smart.who.int/immunizations/ValueSet-IMMZ.Z.DE14.displays.json",
"fhir:valueSet": "http://smart.who.int/immunizations/ValueSet/IMMZ.Z.DE14",
"fhir:version": "0.2.0",
"fhir:expansionTimestamp": "2025-06-25T16:39:07.092Z"
}
This documentation is automatically generated from the OpenAPI specification.