WHO Immunization Implementation Guide
0.2.0 - ci-build
WHO Immunization Implementation Guide, published by WHO. This guide is not an authorized publication; it is the continuous build for version 0.2.0 built by the FHIR (HL7® FHIR® Standard) CI Build. This version is based on the current content of https://github.com/WorldHealthOrganization/smart-immunizations/tree/main and changes regularly. See the Directory of published versions
| Official URL: http://smart.who.int/immunizations/ValueSet/IMMZ.Z.DE4 | Version: 0.2.0 | |||
| Active as of 2025-11-25 | Computable Name: IMMZ_Z_DE4 | |||
ValueSet for Hib-containing vaccines for IMMZ.Z.DE4
References
This value set includes codes based on the following rules:
http://smart.who.int/immunizations/CodeSystem/IMMZ.Z version 📦0.2.0| Code | Display | Definition |
| DE4 | Hib-containing vaccines | Vaccine terminology codes for Haemophilus influenzae type b (Hib) |
http://id.who.int/icd/release/11/mms version Not Stated (use latest from terminology server)
| Code | Display |
| XM11V3 | Haemophilus influenzae B vaccines |
| XM1LX9 | Diphtheria, hemophilus influenzae B, pertussis, poliomyelitis, tetanus vaccines |
| XM01H1 | Hemophilus influenzae B and poliomyelitis vaccines |
| XM32L7 | Hemophilus influenzae B and hepatitis B vaccines |
| XM7JP3 | Diphtheria, hemophilus influenzae B, pertussis, tetanus, hepatitis B vaccines |
| XM5XP9 | Diphtheria, hemophilus influenzae B, pertussis, tetanus-hepatitis B, meningococcus A + C vaccines |
| XM21E6 | Diphtheria tetanus, acellular pertussis, inactivated polio virus, haemophilus Influenzae type B vaccines |
| XM84S1 | Diphtheria, hepatitis B, tetanus, acellular pertussis, inactivated polio virus, haemophilus Influenzae type B vaccines |
http://snomed.info/sct version Not Stated (use latest from terminology server)
| Code | Display |
| 836380007 | Haemophilus influenzae type b antigen-containing vaccine product |
| 836500008 | Haemophilus influenzae type b and Neisseria meningitidis serogroup C antigens only vaccine product |
http://www.whocc.no/atc version Not Stated (use latest from terminology server)
| Code | Display |
| J07AG | Haemophilus influenzae B vaccines |
| J07CA06 | Diphtheria-haemophilus influenzae B-pertussis-poliomyelitis-tetanus |
| J07CA04 | Haemophilus influenzae B and poliomyelitis |
| J07CA08 | Haemophilus influenzae B and hepatitis B |
| J07CA11 | Diphtheria-haemophilus influenzae B-pertussis-tetanus-hepatitis B |
| J07CA13 | Diphtheria-haemophilus influenzae B-pertussis-tetanus-hepatitis B-meningococcus A + C |
| J07CA09 | Diphtheria-haemophilus influenzae B-pertussis-poliomyelitis-tetanus-hepatitis B |
| J07AG53 | Haemophilus influenzae B, combinations with meningococcus C, conjugated |
| J07AG52 | Haemophilus influenzae B, combinations with pertussis and toxoids |
| J07AG51 | Haemophilus influenzae B, combinations with toxoids |
| J07AG01 | Haemophilus influenzae B, purified antigen conjugated |
| J07AL52 | Pneumococcus purified polysaccharides antigen and haemophilus influenzae, conjugated |
http://loinc.org version Not Stated (use latest from terminology server)
| Code | Display |
| 30938-5 | Long common name: Hib dose count in combination vaccine |
This value set expansion contains 24 concepts.
| System | Code | Display | JSON | XML |
http://smart.who.int/immunizations/CodeSystem/IMMZ.Z | DE4 | Hib-containing vaccines | ||
http://id.who.int/icd/release/11/mms | XM11V3 | Haemophilus influenzae B vaccines | ||
http://snomed.info/sct | 836380007 | Haemophilus influenzae type b antigen-containing vaccine product | ||
http://www.whocc.no/atc | J07AG | Haemophilus influenzae B vaccines | ||
http://id.who.int/icd/release/11/mms | XM1LX9 | Diphtheria, hemophilus influenzae B, pertussis, poliomyelitis, tetanus vaccines | ||
http://www.whocc.no/atc | J07CA06 | Diphtheria-haemophilus influenzae B-pertussis-poliomyelitis-tetanus | ||
http://id.who.int/icd/release/11/mms | XM01H1 | Hemophilus influenzae B and poliomyelitis vaccines | ||
http://www.whocc.no/atc | J07CA04 | Haemophilus influenzae B and poliomyelitis | ||
http://id.who.int/icd/release/11/mms | XM32L7 | Hemophilus influenzae B and hepatitis B vaccines | ||
http://www.whocc.no/atc | J07CA08 | Haemophilus influenzae B and hepatitis B | ||
http://id.who.int/icd/release/11/mms | XM7JP3 | Diphtheria, hemophilus influenzae B, pertussis, tetanus, hepatitis B vaccines | ||
http://www.whocc.no/atc | J07CA11 | Diphtheria-haemophilus influenzae B-pertussis-tetanus-hepatitis B | ||
http://id.who.int/icd/release/11/mms | XM5XP9 | Diphtheria, hemophilus influenzae B, pertussis, tetanus-hepatitis B, meningococcus A + C vaccines | ||
http://www.whocc.no/atc | J07CA13 | Diphtheria-haemophilus influenzae B-pertussis-tetanus-hepatitis B-meningococcus A + C | ||
http://id.who.int/icd/release/11/mms | XM21E6 | Diphtheria tetanus, acellular pertussis, inactivated polio virus, haemophilus Influenzae type B vaccines | ||
http://id.who.int/icd/release/11/mms | XM84S1 | Diphtheria, hepatitis B, tetanus, acellular pertussis, inactivated polio virus, haemophilus Influenzae type B vaccines | ||
http://loinc.org | 30938-5 | Long common name: Hib dose count in combination vaccine | ||
http://www.whocc.no/atc | J07CA09 | Diphtheria-haemophilus influenzae B-pertussis-poliomyelitis-tetanus-hepatitis B | ||
http://www.whocc.no/atc | J07AG53 | Haemophilus influenzae B, combinations with meningococcus C, conjugated | ||
http://www.whocc.no/atc | J07AG52 | Haemophilus influenzae B, combinations with pertussis and toxoids | ||
http://www.whocc.no/atc | J07AG51 | Haemophilus influenzae B, combinations with toxoids | ||
http://www.whocc.no/atc | J07AG01 | Haemophilus influenzae B, purified antigen conjugated | ||
http://www.whocc.no/atc | J07AL52 | Pneumococcus purified polysaccharides antigen and haemophilus influenzae, conjugated | ||
http://snomed.info/sct | 836500008 | Haemophilus influenzae type b and Neisseria meningitidis serogroup C antigens only vaccine product |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |
JSON Schema for IMMZ.Z.DE4 ValueSet for Hib-containing vaccines ValueSet codes. Generated from FHIR expansions using IRI format.
Version: 1.0.0
This endpoint serves the JSON Schema definition for the enumeration ValueSet-IMMZ.Z.DE4.
Description: JSON Schema for IMMZ.Z.DE4 ValueSet for Hib-containing vaccines ValueSet codes. Generated from FHIR expansions using IRI format.
Type: string
Schema ID: http://smart.who.int/immunizations/ValueSet-IMMZ.Z.DE4.schema.json
{
"$schema": "https://json-schema.org/draft/2020-12/schema",
"$id": "http://smart.who.int/immunizations/ValueSet-IMMZ.Z.DE4.schema.json",
"title": "IMMZ.Z.DE4 ValueSet for Hib-containing vaccines Schema",
"description": "JSON Schema for IMMZ.Z.DE4 ValueSet for Hib-containing vaccines ValueSet codes. Generated from FHIR expansions using IRI format.",
"type": "string",
"enum": [
"http://smart.who.int/immunizations/CodeSystem/IMMZ.Z#DE4",
"http://id.who.int/icd/release/11/mms#XM11V3",
"http://snomed.info/sct#836380007",
"http://www.whocc.no/atc#J07AG",
"http://id.who.int/icd/release/11/mms#XM1LX9",
"http://www.whocc.no/atc#J07CA06",
"http://id.who.int/icd/release/11/mms#XM01H1",
"http://www.whocc.no/atc#J07CA04",
"http://id.who.int/icd/release/11/mms#XM32L7",
"http://www.whocc.no/atc#J07CA08",
"http://id.who.int/icd/release/11/mms#XM7JP3",
"http://www.whocc.no/atc#J07CA11",
"http://id.who.int/icd/release/11/mms#XM5XP9",
"http://www.whocc.no/atc#J07CA13",
"http://id.who.int/icd/release/11/mms#XM21E6",
"http://id.who.int/icd/release/11/mms#XM84S1",
"http://loinc.org#30938-5",
"http://www.whocc.no/atc#J07CA09",
"http://www.whocc.no/atc#J07AG53",
"http://www.whocc.no/atc#J07AG52",
"http://www.whocc.no/atc#J07AG51",
"http://www.whocc.no/atc#J07AG01",
"http://www.whocc.no/atc#J07AL52",
"http://snomed.info/sct#836500008"
],
"narrative": "This schema validates IRI-formatted codes for the IMMZ.Z.DE4 ValueSet for Hib-containing vaccines ValueSet. Each enum value includes the system URI in the format {systemuri}#{code} to match JSON-LD enumeration IRIs. Display values are available at http://smart.who.int/immunizations/ValueSet-IMMZ.Z.DE4.displays.json. For a complete listing of all ValueSets, see artifacts.html#terminology-value-sets.",
"fhir:displays": "http://smart.who.int/immunizations/ValueSet-IMMZ.Z.DE4.displays.json",
"fhir:valueSet": "http://smart.who.int/immunizations/ValueSet/IMMZ.Z.DE4",
"fhir:version": "0.2.0",
"fhir:expansionTimestamp": "2025-06-25T16:39:07.092Z"
}
This documentation is automatically generated from the OpenAPI specification.