WHO Immunization Implementation Guide
0.2.0 - ci-build
WHO Immunization Implementation Guide, published by WHO. This guide is not an authorized publication; it is the continuous build for version 0.2.0 built by the FHIR (HL7® FHIR® Standard) CI Build. This version is based on the current content of https://github.com/WorldHealthOrganization/smart-immunizations/tree/main and changes regularly. See the Directory of published versions
| Official URL: http://smart.who.int/immunizations/ValueSet/IMMZ.Z.DE12 | Version: 0.2.0 | |||
| Active as of 2025-11-25 | Computable Name: IMMZ_Z_DE12 | |||
ValueSet for Pertussis-containing vaccines for IMMZ.Z.DE12
References
This value set includes codes based on the following rules:
http://smart.who.int/immunizations/CodeSystem/IMMZ.Z version 📦0.2.0| Code | Display | Definition |
| DE12 | Pertussis-containing vaccines | Vaccine terminology codes for pertussis |
http://id.who.int/icd/release/11/mms version Not Stated (use latest from terminology server)
| Code | Display |
| XM43M9 | Pertussis vaccines |
| XM45L8 | Pertussis, inactivated, whole cell vaccines |
| XM62J1 | Pertussis, purified antigen vaccines |
| XM2TK2 | Pertussis, inactivated, whole cell, combinations with toxoids vaccines |
| XM4082 | Pertussis, purified antigen, combinations with toxoids vaccines |
| XM2CV8 | Vaccines pertussis with diphtheria |
| XM1LX9 | Diphtheria, hemophilus influenzae B, pertussis, poliomyelitis, tetanus vaccines |
| XM7JP3 | Diphtheria, hemophilus influenzae B, pertussis, tetanus, hepatitis B vaccines |
| XM41N3 | Diphtheria, hepatitis B, pertussis, tetanus vaccines |
| XM09Q7 | Diphtheria, pertussis, poliomyelitis, tetanus vaccines |
| XM0LT9 | Diphtheria, pertussis, poliomyelitis, tetanus, hepatitis B vaccines |
| XM5XP9 | Diphtheria, hemophilus influenzae B, pertussis, tetanus-hepatitis B, meningococcus A + C vaccines |
| XM31Q8 | Tetanus, diphtheria, acellular pertussis vaccines |
| XM46V1 | Diphtheria vaccines combination including pertussis |
| XM21E6 | Diphtheria tetanus, acellular pertussis, inactivated polio virus, haemophilus Influenzae type B vaccines |
| XM84S1 | Diphtheria, hepatitis B, tetanus, acellular pertussis, inactivated polio virus, haemophilus Influenzae type B vaccines |
| XM9JP8 | Diphtheria, tetanus, acellular pertussis, inactivated polio virus vaccines |
http://www.whocc.no/atc version Not Stated (use latest from terminology server)
| Code | Display |
| J07AJ | Pertussis vaccines |
| J07AJ01 | Pertussis, inactivated, whole cell |
| J07AJ02 | Pertussis, purified antigen |
| J07AJ51 | Pertussis, inactivated, whole cell, combinations with toxoids |
| J07AJ52 | Pertussis, purified antigen, combinations with toxoids |
| J07CA06 | Diphtheria-haemophilus influenzae B-pertussis-poliomyelitis-tetanus |
| J07CA11 | Diphtheria-haemophilus influenzae B-pertussis-tetanus-hepatitis B |
| J07CA05 | Diphtheria-hepatitis B-pertussis-tetanus |
| J07CA02 | Diphtheria-pertussis-poliomyelitis-tetanus |
| J07CA12 | Diphtheria-pertussis-poliomyelitis-tetanus-hepatitis B |
| J07CA13 | Diphtheria-haemophilus influenzae B-pertussis-tetanus-hepatitis B-meningococcus A + C |
| J07CA09 | Diphtheria-haemophilus influenzae B-pertussis-poliomyelitis-tetanus-hepatitis B |
| J07AG52 | Haemophilus influenzae B, combinations with pertussis and toxoids |
http://snomed.info/sct version Not Stated (use latest from terminology server)
| Code | Display |
| 871875004 | Bordetella pertussis and Clostridium tetani and Corynebacterium diphtheriae antigens only vaccine product |
| 871889009 | Acellular Bordetella pertussis and Corynebacterium diphtheriae and Hepatitis B virus and inactivated whole Human poliovirus antigens only vaccine product |
This value set expansion contains 33 concepts.
| System | Code | Display | JSON | XML |
http://smart.who.int/immunizations/CodeSystem/IMMZ.Z | DE12 | Pertussis-containing vaccines | ||
http://id.who.int/icd/release/11/mms | XM43M9 | Pertussis vaccines | ||
http://www.whocc.no/atc | J07AJ | Pertussis vaccines | ||
http://id.who.int/icd/release/11/mms | XM45L8 | Pertussis, inactivated, whole cell vaccines | ||
http://www.whocc.no/atc | J07AJ01 | Pertussis, inactivated, whole cell | ||
http://id.who.int/icd/release/11/mms | XM62J1 | Pertussis, purified antigen vaccines | ||
http://www.whocc.no/atc | J07AJ02 | Pertussis, purified antigen | ||
http://id.who.int/icd/release/11/mms | XM2TK2 | Pertussis, inactivated, whole cell, combinations with toxoids vaccines | ||
http://www.whocc.no/atc | J07AJ51 | Pertussis, inactivated, whole cell, combinations with toxoids | ||
http://id.who.int/icd/release/11/mms | XM4082 | Pertussis, purified antigen, combinations with toxoids vaccines | ||
http://www.whocc.no/atc | J07AJ52 | Pertussis, purified antigen, combinations with toxoids | ||
http://id.who.int/icd/release/11/mms | XM2CV8 | Vaccines pertussis with diphtheria | ||
http://id.who.int/icd/release/11/mms | XM1LX9 | Diphtheria, hemophilus influenzae B, pertussis, poliomyelitis, tetanus vaccines | ||
http://www.whocc.no/atc | J07CA06 | Diphtheria-haemophilus influenzae B-pertussis-poliomyelitis-tetanus | ||
http://id.who.int/icd/release/11/mms | XM7JP3 | Diphtheria, hemophilus influenzae B, pertussis, tetanus, hepatitis B vaccines | ||
http://www.whocc.no/atc | J07CA11 | Diphtheria-haemophilus influenzae B-pertussis-tetanus-hepatitis B | ||
http://id.who.int/icd/release/11/mms | XM41N3 | Diphtheria, hepatitis B, pertussis, tetanus vaccines | ||
http://www.whocc.no/atc | J07CA05 | Diphtheria-hepatitis B-pertussis-tetanus | ||
http://id.who.int/icd/release/11/mms | XM09Q7 | Diphtheria, pertussis, poliomyelitis, tetanus vaccines | ||
http://www.whocc.no/atc | J07CA02 | Diphtheria-pertussis-poliomyelitis-tetanus | ||
http://id.who.int/icd/release/11/mms | XM0LT9 | Diphtheria, pertussis, poliomyelitis, tetanus, hepatitis B vaccines | ||
http://www.whocc.no/atc | J07CA12 | Diphtheria-pertussis-poliomyelitis-tetanus-hepatitis B | ||
http://id.who.int/icd/release/11/mms | XM5XP9 | Diphtheria, hemophilus influenzae B, pertussis, tetanus-hepatitis B, meningococcus A + C vaccines | ||
http://www.whocc.no/atc | J07CA13 | Diphtheria-haemophilus influenzae B-pertussis-tetanus-hepatitis B-meningococcus A + C | ||
http://id.who.int/icd/release/11/mms | XM31Q8 | Tetanus, diphtheria, acellular pertussis vaccines | ||
http://id.who.int/icd/release/11/mms | XM46V1 | Diphtheria vaccines combination including pertussis | ||
http://id.who.int/icd/release/11/mms | XM21E6 | Diphtheria tetanus, acellular pertussis, inactivated polio virus, haemophilus Influenzae type B vaccines | ||
http://id.who.int/icd/release/11/mms | XM84S1 | Diphtheria, hepatitis B, tetanus, acellular pertussis, inactivated polio virus, haemophilus Influenzae type B vaccines | ||
http://id.who.int/icd/release/11/mms | XM9JP8 | Diphtheria, tetanus, acellular pertussis, inactivated polio virus vaccines | ||
http://www.whocc.no/atc | J07CA09 | Diphtheria-haemophilus influenzae B-pertussis-poliomyelitis-tetanus-hepatitis B | ||
http://www.whocc.no/atc | J07AG52 | Haemophilus influenzae B, combinations with pertussis and toxoids | ||
http://snomed.info/sct | 871875004 | Bordetella pertussis and Clostridium tetani and Corynebacterium diphtheriae antigens only vaccine product | ||
http://snomed.info/sct | 871889009 | Acellular Bordetella pertussis and Corynebacterium diphtheriae and Hepatitis B virus and inactivated whole Human poliovirus antigens only vaccine product |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |
JSON Schema for IMMZ.Z.DE12 ValueSet for Pertussis-containing vaccines ValueSet codes. Generated from FHIR expansions using IRI format.
Version: 1.0.0
This endpoint serves the JSON Schema definition for the enumeration ValueSet-IMMZ.Z.DE12.
Description: JSON Schema for IMMZ.Z.DE12 ValueSet for Pertussis-containing vaccines ValueSet codes. Generated from FHIR expansions using IRI format.
Type: string
Schema ID: http://smart.who.int/immunizations/ValueSet-IMMZ.Z.DE12.schema.json
{
"$schema": "https://json-schema.org/draft/2020-12/schema",
"$id": "http://smart.who.int/immunizations/ValueSet-IMMZ.Z.DE12.schema.json",
"title": "IMMZ.Z.DE12 ValueSet for Pertussis-containing vaccines Schema",
"description": "JSON Schema for IMMZ.Z.DE12 ValueSet for Pertussis-containing vaccines ValueSet codes. Generated from FHIR expansions using IRI format.",
"type": "string",
"enum": [
"http://smart.who.int/immunizations/CodeSystem/IMMZ.Z#DE12",
"http://id.who.int/icd/release/11/mms#XM43M9",
"http://www.whocc.no/atc#J07AJ",
"http://id.who.int/icd/release/11/mms#XM45L8",
"http://www.whocc.no/atc#J07AJ01",
"http://id.who.int/icd/release/11/mms#XM62J1",
"http://www.whocc.no/atc#J07AJ02",
"http://id.who.int/icd/release/11/mms#XM2TK2",
"http://www.whocc.no/atc#J07AJ51",
"http://id.who.int/icd/release/11/mms#XM4082",
"http://www.whocc.no/atc#J07AJ52",
"http://id.who.int/icd/release/11/mms#XM2CV8",
"http://id.who.int/icd/release/11/mms#XM1LX9",
"http://www.whocc.no/atc#J07CA06",
"http://id.who.int/icd/release/11/mms#XM7JP3",
"http://www.whocc.no/atc#J07CA11",
"http://id.who.int/icd/release/11/mms#XM41N3",
"http://www.whocc.no/atc#J07CA05",
"http://id.who.int/icd/release/11/mms#XM09Q7",
"http://www.whocc.no/atc#J07CA02",
"http://id.who.int/icd/release/11/mms#XM0LT9",
"http://www.whocc.no/atc#J07CA12",
"http://id.who.int/icd/release/11/mms#XM5XP9",
"http://www.whocc.no/atc#J07CA13",
"http://id.who.int/icd/release/11/mms#XM31Q8",
"http://id.who.int/icd/release/11/mms#XM46V1",
"http://id.who.int/icd/release/11/mms#XM21E6",
"http://id.who.int/icd/release/11/mms#XM84S1",
"http://id.who.int/icd/release/11/mms#XM9JP8",
"http://www.whocc.no/atc#J07CA09",
"http://www.whocc.no/atc#J07AG52",
"http://snomed.info/sct#871875004",
"http://snomed.info/sct#871889009"
],
"narrative": "This schema validates IRI-formatted codes for the IMMZ.Z.DE12 ValueSet for Pertussis-containing vaccines ValueSet. Each enum value includes the system URI in the format {systemuri}#{code} to match JSON-LD enumeration IRIs. Display values are available at http://smart.who.int/immunizations/ValueSet-IMMZ.Z.DE12.displays.json. For a complete listing of all ValueSets, see artifacts.html#terminology-value-sets.",
"fhir:displays": "http://smart.who.int/immunizations/ValueSet-IMMZ.Z.DE12.displays.json",
"fhir:valueSet": "http://smart.who.int/immunizations/ValueSet/IMMZ.Z.DE12",
"fhir:version": "0.2.0",
"fhir:expansionTimestamp": "2025-06-25T16:39:07.092Z"
}
This documentation is automatically generated from the OpenAPI specification.