WHO Clinical Care in Crisis Implementation Guide for Children
0.1.0 - ci-build
WHO Clinical Care in Crisis Implementation Guide for Children - Local Development build (v0.1.0). See the Directory of published versions
Official URL: https://fhir.dk.swisstph-mis.ch/matchbox/fhir/StructureDefinition/primarycaregiver-ext | Version: 0.1.0 | |||
Draft as of 2023-10-04 | Computable Name: PrimaryCareGiver |
Primary care giver of the patient
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 1..1 | Extension | Primary care giver of the patient | |
extension | 0..0 | |||
url | 1..1 | uri | "https://fhir.dk.swisstph-mis.ch/matchbox/fhir/StructureDefinition/primarycaregiver-ext" | |
value[x] | 1..1 | Reference(RelatedPerson) | Primary care giver | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 1..1 | Extension | Primary care giver of the patient | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "https://fhir.dk.swisstph-mis.ch/matchbox/fhir/StructureDefinition/primarycaregiver-ext" | |
value[x] | 1..1 | Reference(RelatedPerson) | Primary care giver | |
Documentation for this format |
This structure is derived from Extension
Differential View
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 1..1 | Extension | Primary care giver of the patient | |
extension | 0..0 | |||
url | 1..1 | uri | "https://fhir.dk.swisstph-mis.ch/matchbox/fhir/StructureDefinition/primarycaregiver-ext" | |
value[x] | 1..1 | Reference(RelatedPerson) | Primary care giver | |
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 1..1 | Extension | Primary care giver of the patient | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "https://fhir.dk.swisstph-mis.ch/matchbox/fhir/StructureDefinition/primarycaregiver-ext" | |
value[x] | 1..1 | Reference(RelatedPerson) | Primary care giver | |
Documentation for this format |
Other representations of profile: CSV, Excel, Schematron
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |