WHO Clinical Care in Crisis Implementation Guide for Children
0.1.0 - ci-build
WHO Clinical Care in Crisis Implementation Guide for Children - Local Development build (v0.1.0). See the Directory of published versions
LinkId | Text | Cardinality | Type | Flags | Description & Constraints |
---|---|---|---|---|---|
CHE.B17.Health.Prevention | Questionnaire | https://fhir.dk.swisstph-mis.ch/matchbox/fhir/Questionnaire/che.b17.health.prevention#0.1.0 | |||
CHE.B17.DE01 | Date of Last Vitamin A Supplementation | 0..1 | choice | Options: 5 options | |
CHE.B17.DE01-help | Ask to see the child’s health record to determine the last date of vitamin A supplementation. If it is not available, ask the caregiver if he/she knows. | 0..1 | display | ||
CHE.B17.DE07 | Can record of Vitamin A Supplementation be obtained at a future visit? | 0..1 | choice | Options: 2 options | |
CHE.B17.DE07-help | The healthcare worker asks if the child’s caregiver can provide a record of Vitamin A supplementation at a future visit | 0..1 | display | ||
CHE.B17.DE10 | Treatment for malnutrition containing Vitamin A received in the past month? | 0..1 | boolean | ||
CHE.B17.DE10-help | Treatment for malnutrition containing vitamin A include F-75, F-100, or ready-to-use theapeutic food that comply with <span class="caps">WHO</span> specifications (and therefore already contain sufficient vitamin A), or vitamin A is part of other daily supplements. | 0..1 | display | ||
CHE.B17.DE11 | Date of last deworming treatment | 0..1 | choice | Options: 4 options | |
CHE.B17.DE11-help | Ask to see the child’s health record to determine the last date of deworming treatment. If it is not available, ask the caregiver if he/she knows. | 0..1 | display | ||
CHE.B17.DE16 | Can record of Deworming treatment be obtained at a future visit? | 0..1 | choice | Options: 2 options | |
CHE.B17.DE16-help | The healthcare worker asks if the child’s caregiver can provide a record of Deworming treatment at a future visit | 0..1 | display | ||
CHE.B17.DE22 | <span class="caps">HIV</span> Prevalence | 0..1 | choice | Options: 2 options | |
CHE.B17.DE22-help | The prevalence of <span class="caps">HIV</span> in the area of the child | 0..1 | display | ||
CHE.B17.DE25 | Mother’s <span class="caps">HIV</span> Status | 0..1 | choice | Options: 4 options | |
CHE.B17.DE25-help | The child’s mother’s <span class="caps">HIV</span> Status | 0..1 | display | ||
CHE.B17.DE30 | Child’s Last <span class="caps">HIV</span> Test Results | 0..1 | choice | Options: 6 options | |
CHE.B17.DE30-help | The child’s last <span class="caps">HIV</span> test results | 0..1 | display | ||
CHE.B17.DE37 | Child breastfed at the time or 6 weeks before <span class="caps">HIV</span> test | 0..1 | choice | Options: 3 options | |
CHE.B17.DE37-help | The healthcare worker asks the caregiver if the child was breastfed at the time or 6 weeks before the <span class="caps">HIV</span> test | 0..1 | display | ||
CHE.B17.DE41 | Child 18 months or older when last tested for <span class="caps">HIV</span> | 0..1 | choice | Options: 3 options | |
CHE.B17.DE41-help | The healthcare worker asks the caregiver if the child was 18 months or older when last tested for <span class="caps">HIV</span> | 0..1 | display | ||
CHE.B17.DE50 | Immunizations for Age | 0..1 | display | ||
CHE.B17.DE50-help | The application shows the heatlhcare worker a table of the immunizations the child should have had for their age.Link for the vaccine schedue. | 0..1 | display | ||
timestamp | null | 0..1 | dateTime | Expressions:
| |
Documentation for this format |
Option Sets
Answer options for CHE.B17.DE01
Answer options for CHE.B17.DE07
Answer options for CHE.B17.DE11
Answer options for CHE.B17.DE16
Answer options for CHE.B17.DE22
Answer options for CHE.B17.DE25
Answer options for CHE.B17.DE30
Answer options for CHE.B17.DE37
Answer options for CHE.B17.DE41