WHO Clinical Care in Crisis Implementation Guide for Children
0.1.0 - ci-build
WHO Clinical Care in Crisis Implementation Guide for Children - Local Development build (v0.1.0). See the Directory of published versions
LinkId | Text | Cardinality | Type | Flags | Description & Constraints |
---|---|---|---|---|---|
CHE.B10-14.Symptoms.2m.p | Questionnaire | https://fhir.dk.swisstph-mis.ch/matchbox/fhir/Questionnaire/che.b10-14.symptoms.2m.p#0.1.0 | |||
Fever | null | 0..1 | boolean | Expressions:
| |
Danger Signs | null | 0..1 | boolean | Expressions:
| |
CHE.B10S1.DE05 | Cough | 0..1 | boolean | ||
CHE.B10S1.DE05-help | The caregiver reports that the child has a cough, or you see that the child has a cough. | 0..1 | display | ||
CHE.B10S1.DE06 | Cough for how long? | 0..1 | choice | Options: 2 options Expressions:
| |
CHE.B10S1.DE06-help | Length of time the child has had the cough<br /> - 14 days or less (2 weeks or less)<br /> - More than 14 days (more than 2 weeks) | 0..1 | display | ||
CHE.B10S1.DE01 | Difficulty Breathing | 0..1 | boolean | ||
CHE.B10S1.DE01-help | <b>Difficult breathing is any unusual pattern of breathing.</b> Caregivers describe this in different ways. They may say that their child’s breathing is “fast” or “noisy” or “interrupted.” If a mother answers no, <b>look</b> to see if <b>you</b> think the child has cough or difficult breathing. | 0..1 | display | ||
CHE.B10S1.DE02 | Difficulty breathing for how long? | 0..1 | choice | Options: 2 options Expressions:
| |
CHE.B10S1.DE02-help | Length of time the child has had difficulty breathing:<br /> - 14 days or less (2 weeks or less)<br /> - More than 14 days (more than 2 weeks) | 0..1 | display | ||
CHE.B11S1.DE01 | Diarrhoea | 0..1 | boolean | ||
CHE.B11S1.DE01-help | Diarrhoea occurs when stools contain more water than normal, and are <b>loose or watery.</b> <br /> In <b>children,</b> diarrhoea is defined as three or more loose or watery stools in a 24-hour period.<br /> In <b>young infants,</b> diarrhoea is defined as stools which have changed from the usual pattern, and are many and watery. This means more water than faecal matter. The normally frequent or semi-solid stools of a breastfed baby are not diarrhoea. | 0..1 | display | ||
CHE.B11S1.DE02 | Diarrhoea for how long? | 0..1 | choice | Options: 2 options Expressions:
| |
CHE.B11S1.DE02-help | Length of time the child has had diarrhoea<br /> - less than 14 days (less than 2 weeks)<br /> - 14 days or more (2 weeks or more) | 0..1 | display | ||
CHE.B11S1.DE05 | Blood in the stool in this Illness | 0..1 | boolean | ||
CHE.B11S1.DE05-help | The child has had blood in the stool in this illness | 0..1 | display | ||
CHE.B12S1.DE02 | Fever Reported | 0..1 | boolean | ||
CHE.B12S1.DE02-help | The child has “Fever Reported” (history of fever) if the child has had any fever with this illness | 0..1 | display | ||
CHE.B12S1.DE03 | Fever for how long? | 0..1 | choice | Options: 2 options Expressions:
| |
CHE.B12S1.DE03-help | Length of time the child has had fever<br /> - 7 days or less (1 week or less)<br /> - More than 7 days (more than 1 week) | 0..1 | display | ||
CHE.B12S1.DE06 | Has Fever been present every day for more than 7 days | 0..1 | boolean | Expressions:
| |
CHE.B12S1.DE06-help | If the fever has been present for more than 7 days, ask if the fever has been present every day. **A fever that has been present every day for more than 7 days can mean that the<br /> child has a more severe disease** such as typhoid fever. The child will need referral for further assessment. | 0..1 | display | ||
CHE.B12S1.DE08 | Pain | 0..* | choice | Options: 6 options Expressions:
| |
CHE.B12S1.DE08-help | The child is reported to have, or appears to be in pain. It is important to assess for pain which could be a sign of a source of infection when the child has reported or measured fever. | 0..1 | display | ||
CHE.B12S1.DE15 | Malaria Risk | 0..1 | choice | Options: 3 options Expressions:
| |
CHE.B12S1.DE15-help | The area is a high / low / no malaria risk area | 0..1 | display | ||
CHE.B12S1.DE19 | Recent Travel to a High Malaria Risk area | 0..1 | boolean | Expressions:
| |
CHE.B12S1.DE19-help | The child has recently travelled (in the last 2 weeks) to a high malaria risk area | 0..1 | display | ||
CHE.B13S1.DE01 | Ear Problem | 0..1 | boolean | ||
CHE.B13S1.DE01-help | To determine if a child has an ear problem, you should ask, look, and feel.<br /> Ear problems are common. Though ear infections rarely cause death, they are the main cause of deafness and can cause learning problems at school. It is very important to assess, classify, and treat ear problems to prevent pain in the short term, and more serious consequences in the long-term. | 0..1 | display | ||
CHE.B13S1.DE02 | Ear pain | 0..1 | boolean | Expressions:
| |
CHE.B13S1.DE02-help | Ear pain can mean that the child has an ear infection. If the caregiver is not sure that the child has ear pain, ask if the child has been irritable and rubbing his ear. | 0..1 | display | ||
CHE.B13S1.DE03 | Ear discharge | 0..1 | choice | Options: 2 options Expressions:
| |
CHE.B13S1.DE03-help | The child is reported or appears to have pus discharging from the ear. Use words the caregiver understands. | 0..1 | display | ||
CHE.B13S1.DE04 | Ear discharge for how long? | 0..1 | boolean | Expressions:
| |
CHE.B13S1.DE04-help | How long the child has had the discharge from the ear. <br /> - Less than 14 days (Less than 2 weeks)<br /> - 14 days or more (2 weeks or more) | 0..1 | display | ||
CHE.B14S1.DE01 | Eye Problem | 0..1 | boolean | ||
CHE.B14S1.DE01-help | The child is reported to have or appears to have an eye problem | 0..1 | display | ||
CHE.B14S1.DE02 | Skin Problem | 0..1 | boolean | Expressions:
| |
CHE.B14S1.DE02-help | The child is reported to have or appears to have a skin problem | 0..1 | display | ||
timestamp | null | 0..1 | dateTime | Expressions:
| |
Documentation for this format |
Option Sets
Answer options for CHE.B10S1.DE06
Answer options for CHE.B10S1.DE02
Answer options for CHE.B11S1.DE02
Answer options for CHE.B12S1.DE03
Answer options for CHE.B12S1.DE08
Answer options for CHE.B12S1.DE15
Answer options for CHE.B13S1.DE03