WHO Immunization Implementation Guide
0.2.0 - ci-build
WHO Immunization Implementation Guide, published by WHO. This guide is not an authorized publication; it is the continuous build for version 0.2.0 built by the FHIR (HL7® FHIR® Standard) CI Build. This version is based on the current content of https://github.com/WorldHealthOrganization/smart-immunizations/tree/main and changes regularly. See the Directory of published versions
| Official URL: http://smart.who.int/immunizations/ValueSet/IMMZD2DTDTPDelayedOrInterruptedSeriesVS | Version: 0.2.0 | |||
| Active as of 2025-11-25 | Computable Name: IMMZD2DTDTPDelayedOrInterruptedSeriesVS | |||
ValueSet IMMZD2DTDTPDelayedOrInterruptedSeries for IMMZ.D2.DT.DTP.Delayed or interrupted series. Business rule: Determine if the client is due for a diphtheria–tetanus–pertussis (DTP) vaccination according to the national immunization schedule Trigger: IMMZ.D2 Determine required vaccination(s) if any Table: DTP vaccination schedule for the following groups: children ≥ 1 year of age with no previous immunization, adolescents and adults with no previous immunization (including pregnant women) and supplementary immunization activities in high-risk areas, for women of reproductive age
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
http://smart.who.int/immunizations/CodeSystem/IMMZDAK version 📦0.2.0| Code | Display | Definition |
| No DTP primary series doses were administered-124 | No DTP primary series doses were administered | Count of vaccines administered (where "Vaccine type" = "DTP-containing vaccines") and "Type of dose" = "Primary series") = 0 |
| Client's age is more than 1 year-39 | Client's age is more than 1 year | Today's date − "Date of birth" > 1 year |
| Client is due for DTP vaccination-95 | Client is due for DTP vaccination | "Immunization recommendation status" = "Due" (where "Vaccine type" = "DTP-containing vaccines") |
| One DTP primary series dose was administered-124 | One DTP primary series dose was administered | Count of vaccines administered (where "Vaccine type" = "DTP-containing vaccines") and "Type of dose" = "Primary series") = 1 |
| The latest DTP dose was administered less than 4 weeks ago-113 | The latest DTP dose was administered less than 4 weeks ago | Today's date − latest "Date and time of vaccination" (where "Vaccine type" = "DTP-containing vaccines") < 4 weeks |
| Client is not due for DTP vaccination-99 | Client is not due for DTP vaccination | "Immunization recommendation status" = "Not due" (where "Vaccine type" = "DTP-containing vaccines") |
| The latest DTP dose was administered more than 4 weeks ago-113 | The latest DTP dose was administered more than 4 weeks ago | Today's date − latest "Date and time of vaccination" (where "Vaccine type" = "DTP-containing vaccines") ≥ 4 weeks |
| Two DTP primary series doses were administered-124 | Two DTP primary series doses were administered | Count of vaccines administered (where "Vaccine type" = "DTP-containing vaccines") and "Type of dose" = "Primary series") = 2 |
| The latest DTP dose was administered less than 6 months ago-114 | The latest DTP dose was administered less than 6 months ago | Today's date − latest "Date and time of vaccination" (where "Vaccine type" = "DTP-containing vaccines") < 6 months |
| The latest DTP dose was administered more than 6 months ago-114 | The latest DTP dose was administered more than 6 months ago | Today's date − latest "Date and time of vaccination" (where "Vaccine type" = "DTP-containing vaccines") ≥ 6 months |
| Three DTP primary series doses were administered-123 | Three DTP primary series doses were administered | Count of vaccines administered (where "Vaccine type" = "DTP-containing vaccines" and "Type of dose" = "Primary series") = 3 |
| No tetanus and diphtheria booster doses were administered-141 | No tetanus and diphtheria booster doses were administered | Count of vaccines administered where ("Vaccine type" = "Tetanus and diphtheria-containing vaccines" and "Type of dose" = "Booster dose" ) = 0 |
| The latest DTP dose was administered less than 1 year ago-112 | The latest DTP dose was administered less than 1 year ago | Today's date − latest "Date and time of vaccination" (where "Vaccine type" = "DTP-containing vaccines") < 1 year |
| Primary DTP series is complete. Client is not due for tetanus and diphtheria booster dose-219 | Primary DTP series is complete. Client is not due for tetanus and diphtheria booster dose | "Immunization recommendation status" = "Not due" (where "Vaccine type" = "Tetanus and diphtheria-containing vaccines") "Completed the primary vaccination series" = TRUE (where "Vaccine type" = "DTP-containing vaccines") |
| The latest DTP dose was administered more than 1 year ago-112 | The latest DTP dose was administered more than 1 year ago | Today's date − latest "Date and time of vaccination" (where "Vaccine type" = "DTP-containing vaccines") ≥ 1 year |
| Primary DTP series is complete. Client is due for tetanus and diphtheria booster dose-215 | Primary DTP series is complete. Client is due for tetanus and diphtheria booster dose | "Immunization recommendation status" = "Due" (where "Vaccine type" = "Tetanus and diphtheria-containing vaccines") "Completed the primary vaccination series" = TRUE (where "Vaccine type" = "DTP-containing vaccines") |
| One tetanus and diphtheria booster dose was administered-140 | One tetanus and diphtheria booster dose was administered | Count of vaccines administered (where "Vaccine type" = "Tetanus and diphtheria-containing vaccines" and "Type of dose" = "Booster dose") = 1 |
| The latest tetanus and diphtheria dose was administered less than 1 year ago-131 | The latest tetanus and diphtheria dose was administered less than 1 year ago | Today's date − latest "Date and time of vaccination" (where "Vaccine type" = "Tetanus and diphtheria-containing vaccines") < 1 year |
| Client is not due for tetanus and diphtheria booster dose-118 | Client is not due for tetanus and diphtheria booster dose | "Immunization recommendation status" = "Not due" (where "Vaccine type" = "Tetanus and diphtheria-containing vaccines") |
| The latest tetanus and diphtheria dose was administered more than 1 year ago-131 | The latest tetanus and diphtheria dose was administered more than 1 year ago | Today's date − latest "Date and time of vaccination" (where "Vaccine type" = "Tetanus and diphtheria-containing vaccines") ≥ 1 year |
| Client is due for tetanus and diphtheria booster dose-114 | Client is due for tetanus and diphtheria booster dose | "Immunization recommendation status" = "Due" (where "Vaccine type" = "Tetanus and diphtheria-containing vaccines") |
| Two tetanus and diphtheria booster doses were administered-140 | Two tetanus and diphtheria booster doses were administered | Count of vaccines administered (where "Vaccine type" = "Tetanus and diphtheria-containing vaccines" and "Type of dose" = "Booster dose") = 2 |
| Tetanus and diphtheria immunization schedule is complete-119 | Tetanus and diphtheria immunization schedule is complete | "Immunization recommendation status" = "Complete" (where "Vaccine type" = "Tetanus and diphtheria-containing vaccines") |
| No pertussis booster doses were administered-126 | No pertussis booster doses were administered | Count of vaccines administered where "Vaccine type" = "Pertussis-containing vaccines" and "Type of dose" = "Booster dose") = 0 |
| Client's age is between 1 year and 6 years-49 | Client's age is between 1 year and 6 years | 1 year ≤ Today's date − "Date of birth" ≤ 6 years |
| Primary DTP series is complete. Client is not due for pertussis booster dose-206 | Primary DTP series is complete. Client is not due for pertussis booster dose | "Immunization recommendation status" = "Not due" (where "Vaccine type" = "Pertussis-containing vaccines") "Completed the primary vaccination series" = TRUE (where "Vaccine type" = "DTP-containing vaccines") |
| Primary DTP series is complete. Client is due for pertussis booster dose-202 | Primary DTP series is complete. Client is due for pertussis booster dose | "Immunization recommendation status" = "Due" (where "Vaccine type" = "Pertussis-containing vaccines") "Completed the primary vaccination series" = TRUE (where "Vaccine type" = "DTP-containing vaccines") |
| Client's age is more than 6 years-40 | Client's age is more than 6 years | Today's date − "Date of birth" > 6 years |
| Pertussis immunization schedule is complete-106 | Pertussis immunization schedule is complete | "Immunization recommendation status" = "Complete" (where "Vaccine type" = "Pertussis-containing vaccines") |
| One pertussis booster dose was administered-126 | One pertussis booster dose was administered | Count of vaccines administered where "Vaccine type" = "Pertussis-containing vaccines" and "Type of dose" = "Booster dose") = 1 |
This value set expansion contains 30 concepts.
| System | Code | Display | JSON | XML |
http://smart.who.int/immunizations/CodeSystem/IMMZDAK | No DTP primary series doses were administered-124 | No DTP primary series doses were administered | ||
http://smart.who.int/immunizations/CodeSystem/IMMZDAK | Client's age is more than 1 year-39 | Client's age is more than 1 year | ||
http://smart.who.int/immunizations/CodeSystem/IMMZDAK | Client is due for DTP vaccination-95 | Client is due for DTP vaccination | ||
http://smart.who.int/immunizations/CodeSystem/IMMZDAK | One DTP primary series dose was administered-124 | One DTP primary series dose was administered | ||
http://smart.who.int/immunizations/CodeSystem/IMMZDAK | The latest DTP dose was administered less than 4 weeks ago-113 | The latest DTP dose was administered less than 4 weeks ago | ||
http://smart.who.int/immunizations/CodeSystem/IMMZDAK | Client is not due for DTP vaccination-99 | Client is not due for DTP vaccination | ||
http://smart.who.int/immunizations/CodeSystem/IMMZDAK | The latest DTP dose was administered more than 4 weeks ago-113 | The latest DTP dose was administered more than 4 weeks ago | ||
http://smart.who.int/immunizations/CodeSystem/IMMZDAK | Two DTP primary series doses were administered-124 | Two DTP primary series doses were administered | ||
http://smart.who.int/immunizations/CodeSystem/IMMZDAK | The latest DTP dose was administered less than 6 months ago-114 | The latest DTP dose was administered less than 6 months ago | ||
http://smart.who.int/immunizations/CodeSystem/IMMZDAK | The latest DTP dose was administered more than 6 months ago-114 | The latest DTP dose was administered more than 6 months ago | ||
http://smart.who.int/immunizations/CodeSystem/IMMZDAK | Three DTP primary series doses were administered-123 | Three DTP primary series doses were administered | ||
http://smart.who.int/immunizations/CodeSystem/IMMZDAK | No tetanus and diphtheria booster doses were administered-141 | No tetanus and diphtheria booster doses were administered | ||
http://smart.who.int/immunizations/CodeSystem/IMMZDAK | The latest DTP dose was administered less than 1 year ago-112 | The latest DTP dose was administered less than 1 year ago | ||
http://smart.who.int/immunizations/CodeSystem/IMMZDAK | Primary DTP series is complete. Client is not due for tetanus and diphtheria booster dose-219 | Primary DTP series is complete. Client is not due for tetanus and diphtheria booster dose | ||
http://smart.who.int/immunizations/CodeSystem/IMMZDAK | The latest DTP dose was administered more than 1 year ago-112 | The latest DTP dose was administered more than 1 year ago | ||
http://smart.who.int/immunizations/CodeSystem/IMMZDAK | Primary DTP series is complete. Client is due for tetanus and diphtheria booster dose-215 | Primary DTP series is complete. Client is due for tetanus and diphtheria booster dose | ||
http://smart.who.int/immunizations/CodeSystem/IMMZDAK | One tetanus and diphtheria booster dose was administered-140 | One tetanus and diphtheria booster dose was administered | ||
http://smart.who.int/immunizations/CodeSystem/IMMZDAK | The latest tetanus and diphtheria dose was administered less than 1 year ago-131 | The latest tetanus and diphtheria dose was administered less than 1 year ago | ||
http://smart.who.int/immunizations/CodeSystem/IMMZDAK | Client is not due for tetanus and diphtheria booster dose-118 | Client is not due for tetanus and diphtheria booster dose | ||
http://smart.who.int/immunizations/CodeSystem/IMMZDAK | The latest tetanus and diphtheria dose was administered more than 1 year ago-131 | The latest tetanus and diphtheria dose was administered more than 1 year ago | ||
http://smart.who.int/immunizations/CodeSystem/IMMZDAK | Client is due for tetanus and diphtheria booster dose-114 | Client is due for tetanus and diphtheria booster dose | ||
http://smart.who.int/immunizations/CodeSystem/IMMZDAK | Two tetanus and diphtheria booster doses were administered-140 | Two tetanus and diphtheria booster doses were administered | ||
http://smart.who.int/immunizations/CodeSystem/IMMZDAK | Tetanus and diphtheria immunization schedule is complete-119 | Tetanus and diphtheria immunization schedule is complete | ||
http://smart.who.int/immunizations/CodeSystem/IMMZDAK | No pertussis booster doses were administered-126 | No pertussis booster doses were administered | ||
http://smart.who.int/immunizations/CodeSystem/IMMZDAK | Client's age is between 1 year and 6 years-49 | Client's age is between 1 year and 6 years | ||
http://smart.who.int/immunizations/CodeSystem/IMMZDAK | Primary DTP series is complete. Client is not due for pertussis booster dose-206 | Primary DTP series is complete. Client is not due for pertussis booster dose | ||
http://smart.who.int/immunizations/CodeSystem/IMMZDAK | Primary DTP series is complete. Client is due for pertussis booster dose-202 | Primary DTP series is complete. Client is due for pertussis booster dose | ||
http://smart.who.int/immunizations/CodeSystem/IMMZDAK | Client's age is more than 6 years-40 | Client's age is more than 6 years | ||
http://smart.who.int/immunizations/CodeSystem/IMMZDAK | Pertussis immunization schedule is complete-106 | Pertussis immunization schedule is complete | ||
http://smart.who.int/immunizations/CodeSystem/IMMZDAK | One pertussis booster dose was administered-126 | One pertussis booster dose was administered |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |
JSON Schema for IMMZD2DTDTPDelayedOrInterruptedSeries ValueSet for Decision Table ValueSet codes. Generated from FHIR expansions using IRI format.
Version: 1.0.0
This endpoint serves the JSON Schema definition for the enumeration ValueSet-IMMZD2DTDTPDelayedOrInterruptedSeriesVS.
Description: JSON Schema for IMMZD2DTDTPDelayedOrInterruptedSeries ValueSet for Decision Table ValueSet codes. Generated from FHIR expansions using IRI format.
Type: string
Schema ID: http://smart.who.int/immunizations/ValueSet-IMMZD2DTDTPDelayedOrInterruptedSeriesVS.schema.json
{
"$schema": "https://json-schema.org/draft/2020-12/schema",
"$id": "http://smart.who.int/immunizations/ValueSet-IMMZD2DTDTPDelayedOrInterruptedSeriesVS.schema.json",
"title": "IMMZD2DTDTPDelayedOrInterruptedSeries ValueSet for Decision Table Schema",
"description": "JSON Schema for IMMZD2DTDTPDelayedOrInterruptedSeries ValueSet for Decision Table ValueSet codes. Generated from FHIR expansions using IRI format.",
"type": "string",
"enum": [
"http://smart.who.int/immunizations/CodeSystem/IMMZDAK#No DTP primary series doses were administered-124",
"http://smart.who.int/immunizations/CodeSystem/IMMZDAK#Client's age is more than 1 year-39",
"http://smart.who.int/immunizations/CodeSystem/IMMZDAK#Client is due for DTP vaccination-95",
"http://smart.who.int/immunizations/CodeSystem/IMMZDAK#One DTP primary series dose was administered-124",
"http://smart.who.int/immunizations/CodeSystem/IMMZDAK#The latest DTP dose was administered less than 4 weeks ago-113",
"http://smart.who.int/immunizations/CodeSystem/IMMZDAK#Client is not due for DTP vaccination-99",
"http://smart.who.int/immunizations/CodeSystem/IMMZDAK#The latest DTP dose was administered more than 4 weeks ago-113",
"http://smart.who.int/immunizations/CodeSystem/IMMZDAK#Two DTP primary series doses were administered-124",
"http://smart.who.int/immunizations/CodeSystem/IMMZDAK#The latest DTP dose was administered less than 6 months ago-114",
"http://smart.who.int/immunizations/CodeSystem/IMMZDAK#The latest DTP dose was administered more than 6 months ago-114",
"http://smart.who.int/immunizations/CodeSystem/IMMZDAK#Three DTP primary series doses were administered-123",
"http://smart.who.int/immunizations/CodeSystem/IMMZDAK#No tetanus and diphtheria booster doses were administered-141",
"http://smart.who.int/immunizations/CodeSystem/IMMZDAK#The latest DTP dose was administered less than 1 year ago-112",
"http://smart.who.int/immunizations/CodeSystem/IMMZDAK#Primary DTP series is complete. Client is not due for tetanus and diphtheria booster dose-219",
"http://smart.who.int/immunizations/CodeSystem/IMMZDAK#The latest DTP dose was administered more than 1 year ago-112",
"http://smart.who.int/immunizations/CodeSystem/IMMZDAK#Primary DTP series is complete. Client is due for tetanus and diphtheria booster dose-215",
"http://smart.who.int/immunizations/CodeSystem/IMMZDAK#One tetanus and diphtheria booster dose was administered-140",
"http://smart.who.int/immunizations/CodeSystem/IMMZDAK#The latest tetanus and diphtheria dose was administered less than 1 year ago-131",
"http://smart.who.int/immunizations/CodeSystem/IMMZDAK#Client is not due for tetanus and diphtheria booster dose-118",
"http://smart.who.int/immunizations/CodeSystem/IMMZDAK#The latest tetanus and diphtheria dose was administered more than 1 year ago-131",
"http://smart.who.int/immunizations/CodeSystem/IMMZDAK#Client is due for tetanus and diphtheria booster dose-114",
"http://smart.who.int/immunizations/CodeSystem/IMMZDAK#Two tetanus and diphtheria booster doses were administered-140",
"http://smart.who.int/immunizations/CodeSystem/IMMZDAK#Tetanus and diphtheria immunization schedule is complete-119",
"http://smart.who.int/immunizations/CodeSystem/IMMZDAK#No pertussis booster doses were administered-126",
"http://smart.who.int/immunizations/CodeSystem/IMMZDAK#Client's age is between 1 year and 6 years-49",
"http://smart.who.int/immunizations/CodeSystem/IMMZDAK#Primary DTP series is complete. Client is not due for pertussis booster dose-206",
"http://smart.who.int/immunizations/CodeSystem/IMMZDAK#Primary DTP series is complete. Client is due for pertussis booster dose-202",
"http://smart.who.int/immunizations/CodeSystem/IMMZDAK#Client's age is more than 6 years-40",
"http://smart.who.int/immunizations/CodeSystem/IMMZDAK#Pertussis immunization schedule is complete-106",
"http://smart.who.int/immunizations/CodeSystem/IMMZDAK#One pertussis booster dose was administered-126"
],
"narrative": "This schema validates IRI-formatted codes for the IMMZD2DTDTPDelayedOrInterruptedSeries ValueSet for Decision Table ValueSet. Each enum value includes the system URI in the format {systemuri}#{code} to match JSON-LD enumeration IRIs. Display values are available at http://smart.who.int/immunizations/ValueSet-IMMZD2DTDTPDelayedOrInterruptedSeriesVS.displays.json. For a complete listing of all ValueSets, see artifacts.html#terminology-value-sets.",
"fhir:displays": "http://smart.who.int/immunizations/ValueSet-IMMZD2DTDTPDelayedOrInterruptedSeriesVS.displays.json",
"fhir:valueSet": "http://smart.who.int/immunizations/ValueSet/IMMZD2DTDTPDelayedOrInterruptedSeriesVS",
"fhir:version": "0.2.0",
"fhir:expansionTimestamp": "2025-09-29T20:59:26.458Z"
}
This documentation is automatically generated from the OpenAPI specification.