WHO Immunization Implementation Guide
0.1.0 - CI Build
WHO Immunization Implementation Guide, published by World Health Organization (WHO). This guide is not an authorized publication; it is the continuous build for version 0.1.0 built by the FHIR (HL7® FHIR® Standard) CI Build. This version is based on the current content of https://github.com/WorldHealthOrganization/smart-immunizations and changes regularly. See the Directory of published versions
LinkID | Text | Cardinality | Type | Description & Constraints |
---|---|---|---|---|
Immunization - Capture Client History Questionnaire for Yellow Fever Immunization | Questionnaire | http://smart.who.int/ig/smart-immunizations/Questionnaire/IMMZD1ClientHistoryYellowFever#0.1.0 | ||
type | The type of dose in a series that the client received | 1..1 | choice | Value Set: IMMZ.D1.DE103 ValueSet for Type of dose |
booster | Indicates if the client has completed the booster series of a product/antigen | 0..1 | boolean | |
completedPrimarySeries | Indicates if the client has completed the primary vaccination series of a product/antigen. If the client has not yet completed their primary series, it means they may be expected to receive more doses to complete their vaccination regimen for the respective product/antigen. | 0..1 | boolean | |
dateSeriesCompleted | The date when the client completed the primary vaccination series - per product/antigen | 0..1 | date | |
hivStatus | The current human immunodeficiency virus HIV status of the client | 0..1 | choice | Value Set: IMMZ.D1.DE10 ValueSet for HIV status |
pretermBirth | The infant was preterm; the mother gave birth to the infant when gestational age was less than 37 weeks | 0..1 | boolean | |
immunocompromised | The client is known to be immunocompromised. This means the client has a weakened immune system and having a reduced ability to fight infections and other diseases | 1..1 | boolean | |
onART | The client is currently receiving antiretroviral therapy - ART | 0..1 | boolean | |
artStartDate | The date on which the client started or restarted antiretroviral therapy ART | 0..1 | date | |
vaccineHistory | Vaccine History | 0..* | group | |
vaccineType | Vaccine type/category that was administered or was to be administered. Any vaccine code available in the IMMZ.Z Vaccine Library list of codes applies in this data element | 1..1 | choice | Value Set: IMMZ.Z.DE23 Yellow fever containing vaccines |
vaccineDate | Represents the visit/encounter date, which is the date and time when the vaccine was administered to the client | 1..1 | date | |
Documentation for this format |