WHO Immunization Implementation Guide
0.1.0 - CI Build
WHO Immunization Implementation Guide, published by World Health Organization (WHO). This guide is not an authorized publication; it is the continuous build for version 0.1.0 built by the FHIR (HL7® FHIR® Standard) CI Build. This version is based on the current content of https://github.com/WorldHealthOrganization/smart-immunizations and changes regularly. See the Directory of published versions
Official URL: http://smart.who.int/ig/smart-immunizations/ConceptMap/IMMZ.D.ConceptMap | Version: 0.1.0 | |||
Active as of 2023-08-04 | Computable Name: IMMZ_D_ConceptMap |
Mapping to and from IMMZ.D Data Dictionary to other codesystems.
Mapping from (not specified) to (not specified)
ACTIVE. Published on 2023-08-04 by World Health Organization (WHO) (World Health Organization (WHO): https://www.who.int).
Mapping to and from IMMZ.D Data Dictionary to other codesystems.
Group 1 Mapping from IMMZ.D CodeSystem for Data Elements to http://hl7.org/fhir/sid/icd-11
Source Code | Relationship | Target Code |
DE158 (Due) | is related to | QC06 |
DE159 (Contraindicated) | is related to | QC04.Z |
DE162 (Currently pregnant) | is equivalent to | QA41 |
DE163 (Immunocompromised) | maps to wider concept | 4B4Z |
DE200 (Severely immunocompromised) | maps to wider concept | 4B4Z |
DE164 (Exposed to immunosuppressive treatment) | maps to wider concept | PH48 |
DE165 (Severely immunosuppressed) | is related to | 4B4Z |
DE187 (Immunodeficiency syndromes) | maps to wider concept | 4B4Z |
DE166 (History of anaphylactic reactions) | is equivalent to | QC44.0 |
DE167 (Severe allergic reactions) | is related to | QC44.2 |
DE168 (Symptomatic HIV infection) | is equivalent to | 1C62.1 |
DE170 (Receiving blood products) | narrower | QB98 |
DE188 (Severe acute illness) | is related to | MG25 |
DE190 (TB disease) | maps to wider concept | 1B1Z |
DE191 (Breastfeeding) | maps to wider concept | QA48.1 |
DE192 (Spina bifida) | is equivalent to | LA02 |
DE193 (Bladder exstrophy) | is equivalent to | LB31.3 |
DE194 (Acute gastroenteritis) | maps to wider concept | 1A40.Z |
DE195 (Moderate to severe fever) | maps to wider concept | MG26 |
DE5 (Reason vaccine was not administered) | is related to | QC04 |
DE6 (Immunity) | maps to wider concept | QC04.Y |
DE7 (Medical precaution) | maps to wider concept | QC04.Y |
DE8 (Product out of stock) | maps to wider concept | QC04.7 |
DE9 (Client objection) | is equivalent to | QC04.5 |
DE10 (Caregiver refusal) | is equivalent to | QC04.6 |
DE11 (Unspecified reason) | is equivalent to | QC04.Z |
DE12 (Client allergy to vaccine or component) | is equivalent to | QC04.4 |
DE13 (Immunocompromised) | is equivalent to | QC04.3 |
DE14 (Chronic illness or condition) | is equivalent to | QC04.2 |
DE15 (Acute illness) | is equivalent to | QC04.1 |
DE16 (Had the disease) | is equivalent to | QC04.0 |
DE17 (Immunization not carried out for other reasons) | is equivalent to | QC04.Y |
DE86 (Client education and counselling on immunization) | is equivalent to | QA1Y |
DE87 (Counselling on functions of the immunological system) | maps to wider concept | QA1Y |
DE88 (Advising about functions of the immunological system) | maps to wider concept | QA1Y |
DE89 (Education to influence immunization behaviours) | maps to wider concept | QA1Y |
DE90 (Advising about immunization behaviours) | maps to wider concept | QA1Y |
DE91 (Awareness raising to influence immunization behaviours) | maps to wider concept | QA1Y |
DE92 (Reaction reported) | is related to | PK81.7 |
DE95 (Reaction manifestation) | maps to wider concept | NE80.3 |
DE96 (Severe local reaction) | narrower | EH77 |
DE98 (Seizures) | narrower | 8A63.Y |
DE99 (Abscess) | narrower | 1B75.3 |
DE100 (Sepsis) | narrower | 1G40 |
DE101 (Encephalopathy) | narrower | 8E47. |
DE102 (Toxic shock syndrome) | is equivalent to | 1C45 |
DE103 (Anaphylaxis) | is equivalent to | 4A84 |
DE104 (Fever) | narrower | MG26 |
DE105 (Other) | narrower | NE80.Y |
DE109 (Life threatening) | is related to | XS2R |
DE110 (Disability) | narrower | QF10 |
DE127 (Typhoid) | is equivalent to | 1A07 |
DE128 (Influenza) | is related to | 1E32 |
DE129 (Measles) | is equivalent to | 1F03 |
DE133 (Pertussis) | is equivalent to | 1C12 |
DE135 (Mumps) | is equivalent to | 1D80 |
DE136 (Varicella) | is equivalent to | 1E90 |
DE137 (Viral hepatitis A) | narrower | 1E50.0 |
DE139 (Tuberculosis) | maps to wider concept | 1B1Z |
DE140 (Viral hepatitis B) | narrower | 1E50.1 |
DE141 (Haemophilus influenzae type B) | is equivalent to | XN0FG |
DE142 (Tetanus) | is equivalent to | 1C13 |
DE143 (Rotavirus) | is equivalent to | XN6N7 |
DE144 (Human papillomavirus) | is equivalent to | XN8JY |
DE175 (Japanese encephalitis) | is equivalent to | 1C85 |
DE146 (Poliomyelitis) | narrower | 1C81 |
DE176 (Diphtheria) | is equivalent to | 1C17 |
DE177 (Pneumococcal disease) | is equivalent to | CA40.07 |
DE178 (Rubella) | is equivalent to | 1F02 |
DE179 (Dengue) | narrower | 1D2Z |
DE180 (Rabies) | is equivalent to | 1C82 |
DE181 (Meningococcal) | is equivalent to | 1C1C |
DE182 (Cholera) | is equivalent to | 1A00 |
DE183 (Tick-borne encephalitis) | maps to wider concept | 1C80 |
DE184 (Yellow fever) | is equivalent to | 1D47 |
DE148 (COVID-19) | is equivalent to | RA01 |
Group 2 Mapping from http://hl7.org/fhir/sid/icd-11
to IMMZ.D CodeSystem for Data Elements
Source Code | Relationship | Target Code |
QC06 | is related to | DE158 (Due) |
QC04.Z | is related to | DE159 (Contraindicated) |
QA41 | is equivalent to | DE162 (Currently pregnant) |
4B4Z | narrower | DE163 (Immunocompromised) |
4B4Z | narrower | DE200 (Severely immunocompromised) |
PH48 | narrower | DE164 (Exposed to immunosuppressive treatment) |
4B4Z | is related to | DE165 (Severely immunosuppressed) |
4B4Z | narrower | DE187 (Immunodeficiency syndromes) |
QC44.0 | is equivalent to | DE166 (History of anaphylactic reactions) |
QC44.2 | is related to | DE167 (Severe allergic reactions) |
1C62.1 | is equivalent to | DE168 (Symptomatic HIV infection) |
QB98 | maps to wider concept | DE170 (Receiving blood products) |
MG25 | is related to | DE188 (Severe acute illness) |
1B1Z | narrower | DE190 (TB disease) |
QA48.1 | narrower | DE191 (Breastfeeding) |
LA02 | is equivalent to | DE192 (Spina bifida) |
LB31.3 | is equivalent to | DE193 (Bladder exstrophy) |
1A40.Z | narrower | DE194 (Acute gastroenteritis) |
MG26 | narrower | DE195 (Moderate to severe fever) |
QC04 | is related to | DE5 (Reason vaccine was not administered) |
QC04.Y | narrower | DE6 (Immunity) |
QC04.Y | narrower | DE7 (Medical precaution) |
QC04.7 | narrower | DE8 (Product out of stock) |
QC04.5 | is equivalent to | DE9 (Client objection) |
QC04.6 | is equivalent to | DE10 (Caregiver refusal) |
QC04.Z | is equivalent to | DE11 (Unspecified reason) |
QC04.4 | is equivalent to | DE12 (Client allergy to vaccine or component) |
QC04.3 | is equivalent to | DE13 (Immunocompromised) |
QC04.2 | is equivalent to | DE14 (Chronic illness or condition) |
QC04.1 | is equivalent to | DE15 (Acute illness) |
QC04.0 | is equivalent to | DE16 (Had the disease) |
QC04.Y | is equivalent to | DE17 (Immunization not carried out for other reasons) |
QA1Y | is equivalent to | DE86 (Client education and counselling on immunization) |
QA1Y | narrower | DE87 (Counselling on functions of the immunological system) |
QA1Y | narrower | DE88 (Advising about functions of the immunological system) |
QA1Y | narrower | DE89 (Education to influence immunization behaviours) |
QA1Y | narrower | DE90 (Advising about immunization behaviours) |
QA1Y | narrower | DE91 (Awareness raising to influence immunization behaviours) |
PK81.7 | is related to | DE92 (Reaction reported) |
NE80.3 | narrower | DE95 (Reaction manifestation) |
EH77 | maps to wider concept | DE96 (Severe local reaction) |
8A63.Y | maps to wider concept | DE98 (Seizures) |
1B75.3 | maps to wider concept | DE99 (Abscess) |
1G40 | maps to wider concept | DE100 (Sepsis) |
8E47. | maps to wider concept | DE101 (Encephalopathy) |
1C45 | is equivalent to | DE102 (Toxic shock syndrome) |
4A84 | is equivalent to | DE103 (Anaphylaxis) |
MG26 | maps to wider concept | DE104 (Fever) |
NE80.Y | maps to wider concept | DE105 (Other) |
XS2R | is related to | DE109 (Life threatening) |
QF10 | maps to wider concept | DE110 (Disability) |
1A07 | is equivalent to | DE127 (Typhoid) |
1E32 | is related to | DE128 (Influenza) |
1F03 | is equivalent to | DE129 (Measles) |
1C12 | is equivalent to | DE133 (Pertussis) |
1D80 | is equivalent to | DE135 (Mumps) |
1E90 | is equivalent to | DE136 (Varicella) |
1E50.0 | maps to wider concept | DE137 (Viral hepatitis A) |
1B1Z | narrower | DE139 (Tuberculosis) |
1E50.1 | maps to wider concept | DE140 (Viral hepatitis B) |
XN0FG | is equivalent to | DE141 (Haemophilus influenzae type B) |
1C13 | is equivalent to | DE142 (Tetanus) |
XN6N7 | is equivalent to | DE143 (Rotavirus) |
XN8JY | is equivalent to | DE144 (Human papillomavirus) |
1C85 | is equivalent to | DE175 (Japanese encephalitis) |
1C81 | maps to wider concept | DE146 (Poliomyelitis) |
1C17 | is equivalent to | DE176 (Diphtheria) |
CA40.07 | is equivalent to | DE177 (Pneumococcal disease) |
1F02 | is equivalent to | DE178 (Rubella) |
1D2Z | maps to wider concept | DE179 (Dengue) |
1C82 | is equivalent to | DE180 (Rabies) |
1C1C | is equivalent to | DE181 (Meningococcal) |
1A00 | is equivalent to | DE182 (Cholera) |
1C80 | narrower | DE183 (Tick-borne encephalitis) |
1D47 | is equivalent to | DE184 (Yellow fever) |
RA01 | is equivalent to | DE148 (COVID-19) |
Group 3 Mapping from IMMZ.D CodeSystem for Data Elements to Logical Observation Identifiers, Names and Codes (LOINC)
Source Code | Relationship | Target Code |
DE162 (Currently pregnant) | is equivalent to | 82810-3 (Pregnancy status) |
DE163 (Immunocompromised) | is related to | 96381-9 (Immune status) |
DE200 (Severely immunocompromised) | is related to | 96381-9 (Immune status) |
DE165 (Severely immunosuppressed) | is related to | 96381-9 (Immune status) |
DE187 (Immunodeficiency syndromes) | maps to wider concept | 82757-6 (Immunodeficiency) |
DE168 (Symptomatic HIV infection) | maps to wider concept | 47244-9 (Symptom, diagnosis, or opportunistic infection related to HIV treatment) |
DE170 (Receiving blood products) | maps to wider concept | LL3859-7 (Blood products) |
DE191 (Breastfeeding) | maps to wider concept | 63895-7 (Breastfeeding status) |
DE19 (Vaccine type) | is equivalent to | 39236-5 (Vaccine code (CPT) CPHS) |
DE20 (Date and time of vaccination) | is equivalent to | 30952-6 (Date and time of vaccination) |
DE22 (Vaccination location) | is equivalent to | 72060-7 (Where was vaccine received) |
DE23 (Vaccine manufacturer) | is equivalent to | 30957-5 (Manufacturer name [Identifier] Vaccine) |
DE24 (Vaccine batch number) | is equivalent to | 30959-1 (Lot number [Identifier] Vaccine) |
DE26 (Expiration date) | maps to wider concept | 74066-2 (Expiration date of Medication [AHRQ]) |
DE34 (Dose quantity) | is equivalent to | 82745-1 (Doses of vaccine given [#] --pre symptom onset) |
DE93 (Reaction date) | is equivalent to | 30953-4 (Date and time of onset of vaccination adverse event) |
DE186 (Recommended follow-up date) | maps to wider concept | 39289-4 (Follow-up (referred to) provider /specialist, appointment date CPHS) |
Group 4 Mapping from Logical Observation Identifiers, Names and Codes (LOINC) to IMMZ.D CodeSystem for Data Elements
Source Code | Relationship | Target Code |
82810-3 (Pregnancy status) | is equivalent to | DE162 (Currently pregnant) |
96381-9 (Immune status) | is related to | DE163 (Immunocompromised) |
96381-9 (Immune status) | is related to | DE200 (Severely immunocompromised) |
96381-9 (Immune status) | is related to | DE165 (Severely immunosuppressed) |
82757-6 (Immunodeficiency) | narrower | DE187 (Immunodeficiency syndromes) |
47244-9 (Symptom, diagnosis, or opportunistic infection related to HIV treatment) | narrower | DE168 (Symptomatic HIV infection) |
LL3859-7 (Blood products) | narrower | DE170 (Receiving blood products) |
63895-7 (Breastfeeding status) | narrower | DE191 (Breastfeeding) |
39236-5 (Vaccine code (CPT) CPHS) | is equivalent to | DE19 (Vaccine type) |
30952-6 (Date and time of vaccination) | is equivalent to | DE20 (Date and time of vaccination) |
72060-7 (Where was vaccine received) | is equivalent to | DE22 (Vaccination location) |
30957-5 (Manufacturer name [Identifier] Vaccine) | is equivalent to | DE23 (Vaccine manufacturer) |
30959-1 (Lot number [Identifier] Vaccine) | is equivalent to | DE24 (Vaccine batch number) |
74066-2 (Expiration date of Medication [AHRQ]) | narrower | DE26 (Expiration date) |
82745-1 (Doses of vaccine given [#] --pre symptom onset) | is equivalent to | DE34 (Dose quantity) |
30953-4 (Date and time of onset of vaccination adverse event) | is equivalent to | DE93 (Reaction date) |
39289-4 (Follow-up (referred to) provider /specialist, appointment date CPHS) | narrower | DE186 (Recommended follow-up date) |
Group 5 Mapping from IMMZ.D CodeSystem for Data Elements to SNOMED CT (all versions)
Source Code | Relationship | Target Code |
DE158 (Due) | is related to | 722187008 (Under immunized (finding)) |
DE162 (Currently pregnant) | is equivalent to | 77386006 (Pregnancy) |
DE163 (Immunocompromised) | is equivalent to | 370388006 (Patient immunocompromised) |
DE200 (Severely immunocompromised) | maps to wider concept | 370388006 (Patient immunocompromised) |
DE164 (Exposed to immunosuppressive treatment) | maps to wider concept | 86553008 (Immunosuppressive therapy) |
DE165 (Severely immunosuppressed) | is equivalent to | 370388006 (Patient immunocompromised) |
DE187 (Immunodeficiency syndromes) | is equivalent to | 234532001 (Immunodeficiency disorder) |
DE166 (History of anaphylactic reactions) | is equivalent to | 10839421000119100 |
DE167 (Severe allergic reactions) | maps to wider concept | 419076005 (Allergic reaction (disorder)) |
DE168 (Symptomatic HIV infection) | is equivalent to | 86406008 (Human immunodeficiency virus infection) |
DE170 (Receiving blood products) | is equivalent to | 116859006 (Transfusion of blood product) |
DE188 (Severe acute illness) | maps to wider concept | 39104002 (Illness) |
DE190 (TB disease) | maps to wider concept | 56717001 (Tuberculosis) |
DE191 (Breastfeeding) | is equivalent to | 169750002 (Mother currently breast-feeding) |
DE192 (Spina bifida) | is equivalent to | 67531005 (Spina bifida) |
DE193 (Bladder exstrophy) | is equivalent to | 204997000 (Exstrophy of urinary bladder NOS) |
DE194 (Acute gastroenteritis) | maps to wider concept | 69776003 (Acute gastroenteritis) |
DE195 (Moderate to severe fever) | maps to wider concept | 386661006 (Fever (finding)) |
DE4 (Not done) | is equivalent to | 385660001 (Not done (qualifier value)) |
DE9 (Client objection) | is equivalent to | 591000119102 (Vaccine refused by patient) |
DE13 (Immunocompromised) | is equivalent to | 370388006 (Patient immunocompromised) |
DE14 (Chronic illness or condition) | maps to wider concept | 39104002 (Illness) |
DE15 (Acute illness) | maps to wider concept | 39104002 (Illness) |
DE19 (Vaccine type) | narrower | 787859002 (Vaccine product) |
DE92 (Reaction reported) | maps to wider concept | 418799008 (Finding reported by subject or history provider (finding)) |
DE108 (Death) | is equivalent to | 399166001 (Fatal (qualifier value)) |
DE109 (Life threatening) | is equivalent to | 442452003 (Life threatening severity) |
DE110 (Disability) | is equivalent to | 21134002 (Disability) |
DE111 (Hospitalization) | is equivalent to | 32485007 (Hospital admission) |
DE112 (Congenital anomaly) | maps to wider concept | 276654001 (Congenital malformation) |
DE115 (Reaction outcome) | narrower | 293104008 (Adverse reaction to immunization) |
DE127 (Typhoid) | is equivalent to | 4834000 (Typhoid fever) |
DE128 (Influenza) | is equivalent to | 6142004 (Influenza) |
DE129 (Measles) | is equivalent to | 14189004 (Measles) |
DE133 (Pertussis) | is equivalent to | 27836007 (Pertussis) |
DE135 (Mumps) | is equivalent to | 36989005 (Mumps) |
DE136 (Varicella) | is equivalent to | 38907003 (Varicella) |
DE137 (Viral hepatitis A) | is equivalent to | 40468003 (Viral hepatitis, type A) |
DE139 (Tuberculosis) | is equivalent to | 56717001 (Tuberculosis) |
DE140 (Viral hepatitis B) | is equivalent to | 66071002 (Type B viral hepatitis) |
DE141 (Haemophilus influenzae type B) | is equivalent to | 70036007 (Haemophilus influenzae pneumonia) |
DE142 (Tetanus) | is equivalent to | 76902006 (Tetanus) |
DE143 (Rotavirus) | is equivalent to | 186150001 (Rotavirus enteritis) |
DE144 (Human papillomavirus) | is equivalent to | 240532009 (Human papilloma virus infection) |
DE175 (Japanese encephalitis) | is equivalent to | 52947006 (Japanese encephalitis virus disease) |
DE146 (Poliomyelitis) | is equivalent to | 398102009 (Acute poliomyelitis (disorder)) |
DE176 (Diphtheria) | is equivalent to | 397428000 (Diphtheria (disorder)) |
DE177 (Pneumococcal disease) | is equivalent to | 16814004 (Pneumococcal infectious disease) |
DE178 (Rubella) | is equivalent to | 36653000 (Rubella) |
DE179 (Dengue) | narrower | 20927009 (Dengue hemorrhagic fever) |
DE180 (Rabies) | is equivalent to | 14168008 (Rabies) |
DE181 (Meningococcal) | is equivalent to | 7180009 (Meningitis) |
DE182 (Cholera) | is equivalent to | 63650001 (Cholera) |
DE183 (Tick-borne encephalitis) | is equivalent to | 712986001 (Tickborne encephalitis) |
DE184 (Yellow fever) | is equivalent to | 16541001 (Yellow fever) |
DE148 (COVID-19) | is equivalent to | 840539006 (Disease caused by 2019 novel coronavirus) |
DE185 (Date/time of follow-up appointment) | maps to wider concept | 185353001 (Appointment date) |
DE186 (Recommended follow-up date) | maps to wider concept | 410671006 (Date (attribute)) |
Group 6 Mapping from SNOMED CT (all versions) to IMMZ.D CodeSystem for Data Elements
Source Code | Relationship | Target Code |
722187008 (Under immunized (finding)) | is related to | DE158 (Due) |
77386006 (Pregnancy) | is equivalent to | DE162 (Currently pregnant) |
370388006 (Patient immunocompromised) | is equivalent to | DE163 (Immunocompromised) |
370388006 (Patient immunocompromised) | narrower | DE200 (Severely immunocompromised) |
86553008 (Immunosuppressive therapy) | narrower | DE164 (Exposed to immunosuppressive treatment) |
370388006 (Patient immunocompromised) | is equivalent to | DE165 (Severely immunosuppressed) |
234532001 (Immunodeficiency disorder) | is equivalent to | DE187 (Immunodeficiency syndromes) |
10839421000119100 | is equivalent to | DE166 (History of anaphylactic reactions) |
419076005 (Allergic reaction (disorder)) | narrower | DE167 (Severe allergic reactions) |
86406008 (Human immunodeficiency virus infection) | is equivalent to | DE168 (Symptomatic HIV infection) |
116859006 (Transfusion of blood product) | is equivalent to | DE170 (Receiving blood products) |
39104002 (Illness) | narrower | DE188 (Severe acute illness) |
56717001 (Tuberculosis) | narrower | DE190 (TB disease) |
169750002 (Mother currently breast-feeding) | is equivalent to | DE191 (Breastfeeding) |
67531005 (Spina bifida) | is equivalent to | DE192 (Spina bifida) |
204997000 (Exstrophy of urinary bladder NOS) | is equivalent to | DE193 (Bladder exstrophy) |
69776003 (Acute gastroenteritis) | narrower | DE194 (Acute gastroenteritis) |
386661006 (Fever (finding)) | narrower | DE195 (Moderate to severe fever) |
385660001 (Not done (qualifier value)) | is equivalent to | DE4 (Not done) |
591000119102 (Vaccine refused by patient) | is equivalent to | DE9 (Client objection) |
370388006 (Patient immunocompromised) | is equivalent to | DE13 (Immunocompromised) |
39104002 (Illness) | narrower | DE14 (Chronic illness or condition) |
39104002 (Illness) | narrower | DE15 (Acute illness) |
787859002 (Vaccine product) | maps to wider concept | DE19 (Vaccine type) |
418799008 (Finding reported by subject or history provider (finding)) | narrower | DE92 (Reaction reported) |
399166001 (Fatal (qualifier value)) | is equivalent to | DE108 (Death) |
442452003 (Life threatening severity) | is equivalent to | DE109 (Life threatening) |
21134002 (Disability) | is equivalent to | DE110 (Disability) |
32485007 (Hospital admission) | is equivalent to | DE111 (Hospitalization) |
276654001 (Congenital malformation) | narrower | DE112 (Congenital anomaly) |
293104008 (Adverse reaction to immunization) | maps to wider concept | DE115 (Reaction outcome) |
4834000 (Typhoid fever) | is equivalent to | DE127 (Typhoid) |
6142004 (Influenza) | is equivalent to | DE128 (Influenza) |
14189004 (Measles) | is equivalent to | DE129 (Measles) |
27836007 (Pertussis) | is equivalent to | DE133 (Pertussis) |
36989005 (Mumps) | is equivalent to | DE135 (Mumps) |
38907003 (Varicella) | is equivalent to | DE136 (Varicella) |
40468003 (Viral hepatitis, type A) | is equivalent to | DE137 (Viral hepatitis A) |
56717001 (Tuberculosis) | is equivalent to | DE139 (Tuberculosis) |
66071002 (Type B viral hepatitis) | is equivalent to | DE140 (Viral hepatitis B) |
70036007 (Haemophilus influenzae pneumonia) | is equivalent to | DE141 (Haemophilus influenzae type B) |
76902006 (Tetanus) | is equivalent to | DE142 (Tetanus) |
186150001 (Rotavirus enteritis) | is equivalent to | DE143 (Rotavirus) |
240532009 (Human papilloma virus infection) | is equivalent to | DE144 (Human papillomavirus) |
52947006 (Japanese encephalitis virus disease) | is equivalent to | DE175 (Japanese encephalitis) |
398102009 (Acute poliomyelitis (disorder)) | is equivalent to | DE146 (Poliomyelitis) |
397428000 (Diphtheria (disorder)) | is equivalent to | DE176 (Diphtheria) |
16814004 (Pneumococcal infectious disease) | is equivalent to | DE177 (Pneumococcal disease) |
36653000 (Rubella) | is equivalent to | DE178 (Rubella) |
20927009 (Dengue hemorrhagic fever) | maps to wider concept | DE179 (Dengue) |
14168008 (Rabies) | is equivalent to | DE180 (Rabies) |
7180009 (Meningitis) | is equivalent to | DE181 (Meningococcal) |
63650001 (Cholera) | is equivalent to | DE182 (Cholera) |
712986001 (Tickborne encephalitis) | is equivalent to | DE183 (Tick-borne encephalitis) |
16541001 (Yellow fever) | is equivalent to | DE184 (Yellow fever) |
840539006 (Disease caused by 2019 novel coronavirus) | is equivalent to | DE148 (COVID-19) |
185353001 (Appointment date) | narrower | DE185 (Date/time of follow-up appointment) |
410671006 (Date (attribute)) | narrower | DE186 (Recommended follow-up date) |