WHO Digital Documentation of COVID-19 Certificates (DDCC)
1.0.0 - CI Build
WHO Digital Documentation of COVID-19 Certificates (DDCC), published by WHO. This guide is not an authorized publication; it is the continuous build for version 1.0.0 built by the FHIR (HL7® FHIR® Standard) CI Build. This version is based on the current content of https://github.com/WorldHealthOrganization/ddcc/tree/main and changes regularly. See the Directory of published versions
Official URL: http://smart.who.int/ddcc/ValueSet/LabTestQualitativeResultSnomedValueSet | Version: 1.0.0 | |||
Draft as of 2024-10-17 | Computable Name: LabTestQualitativeResultSnomedValueSet |
This is a one-time snapshot of the allowed values for lab test results in EUDCC and SMART Health Cards, retrieved in February 2023 from https://eur-lex.europa.eu/legal-content/EN/TXT/?uri=uriserv%3AOJ.L_.2021.230.01.0032.01.ENG and http://build.fhir.org/ig/HL7/fhir-shc-vaccination-ig/ValueSet-vaccine-snomed.html respectively. Contents may need to be updated and readers should consult the original documentation.
References
Generated Narrative: ValueSet LabTestQualitativeResultSnomedValueSet
http://snomed.info/sct
Code | Display |
10828004 | Positive (qualifier value) |
11214006 | Reactive (qualifier value) |
125154007 | Specimen unsatisfactory for evaluation (finding) |
131194007 | Non-reactive (qualifier value) |
260373001 | Detected (qualifier value) |
260385009 | Negative (qualifier value) |
260415000 | Not detected (qualifier value) |
415684004 | Suspected (qualifier value) |
419984006 | Inconclusive (qualifier value) |
42425007 | Equivocal (qualifier value) |
455371000124106 | Invalid result (qualifier value) |
720735008 | Presumptive positive (qualifier value) |
82334004 | Indeterminate (qualifier value) |
Generated Narrative: ValueSet
Expansion based on SNOMED CT version 1.0.0
This value set contains 13 concepts
Code | System | Display |
10828004 | http://snomed.info/sct | Positive (qualifier value) |
11214006 | http://snomed.info/sct | Reactive (qualifier value) |
125154007 | http://snomed.info/sct | Specimen unsatisfactory for evaluation (finding) |
131194007 | http://snomed.info/sct | Non-reactive (qualifier value) |
260373001 | http://snomed.info/sct | Detected (qualifier value) |
260385009 | http://snomed.info/sct | Negative (qualifier value) |
260415000 | http://snomed.info/sct | Not detected (qualifier value) |
415684004 | http://snomed.info/sct | Suspected (qualifier value) |
419984006 | http://snomed.info/sct | Inconclusive (qualifier value) |
42425007 | http://snomed.info/sct | Equivocal (qualifier value) |
455371000124106 | http://snomed.info/sct | Invalid result (qualifier value) |
720735008 | http://snomed.info/sct | Presumptive positive (qualifier value) |
82334004 | http://snomed.info/sct | Indeterminate (qualifier value) |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |