WHO SMART Guideline: Surveillance and Outbreak Toolkit
0.2.1 - CI Build
WHO SMART Guideline: Surveillance and Outbreak Toolkit, published by WHO. This is not an authorized publication; it is the continuous build for version 0.2.1. This version is based on the current content of https://github.com/WorldHealthOrganization/smart-ot and changes regularly. See the Directory of published versions
| Official URL: http://worldhealthorganization.github.io/smart-ot/StructureDefinition/SOTT1ExposureWaterFood | Version: 0.2.1 | |||
| Draft as of 2023-11-07 | Computable Name: SOTT1ExposureWaterFood | |||
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from BackboneElement
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 0..* | BackboneElement | This is an abstract type. Elements defined in Ancestors: @id, extension, modifierExtension Surveillance & Outbreak Toolkit T1 Exposure - Water and Food Instances of this logical model are not marked to be the target of a Reference | |
![]() ![]() | 0..1 | SOTT1ExposureWaterDetails | Describe primary source of water | |
![]() ![]() | 0..1 | SOTT1ExposureWaterDetails | Describe secondary source of water | |
![]() ![]() | 0..1 | SOTT1ExposureWaterDetails | Describe third source of water | |
![]() ![]() | 0..1 | string | Additional information regarding water source or use | |
![]() ![]() | 0..1 | code | Have you attended an event (e.g. festival, wedding, etc.) where food was served and you know of others who are also sick Binding: Yes No Unknown (required) | |
![]() ![]() | 0..1 | string | Specify common foods consumed | |
![]() ![]() | 0..1 | code | Have you shared a meal with others who you know are also experiencing the same symptoms? Binding: Yes No Unknown (required) | |
![]() ![]() | 0..1 | string | Specify foods consumed | |
![]() ![]() | 0..1 | string | Specify when these meals were shared | |
![]() ![]() | 0..1 | code | Does the patient suspect a specific food or the beverage to be the cause of the disease Binding: Yes No Unknown (required) | |
![]() ![]() | 0..1 | string | Explain why this suspicion | |
![]() ![]() | 0..1 | code | Were there any notable changes to the types of sources of food or drinks normally consumed prior to symptom onset Binding: Yes No Unknown (required) | |
![]() ![]() | 0..1 | string | Specify changes | |
![]() ![]() | 0..1 | SOTT1ExposureFoodDetails | Details of food in the morning | |
![]() ![]() | 0..1 | SOTT1ExposureFoodDetails | Details of food at mid-day | |
![]() ![]() | 0..1 | SOTT1ExposureFoodDetails | Details of food in the evening | |
![]() ![]() | 0..1 | SOTT1ExposureFoodDetails | Details of beverage in the morning | |
![]() ![]() | 0..1 | SOTT1ExposureFoodDetails | Details of beverage at mid-day | |
![]() ![]() | 0..1 | SOTT1ExposureFoodDetails | Details of beverage in the evening | |
![]() ![]() | 0..1 | string | Any other observation to share regarding food and drinks | |
Documentation for this format | ||||
| Path | Conformance | ValueSet |
| SOTT1ExposureWaterFood.eventAttendance | required | YesNoUnknown (a valid code from Yes No Unknown) |
| SOTT1ExposureWaterFood.foodShared | required | YesNoUnknown (a valid code from Yes No Unknown) |
| SOTT1ExposureWaterFood.foodDiseaseSuspected | required | YesNoUnknown (a valid code from Yes No Unknown) |
| SOTT1ExposureWaterFood.anyNotableChanges | required | YesNoUnknown (a valid code from Yes No Unknown) |
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 0..* | BackboneElement | This is an abstract type. Elements defined in Ancestors: @id, extension, modifierExtension Surveillance & Outbreak Toolkit T1 Exposure - Water and Food Instances of this logical model are not marked to be the target of a Reference | |
![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() | 0..1 | SOTT1ExposureWaterDetails | Describe primary source of water | |
![]() ![]() | 0..1 | SOTT1ExposureWaterDetails | Describe secondary source of water | |
![]() ![]() | 0..1 | SOTT1ExposureWaterDetails | Describe third source of water | |
![]() ![]() | 0..1 | string | Additional information regarding water source or use | |
![]() ![]() | 0..1 | code | Have you attended an event (e.g. festival, wedding, etc.) where food was served and you know of others who are also sick Binding: Yes No Unknown (required) | |
![]() ![]() | 0..1 | string | Specify common foods consumed | |
![]() ![]() | 0..1 | code | Have you shared a meal with others who you know are also experiencing the same symptoms? Binding: Yes No Unknown (required) | |
![]() ![]() | 0..1 | string | Specify foods consumed | |
![]() ![]() | 0..1 | string | Specify when these meals were shared | |
![]() ![]() | 0..1 | code | Does the patient suspect a specific food or the beverage to be the cause of the disease Binding: Yes No Unknown (required) | |
![]() ![]() | 0..1 | string | Explain why this suspicion | |
![]() ![]() | 0..1 | code | Were there any notable changes to the types of sources of food or drinks normally consumed prior to symptom onset Binding: Yes No Unknown (required) | |
![]() ![]() | 0..1 | string | Specify changes | |
![]() ![]() | 0..1 | SOTT1ExposureFoodDetails | Details of food in the morning | |
![]() ![]() | 0..1 | SOTT1ExposureFoodDetails | Details of food at mid-day | |
![]() ![]() | 0..1 | SOTT1ExposureFoodDetails | Details of food in the evening | |
![]() ![]() | 0..1 | SOTT1ExposureFoodDetails | Details of beverage in the morning | |
![]() ![]() | 0..1 | SOTT1ExposureFoodDetails | Details of beverage at mid-day | |
![]() ![]() | 0..1 | SOTT1ExposureFoodDetails | Details of beverage in the evening | |
![]() ![]() | 0..1 | string | Any other observation to share regarding food and drinks | |
Documentation for this format | ||||
| Path | Conformance | ValueSet |
| SOTT1ExposureWaterFood.eventAttendance | required | YesNoUnknown (a valid code from Yes No Unknown) |
| SOTT1ExposureWaterFood.foodShared | required | YesNoUnknown (a valid code from Yes No Unknown) |
| SOTT1ExposureWaterFood.foodDiseaseSuspected | required | YesNoUnknown (a valid code from Yes No Unknown) |
| SOTT1ExposureWaterFood.anyNotableChanges | required | YesNoUnknown (a valid code from Yes No Unknown) |
| Id | Grade | Path(s) | Details | Requirements |
| ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
| ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 0..* | BackboneElement | This is an abstract type. Elements defined in Ancestors: @id, extension, modifierExtension Surveillance & Outbreak Toolkit T1 Exposure - Water and Food Instances of this logical model are not marked to be the target of a Reference | |
![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() | 0..1 | SOTT1ExposureWaterDetails | Describe primary source of water | |
![]() ![]() | 0..1 | SOTT1ExposureWaterDetails | Describe secondary source of water | |
![]() ![]() | 0..1 | SOTT1ExposureWaterDetails | Describe third source of water | |
![]() ![]() | 0..1 | string | Additional information regarding water source or use | |
![]() ![]() | 0..1 | code | Have you attended an event (e.g. festival, wedding, etc.) where food was served and you know of others who are also sick Binding: Yes No Unknown (required) | |
![]() ![]() | 0..1 | string | Specify common foods consumed | |
![]() ![]() | 0..1 | code | Have you shared a meal with others who you know are also experiencing the same symptoms? Binding: Yes No Unknown (required) | |
![]() ![]() | 0..1 | string | Specify foods consumed | |
![]() ![]() | 0..1 | string | Specify when these meals were shared | |
![]() ![]() | 0..1 | code | Does the patient suspect a specific food or the beverage to be the cause of the disease Binding: Yes No Unknown (required) | |
![]() ![]() | 0..1 | string | Explain why this suspicion | |
![]() ![]() | 0..1 | code | Were there any notable changes to the types of sources of food or drinks normally consumed prior to symptom onset Binding: Yes No Unknown (required) | |
![]() ![]() | 0..1 | string | Specify changes | |
![]() ![]() | 0..1 | SOTT1ExposureFoodDetails | Details of food in the morning | |
![]() ![]() | 0..1 | SOTT1ExposureFoodDetails | Details of food at mid-day | |
![]() ![]() | 0..1 | SOTT1ExposureFoodDetails | Details of food in the evening | |
![]() ![]() | 0..1 | SOTT1ExposureFoodDetails | Details of beverage in the morning | |
![]() ![]() | 0..1 | SOTT1ExposureFoodDetails | Details of beverage at mid-day | |
![]() ![]() | 0..1 | SOTT1ExposureFoodDetails | Details of beverage in the evening | |
![]() ![]() | 0..1 | string | Any other observation to share regarding food and drinks | |
Documentation for this format | ||||
| Path | Conformance | ValueSet |
| SOTT1ExposureWaterFood.eventAttendance | required | YesNoUnknown (a valid code from Yes No Unknown) |
| SOTT1ExposureWaterFood.foodShared | required | YesNoUnknown (a valid code from Yes No Unknown) |
| SOTT1ExposureWaterFood.foodDiseaseSuspected | required | YesNoUnknown (a valid code from Yes No Unknown) |
| SOTT1ExposureWaterFood.anyNotableChanges | required | YesNoUnknown (a valid code from Yes No Unknown) |
| Id | Grade | Path(s) | Details | Requirements |
| ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
| ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |
This structure is derived from BackboneElement
Differential View
This structure is derived from BackboneElement
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 0..* | BackboneElement | This is an abstract type. Elements defined in Ancestors: @id, extension, modifierExtension Surveillance & Outbreak Toolkit T1 Exposure - Water and Food Instances of this logical model are not marked to be the target of a Reference | |
![]() ![]() | 0..1 | SOTT1ExposureWaterDetails | Describe primary source of water | |
![]() ![]() | 0..1 | SOTT1ExposureWaterDetails | Describe secondary source of water | |
![]() ![]() | 0..1 | SOTT1ExposureWaterDetails | Describe third source of water | |
![]() ![]() | 0..1 | string | Additional information regarding water source or use | |
![]() ![]() | 0..1 | code | Have you attended an event (e.g. festival, wedding, etc.) where food was served and you know of others who are also sick Binding: Yes No Unknown (required) | |
![]() ![]() | 0..1 | string | Specify common foods consumed | |
![]() ![]() | 0..1 | code | Have you shared a meal with others who you know are also experiencing the same symptoms? Binding: Yes No Unknown (required) | |
![]() ![]() | 0..1 | string | Specify foods consumed | |
![]() ![]() | 0..1 | string | Specify when these meals were shared | |
![]() ![]() | 0..1 | code | Does the patient suspect a specific food or the beverage to be the cause of the disease Binding: Yes No Unknown (required) | |
![]() ![]() | 0..1 | string | Explain why this suspicion | |
![]() ![]() | 0..1 | code | Were there any notable changes to the types of sources of food or drinks normally consumed prior to symptom onset Binding: Yes No Unknown (required) | |
![]() ![]() | 0..1 | string | Specify changes | |
![]() ![]() | 0..1 | SOTT1ExposureFoodDetails | Details of food in the morning | |
![]() ![]() | 0..1 | SOTT1ExposureFoodDetails | Details of food at mid-day | |
![]() ![]() | 0..1 | SOTT1ExposureFoodDetails | Details of food in the evening | |
![]() ![]() | 0..1 | SOTT1ExposureFoodDetails | Details of beverage in the morning | |
![]() ![]() | 0..1 | SOTT1ExposureFoodDetails | Details of beverage at mid-day | |
![]() ![]() | 0..1 | SOTT1ExposureFoodDetails | Details of beverage in the evening | |
![]() ![]() | 0..1 | string | Any other observation to share regarding food and drinks | |
Documentation for this format | ||||
| Path | Conformance | ValueSet |
| SOTT1ExposureWaterFood.eventAttendance | required | YesNoUnknown (a valid code from Yes No Unknown) |
| SOTT1ExposureWaterFood.foodShared | required | YesNoUnknown (a valid code from Yes No Unknown) |
| SOTT1ExposureWaterFood.foodDiseaseSuspected | required | YesNoUnknown (a valid code from Yes No Unknown) |
| SOTT1ExposureWaterFood.anyNotableChanges | required | YesNoUnknown (a valid code from Yes No Unknown) |
Key Elements View
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 0..* | BackboneElement | This is an abstract type. Elements defined in Ancestors: @id, extension, modifierExtension Surveillance & Outbreak Toolkit T1 Exposure - Water and Food Instances of this logical model are not marked to be the target of a Reference | |
![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() | 0..1 | SOTT1ExposureWaterDetails | Describe primary source of water | |
![]() ![]() | 0..1 | SOTT1ExposureWaterDetails | Describe secondary source of water | |
![]() ![]() | 0..1 | SOTT1ExposureWaterDetails | Describe third source of water | |
![]() ![]() | 0..1 | string | Additional information regarding water source or use | |
![]() ![]() | 0..1 | code | Have you attended an event (e.g. festival, wedding, etc.) where food was served and you know of others who are also sick Binding: Yes No Unknown (required) | |
![]() ![]() | 0..1 | string | Specify common foods consumed | |
![]() ![]() | 0..1 | code | Have you shared a meal with others who you know are also experiencing the same symptoms? Binding: Yes No Unknown (required) | |
![]() ![]() | 0..1 | string | Specify foods consumed | |
![]() ![]() | 0..1 | string | Specify when these meals were shared | |
![]() ![]() | 0..1 | code | Does the patient suspect a specific food or the beverage to be the cause of the disease Binding: Yes No Unknown (required) | |
![]() ![]() | 0..1 | string | Explain why this suspicion | |
![]() ![]() | 0..1 | code | Were there any notable changes to the types of sources of food or drinks normally consumed prior to symptom onset Binding: Yes No Unknown (required) | |
![]() ![]() | 0..1 | string | Specify changes | |
![]() ![]() | 0..1 | SOTT1ExposureFoodDetails | Details of food in the morning | |
![]() ![]() | 0..1 | SOTT1ExposureFoodDetails | Details of food at mid-day | |
![]() ![]() | 0..1 | SOTT1ExposureFoodDetails | Details of food in the evening | |
![]() ![]() | 0..1 | SOTT1ExposureFoodDetails | Details of beverage in the morning | |
![]() ![]() | 0..1 | SOTT1ExposureFoodDetails | Details of beverage at mid-day | |
![]() ![]() | 0..1 | SOTT1ExposureFoodDetails | Details of beverage in the evening | |
![]() ![]() | 0..1 | string | Any other observation to share regarding food and drinks | |
Documentation for this format | ||||
| Path | Conformance | ValueSet |
| SOTT1ExposureWaterFood.eventAttendance | required | YesNoUnknown (a valid code from Yes No Unknown) |
| SOTT1ExposureWaterFood.foodShared | required | YesNoUnknown (a valid code from Yes No Unknown) |
| SOTT1ExposureWaterFood.foodDiseaseSuspected | required | YesNoUnknown (a valid code from Yes No Unknown) |
| SOTT1ExposureWaterFood.anyNotableChanges | required | YesNoUnknown (a valid code from Yes No Unknown) |
| Id | Grade | Path(s) | Details | Requirements |
| ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
| ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |
Snapshot View
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 0..* | BackboneElement | This is an abstract type. Elements defined in Ancestors: @id, extension, modifierExtension Surveillance & Outbreak Toolkit T1 Exposure - Water and Food Instances of this logical model are not marked to be the target of a Reference | |
![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() | 0..1 | SOTT1ExposureWaterDetails | Describe primary source of water | |
![]() ![]() | 0..1 | SOTT1ExposureWaterDetails | Describe secondary source of water | |
![]() ![]() | 0..1 | SOTT1ExposureWaterDetails | Describe third source of water | |
![]() ![]() | 0..1 | string | Additional information regarding water source or use | |
![]() ![]() | 0..1 | code | Have you attended an event (e.g. festival, wedding, etc.) where food was served and you know of others who are also sick Binding: Yes No Unknown (required) | |
![]() ![]() | 0..1 | string | Specify common foods consumed | |
![]() ![]() | 0..1 | code | Have you shared a meal with others who you know are also experiencing the same symptoms? Binding: Yes No Unknown (required) | |
![]() ![]() | 0..1 | string | Specify foods consumed | |
![]() ![]() | 0..1 | string | Specify when these meals were shared | |
![]() ![]() | 0..1 | code | Does the patient suspect a specific food or the beverage to be the cause of the disease Binding: Yes No Unknown (required) | |
![]() ![]() | 0..1 | string | Explain why this suspicion | |
![]() ![]() | 0..1 | code | Were there any notable changes to the types of sources of food or drinks normally consumed prior to symptom onset Binding: Yes No Unknown (required) | |
![]() ![]() | 0..1 | string | Specify changes | |
![]() ![]() | 0..1 | SOTT1ExposureFoodDetails | Details of food in the morning | |
![]() ![]() | 0..1 | SOTT1ExposureFoodDetails | Details of food at mid-day | |
![]() ![]() | 0..1 | SOTT1ExposureFoodDetails | Details of food in the evening | |
![]() ![]() | 0..1 | SOTT1ExposureFoodDetails | Details of beverage in the morning | |
![]() ![]() | 0..1 | SOTT1ExposureFoodDetails | Details of beverage at mid-day | |
![]() ![]() | 0..1 | SOTT1ExposureFoodDetails | Details of beverage in the evening | |
![]() ![]() | 0..1 | string | Any other observation to share regarding food and drinks | |
Documentation for this format | ||||
| Path | Conformance | ValueSet |
| SOTT1ExposureWaterFood.eventAttendance | required | YesNoUnknown (a valid code from Yes No Unknown) |
| SOTT1ExposureWaterFood.foodShared | required | YesNoUnknown (a valid code from Yes No Unknown) |
| SOTT1ExposureWaterFood.foodDiseaseSuspected | required | YesNoUnknown (a valid code from Yes No Unknown) |
| SOTT1ExposureWaterFood.anyNotableChanges | required | YesNoUnknown (a valid code from Yes No Unknown) |
| Id | Grade | Path(s) | Details | Requirements |
| ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
| ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |
This structure is derived from BackboneElement