WHO SMART Guidelines - HIV
0.3.0 - ci-build
WHO SMART Guidelines - HIV - Local Development build (v0.3.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Active as of 2024-12-06 |
Definitions for the HIVDCareTreatment logical model.
Guidance on how to interpret the contents of this table can be found here
0. HIVDCareTreatment | |
Definition | This tab describes the data that may be collected during care and treatment clinical visit for HIV workflow (HIV.D) |
Short | HIV.D Care-Treatment |
Logical Model | Instances of this logical model are not marked to be the target of a Reference |
2. HIVDCareTreatment.reasonForVisit | |
Definition | Whether visit was scheduled or unscheduled, clinical only, or for ARV drug pick-up |
Short | Reason for visit |
Control | 1..* |
Binding | The codes SHALL be taken from Reason for visit ValueSet (required to http://smart.who.int/hiv/ValueSet/HIV.D.DE1 ) |
Type | Coding |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.D.DE1 |
4. HIVDCareTreatment.scheduledVisit | |
Definition | Is this is a scheduled visit? |
Short | Scheduled visit |
Control | 1..1 |
Type | boolean |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.D.DE8 |
6. HIVDCareTreatment.bodyTemperature | |
Definition | Temperature of the client in Celsius |
Short | Body temperature |
Control | 0..1 |
Type | integer |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.D.DE9 |
8. HIVDCareTreatment.respiratoryRate | |
Definition | The number of breaths per minute |
Short | Respiratory rate |
Control | 0..1 |
Type | integer |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.D.DE10 |
10. HIVDCareTreatment.heartRate | |
Definition | The number of heartbeats per minute |
Short | Heart rate |
Control | 0..1 |
Type | integer |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.D.DE11 |
12. HIVDCareTreatment.bodyHeight | |
Definition | The client's height in centimetres |
Short | Body height |
Control | 0..1 |
Type | integer |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.D.DE12 |
14. HIVDCareTreatment.bodyWeight | |
Definition | The client's current weight in kilograms |
Short | Body weight |
Control | 1..1 |
Type | integer |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.D.DE13 |
16. HIVDCareTreatment.systolicBloodPressure | |
Definition | Systolic blood pressure (SBP) in mmHg |
Short | Systolic blood pressure |
Control | 0..1 |
Type | integer |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.D.DE14 |
18. HIVDCareTreatment.diastolicBloodPressure | |
Definition | Diastolic blood pressure (DBP) in mmHg |
Short | Diastolic blood pressure |
Control | 0..1 |
Type | integer |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.D.DE15 |
20. HIVDCareTreatment.bloodPressureCannotBeTaken | |
Definition | If the client's blood pressure cannot be taken, this should be indicated here. Otherwise, blood pressure should be measured. |
Short | Blood pressure cannot be taken |
Control | 0..1 |
Type | boolean |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.D.DE16 |
22. HIVDCareTreatment.signsOfSeriousIllness | |
Definition | Signs that may indicate the client has a serious illness and needs triage or an emergency referral |
Short | Signs of serious illness |
Control | 0..* |
Binding | The codes SHALL be taken from Signs of serious illness ValueSet (required to http://smart.who.int/hiv/ValueSet/HIV.D.DE17 ) |
Type | Coding |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.D.DE17 |
24. HIVDCareTreatment.otherSignOfSeriousIllnessSpecify | |
Definition | Client is exhibiting another sign of a serious illness (specify) |
Short | Other sign of serious illness (specify) |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.D.DE30 |
26. HIVDCareTreatment.currentlyPregnant | |
Definition | Client is currently pregnant |
Short | Currently pregnant |
Control | 0..1 |
Type | boolean |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.D.DE31 |
28. HIVDCareTreatment.breastfeeding | |
Definition | Client is giving infant breast milk |
Short | Breastfeeding |
Control | 0..1 |
Type | boolean |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.D.DE32 |
30. HIVDCareTreatment.numberOfPregnanciesGravida | |
Definition | Total number of times the woman has been pregnant (gravida) |
Short | Number of pregnancies (gravida) |
Control | 0..1 |
Type | integer |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.D.DE33 |
32. HIVDCareTreatment.numberOfMiscarriagesAndOrAbortions | |
Definition | Total number of pregnancies lost/ended due to miscarriages and/or abortions before 22 weeks/5 months |
Short | Number of miscarriages and/or abortions |
Control | 0..1 |
Type | integer |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.D.DE34 |
34. HIVDCareTreatment.numberOfLiveBirths | |
Definition | Total number of live births after 22 weeks |
Short | Number of live births |
Control | 0..1 |
Type | integer |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.D.DE35 |
36. HIVDCareTreatment.parity | |
Definition | Calculated parity is the total number of live and stillbirths |
Short | Parity |
Control | 0..1 |
Type | integer |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.D.DE36 |
38. HIVDCareTreatment.serodiscordantPartner | |
Definition | Client's HIV status is different from a current partner's HIV status |
Short | Serodiscordant partner |
Control | 0..1 |
Type | boolean |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.D.DE37 |
40. HIVDCareTreatment.onArt | |
Definition | Client is currently taking ART |
Short | On ART |
Control | 1..1 |
Type | boolean |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.D.DE38 |
42. HIVDCareTreatment.artStartDate | |
Definition | The date on which the client started or restarted ART |
Short | ART start date |
Control | 0..1 |
Type | date |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.D.DE39 |
44. HIVDCareTreatment.stoppedArt | |
Definition | Client stopped taking ART |
Short | Stopped ART |
Control | 0..1 |
Type | boolean |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.D.DE40 |
46. HIVDCareTreatment.dateArtStopped | |
Definition | Date on which client stopped ART |
Short | Date ART stopped |
Control | 0..1 |
Type | date |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.D.DE41 |
48. HIVDCareTreatment.establishedOnArt | |
Definition | Is the client successfully established on ART? |
Short | Established on ART |
Control | 0..1 |
Type | boolean |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.D.DE42 |
50. HIVDCareTreatment.artStartType | |
Definition | Whether the client is ART naive or is restarting ART |
Short | ART start type |
Control | 0..1 |
Binding | The codes SHALL be taken from ART start type ValueSet (required to http://smart.who.int/hiv/ValueSet/HIV.D.DE43 ) |
Type | Coding |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.D.DE43 |
52. HIVDCareTreatment.dateOfInitiationOnArt | |
Definition | The date on which the client was first initiated on ART |
Short | Date of initiation on ART |
Control | 0..1 |
Type | date |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.D.DE46 |
54. HIVDCareTreatment.timeOnArt | |
Definition | Time the client has been on ART since starting or restarting it in years and months |
Short | Time on ART |
Control | 0..1 |
Type | integer |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.D.DE47 |
56. HIVDCareTreatment.datesArtRestarted | |
Definition | Date(s) client restarted ART after stopping (intentionally interrupting) for any number of reasons (see 'Reason ART stopped') |
Short | Date(s) ART restarted |
Control | 0..1 |
Type | date |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.D.DE48 |
58. HIVDCareTreatment.artCohort | |
Definition | Month and year client originally started ART (documented) at a health facility in the system. The cohort is a group of patients who started ART in the same month (or quarter) and year, whose status is followed over time, using the ART register. |
Short | ART cohort |
Control | 0..1 |
Type | date |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.D.DE49 |
60. HIVDCareTreatment.transferInForHivCare | |
Definition | Client is transferring in with records or known ART drugs and ART start date |
Short | Transfer in for HIV care |
Control | 0..1 |
Type | boolean |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.D.DE50 |
62. HIVDCareTreatment.dateOfTransferIn | |
Definition | Date client presented at facility (with transfer/referral slip) from another facility (and on ART) within the system |
Short | Date of transfer in |
Control | 0..1 |
Type | date |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.D.DE51 |
64. HIVDCareTreatment.facilityTransferredFrom | |
Definition | Name of health facility client was transferred from |
Short | Facility transferred from |
Control | 0..1 |
Binding | The codes SHALL be taken from Facility transferred from ValueSet (required to http://smart.who.int/hiv/ValueSet/HIV.D.DE52 ) |
Type | Coding |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.D.DE52 |
66. HIVDCareTreatment.dateEnrolledInHivCare | |
Definition | Date client first enrols in HIV care at the facility. Begins when a person with a confirmed HIV diagnosis presents to a facility where HIV care is provided and a medical record, patient card, file or chart is opened for the first time. This could be at an HIV care/ART, MNCH or TB clinic. |
Short | Date enrolled in HIV care |
Control | 0..1 |
Type | date |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.D.DE53 |
68. HIVDCareTreatment.ageAtEnrolment | |
Definition | Client's age when the client was enrolled in ART care |
Short | Age at enrolment |
Control | 0..1 |
Type | integer |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.D.DE54 |
70. HIVDCareTreatment.facilityWhereClientFirstEnrolledInHivCare | |
Definition | Facility where the client first enrolled in HIV care |
Short | Facility where client first enrolled in HIV care |
Control | 0..1 |
Binding | The codes SHALL be taken from Facility where client first enrolled in HIV care ValueSet (required to http://smart.who.int/hiv/ValueSet/HIV.D.DE55 ) |
Type | Coding |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.D.DE55 |
72. HIVDCareTreatment.antiretroviralArvDrugsReceivedPriorToEnrolment | |
Definition | Whether or not the client received ARV drugs prior to enrolling into HIV care |
Short | Antiretroviral (ARV) drugs received prior to enrolment |
Control | 0..1 |
Binding | The codes SHALL be taken from Antiretroviral (ARV) drugs received prior to enrolment ValueSet (required to http://smart.who.int/hiv/ValueSet/HIV.D.DE56 ) |
Type | Coding |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.D.DE56 |
74. HIVDCareTreatment.dateArvDrugsReceivedPriorToEnrolment | |
Definition | Date ARV drugs were started prior to enrolment into HIV care/ART |
Short | Date ARV drugs received prior to enrolment |
Control | 0..1 |
Type | date |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.D.DE62 |
76. HIVDCareTreatment.locationArvDrugsReceivedPriorToEnrolment | |
Definition | Health facility (or other location) where ARV drugs were received prior to enrolment into HIV care/ART |
Short | Location ARV drugs received prior to enrolment |
Control | 0..1 |
Binding | The codes SHALL be taken from Location ARV drugs received prior to enrolment ValueSet (required to http://smart.who.int/hiv/ValueSet/HIV.D.DE63 ) |
Type | Coding |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.D.DE63 |
78. HIVDCareTreatment.arvDrugRegimenReceivedPriorToEnrolment | |
Definition | ARV drug regimen received prior to enrolment into HIV care/ART |
Short | ARV drug regimen received prior to enrolment |
Control | 0..1 |
Binding | The codes SHALL be taken from ARV drug regimen received prior to enrolment ValueSet (required to http://smart.who.int/hiv/ValueSet/HIV.D.DE64 ) |
Type | Coding |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.D.DE64 |
80. HIVDCareTreatment.existingChronicHealthConditions | |
Definition | Does the client have any current chronic health conditions or problems? |
Short | Existing chronic health conditions |
Control | 0..* |
Binding | The codes SHALL be taken from Existing chronic health conditions ValueSet (required to http://smart.who.int/hiv/ValueSet/HIV.D.DE65 ) |
Type | Coding |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.D.DE65 |
82. HIVDCareTreatment.otherExistingChronicHealthConditions | |
Definition | Other health conditions not included in the list (specify) |
Short | Other (specify) |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.D.DE73 |
84. HIVDCareTreatment.originalFirstLineArtRegimen | |
Definition | Original full, first-line ARV drug regimen patient started on at this facility |
Short | Original first-line ART regimen |
Control | 0..1 |
Binding | The codes SHALL be taken from Original first-line ART regimen ValueSet (required to http://smart.who.int/hiv/ValueSet/HIV.D.DE74 ) |
Type | Coding |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.D.DE74 |
86. HIVDCareTreatment.currentArtRegimen | |
Definition | The current ART regimen the client is taking |
Short | Current ART regimen |
Control | 0..1 |
Binding | The codes SHALL be taken from Current ART regimen ValueSet (required to http://smart.who.int/hiv/ValueSet/HIV.D.DE75 ) |
Type | Coding |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.D.DE75 |
88. HIVDCareTreatment.currentArtRegimenStartDate | |
Definition | The date on which the client started taking the current ART regimen |
Short | Current ART regimen start date |
Control | 0..1 |
Type | date |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.D.DE76 |
90. HIVDCareTreatment.preferredFirstLineArtRegimen | |
Definition | The preferred first-line ART regimen for the client according to WHO (or national) guidelines |
Short | Preferred first-line ART regimen |
Control | 0..* |
Binding | The codes SHALL be taken from Preferred first-line ART regimen ValueSet (required to http://smart.who.int/hiv/ValueSet/HIV.D.DE77 ) |
Type | Coding |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.D.DE77 |
92. HIVDCareTreatment.alternativeFirstLineArtRegimen | |
Definition | The alternative first-line ART regimen for the client according to WHO (or national) guidelines |
Short | Alternative first-line ART regimen |
Control | 0..* |
Binding | The codes SHALL be taken from Alternative first-line ART regimen ValueSet (required to http://smart.who.int/hiv/ValueSet/HIV.D.DE78 ) |
Type | Coding |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.D.DE78 |
94. HIVDCareTreatment.firstLineArtRegimenUnderSpecialCircumstances | |
Definition | The first-line ART regimen for the client under special circumstances according to WHO (or national) guidelines |
Short | First-line ART regimen under special circumstances |
Control | 0..* |
Binding | The codes SHALL be taken from First-line ART regimen under special circumstances ValueSet (required to http://smart.who.int/hiv/ValueSet/HIV.D.DE79 ) |
Type | Coding |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.D.DE79 |
96. HIVDCareTreatment.preferredSecondLineArtRegimen | |
Definition | The preferred second-line ART regimen for the client according to WHO (or national) guidelines |
Short | Preferred second-line ART regimen |
Control | 0..* |
Binding | The codes SHALL be taken from Preferred second-line ART regimen ValueSet (required to http://smart.who.int/hiv/ValueSet/HIV.D.DE80 ) |
Type | Coding |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.D.DE80 |
98. HIVDCareTreatment.alternativeSecondLineArtRegimen | |
Definition | The alternative second-line ART regimen for the client according to WHO (or national) guidelines |
Short | Alternative second-line ART regimen |
Control | 0..* |
Binding | The codes SHALL be taken from Alternative second-line ART regimen ValueSet (required to http://smart.who.int/hiv/ValueSet/HIV.D.DE81 ) |
Type | Coding |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.D.DE81 |
100. HIVDCareTreatment.optimalRegimenForTransition | |
Definition | The optimal regimen for transition to DTG-based regimens for children established on ART |
Short | Optimal regimen for transition |
Control | 0..* |
Binding | The codes SHALL be taken from Optimal regimen for transition ValueSet (required to http://smart.who.int/hiv/ValueSet/HIV.D.DE82 ) |
Type | Coding |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.D.DE82 |
102. HIVDCareTreatment.currentArtRegimenFirstSecondOrThirdLine | |
Definition | ART regimen for treating clients living with HIV, based on national guidance |
Short | Current ART regimen (first-, second-, or third-line) |
Control | 0..1 |
Binding | The codes SHALL be taken from Current ART regimen (first-, second-, or third-line) ValueSet (required to http://smart.who.int/hiv/ValueSet/HIV.D.DE83 ) |
Type | Coding |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.D.DE83 |
104. HIVDCareTreatment.artRegimen | |
Definition | List of ART regimens |
Short | ART regimen |
Control | 0..1 |
Binding | The codes SHALL be taken from ART regimen ValueSet (required to http://smart.who.int/hiv/ValueSet/HIV.D.DE90 ) |
Type | Coding |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.D.DE90 |
106. HIVDCareTreatment.otherArtRegimen | |
Definition | Other regimen based upon WHO recommendations (specify) |
Short | Other (specify) |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.D.DE127 |
108. HIVDCareTreatment.artRegimenComposition | |
Definition | Drug composition of client's current ART regimen |
Short | ART regimen composition |
Control | 0..* |
Binding | The codes SHALL be taken from ART regimen composition ValueSet (required to http://smart.who.int/hiv/ValueSet/HIV.D.DE128 ) |
Type | Coding |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.D.DE128 |
110. HIVDCareTreatment.artRegimenDrugClass | |
Definition | Drug class of current ART regimen |
Short | ART regimen drug class |
Control | 0..* |
Binding | The codes SHALL be taken from ART regimen drug class ValueSet (required to http://smart.who.int/hiv/ValueSet/HIV.D.DE146 ) |
Type | Coding |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.D.DE146 |
112. HIVDCareTreatment.preventionServicesOfferedAndReferrals | |
Definition | Offer or refer for prevention services |
Short | Prevention services offered and referrals |
Control | 1..* |
Binding | The codes SHALL be taken from Prevention services offered and referrals ValueSet (required to http://smart.who.int/hiv/ValueSet/HIV.D.DE152 ) |
Type | Coding |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.D.DE152 |
114. HIVDCareTreatment.sexualAndReproductiveHealthIntegratedServices | |
Definition | Offer or refer to sexual and reproductive health services |
Short | Sexual and reproductive health integrated services |
Control | 1..* |
Binding | The codes SHALL be taken from Sexual and reproductive health integrated services ValueSet (required to http://smart.who.int/hiv/ValueSet/HIV.D.DE156 ) |
Type | Coding |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.D.DE156 |
116. HIVDCareTreatment.hbsagTestDate | |
Definition | Date client was tested for hepatitis B virus (HBV) |
Short | HBsAg test date |
Control | 0..1 |
Type | date |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.D.DE161 |
118. HIVDCareTreatment.hbsagTestResult | |
Definition | Hepatitis B virus test result (HBsAg) |
Short | HBsAg test result |
Control | 0..1 |
Binding | The codes SHALL be taken from HBsAg test result ValueSet (required to http://smart.who.int/hiv/ValueSet/HIV.D.DE162 ) |
Type | Coding |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.D.DE162 |
120. HIVDCareTreatment.dateHbvTestResultReturnedToClient | |
Definition | Date HBV test result (HBsAG) was returned to client |
Short | Date HBV test result returned to client |
Control | 0..1 |
Type | date |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.D.DE166 |
122. HIVDCareTreatment.hbvTreatmentTdfStartDate | |
Definition | Date when client started treatment (TDF) for hepatitis B virus (HBV) |
Short | HBV treatment (TDF) start date |
Control | 0..1 |
Type | date |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.D.DE167 |
124. HIVDCareTreatment.hbvTreatmentRegimenPrescribed | |
Definition | Hepatitis B virus treatment regimen prescribed |
Short | HBV treatment regimen prescribed |
Control | 0..1 |
Binding | The codes SHALL be taken from HBV treatment regimen prescribed ValueSet (required to http://smart.who.int/hiv/ValueSet/HIV.D.DE168 ) |
Type | Coding |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.D.DE168 |
126. HIVDCareTreatment.hcvTestDate | |
Definition | Date client was tested for hepatitis C virus (HCV antibody, HCV RNA or HCV core antigen) |
Short | HCV test date |
Control | 0..1 |
Type | date |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.D.DE169 |
128. HIVDCareTreatment.hcvTestResult | |
Definition | Hepatitis C virus test result (HCV antibody, HCV RNA or HCV core antigen) |
Short | HCV test result |
Control | 0..1 |
Binding | The codes SHALL be taken from HCV test result ValueSet (required to http://smart.who.int/hiv/ValueSet/HIV.D.DE170 ) |
Type | Coding |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.D.DE170 |
130. HIVDCareTreatment.dateHcvTestResultReturnedToClient | |
Definition | Date HCV test result was returned to client |
Short | Date HCV test result returned to client |
Control | 0..1 |
Type | date |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.D.DE174 |
132. HIVDCareTreatment.hcvTreatmentStartDate | |
Definition | Date when client started treatment for hepatitis C virus (HCV) |
Short | HCV treatment start date |
Control | 0..1 |
Type | date |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.D.DE175 |
134. HIVDCareTreatment.hcvTreatmentCompletionDate | |
Definition | Date when client completed treatment for hepatitis C virus (HCV) |
Short | HCV treatment completion date |
Control | 0..1 |
Type | date |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.D.DE176 |
136. HIVDCareTreatment.hcvTreatmentRegimenPrescribed | |
Definition | Hepatitis C virus treatment regimen prescribed |
Short | HCV treatment regimen prescribed |
Control | 0..1 |
Binding | The codes SHALL be taken from HCV treatment regimen prescribed ValueSet (required to http://smart.who.int/hiv/ValueSet/HIV.D.DE177 ) |
Type | Coding |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.D.DE177 |
138. HIVDCareTreatment.hcvViralLoadTestDate | |
Definition | Hepatitis C viral load test date |
Short | HCV viral load test date |
Control | 0..1 |
Type | date |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.D.DE178 |
140. HIVDCareTreatment.hcvViralLoadTestResult | |
Definition | Hepatitis C viral load test result (qualitative) |
Short | HCV viral load test result |
Control | 0..1 |
Binding | The codes SHALL be taken from HCV viral load test result ValueSet (required to http://smart.who.int/hiv/ValueSet/HIV.D.DE179 ) |
Type | Coding |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.D.DE179 |
142. HIVDCareTreatment.hcvMedicineType | |
Definition | Type of medicine client is prescribed |
Short | HCV medicine type |
Control | 0..1 |
Binding | The codes SHALL be taken from HCV medicine type ValueSet (required to http://smart.who.int/hiv/ValueSet/HIV.D.DE182 ) |
Type | Coding |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.D.DE182 |
144. HIVDCareTreatment.currentlyOnTdfBasedArt | |
Definition | Client is currently on TDF-based ART regimen |
Short | Currently on TDF-based ART |
Control | 0..1 |
Type | boolean |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.D.DE185 |
146. HIVDCareTreatment.hivClinicalStage | |
Definition | WHO clinical stage of client based on signs and symptoms. WHO clinical staging is a way to categorize HIV disease severity based on new or recurrent clinical events. There are 4 WHO clinical stages that range from mild symptoms (WHO clinical stage 1) to severe symptoms (WHO clinical stage 4). |
Short | HIV clinical stage |
Control | 0..1 |
Binding | The codes SHALL be taken from HIV clinical stage ValueSet (required to http://smart.who.int/hiv/ValueSet/HIV.D.DE186 ) |
Type | Coding |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.D.DE186 |
148. HIVDCareTreatment.numberOfMissedDoses | |
Definition | Number of doses of antiretroviral therapy (ART) the client missed since the last visit, used for monitoring adherence |
Short | Number of missed doses |
Control | 0..1 |
Type | integer |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.D.DE191 |
150. HIVDCareTreatment.receivedViralLoadTestResult | |
Definition | Client received results from viral load test |
Short | Received viral load test result |
Control | 0..1 |
Type | boolean |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.D.DE192 |
152. HIVDCareTreatment.dateViralLoadTestResultsReceivedByClient | |
Definition | The date on which the client received results from viral load test |
Short | Date viral load test results received by client |
Control | 0..1 |
Type | date |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.D.DE193 |
154. HIVDCareTreatment.dateOfViralLoadSampleCollection | |
Definition | Date and time when the sample was collected to test the client's HIV viral load |
Short | Date of viral load sample collection |
Control | 0..1 |
Type | dateTime |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.D.DE194 |
156. HIVDCareTreatment.dateOfScheduledReviewOfViralLoadTestResults | |
Definition | Expected date when client's viral load test results will be returned and reviewed |
Short | Date of scheduled review of viral load test results |
Control | 0..1 |
Type | date |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.D.DE195 |
158. HIVDCareTreatment.dateOfArtInterruption | |
Definition | Date of client's ART interruption (ART stop or missed drug pick-up) |
Short | Date of ART interruption |
Control | 0..1 |
Type | date |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.D.DE196 |
160. HIVDCareTreatment.reasonsForAdherenceProblem | |
Definition | Reason why client was not adherent |
Short | Reason(s) for adherence problem |
Control | 0..* |
