SMART Base
0.2.0 - ci-build
SMART Base, published by WHO. This guide is not an authorized publication; it is the continuous build for version 0.2.0 built by the FHIR (HL7® FHIR® Standard) CI Build. This version is based on the current content of https://github.com/WorldHealthOrganization/smart-base/tree/main and changes regularly. See the Directory of published versions
| Official URL: http://smart.who.int/base/ValueSet/CDSCv2.E | Version: 0.2.0 | |||
| Active as of 2026-03-09 | Computable Name: CDSCv2.E | |||
Systems that support the detection, monitoring, and response to disease outbreaks and public health threats. Group E of the Classification of Digital Health Services and Application Types v2 (CDISAH, 2023).
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
http://smart.who.int/base/CodeSystem/CDSCv2 version 📦0.2.0| Code | Display | Definition |
| E | Surveillance and Response | Systems that support the detection, monitoring, and response to disease outbreaks and public health threats. |
| E1 | Emergency preparedness and response systems | Systems that coordinate emergency medical services, disaster preparedness, and mass casualty management. |
| E2 | Public health and disease surveillance systems | Systems for detecting, monitoring, investigating and responding to disease outbreaks and public health threats. |
Expansion performed internally based on codesystem Classification of Digital Health Services and Application Types v2 v0.2.0 (CodeSystem)
This value set contains 3 concepts
| System | Code | Display (en) | Definition | JSON | XML |
http://smart.who.int/base/CodeSystem/CDSCv2 | E | Surveillance and Response | Systems that support the detection, monitoring, and response to disease outbreaks and public health threats. | ||
http://smart.who.int/base/CodeSystem/CDSCv2 | E1 | Emergency preparedness and response systems | Systems that coordinate emergency medical services, disaster preparedness, and mass casualty management. | ||
http://smart.who.int/base/CodeSystem/CDSCv2 | E2 | Public health and disease surveillance systems | Systems for detecting, monitoring, investigating and responding to disease outbreaks and public health threats. |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |
JSON Schema for Services and Application Types: Surveillance and Response ValueSet codes. Values are represented as Coding objects with 'system' and 'code' properties.
Version: 1.0.0
This endpoint serves the JSON Schema definition for the enumeration ValueSet-CDSCv2.E.
This documentation is automatically generated from the OpenAPI specification.