Generated Wed Jun 25 10:49:58 UTC 2025, FHIR version 5.0.0 for smart.who.int.trust#1.1.6 (canonical = http://smart.who.int/trust (history))
This page provides a report on which terminology servers were used while publishing this IG. Note that terminology caching reduces the server hit count - this page only reports content that wasn't cached
dc8fd4bc-091a-424a-8a3b-6198ef146891
en-US
Decisions
| Message | Server | ValueSet | Systems | Choices |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r5 | http://smart.who.int/refmart/CodeSystem/REF_COUNTRY | auth = , candidates= | |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r5 | http://smart.who.int/trust/ValueSet/Participants-inc-1 | http://smart.who.int/refmart/CodeSystem/REF_COUNTRY | auth = , candidates= |
| Found candidate server http://tx.fhir.org/r5 | http://tx.fhir.org/r5 | http://hl7.org/fhir/ValueSet/jurisdiction|5.0.0 | [http://unstats.un.org/unsd/methods/m49/m49.htm, urn:iso:std:iso:3166, urn:iso:std:iso:3166:-2] | [auth = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5, auth = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5, auth = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5] |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r5 | null | http://smart.who.int/refmart/CodeSystem/REF_COUNTRY | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r5 | null | http://smart.who.int/refmart/CodeSystem/REF_COUNTRY | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r5 | null | http://smart.who.int/refmart/CodeSystem/REF_COUNTRY | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r5 | null | http://smart.who.int/refmart/CodeSystem/REF_COUNTRY | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r5 | null | http://smart.who.int/refmart/CodeSystem/REF_COUNTRY | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r5 | null | http://smart.who.int/refmart/CodeSystem/REF_COUNTRY | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r5 | null | http://smart.who.int/refmart/CodeSystem/REF_COUNTRY | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r5 | null | http://smart.who.int/refmart/CodeSystem/REF_COUNTRY | auth = , candidates= |
| Found candidate server http://tx.fhir.org/r5 | http://tx.fhir.org/r5 | null | http://unstats.un.org/unsd/methods/m49/m49.htm | auth = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5 |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r5 | http://smart.who.int/refmart/CodeSystem/REF_COUNTRY | auth = , candidates= | |
| Systems handled by multiple servers. Using primary server | https://tx.fhir.org/r5 | http://smart.who.int/trust/ValueSet/Participants|1.1.6 | [http://smart.who.int/trust/CodeSystem/Participants, http://smart.who.int/refmart/CodeSystem/REF_COUNTRY] | [auth = , candidates=, auth = , candidates=] |
Use Count: 18. Code Systems used:
| System | #Exp. | #Val. | Details |
|---|---|---|---|
| http://smart.who.int/refmart/CodeSystem/REF_COUNTRY | 4 | 4 | |
| http://smart.who.int/trust/CodeSystem/Participants | 1 | 0 | WHO GDHCN Trust Network Participants CodeSystem |
ValueSets fetched:
Use Count: 20. Code Systems used:
| System | #Exp. | #Val. | Details |
|---|---|---|---|
| http://unstats.un.org/unsd/methods/m49/m49.htm | 0 | 2 | |
| urn:iso:std:iso:3166 | 0 | 1 | ISO 3166-1 Codes for the representation of names of countries and their subdivisions — Part 1: Country code |
| urn:iso:std:iso:3166:-2 | 0 | 1 | ISO 3166 Part 2 Country Subdivision Codes |
ValueSets fetched: