WHO SMART Trust
1.1.6 - CI Build
WHO SMART Trust, published by WHO. This guide is not an authorized publication; it is the continuous build for version 1.1.6 built by the FHIR (HL7® FHIR® Standard) CI Build. This version is based on the current content of https://github.com/WorldHealthOrganization/smart-trust/tree/main and changes regularly. See the Directory of published versions
| Official URL: http://smart.who.int/trust/ValueSet/Participants | Version: 1.1.6 | |||
| Active as of 2026-03-05 | Computable Name: Participants | |||
ValueSet of GDHCN Trust Network Participants for Production environment
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
This value set includes codes based on the following rules:
http://smart.who.int/trust/CodeSystem/Participants version 📦1.1.6http://smart.who.int/refmart/CodeSystems/REF_COUNTRY version 📦1.1.6
| Code | Display | GDHCN Participants to WHO Regional Offices |
| ALB | Albania | ?EURO |
| AND | Andorra | ?EURO |
| ARM | Armenia | ?EURO |
| BEL | Belgium | ?EURO |
| BRA | Brazil | ?AMRO |
| CYP | Cyprus | ?EURO |
| CZE | Czechia | ?EURO |
| BEN | Benin | ?AFRO |
| EST | Estonia | ?EURO |
| FRO | Faroe Islands | |
| FIN | Finland | ?EURO |
| FRA | France | ?EURO |
| ISL | Iceland | ?EURO |
| IDN | Indonesia | ?SEARO |
| IRL | Ireland | ?EURO |
| LVA | Latvia | ?EURO |
| LTU | Lithuania | ?EURO |
| MYS | Malaysia | ?WPRO |
| MLT | Malta | ?EURO |
| MCO | Monaco | ?EURO |
| OMN | Oman | ?EMRO |
| NLD | Netherlands (Kingdom of the) | ?EURO |
| NZL | New Zealand | ?WPRO |
| POL | Poland | ?EURO |
| PRT | Portugal | ?EURO |
| SMR | San Marino | ?EURO |
| SGP | Singapore | ?WPRO |
| SVK | Slovakia | ?EURO |
| SVN | Slovenia | ?EURO |
| ESP | Spain | ?EURO |
| SWE | Sweden | ?EURO |
| THA | Thailand | ?SEARO |
| TGO | Togo | ?AFRO |
| TUR | Türkiye | ?EURO |
Expansion performed internally based on:
This value set contains 35 concepts
| System | Code | Display (en) | Definition | GDHCN Participants to WHO Regional Offices | JSON | XML |
http://smart.who.int/trust/CodeSystem/Participants | WHO | WHO | World Health Organization | |||
http://smart.who.int/refmart/CodeSystems/REF_COUNTRY | ALB | Albania | ?EURO | |||
http://smart.who.int/refmart/CodeSystems/REF_COUNTRY | AND | Andorra | ?EURO | |||
http://smart.who.int/refmart/CodeSystems/REF_COUNTRY | ARM | Armenia | ?EURO | |||
http://smart.who.int/refmart/CodeSystems/REF_COUNTRY | BEL | Belgium | ?EURO | |||
http://smart.who.int/refmart/CodeSystems/REF_COUNTRY | BRA | Brazil | ?AMRO | |||
http://smart.who.int/refmart/CodeSystems/REF_COUNTRY | CYP | Cyprus | ?EURO | |||
http://smart.who.int/refmart/CodeSystems/REF_COUNTRY | CZE | Czechia | ?EURO | |||
http://smart.who.int/refmart/CodeSystems/REF_COUNTRY | BEN | Benin | ?AFRO | |||
http://smart.who.int/refmart/CodeSystems/REF_COUNTRY | EST | Estonia | ?EURO | |||
http://smart.who.int/refmart/CodeSystems/REF_COUNTRY | FRO | Faroe Islands | ||||
http://smart.who.int/refmart/CodeSystems/REF_COUNTRY | FIN | Finland | ?EURO | |||
http://smart.who.int/refmart/CodeSystems/REF_COUNTRY | FRA | France | ?EURO | |||
http://smart.who.int/refmart/CodeSystems/REF_COUNTRY | ISL | Iceland | ?EURO | |||
http://smart.who.int/refmart/CodeSystems/REF_COUNTRY | IDN | Indonesia | ?SEARO | |||
http://smart.who.int/refmart/CodeSystems/REF_COUNTRY | IRL | Ireland | ?EURO | |||
http://smart.who.int/refmart/CodeSystems/REF_COUNTRY | LVA | Latvia | ?EURO | |||
http://smart.who.int/refmart/CodeSystems/REF_COUNTRY | LTU | Lithuania | ?EURO | |||
http://smart.who.int/refmart/CodeSystems/REF_COUNTRY | MYS | Malaysia | ?WPRO | |||
http://smart.who.int/refmart/CodeSystems/REF_COUNTRY | MLT | Malta | ?EURO | |||
http://smart.who.int/refmart/CodeSystems/REF_COUNTRY | MCO | Monaco | ?EURO | |||
http://smart.who.int/refmart/CodeSystems/REF_COUNTRY | OMN | Oman | ?EMRO | |||
http://smart.who.int/refmart/CodeSystems/REF_COUNTRY | NLD | Netherlands (Kingdom of the) | ?EURO | |||
http://smart.who.int/refmart/CodeSystems/REF_COUNTRY | NZL | New Zealand | ?WPRO | |||
http://smart.who.int/refmart/CodeSystems/REF_COUNTRY | POL | Poland | ?EURO | |||
http://smart.who.int/refmart/CodeSystems/REF_COUNTRY | PRT | Portugal | ?EURO | |||
http://smart.who.int/refmart/CodeSystems/REF_COUNTRY | SMR | San Marino | ?EURO | |||
http://smart.who.int/refmart/CodeSystems/REF_COUNTRY | SGP | Singapore | ?WPRO | |||
http://smart.who.int/refmart/CodeSystems/REF_COUNTRY | SVK | Slovakia | ?EURO | |||
http://smart.who.int/refmart/CodeSystems/REF_COUNTRY | SVN | Slovenia | ?EURO | |||
http://smart.who.int/refmart/CodeSystems/REF_COUNTRY | ESP | Spain | ?EURO | |||
http://smart.who.int/refmart/CodeSystems/REF_COUNTRY | SWE | Sweden | ?EURO | |||
http://smart.who.int/refmart/CodeSystems/REF_COUNTRY | THA | Thailand | ?SEARO | |||
http://smart.who.int/refmart/CodeSystems/REF_COUNTRY | TGO | Togo | ?AFRO | |||
http://smart.who.int/refmart/CodeSystems/REF_COUNTRY | TUR | Türkiye | ?EURO |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |
JSON Schema for WHO GDHCN Trust Network Participant ValueSet codes. Values are represented as Coding objects with 'system' and 'code' properties.
Version: 1.0.0
This endpoint serves the JSON Schema definition for the enumeration ValueSet-Participants.
This documentation is automatically generated from the OpenAPI specification.