RefMart
0.1.0 - ci-build
RefMart, published by WHO. This guide is not an authorized publication; it is the continuous build for version 0.1.0 built by the FHIR (HL7® FHIR® Standard) CI Build. This version is based on the current content of https://github.com/WorldHealthOrganization/smart-refmart/tree/main and changes regularly. See the Directory of published versions
| Official URL: http://smart.who.int/refmart/ValueSet/COUNTRYM49 | Version: 0.1.0 | |||
| Active as of 2025-04-08 | Computable Name: COUNTRYM49 | |||
ValueSet of M49 codes for WHO RefMart Country and Jurisidiction List available at https://xmart-api-public.who.int/REFMART/REF_COUNTRY
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
Generated Narrative: ValueSet COUNTRYM49
http://smart.who.int/refmart/CodeSystem/COUNTRYM49
ValueSet
Expansion performed internally based on codesystem WHO RefMart Country List M49 Codes v0.1.0 (CodeSystem)
This value set contains 249 concepts
| Code | System | Display (en-US) | Definition |
| 004 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Afghanistan | the Islamic Republic of Afghanistan |
| 008 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Albania | the Republic of Albania |
| 012 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Algeria | the People’s Democratic Republic of Algeria |
| 016 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | American Samoa | |
| 020 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Andorra | the Principality of Andorra |
| 024 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Angola | the Republic of Angola |
| 028 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Antigua and Barbuda | Antigua and Barbuda |
| 031 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Azerbaijan | the Republic of Azerbaijan |
| 032 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Argentina | the Argentine Republic |
| 036 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Australia | Australia |
| 040 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Austria | the Republic of Austria |
| 044 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Bahamas | the Commonwealth of the Bahamas |
| 048 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Bahrain | the Kingdom of Bahrain |
| 050 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Bangladesh | the People’s Republic of Bangladesh |
| 051 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Armenia | the Republic of Armenia |
| 052 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Barbados | Barbados |
| 056 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Belgium | the Kingdom of Belgium |
| 060 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Bermuda | |
| 064 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Bhutan | the Kingdom of Bhutan |
| 068 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Bolivia (Plurinational State of) | the Plurinational State of Bolivia |
| 070 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Bosnia and Herzegovina | Bosnia and Herzegovina |
| 072 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Botswana | the Republic of Botswana |
| 074 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Bouvet Island | |
| 076 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Brazil | the Federative Republic of Brazil |
| 084 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Belize | Belize |
| 086 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | British Indian Ocean Territory | |
| 090 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Solomon Islands | Solomon Islands |
| 092 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | British Virgin Islands | |
| 096 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Brunei Darussalam | Brunei Darussalam |
| 100 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Bulgaria | the Republic of Bulgaria |
| 104 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Myanmar | the Republic of the Union of Myanmar |
| 108 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Burundi | the Republic of Burundi |
| 112 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Belarus | the Republic of Belarus |
| 116 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Cambodia | the Kingdom of Cambodia |
| 120 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Cameroon | the Republic of Cameroon |
| 124 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Canada | Canada |
| 132 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Cabo Verde | the Republic of Cabo Verde |
| 136 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Cayman Islands | |
| 140 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Central African Republic | the Central African Republic |
| 144 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Sri Lanka | the Democratic Socialist Republic of Sri Lanka |
| 148 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Chad | the Republic of Chad |
| 152 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Chile | the Republic of Chile |
| 156 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | China | the People’s Republic of China |
| 158 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Taiwan, China | |
| 162 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Christmas Island | |
| 166 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Cocos (Keeling) Islands | |
| 170 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Colombia | the Republic of Colombia |
| 174 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Comoros | the Union of the Comoros |
| 175 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Mayotte | |
| 178 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Congo | the Republic of the Congo |
| 180 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Democratic Republic of the Congo | the Democratic Republic of the Congo |
| 184 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Cook Islands | the Cook Islands |
| 188 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Costa Rica | the Republic of Costa Rica |
| 191 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Croatia | the Republic of Croatia |
| 192 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Cuba | the Republic of Cuba |
| 196 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Cyprus | the Republic of Cyprus |
| 203 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Czechia | the Czech Republic |
| 204 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Benin | the Republic of Benin |
| 208 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Denmark | the Kingdom of Denmark |
| 212 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Dominica | the Commonwealth of Dominica |
| 214 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Dominican Republic | the Dominican Republic |
| 218 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Ecuador | the Republic of Ecuador |
| 222 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | El Salvador | the Republic of El Salvador |
| 226 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Equatorial Guinea | the Republic of Equatorial Guinea |
| 231 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Ethiopia | the Federal Democratic Republic of Ethiopia |
| 232 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Eritrea | Eritrea |
| 233 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Estonia | the Republic of Estonia |
| 234 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Faroe Islands | |
| 238 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Falkland Islands (Malvinas) | |
| 239 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | South Georgia and the South Sandwich Islands | |
| 242 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Fiji | the Republic of Fiji |
| 246 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Finland | the Republic of Finland |
| 248 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Åland Islands | |
| 250 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | France | the French Republic |
| 254 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | French Guiana | |
| 258 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | French Polynesia | |
| 260 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | French Southern Territories | |
| 262 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Djibouti | the Republic of Djibouti |
| 266 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Gabon | the Gabonese Republic |
| 268 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Georgia | Georgia |
| 270 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Gambia | Republic of the Gambia |
| 275 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | occupied Palestinian territory, including east Jerusalem | |
| 276 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Germany | the Federal Republic of Germany |
| 288 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Ghana | the Republic of Ghana |
| 292 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Gibraltar | |
| 296 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Kiribati | the Republic of Kiribati |
| 300 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Greece | the Hellenic Republic |
| 304 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Greenland | |
| 308 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Grenada | Grenada |
| 312 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Guadeloupe | |
| 316 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Guam | |
| 320 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Guatemala | the Republic of Guatemala |
| 324 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Guinea | the Republic of Guinea |
| 328 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Guyana | the Republic of Guyana |
| 332 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Haiti | the Republic of Haiti |
| 334 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Heard Island and McDonald Islands | |
| 336 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Holy See | |
| 340 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Honduras | the Republic of Honduras |
| 344 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | China, Hong Kong SAR | China, Hong Kong Special Administrative REGION |
| 348 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Hungary | Hungary |
| 352 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Iceland | Iceland |
| 356 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | India | the Republic of India |
| 360 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Indonesia | the Republic of Indonesia |
| 364 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Iran (Islamic Republic of) | the Islamic Republic of Iran |
| 368 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Iraq | the Republic of Iraq |
| 372 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Ireland | Ireland |
| 376 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Israel | the State of Israel |
| 380 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Italy | the Republic of Italy |
| 384 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Côte d’Ivoire | the Republic of Côte d'Ivoire |
| 388 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Jamaica | Jamaica |
| 392 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Japan | Japan |
| 398 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Kazakhstan | the Republic of Kazakhstan |
| 400 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Jordan | the Hashemite Kingdom of Jordan |
| 404 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Kenya | the Republic of Kenya |
| 408 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Democratic People's Republic of Korea | the Democratic People's Republic of Korea |
| 410 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Republic of Korea | the Republic of Korea |
| 412 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Kosovo (in accordance with UN Security Council resolution 1244 (1999)) | Kosovo (in accordance with UN Security Council resolution 1244 (1999)) |
| 414 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Kuwait | the State of Kuwait |
| 417 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Kyrgyzstan | the Kyrgyz Republic |
| 418 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Lao People's Democratic Republic | the Lao People's Democratic Republic |
| 422 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Lebanon | the Lebanese Republic |
| 426 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Lesotho | the Kingdom of Lesotho |
| 428 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Latvia | the Republic of Latvia |
| 430 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Liberia | the Republic of Liberia |
| 434 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Libya | State of Libya |
| 438 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Liechtenstein | |
| 440 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Lithuania | the Republic of Lithuania |
| 442 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Luxembourg | the Grand Duchy of Luxembourg |
| 446 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | China, Macao SAR | China, Macao Special Administrative REGION |
| 450 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Madagascar | the Republic of Madagascar |
| 454 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Malawi | the Republic of Malawi |
| 458 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Malaysia | Malaysia |
| 462 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Maldives | the Republic of Maldives |
| 466 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Mali | the Republic of Mali |
| 470 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Malta | the Republic of Malta |
| 474 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Martinique | |
| 478 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Mauritania | the Islamic Republic of Mauritania |
| 480 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Mauritius | the Republic of Mauritius |
| 484 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Mexico | the United Mexican States |
| 492 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Monaco | the Principality of Monaco |
| 496 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Mongolia | Mongolia |
| 498 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Republic of Moldova | the Republic of Moldova |
| 499 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Montenegro | Montenegro |
| 500 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Montserrat | |
| 504 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Morocco | the Kingdom of Morocco |
| 508 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Mozambique | the Republic of Mozambique |
| 512 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Oman | the Sultanate of Oman |
| 516 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Namibia | the Republic of Namibia |
| 520 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Nauru | the Republic of Nauru |
| 524 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Nepal | the Federal Democratic Republic of Nepal |
| 528 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Netherlands (Kingdom of the) | the Kingdom of the Netherlands |
| 531 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Curaçao | |
| 533 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Aruba | |
| 534 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Sint Maarten (Dutch part) | |
| 535 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Bonaire, Sint Eustatius and Saba | Bonaire, Sint Eustatius and Saba |
| 540 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | New Caledonia | |
| 548 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Vanuatu | the Republic of Vanuatu |
| 554 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | New Zealand | New Zealand |
| 558 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Nicaragua | the Republic of Nicaragua |
| 562 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Niger | the Republic of the Niger |
| 566 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Nigeria | the Federal Republic of Nigeria |
| 570 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Niue | the Republic of Niue |
| 574 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Norfolk Island | |
| 578 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Norway | the Kingdom of Norway |
| 580 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Northern Mariana Islands | |
| 581 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | United States Minor Outlying Islands | |
| 583 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Micronesia (Federated States of) | the Federated States of Micronesia |
| 584 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Marshall Islands | the Republic of the Marshall Islands |
| 585 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Palau | the Republic of Palau |
| 586 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Pakistan | the Islamic Republic of Pakistan |
| 591 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Panama | the Republic of Panama |
| 598 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Papua New Guinea | Independent State of Papua New Guinea |
| 600 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Paraguay | the Republic of Paraguay |
| 604 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Peru | the Republic of Peru |
| 608 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Philippines | the Republic of the Philippines |
| 612 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Pitcairn | |
| 616 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Poland | the Republic of Poland |
| 620 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Portugal | the Portuguese Republic |
| 624 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Guinea-Bissau | the Republic of Guinea-Bissau |
| 626 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Timor-Leste | the Democratic Republic of Timor-Leste |
| 630 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Puerto Rico | Puerto Rico |
| 634 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Qatar | the State of Qatar |
| 638 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Réunion | |
| 642 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Romania | Romania |
| 643 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Russian Federation | the Russian Federation |
| 646 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Rwanda | the Republic of Rwanda |
| 652 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Saint Barthélemy | |
| 654 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Saint Helena | |
| 659 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Saint Kitts and Nevis | Saint Kitts and Nevis |
| 660 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Anguilla | |
| 662 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Saint Lucia | Saint Lucia |
| 663 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Saint Martin (French part) | |
| 666 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Saint Pierre and Miquelon | |
| 670 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Saint Vincent and the Grenadines | Saint Vincent and the Grenadines |
| 674 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | San Marino | the Republic of San Marino |
| 678 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Sao Tome and Principe | the Democratic Republic of Sao Tome and Principe |
| 682 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Saudi Arabia | the Kingdom of Saudi Arabia |
| 686 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Senegal | the Republic of Senegal |
| 688 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Serbia | the Republic of Serbia |
| 690 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Seychelles | the Republic of Seychelles |
| 694 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Sierra Leone | the Republic of Sierra Leone |
| 702 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Singapore | the Republic of Singapore |
| 703 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Slovakia | the Slovak Republic |
| 704 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Viet Nam | the Socialist Republic of Viet Nam |
| 705 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Slovenia | the Republic of Slovenia |
| 706 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Somalia | the Federal Republic of Somalia |
| 710 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | South Africa | the Republic of South Africa |
| 716 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Zimbabwe | the Republic of Zimbabwe |
| 724 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Spain | the Kingdom of Spain |
| 728 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | South Sudan | the Republic of South Sudan |
| 729 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Sudan | the Republic of the Sudan |
| 732 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Western Sahara | |
| 740 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Suriname | the Republic of Suriname |
| 744 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Svalbard and Jan Mayen | |
| 748 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Eswatini | the Kingdom of Eswatini |
| 752 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Sweden | the Kingdom of Sweden |
| 756 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Switzerland | the Swiss Confederation |
| 760 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Syrian Arab Republic | the Syrian Arab Republic |
| 762 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Tajikistan | the Republic of Tajikistan |
| 764 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Thailand | the Kingdom of Thailand |
| 768 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Togo | the Togolese Republic |
| 772 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Tokelau | Tokelau |
| 776 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Tonga | the Kingdom of Tonga |
| 780 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Trinidad and Tobago | the Republic of Trinidad and Tobago |
| 784 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | United Arab Emirates | the United Arab Emirates |
| 788 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Tunisia | the Republic of Tunisia |
| 792 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Türkiye | the Republic of Türkiye |
| 795 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Turkmenistan | Turkmenistan |
| 796 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Turks and Caicos Islands | |
| 798 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Tuvalu | Tuvalu |
| 800 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Uganda | the Republic of Uganda |
| 804 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Ukraine | Ukraine |
| 807 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | North Macedonia | the Republic of North Macedonia |
| 818 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Egypt | the Arab Republic of Egypt |
| 826 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | United Kingdom of Great Britain and Northern Ireland | the United Kingdom of Great Britain and Northern Ireland |
| 831 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Guernsey | |
| 832 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Jersey | |
| 833 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Isle of Man | |
| 834 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | United Republic of Tanzania | the United Republic of Tanzania |
| 840 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | United States of America | the United States of America |
| 850 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | United States Virgin Islands | |
| 854 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Burkina Faso | Burkina Faso |
| 858 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Uruguay | the Eastern Republic of Uruguay |
| 860 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Uzbekistan | the Republic of Uzbekistan |
| 862 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Venezuela (Bolivarian Republic of) | the Bolivarian Republic of Venezuela |
| 876 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Wallis and Futuna | |
| 882 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Samoa | the Independent State of Samoa |
| 887 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Yemen | the Republic of Yemen |
| 894 | http://smart.who.int/refmart/CodeSystem/COUNTRYM49 | Zambia | the Republic of Zambia |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |