WHO Immunization Implementation Guide
0.2.0 - ci-build
WHO Immunization Implementation Guide, published by WHO. This guide is not an authorized publication; it is the continuous build for version 0.2.0 built by the FHIR (HL7® FHIR® Standard) CI Build. This version is based on the current content of https://github.com/WorldHealthOrganization/smart-immunizations/tree/sop and changes regularly. See the Directory of published versions
Language: en
| LinkID | Text | Cardinality | Type | Description & Constraints |
|---|---|---|---|---|
![]() | Questionnaire for IMMZ.D1.Capture or update client history | Questionnaire | http://smart.who.int/immunizations/Questionnaire/QIMMZD1#0.2.0 | |
![]() ![]() | Birth dose | 1..1 | boolean | |
![]() ![]() | Type of dose | 1..1 | choice | Value Set: IMMZ.D.DE258 ValueSet for Type of dose |
![]() ![]() | Completed the primary vaccination series | 0..1 | boolean | |
![]() ![]() | Completed the booster series | 0..1 | boolean | |
![]() ![]() | Date when primary vaccination series was completed | 1..1 | date | Enable When: completedThePrimaryVaccinationSeries = |
![]() ![]() | HIV status | 0..1 | choice | Value Set: IMMZ.D.DE204 ValueSet for HIV status |
![]() ![]() | Preterm birth | 0..1 | boolean | |
![]() ![]() | Immunocompromised | 0..1 | boolean | |
![]() ![]() | Currently on ART | 1..1 | boolean | Enable When: hivStatus = |
![]() ![]() | Type of TB infection test performed | 1..1 | choice | Value Set: IMMZ.D.DE243 ValueSet for Type of TB infection test performed |
![]() ![]() | TB infection test result | 1..1 | choice | Enable When: typeOfTbInfectionTestPerformed exists Value Set: IMMZ.D.DE246 ValueSet for TB infection test result |
![]() ![]() | Immunologically stable | 1..1 | boolean | |
![]() ![]() | Clinically well | 1..1 | boolean | |
![]() ![]() | Birth weight in grams | 1..1 | decimal | |
![]() ![]() | Type of poliovirus dose | 1..1 | choice | Value Set: IMMZ.D.DE212 ValueSet for Type of poliovirus dose |
![]() ![]() | ART start date | 1..1 | date | |
![]() ![]() | High risk of pneumococcal infection | 1..1 | boolean | |
![]() ![]() | Type of JE dose | 1..1 | choice | Value Set: IMMZ.D.DE216 ValueSet for Type of JE dose |
![]() ![]() | Type of TBE dose | 1..1 | choice | Value Set: IMMZ.D.DE220 ValueSet for Type of TBE dose |
![]() ![]() | Type of typhoid dose | 1..1 | choice | Value Set: IMMZ.D.DE225 ValueSet for Type of typhoid dose |
![]() ![]() | Type of cholera dose | 1..1 | choice | Value Set: IMMZ.D.DE229 ValueSet for Type of cholera dose |
![]() ![]() | Type of meningococcal dose | 1..1 | choice | Value Set: IMMZ.D.DE232 ValueSet for Type of meningococcal dose |
![]() ![]() | Age in months when client received first meningococcal dose | 1..1 | decimal | |
![]() ![]() | Type of hepatitis A dose | 1..1 | choice | Value Set: IMMZ.D.DE237 ValueSet for Type of hepatitis A dose |
![]() ![]() | Type of hepatitis B dose | 1..1 | choice | Value Set: IMMZ.D.DE254 ValueSet for Type of hepatitis B dose |
![]() ![]() | VNA level | 1..1 | decimal | |
![]() ![]() | Risk of occupational exposure to rabies virus | 1..1 | boolean | |
![]() ![]() | Dengue serostatus | 0..1 | choice | Value Set: IMMZ.D.DE241 ValueSet for Dengue serostatus |
![]() ![]() | Vaccine type | 1..* | choice | Value Set: IMMZ.Z.VS ValueSet for vaccine types |
![]() ![]() | Date and time of vaccination | 1..1 | dateTime | |
![]() ![]() | Contact date | 0..1 | dateTime | |
![]() ![]() | ANC contact number | 0..1 | integer | |
![]() ![]() | Dose number | 1..1 | integer | |
This value set expansion contains 4 concepts.
| Code | System | Display | Definition |
| DE259 | http://smart.who.int/immunizations/CodeSystem/IMMZ.D | Primary series | Indicates that the client received the primary vaccination series of a product/antigen. This is also applicable for antigens with one dose |
| DE260 | http://smart.who.int/immunizations/CodeSystem/IMMZ.D | Dose 0 | Indicates that the client received a dose of a product/ antigen that is not a part of the primary vaccination series and is administered before the primary vaccination series is provided |
| DE261 | http://smart.who.int/immunizations/CodeSystem/IMMZ.D | Supplementary dose | Indicates that the client received a supplementary dose of a product/antigen |
| DE262 | http://smart.who.int/immunizations/CodeSystem/IMMZ.D | Booster dose | Indicates that the client received booster dose of a product/antigen |
This value set expansion contains 3 concepts.
| Code | System | Display | Definition |
| DE205 | http://smart.who.int/immunizations/CodeSystem/IMMZ.D | HIV-positive | The client is known to be HIV-positive |
| DE206 | http://smart.who.int/immunizations/CodeSystem/IMMZ.D | HIV-negative | The client is known to be HIV-negative |
| DE207 | http://smart.who.int/immunizations/CodeSystem/IMMZ.D | Unknown | The client's HIV status is unknown |
This value set expansion contains 2 concepts.
| Code | System | Display | Definition |
| DE244 | http://smart.who.int/immunizations/CodeSystem/IMMZ.D | IGRA | Interferon-gamma release assay (IGRA) |
| DE245 | http://smart.who.int/immunizations/CodeSystem/IMMZ.D | TST | Tuberculin skin test (TST) |
This value set expansion contains 2 concepts.
| Code | System | Display | Definition |
| DE247 | http://smart.who.int/immunizations/CodeSystem/IMMZ.D | Positive | Test result was positive |
| DE248 | http://smart.who.int/immunizations/CodeSystem/IMMZ.D | Negative | Test result was negative |
This value set expansion contains 2 concepts.
| Code | System | Display | Definition |
| DE213 | http://smart.who.int/immunizations/CodeSystem/IMMZ.D | IPV | Inactivated polio vaccine (IPV) |
| DE214 | http://smart.who.int/immunizations/CodeSystem/IMMZ.D | bOPV | Bivalent oral polio vaccine (bOPV) |
This value set expansion contains 3 concepts.
| Code | System | Display | Definition |
| DE217 | http://smart.who.int/immunizations/CodeSystem/IMMZ.D | Inactivated Vero cell-derived vaccine | Inactivated Vero cell-derived JE vaccine type |
| DE218 | http://smart.who.int/immunizations/CodeSystem/IMMZ.D | Live attenuated vaccine | Live attenuated JE vaccine type |
| DE219 | http://smart.who.int/immunizations/CodeSystem/IMMZ.D | Live recombinant vaccine | Live recombinant JE vaccine type |
This value set expansion contains 4 concepts.
| Code | System | Display | Definition |
| DE221 | http://smart.who.int/immunizations/CodeSystem/IMMZ.D | FSME-Immun | FSME-Immun vaccine product, which is an inactivated whole-virus vaccine for TBE |
| DE222 | http://smart.who.int/immunizations/CodeSystem/IMMZ.D | Encepur | Encepur vaccine product, which is an inactivated viral vaccine for TBE |
| DE223 | http://smart.who.int/immunizations/CodeSystem/IMMZ.D | TBE-Moscow | TBE-Moscow vaccine product, which is a vaccine for TBE |
| DE224 | http://smart.who.int/immunizations/CodeSystem/IMMZ.D | EnceVir | EnceVir vaccine product, which is a vaccine for TBE |
This value set expansion contains 3 concepts.
| Code | System | Display | Definition |
| DE226 | http://smart.who.int/immunizations/CodeSystem/IMMZ.D | Typbar-TCV | Typbar typhoid conjugate vaccine (Typbar-TCV) |
| DE227 | http://smart.who.int/immunizations/CodeSystem/IMMZ.D | ViPS | Vi polysaccharide (ViPS) vaccine |
| DE228 | http://smart.who.int/immunizations/CodeSystem/IMMZ.D | Ty21a | Ty21a vaccine |
This value set expansion contains 2 concepts.
| Code | System | Display | Definition |
| DE230 | http://smart.who.int/immunizations/CodeSystem/IMMZ.D | WC vaccine | Killed whole-cell (WC) only cholera vaccine |
| DE231 | http://smart.who.int/immunizations/CodeSystem/IMMZ.D | WC-rBS vaccine | Vaccine contains a mixture of the recombinant B subunit (rBS) of cholera toxin plus killed WC |
This value set expansion contains 4 concepts.
| Code | System | Display | Definition |
| DE233 | http://smart.who.int/immunizations/CodeSystem/IMMZ.D | MenA conjugate vaccine (5µg) | Monovalent serogroup A (MenA) conjugate vaccine (5µg) |
| DE234 | http://smart.who.int/immunizations/CodeSystem/IMMZ.D | Monovalent MenC conjugate | Monovalent MenC conjugate vaccine |
| DE235 | http://smart.who.int/immunizations/CodeSystem/IMMZ.D | Quadrivalent conjugate | Quadrivalent conjugate (A,C,W135,Y-D and A,C,W135,Y-CRM) vaccines |
| DE252 | http://smart.who.int/immunizations/CodeSystem/IMMZ.D | Polysaccharide vaccine | Polysaccharide vaccines not including polysaccharide-protein conjugate vaccines |
This value set expansion contains 2 concepts.
| Code | System | Display | Definition |
| DE238 | http://smart.who.int/immunizations/CodeSystem/IMMZ.D | Live attenuated hepatitis A vaccine | Live attenuated hepatitis A vaccine |
| DE239 | http://smart.who.int/immunizations/CodeSystem/IMMZ.D | Inactivated hepatitis A vaccine | Inactivated hepatitis A vaccine |
This value set expansion contains 2 concepts.
| Code | System | Display | Definition |
| DE255 | http://smart.who.int/immunizations/CodeSystem/IMMZ.D | Hepatitis B monovalent vaccine | Hepatitis B monovalent vaccine |
| DE256 | http://smart.who.int/immunizations/CodeSystem/IMMZ.D | Hepatitis B combination vaccine | Hepatitis B combination vaccine |
This value set expansion contains 3 concepts.
| Code | System | Display | Definition |
| DE264 | http://smart.who.int/immunizations/CodeSystem/IMMZ.D | Positive | The client has detectable antibodies against the dengue virus, suggesting past exposure or vaccination |
| DE265 | http://smart.who.int/immunizations/CodeSystem/IMMZ.D | Negative | The client does not have detectable antibodies, indicating no previous exposure or vaccination against the dengue virus |
| DE266 | http://smart.who.int/immunizations/CodeSystem/IMMZ.D | Unknown | The client's dengue serostatus is unknown |
This value set includes codes based on the following rules:
This value set expansion contains 19 concepts.
| Code | System | Display | Definition |
| DE6 | http://smart.who.int/immunizations/CodeSystem/IMMZ.Z | Hepatitis B-containing vaccines | Vaccine terminology codes for hepatitis B |
| XM9V38 | http://id.who.int/icd/release/11/mms | Hepatitis B, purified antigen | |
| 836374004 | http://snomed.info/sct | Hepatitis B virus antigen-containing vaccine product | |
| J07BC01 | http://www.whocc.no/atc | Hepatitis B, purified antigen | |
| XM3G68 | http://id.who.int/icd/release/11/mms | Diphtheria, hepatitis B, tetanus vaccines | |
| J07CA07 | http://www.whocc.no/atc | Diphtheria-hepatitis B-tetanus | |
| XM32L7 | http://id.who.int/icd/release/11/mms | Hemophilus influenzae B and hepatitis B vaccines | |
| 871806004 | http://snomed.info/sct | Haemophilus influenzae type b and Hepatitis B virus antigens only vaccine product | |
| J07CA08 | http://www.whocc.no/atc | Haemophilus influenzae B and hepatitis B | |
| XM7JP3 | http://id.who.int/icd/release/11/mms | Diphtheria, hemophilus influenzae B, pertussis, tetanus, hepatitis B vaccines | |
| J07CA11 | http://www.whocc.no/atc | Diphtheria-haemophilus influenzae B-pertussis-tetanus-hepatitis B | |
| XM0LT9 | http://id.who.int/icd/release/11/mms | Diphtheria, pertussis, poliomyelitis, tetanus, hepatitis B vaccines | |
| J07CA12 | http://www.whocc.no/atc | Diphtheria-pertussis-poliomyelitis-tetanus-hepatitis B | |
| XM5XP9 | http://id.who.int/icd/release/11/mms | Diphtheria, hemophilus influenzae B, pertussis, tetanus-hepatitis B, meningococcus A + C vaccines | |
| J07CA13 | http://www.whocc.no/atc | Diphtheria-haemophilus influenzae B-pertussis-tetanus-hepatitis B-meningococcus A + C | |
| XM84S1 | http://id.who.int/icd/release/11/mms | Diphtheria, hepatitis B, tetanus, acellular pertussis, inactivated polio virus, haemophilus Influenzae type B vaccines | |
| 30937-7 | http://loinc.org | Long common name: Hepatitis B virus dose count in combination vaccine | |
| J07CA09 | http://www.whocc.no/atc | Diphtheria-haemophilus influenzae B-pertussis-poliomyelitis-tetanus-hepatitis B | |
| J07CA05 | http://www.whocc.no/atc | Diphtheria-hepatitis B-pertussis-tetanus |
This value set expansion contains 27 concepts.
| Code | System | Display | Definition |
| DE14 | http://smart.who.int/immunizations/CodeSystem/IMMZ.Z | Poliovirus-containing vaccines | Vaccine terminology codes for poliovirus |
| XM0N50 | http://id.who.int/icd/release/11/mms | Poliomyelitis vaccines | |
| 1031000221108 | http://snomed.info/sct | Vaccine product containing Human poliovirus antigen (medicinal product) | |
| J07BF | http://www.whocc.no/atc | Poliomyelitis vaccines | |
| XM1LX9 | http://id.who.int/icd/release/11/mms | Diphtheria, hemophilus influenzae B, pertussis, poliomyelitis, tetanus vaccines | |
| J07CA06 | http://www.whocc.no/atc | Diphtheria-haemophilus influenzae B-pertussis-poliomyelitis-tetanus | |
| XM09Q7 | http://id.who.int/icd/release/11/mms | Diphtheria, pertussis, poliomyelitis, tetanus vaccines | |
| J07CA02 | http://www.whocc.no/atc | Diphtheria-pertussis-poliomyelitis-tetanus | |
| XM0LT9 | http://id.who.int/icd/release/11/mms | Diphtheria, pertussis, poliomyelitis, tetanus, hepatitis B vaccines | |
| J07CA12 | http://www.whocc.no/atc | Diphtheria-pertussis-poliomyelitis-tetanus-hepatitis B | |
| XM8AW1 | http://id.who.int/icd/release/11/mms | Diphtheria, poliomyelitis, tetanus vaccines | |
| J07CA01 | http://www.whocc.no/atc | Diphtheria-poliomyelitis-tetanus | |
| XM01H1 | http://id.who.int/icd/release/11/mms | Hemophilus influenzae B and poliomyelitis vaccines | |
| J07CA04 | http://www.whocc.no/atc | Haemophilus influenzae B and poliomyelitis | |
| XM21E6 | http://id.who.int/icd/release/11/mms | Diphtheria tetanus, acellular pertussis, inactivated polio virus, haemophilus Influenzae type B vaccines | |
| XM84S1 | http://id.who.int/icd/release/11/mms | Diphtheria, hepatitis B, tetanus, acellular pertussis, inactivated polio virus, haemophilus Influenzae type B vaccines | |
| XM9JP8 | http://id.who.int/icd/release/11/mms | Diphtheria, tetanus, acellular pertussis, inactivated polio virus vaccines | |
| XM5V19 | http://id.who.int/icd/release/11/mms | Poliomyelitis, trivalent, inactivated, whole virus | |
| J07BF03 | http://www.whocc.no/atc | Poliomyelitis, trivalent, inactivated, whole virus | |
| J07CA09 | http://www.whocc.no/atc | Diphtheria-haemophilus influenzae B-pertussis-poliomyelitis-tetanus-hepatitis B | |
| XM79H3 | http://id.who.int/icd/release/11/mms | Poliomyelitis oral, bivalent, live attenuated | |
| J07BF04 | http://www.whocc.no/atc | Poliomyelitis oral, bivalent, live attenuated | |
| XM0VX8 | http://id.who.int/icd/release/11/mms | Poliomyelitis oral, monovalent live attenuated | |
| J07BF01 | http://www.whocc.no/atc | Poliomyelitis oral, monovalent, live attenuated | |
| XM0KZ1 | http://id.who.int/icd/release/11/mms | Poliomyelitis oral, trivalent, live attenuated | |
| J07BF02 | http://www.whocc.no/atc | Poliomyelitis oral, trivalent, live attenuated | |
| 871740006 | http://snomed.info/sct | Inactivated whole Human poliovirus antigen only vaccine product |
This value set expansion contains 7 concepts.
| Code | System | Display | Definition |
| DE30 | http://smart.who.int/immunizations/CodeSystem/IMMZ.Z | Oral polio vaccines | Vaccine terminology codes for oral polio vaccines (OPV) |
| XM0VX8 | http://id.who.int/icd/release/11/mms | Poliomyelitis oral, monovalent live attenuated | |
| J07BF01 | http://www.whocc.no/atc | Poliomyelitis oral, monovalent, live attenuated | |
| XM79H3 | http://id.who.int/icd/release/11/mms | Poliomyelitis oral, bivalent, live attenuated | |
| J07BF04 | http://www.whocc.no/atc | Poliomyelitis oral, bivalent, live attenuated | |
| XM0KZ1 | http://id.who.int/icd/release/11/mms | Poliomyelitis oral, trivalent, live attenuated | |
| J07BF02 | http://www.whocc.no/atc | Poliomyelitis oral, trivalent, live attenuated |
This value set expansion contains 7 concepts.
| Code | System | Display | Definition |
| DE31 | http://smart.who.int/immunizations/CodeSystem/IMMZ.Z | Inactivated polio vaccines | Vaccine terminology codes for inactivated polio vaccines (IPV) |
| XM5V19 | http://id.who.int/icd/release/11/mms | Poliomyelitis, trivalent, inactivated, whole virus | |
| J07BF03 | http://www.whocc.no/atc | Poliomyelitis, trivalent, inactivated, whole virus | |
| XM84S1 | http://id.who.int/icd/release/11/mms | Diphtheria, hepatitis B, tetanus, acellular pertussis, inactivated polio virus, haemophilus Influenzae type B vaccines | |
| J07CA09 | http://www.whocc.no/atc | Diphtheria-haemophilus influenzae B-pertussis-poliomyelitis-tetanus-hepatitis B | |
| XM21E6 | http://id.who.int/icd/release/11/mms | Diphtheria tetanus, acellular pertussis, inactivated polio virus, haemophilus Influenzae type B vaccines | |
| XM9JP8 | http://id.who.int/icd/release/11/mms | Diphtheria, tetanus, acellular pertussis, inactivated polio virus vaccines |
This value set expansion contains 6 concepts.
| Code | System | Display | Definition |
| DE1 | http://smart.who.int/immunizations/CodeSystem/IMMZ.Z | BCG vaccines | Vaccine terminology codes for bacille Calmette–Guérin (BCG) |
| XM4639 | http://id.who.int/icd/release/11/mms | Tuberculosis vaccines | |
| 418268006 | http://snomed.info/sct | Bacillus Calmette-Guerin antigen-containing product | |
| L03AX03 | http://www.whocc.no/atc | BCG vaccine | |
| XM8142 | http://id.who.int/icd/release/11/mms | Tuberculosis, live attenuated vaccines | |
| 774702006 | http://snomed.info/sct | Bacillus Calmette-Guerin antigen only product |
This value set expansion contains 14 concepts.
| Code | System | Display | Definition |
| DE21 | http://smart.who.int/immunizations/CodeSystem/IMMZ.Z | Typhoid vaccines | Vaccine terminology codes for typhoid |
| XM8BU8 | http://id.who.int/icd/release/11/mms | Typhoid vaccines | |
| J07AP | http://www.whocc.no/atc | Typhoid vaccines | |
| XM3JA6 | http://id.who.int/icd/release/11/mms | Typhoid, hepatitis A vaccines | |
| J07CA10 | http://www.whocc.no/atc | Typhoid-hepatitis A | |
| XM33K4 | http://id.who.int/icd/release/11/mms | Typhoid, oral, live attenuated vaccines | |
| J07AP01 | http://www.whocc.no/atc | Typhoid, oral, live attenuated | |
| XM89G3 | http://id.who.int/icd/release/11/mms | Typhoid, inactivated, whole cell vaccines | |
| J07AP02 | http://www.whocc.no/atc | Typhoid, inactivated, whole cell | |
| XM3SF6 | http://id.who.int/icd/release/11/mms | Typhoid, purified polysaccharide antigen vaccines | |
| J07AP03 | http://www.whocc.no/atc | Typhoid, purified polysaccharide antigen | |
| XM9UB1 | http://id.who.int/icd/release/11/mms | Typhoid-paratyphoid vaccines | |
| J07AP10 | http://www.whocc.no/atc | Typhoid, combinations with paratyphi types | |
| J07AE51 | http://www.whocc.no/atc | Cholera, combinations with typhoid vaccine, inactivated, whole cell |
This value set expansion contains 15 concepts.
| Code | System | Display | Definition |
| DE9 | http://smart.who.int/immunizations/CodeSystem/IMMZ.Z | Measles-containing vaccines | Vaccine terminology codes for measles-containing vaccines (MCV) |
| XM28X5 | http://id.who.int/icd/release/11/mms | Measles vaccines | |
| 836382004 | http://snomed.info/sct | Measles morbillivirus antigen-containing vaccine product | |
| J07BD | http://www.whocc.no/atc | Measles vaccines | |
| XM8L15 | http://id.who.int/icd/release/11/mms | Measles, live attenuated | |
| J07BD01 | http://www.whocc.no/atc | Measles, live attenuated | |
| XM8TF3 | http://id.who.int/icd/release/11/mms | Measles, combinations with mumps and rubella, live attenuated | |
| 30940-1 | http://loinc.org | Long common name: Measles virus + Mumps virus + Rubella virus dose count in combination vaccine | |
| J07BD52 | http://www.whocc.no/atc | Measles, combinations with mumps and rubella, live attenuated | |
| XM21H2 | http://id.who.int/icd/release/11/mms | Measles, combinations with rubella, live attenuated | |
| J07BD53 | http://www.whocc.no/atc | Measles, combinations with rubella, live attenuated | |
| XM4AJ8 | http://id.who.int/icd/release/11/mms | Measles, combinations with mumps, rubella and varicella, live attenuated | |
| J07BD54 | http://www.whocc.no/atc | Measles, combinations with mumps, rubella and varicella, live attenuated | |
| XM9439 | http://id.who.int/icd/release/11/mms | Measles, combinations with mumps, live attenuated | |
| J07BD51 | http://www.whocc.no/atc | Measles, combinations with mumps, live attenuated |
This value set expansion contains 9 concepts.
| Code | System | Display | Definition |
| DE13 | http://smart.who.int/immunizations/CodeSystem/IMMZ.Z | Pneumococcal vaccines | Vaccine terminology codes for pneumococcal |
| XM9EM7 | http://id.who.int/icd/release/11/mms | Pneumococcal vaccines | |
| 836398006 | http://snomed.info/sct | Streptococcus pneumoniae antigen-containing vaccine product | |
| J07AL | http://www.whocc.no/atc | Pneumococcal vaccines | |
| XM9G97 | http://id.who.int/icd/release/11/mms | Pneumococcal conjugate (13-valent) vaccines | |
| XM2249 | http://id.who.int/icd/release/11/mms | Pneumococcal polysaccharide 23-valent vaccines | |
| XM91D7 | http://id.who.int/icd/release/11/mms | Pneumococcus, purified polysaccharides antigen vaccines | |
| XM96S7 | http://id.who.int/icd/release/11/mms | Pneumococcus, purified polysaccharides antigen conjugated vaccines | |
| XM4R39 | http://id.who.int/icd/release/11/mms | Pneumococcus purified polysaccharides antigen and Haemophilus influenzae, conjugated vaccines |
This value set expansion contains 6 concepts.
| Code | System | Display | Definition |
| DE8 | http://smart.who.int/immunizations/CodeSystem/IMMZ.Z | JE vaccines | Vaccine terminology codes for Japanese encephalitis (JE) |
| XM0LB5 | http://id.who.int/icd/release/11/mms | Encephalitis, Japanese, inactivated, whole virus | |
| 836378001 | http://snomed.info/sct | Japanese encephalitis virus antigen-containing vaccine product | |
| J07BA02 | http://www.whocc.no/atc | Encephalitis, Japanese, inactivated, whole virus | |
| XM47S0 | http://id.who.int/icd/release/11/mms | Encephalitis, Japanese, live attenuated | |
| J07BA03 | http://www.whocc.no/atc | Encephalitis, Japanese, live attenuated |
This value set expansion contains 5 concepts.
| Code | System | Display | Definition |
| DE20 | http://smart.who.int/immunizations/CodeSystem/IMMZ.Z | TBE vaccines | Vaccine terminology codes for tick-borne encephalitis (TBE) |
| 836403007 | http://snomed.info/sct | Tick-borne encephalitis virus antigen-containing vaccine product | |
| XM0RC1 | http://id.who.int/icd/release/11/mms | Encephalitis vaccines | |
| XM8MP6 | http://id.who.int/icd/release/11/mms | Encephalitis, tick borne, inactivated, whole virus | |
| J07BA01 | http://www.whocc.no/atc | Encephalitis, tick borne, inactivated, whole virus |
This value set expansion contains 12 concepts.
| Code | System | Display | Definition |
| DE2 | http://smart.who.int/immunizations/CodeSystem/IMMZ.Z | Cholera vaccines | Vaccine terminology codes for cholera |
| XM29K4 | http://id.who.int/icd/release/11/mms | Cholera vaccines | |
| 836383009 | http://snomed.info/sct | Vibrio cholerae antigen-containing vaccine product | |
| J07AE | http://www.whocc.no/atc | Cholera vaccines | |
| XM3Z26 | http://id.who.int/icd/release/11/mms | Cholera, inactivated, whole cell vaccines | |
| 1001000221103 | http://snomed.info/sct | Inactivated whole Vibrio cholerae antigen only vaccine product in oral dose form | |
| J07AE01 | http://www.whocc.no/atc | Cholera, inactivated, whole cell | |
| XM72A0 | http://id.who.int/icd/release/11/mms | Cholera, live attenuated vaccines | |
| 1011000221100 | http://snomed.info/sct | Live attenuated Vibrio cholerae antigen only vaccine product in oral dose form | |
| J07AE02 | http://www.whocc.no/atc | Cholera, live attenuated | |
| XM1FT6 | http://id.who.int/icd/release/11/mms | Cholera, combinations with typhoid vaccine, inactivated, whole cell vaccines | |
| J07AE51 | http://www.whocc.no/atc | Cholera, combinations with typhoid vaccine, inactivated, whole cell |
This value set expansion contains 16 concepts.
| Code | System | Display | Definition |
| DE10 | http://smart.who.int/immunizations/CodeSystem/IMMZ.Z | Meningococcal vaccines | Vaccine terminology codes for meningococcal |
| XM2WV4 | http://id.who.int/icd/release/11/mms | Meningococcal vaccines | |
| 836401009 | http://snomed.info/sct | Neisseria meningitidis antigen-containing vaccine product | |
| J07AH | http://www.whocc.no/atc | Meningococcal vaccines | |
| XM92B2 | http://id.who.int/icd/release/11/mms | Meningococcal monovalent purified polysaccharides antigen vaccines | |
| XM5LC2 | http://id.who.int/icd/release/11/mms | Meningococcal polyvalent purified polysaccharides antigen vaccines | |
| XM18Y8 | http://id.who.int/icd/release/11/mms | Meningococcus C, purified polysaccharides antigen conjugated vaccines | |
| XM2280 | http://id.who.int/icd/release/11/mms | Meningococcus A, purified polysaccharides antigen conjugated vaccines | |
| XM9GJ1 | http://id.who.int/icd/release/11/mms | Meningococcus B, outer membrane vesicle vaccines | |
| XM1X81 | http://id.who.int/icd/release/11/mms | Meningococcus B, multicomponent vaccines | |
| XM37L5 | http://id.who.int/icd/release/11/mms | Meningococcus A, purified polysaccharides antigen vaccines | |
| J07AH02 | http://www.whocc.no/atc | Other meningococcal monovalent purified polysaccharides antigen | |
| J07AH05 | http://www.whocc.no/atc | Other meningococcal polyvalent purified polysaccharides antigen | |
| 871871008 | http://snomed.info/sct | Neisseria meningitidis serogroup A and C only vaccine product | |
| 871866001 | http://snomed.info/sct | Neisseria meningitidis serogroup C only vaccine product | |
| 871873006 | http://snomed.info/sct | Neisseria meningitidis serogroup A, C, W135 and Y only vaccine product |
This value set expansion contains 9 concepts.
| Code | System | Display | Definition |
| DE5 | http://smart.who.int/immunizations/CodeSystem/IMMZ.Z | Hepatitis A-containing vaccines | Vaccine terminology codes for hepatitis A |
| XM6LL6 | http://id.who.int/icd/release/11/mms | Hepatitis vaccines | |
| 836375003 | http://snomed.info/sct | Hepatitis A virus antigen-containing vaccine product | |
| XM2A12 | http://id.who.int/icd/release/11/mms | Hepatitis A, inactivated, whole virus | |
| J07BC02 | http://www.whocc.no/atc | Hepatitis A, inactivated, whole virus | |
| XM3JA6 | http://id.who.int/icd/release/11/mms | Typhoid, hepatitis A vaccines | |
| J07CA10 | http://www.whocc.no/atc | Typhoid-hepatitis A | |
| XM03Y7 | http://id.who.int/icd/release/11/mms | Combinations hepatitis vaccines | |
| 871803007 | http://snomed.info/sct | Hepatitis A and Hepatitis B virus antigens only vaccine product |
This value set expansion contains 7 concepts.
| Code | System | Display | Definition |
| DE15 | http://smart.who.int/immunizations/CodeSystem/IMMZ.Z | Rabies vaccines | Vaccine terminology codes for rabies |
| XM6T09 | http://id.who.int/icd/release/11/mms | Rabies vaccine | |
| 836393002 | http://snomed.info/sct | Rabies lyssavirus antigen-containing vaccine product | |
| J07BG | http://www.whocc.no/atc | Rabies vaccines | |
| XM7BE8 | http://id.who.int/icd/release/11/mms | Rabies, inactivated, whole virus | |
| 1131000221109 | http://snomed.info/sct | Vaccine product containing only inactivated whole Rabies lyssavirus antigen | |
| J07BG01 | http://www.whocc.no/atc | Rabies, inactivated, whole virus |
This value set expansion contains 2 concepts.
| Code | System | Display | Definition |
| DE25 | http://smart.who.int/immunizations/CodeSystem/IMMZ.Z | Dengue vaccines | Vaccine terminology codes for dengue |
| XM38G7 | http://id.who.int/icd/release/11/mms | Dengue vaccine |