WHO Immunization Implementation Guide
0.2.0 - ci-build
WHO Immunization Implementation Guide, published by WHO. This guide is not an authorized publication; it is the continuous build for version 0.2.0 built by the FHIR (HL7® FHIR® Standard) CI Build. This version is based on the current content of https://github.com/WorldHealthOrganization/smart-immunizations/tree/dak-extract and changes regularly. See the Directory of published versions
| Official URL: http://smart.who.int/immunizations/ValueSet/IMMZ.Z.DE26 | Version: 0.2.0 | |||
| Computable Name: IMMZ_Z_DE26 | ||||
ValueSet for COVID-19 vaccines for IMMZ.Z.DE26
References
This value set includes codes based on the following rules:
http://smart.who.int/immunizations/CodeSystem/IMMZ.Z| Code | Display | Definition |
| DE26 | COVID-19 vaccines | Vaccine terminology codes for coronavirus disease (COVID-19) |
http://id.who.int/icd/release/11/mms
| Code | Display |
| XM68M6 | COVID-19 vaccines |
| XM0GQ8 | COVID-19 vaccine, RNA based |
| XM1NL1 | COVID-19 vaccine, inactivated virus |
| XM1J92 | COVID-19 vaccine, virus like particle |
| XM9QW8 | COVID-19 vaccine, non-replicating viral vector |
| XM6AT1 | COVID-19 vaccine, DNA based |
| XM5JC5 | COVID-19 vaccine, virus protein subunit |
| XM3CT4 | Recombinant SARS-CoV-2 vaccine |
| XM0CX4 | COVID-19 vaccine, replicating viral vector |
| XM5DF6 | COVID-19 vaccine, live attenuated virus |
http://snomed.info/sct
| Code | Display |
| 1119305005 | SARS-CoV-2 antigen vaccine |
| 1119349007 | SARS-CoV-2 mRNA vaccine |
| 1157024006 | Inactivated whole SARS-CoV-2 antigen vaccine |
| 29061000087103 | COVID-19 non-replicating viral vector vaccine |
| 1162643001 | SARS-CoV-2 recombinant spike protein antigen vaccine |
http://www.whocc.no/atc
| Code | Display |
| J07BX03 | covid-19 vaccines |
This value set expansion contains 17 concepts.
| Code | System | Display | Definition |
| DE26 | http://smart.who.int/immunizations/CodeSystem/IMMZ.Z | COVID-19 vaccines | Vaccine terminology codes for coronavirus disease (COVID-19) |
| XM68M6 | http://id.who.int/icd/release/11/mms | COVID-19 vaccines | |
| 1119305005 | http://snomed.info/sct | SARS-CoV-2 antigen vaccine | |
| J07BX03 | http://www.whocc.no/atc | covid-19 vaccines | |
| XM0GQ8 | http://id.who.int/icd/release/11/mms | COVID-19 vaccine, RNA based | |
| 1119349007 | http://snomed.info/sct | SARS-CoV-2 mRNA vaccine | |
| XM1NL1 | http://id.who.int/icd/release/11/mms | COVID-19 vaccine, inactivated virus | |
| 1157024006 | http://snomed.info/sct | Inactivated whole SARS-CoV-2 antigen vaccine | |
| XM1J92 | http://id.who.int/icd/release/11/mms | COVID-19 vaccine, virus like particle | |
| XM9QW8 | http://id.who.int/icd/release/11/mms | COVID-19 vaccine, non-replicating viral vector | |
| 29061000087103 | http://snomed.info/sct | COVID-19 non-replicating viral vector vaccine | |
| XM6AT1 | http://id.who.int/icd/release/11/mms | COVID-19 vaccine, DNA based | |
| XM5JC5 | http://id.who.int/icd/release/11/mms | COVID-19 vaccine, virus protein subunit | |
| XM3CT4 | http://id.who.int/icd/release/11/mms | Recombinant SARS-CoV-2 vaccine | |
| 1162643001 | http://snomed.info/sct | SARS-CoV-2 recombinant spike protein antigen vaccine | |
| XM0CX4 | http://id.who.int/icd/release/11/mms | COVID-19 vaccine, replicating viral vector | |
| XM5DF6 | http://id.who.int/icd/release/11/mms | COVID-19 vaccine, live attenuated virus |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |