WHO Immunization Implementation Guide
0.1.0 - CI Build
WHO Immunization Implementation Guide, published by World Health Organization (WHO). This guide is not an authorized publication; it is the continuous build for version 0.1.0 built by the FHIR (HL7® FHIR® Standard) CI Build. This version is based on the current content of https://github.com/WorldHealthOrganization/smart-immunizations and changes regularly. See the Directory of published versions
| Official URL: http://smart.who.int/ig/smart-immunizations/ConceptMap/IMMZ.D1.ConceptMap | Version: 0.1.0 | |||
| Active as of 2024-01-19 | Computable Name: IMMZ_D1_ConceptMap | |||
Mapping to and from IMMZ.D1 Data Dictionary to other codesystems.
Mapping from (not specified) to (not specified)
ACTIVE. Published on 2024-01-19 by World Health Organization (WHO) (World Health Organization (WHO): https://www.who.int).
Mapping to and from IMMZ.D1 Data Dictionary to other codesystems.
Group 1 Mapping from IMMZ.D1 CodeSystem for Data Elements to http://hl7.org/fhir/sid/icd-11
| Source Code | Relationship | Target Code | Comment |
| DE11 (HIV-positive) | narrower | 1C62.Z | The source concept is more specific than the target |
| DE12 (HIV-negative) | is related to | QA02.Y | |
| DE15 (Preterm birth) | is equivalent to | KA21.4 | |
| DE16 (Immunocompromised) | maps to wider concept | 4B4Z | |
| DE86 (TST) | is equivalent to | XM0EK6 | |
| DE88 (Positive) | is related to | 1B1Z | |
| DE89 (Negative) | is related to | QA02.0 | |
| DE29 (Birth weight in grams) | is related to | KA21 | |
| DE35 (Type of polio dose) | is related to | XM0N50 | |
| DE36 (IPV) | is equivalent to | XM5V19 | |
| DE37 (bOPV) | is equivalent to | XM79H3 | |
| DE53 (Inactivated Vero cell-derived vaccine) | maps to wider concept | XM0LB5 | |
| DE54 (Live attenuated vaccine) | is equivalent to | XM47S0 | |
| DE57 (FSME-Immun) | maps to wider concept | XM8MP6 | |
| DE58 (Encepur) | maps to wider concept | XM8MP6 | |
| DE59 (TBE-Moscow) | maps to wider concept | XM8MP6 | |
| DE60 (EnceVir) | maps to wider concept | XM8MP6 | |
| DE62 (Typbar-TCV) | maps to wider concept | XM8BU8 | |
| DE63 (ViPS) | maps to wider concept | XM3SF6 | |
| DE64 (Ty21a) | maps to wider concept | XM33K4 | |
| DE66 (WC vaccine) | is equivalent to | XM3Z26 | |
| DE67 (WC-rBS vaccine) | maps to wider concept | XM29K4 | |
| DE69 (MenA conjugate vaccine (5µg)) | is equivalent to | XM2280 | |
| DE70 (Monovalent MenC conjugate) | is equivalent to | XM18Y8 | |
| DE71 (Quadrivalent conjugate) | is equivalent to | XM2EH7 | |
| DE97 (Polysaccharide vaccine) | narrower | XM92B2 | The source concept is more specific than the target |
| DE74 (Live attenuated hepatitis A vaccine) | maps to wider concept | XM6LL6 | |
| DE75 (Inactivated hepatitis A vaccine) | is equivalent to | XM2A12 | |
| DE100 (Hepatitis B monovalent vaccine) | is related to | XM9V38 |
Group 2 Mapping from http://hl7.org/fhir/sid/icd-11 to IMMZ.D1 CodeSystem for Data Elements
| Source Code | Relationship | Target Code | Comment |
| 1C62.Z | maps to wider concept | DE11 (HIV-positive) | |
| QA02.Y | is related to | DE12 (HIV-negative) | |
| KA21.4 | is equivalent to | DE15 (Preterm birth) | |
| 4B4Z | narrower | DE16 (Immunocompromised) | The source concept is more specific than the target |
| XM0EK6 | is equivalent to | DE86 (TST) | |
| 1B1Z | is related to | DE88 (Positive) | |
| QA02.0 | is related to | DE89 (Negative) | |
| KA21 | is related to | DE29 (Birth weight in grams) | |
| XM0N50 | is related to | DE35 (Type of polio dose) | |
| XM5V19 | is equivalent to | DE36 (IPV) | |
| XM79H3 | is equivalent to | DE37 (bOPV) | |
| XM0LB5 | narrower | DE53 (Inactivated Vero cell-derived vaccine) | The source concept is more specific than the target |
| XM47S0 | is equivalent to | DE54 (Live attenuated vaccine) | |
| XM8MP6 | narrower | DE57 (FSME-Immun) | The source concept is more specific than the target |
| XM8MP6 | narrower | DE58 (Encepur) | The source concept is more specific than the target |
| XM8MP6 | narrower | DE59 (TBE-Moscow) | The source concept is more specific than the target |
| XM8MP6 | narrower | DE60 (EnceVir) | The source concept is more specific than the target |
| XM8BU8 | narrower | DE62 (Typbar-TCV) | The source concept is more specific than the target |
| XM3SF6 | narrower | DE63 (ViPS) | The source concept is more specific than the target |
| XM33K4 | narrower | DE64 (Ty21a) | The source concept is more specific than the target |
| XM3Z26 | is equivalent to | DE66 (WC vaccine) | |
| XM29K4 | narrower | DE67 (WC-rBS vaccine) | The source concept is more specific than the target |
| XM2280 | is equivalent to | DE69 (MenA conjugate vaccine (5µg)) | |
| XM18Y8 | is equivalent to | DE70 (Monovalent MenC conjugate) | |
| XM2EH7 | is equivalent to | DE71 (Quadrivalent conjugate) | |
| XM92B2 | maps to wider concept | DE97 (Polysaccharide vaccine) | |
| XM6LL6 | narrower | DE74 (Live attenuated hepatitis A vaccine) | The source concept is more specific than the target |
| XM2A12 | is equivalent to | DE75 (Inactivated hepatitis A vaccine) | |
| XM9V38 | is related to | DE100 (Hepatitis B monovalent vaccine) |
Group 3 Mapping from IMMZ.D1 CodeSystem for Data Elements to Logical Observation Identifiers, Names and Codes (LOINC)
| Source Code | Relationship | Target Code |
| DE10 (HIV status) | is equivalent to | 55277-8 (HIV status) |
| DE11 (HIV-positive) | is equivalent to | 45683-0 (HIV infection [Minimum Data Set]) |
| DE15 (Preterm birth) | is equivalent to | 76517-2 (Prem infant) |
| DE16 (Immunocompromised) | is related to | 96381-9 (Immune status) |
| DE85 (IGRA) | maps to wider concept | 27415-9 (IGNF SerPl-mCnc) |
| DE86 (TST) | is equivalent to | 39263-9 (Tuberculin screen test status CPHS) |
| DE88 (Positive) | is related to | 45241-7 (TB status) |
| DE29 (Birth weight in grams) | is equivalent to | 8339-4 (Birth weight Measured) |
| DE92 (Severely immunosuppressed) | is related to | 96381-9 (Immune status) |
Group 4 Mapping from Logical Observation Identifiers, Names and Codes (LOINC) to IMMZ.D1 CodeSystem for Data Elements
| Source Code | Relationship | Target Code | Comment |
| 55277-8 (HIV status) | is equivalent to | DE10 (HIV status) | |
| 45683-0 (HIV infection [Minimum Data Set]) | is equivalent to | DE11 (HIV-positive) | |
| 76517-2 (Prem infant) | is equivalent to | DE15 (Preterm birth) | |
| 96381-9 (Immune status) | is related to | DE16 (Immunocompromised) | |
| 27415-9 (IGNF SerPl-mCnc) | narrower | DE85 (IGRA) | The source concept is more specific than the target |
| 39263-9 (Tuberculin screen test status CPHS) | is equivalent to | DE86 (TST) | |
| 45241-7 (TB status) | is related to | DE88 (Positive) | |
| 8339-4 (Birth weight Measured) | is equivalent to | DE29 (Birth weight in grams) | |
| 96381-9 (Immune status) | is related to | DE92 (Severely immunosuppressed) |
Group 5 Mapping from IMMZ.D1 CodeSystem for Data Elements to SNOMED CT (all versions)
| Source Code | Relationship | Target Code |
| DE10 (HIV status) | is equivalent to | 278977008 (HIV status) |
| DE11 (HIV-positive) | is equivalent to | 165816005 (HIV positive) |
| DE12 (HIV-negative) | is equivalent to | 165815009 (HIV negative) |
| DE13 (Unknown) | maps to wider concept | 261665006 (Unknown) |
| DE15 (Preterm birth) | is equivalent to | 395507008 (Premature infant (finding)) |
| DE16 (Immunocompromised) | is equivalent to | 370388006 (Patient immunocompromised) |
| DE85 (IGRA) | is equivalent to | 68311008 (Interferon assay) |
| DE86 (TST) | is equivalent to | 28163009 (Skin test for tuberculosis, Tine test) |
| DE88 (Positive) | maps to wider concept | 10828004 (Positive) |
| DE89 (Negative) | maps to wider concept | 260385009 (Negative) |
| DE36 (IPV) | is equivalent to | 871740006 (Inactivated whole Human poliovirus antigen only vaccine product) |
Group 6 Mapping from SNOMED CT (all versions) to IMMZ.D1 CodeSystem for Data Elements
| Source Code | Relationship | Target Code | Comment |
| 278977008 (HIV status) | is equivalent to | DE10 (HIV status) | |
| 165816005 (HIV positive) | is equivalent to | DE11 (HIV-positive) | |
| 165815009 (HIV negative) | is equivalent to | DE12 (HIV-negative) | |
| 261665006 (Unknown) | narrower | DE13 (Unknown) | The source concept is more specific than the target |
| 395507008 (Premature infant (finding)) | is equivalent to | DE15 (Preterm birth) | |
| 370388006 (Patient immunocompromised) | is equivalent to | DE16 (Immunocompromised) | |
| 68311008 (Interferon assay) | is equivalent to | DE85 (IGRA) | |
| 28163009 (Skin test for tuberculosis, Tine test) | is equivalent to | DE86 (TST) | |
| 10828004 (Positive) | narrower | DE88 (Positive) | The source concept is more specific than the target |
| 260385009 (Negative) | narrower | DE89 (Negative) | The source concept is more specific than the target |
| 871740006 (Inactivated whole Human poliovirus antigen only vaccine product) | is equivalent to | DE36 (IPV) |