SMART ICVP
0.1.0 - ci-build
SMART ICVP, published by WHO. This guide is not an authorized publication; it is the continuous build for version 0.1.0 built by the FHIR (HL7® FHIR® Standard) CI Build. This version is based on the current content of https://github.com/WorldHealthOrganization/smart-icvp/tree/main and changes regularly. See the Directory of published versions
Official URL: http://smart.who.int/icvp/ValueSet/DVCVaccines | Version: 0.1.0 | |||
Draft as of 2024-10-07 | Computable Name: DVCVaccines |
This value set includes codes from ICD
References
Generated Narrative: ValueSet DVCVaccines
http://id.who.int/icd/release/11/mms
Code | Display | Definition |
XM4639 | Tuberculosis vaccines | Tuberculosis vaccines |
XM8142 | Tuberculosis, live attenuated vaccines | Tuberculosis, live attenuated vaccines |
XM29K4 | Cholera vaccines | Cholera vaccines |
XM3Z26 | Cholera, inactivated, whole cell vaccines | Cholera, inactivated, whole cell vaccines |
XM72A0 | Cholera, live attenuated vaccines | Cholera, live attenuated vaccines |
XM1FT6 | Cholera, combinations with typhoid vaccine, inactivated, whole cell vaccines | Cholera, combinations with typhoid vaccine, inactivated, whole cell vaccines |
XM8AW3 | Diphtheria vaccines | Diphtheria vaccines |
XM9744 | Diphtheria, rubella, tetanus vaccines | Diphtheria, rubella, tetanus vaccines |
XM31Q8 | Tetanus, diphtheria, acellular pertussis | Tetanus, diphtheria, acellular pertussis |
XM8AW1 | Diphtheria, poliomyelitis, tetanus vaccines | Diphtheria, poliomyelitis, tetanus vaccines |
XM09Q7 | Diphtheria, pertussis, poliomyelitis, tetanus vaccines | Diphtheria, pertussis, poliomyelitis, tetanus vaccines |
XM41N3 | Diphtheria, hepatitis B, pertussis, tetanus vaccines | Diphtheria, hepatitis B, pertussis, tetanus vaccines |
XM1LX9 | Diphtheria, hemophilus influenzae B, pertussis, poliomyelitis, tetanus vaccines | Diphtheria, hemophilus influenzae B, pertussis, poliomyelitis, tetanus vaccines |
XM3G68 | Diphtheria, hepatitis B, tetanus vaccines | Diphtheria, hepatitis B, tetanus vaccines |
XM0LT9 | Diphtheria, pertussis, poliomyelitis, tetanus, hepatitis B vaccines | Diphtheria, pertussis, poliomyelitis, tetanus, hepatitis B vaccines |
XM7JP3 | Diphtheria, hemophilus influenzae B, pertussis, tetanus, hepatitis B vaccines | Diphtheria, hemophilus influenzae B, pertussis, tetanus, hepatitis B vaccines |
XM5XP9 | Diphtheria, hemophilus influenzae B, pertussis, tetanus-hepatitis B, meningococcus A + C vaccines | Diphtheria, hemophilus influenzae B, pertussis, tetanus-hepatitis B, meningococcus A + C vaccines |
XM1G86 | Tetanus toxoid, combinations with diphtheria toxoid vaccines | Tetanus toxoid, combinations with diphtheria toxoid vaccines |
XM32Q5 | Tetanus and diphtheria vaccines | Tetanus and diphtheria vaccines |
XM2CV8 | Vaccines pertussis with diphtheria | Vaccines pertussis with diphtheria |
XM21E6 | Diphtheria tetanus, acellular pertussis, inactivated polio virus, haemophilus Influenzae type B vaccines | Diphtheria tetanus, acellular pertussis, inactivated polio virus, haemophilus Influenzae type B vaccines |
XM84S1 | Diphtheria, hepatitis B, tetanus, acellular pertussis, inactivated polio virus, haemophilus Influenzae type B vaccines | Diphtheria, hepatitis B, tetanus, acellular pertussis, inactivated polio virus, haemophilus Influenzae type B vaccines |
XM9JP8 | Diphtheria, tetanus, acellular pertussis, inactivated polio virus vaccines | Diphtheria, tetanus, acellular pertussis, inactivated polio virus vaccines |
XM46V1 | Diphtheria vaccines combination including pertussis | Diphtheria vaccines combination including pertussis |
XM4039 | Vaccines diphtheria with tetanus | Vaccines diphtheria with tetanus |
XM11V3 | Haemophilus influenzae B vaccines | Haemophilus influenzae B vaccines |
XM01H1 | Hemophilus influenzae B and poliomyelitis vaccines | Hemophilus influenzae B and poliomyelitis vaccines |
XM32L7 | Hemophilus influenzae B and hepatitis B vaccines | Hemophilus influenzae B and hepatitis B vaccines |
XM6LL6 | Hepatitis vaccines | Hepatitis vaccines |
XM2A12 | Hepatitis A, inactivated, whole virus | Hepatitis A, inactivated, whole virus |
XM3JA6 | Typhoid, hepatitis A vaccines | Typhoid, hepatitis A vaccines |
XM03Y7 | Combinations hepatitis vaccines | Combinations hepatitis vaccines |
XM9V38 | Hepatitis B, purified antigen | Hepatitis B, purified antigen |
XM9QP0 | Papillomavirus vaccine | Papillomavirus vaccine |
XM1821 | Papillomavirus (human types 6,11,16,18) | Papillomavirus (human types 6,11,16,18) |
XM9BT4 | Papillomavirus (human types 16,18) | Papillomavirus (human types 16,18) |
XM5CE9 | Papillomavirus (human types 6,11,16,18,31,33,45,52,58) | Papillomavirus (human types 6,11,16,18,31,33,45,52,58) |
XM0LB5 | Encephalitis, Japanese, inactivated, whole virus | Encephalitis, Japanese, inactivated, whole virus |
XM47S0 | Encephalitis, Japanese, live attenuated | Encephalitis, Japanese, live attenuated |
XM28X5 | Measles vaccines | Measles vaccines |
XM8L15 | Measles, live attenuated | Measles, live attenuated |
XM8TF3 | Measles, combinations with mumps and rubella, live attenuated | Measles, combinations with mumps and rubella, live attenuated |
XM21H2 | Measles, combinations with rubella, live attenuated | Measles, combinations with rubella, live attenuated |
XM4AJ8 | Measles, combinations with mumps, rubella and varicella, live attenuated | Measles, combinations with mumps, rubella and varicella, live attenuated |
XM9439 | Measles, combinations with mumps, live attenuated | Measles, combinations with mumps, live attenuated |
XM2WV4 | Meningococcal vaccines | Meningococcal vaccines |
XM92B2 | Meningococcal monovalent purified polysaccharides antigen vaccines | Meningococcal monovalent purified polysaccharides antigen vaccines |
XM5LC2 | Meningococcal polyvalent purified polysaccharides antigen vaccines | Meningococcal polyvalent purified polysaccharides antigen vaccines |
XM18Y8 | Meningococcus C, purified polysaccharides antigen conjugated vaccines | Meningococcus C, purified polysaccharides antigen conjugated vaccines |
XM2280 | Meningococcus A, purified polysaccharides antigen conjugated vaccines | Meningococcus A, purified polysaccharides antigen conjugated vaccines |
XM9GJ1 | Meningococcus B, outer membrane vesicle vaccines | Meningococcus B, outer membrane vesicle vaccines |
XM1X81 | Meningococcus B, multicomponent vaccines | Meningococcus B, multicomponent vaccines |
XM37L5 | Meningococcus A, purified polysaccharides antigen vaccines | Meningococcus A, purified polysaccharides antigen vaccines |
XM1131 | Mumps vaccine | Mumps vaccine |
XM2340 | Mumps, live attenuated | Mumps, live attenuated |
XM3B09 | Rubella, combinations with mumps, live attenuated | Rubella, combinations with mumps, live attenuated |
XM43M9 | Pertussis vaccines | Pertussis vaccines |
XM45L8 | Pertussis, inactivated, whole cell vaccines | Pertussis, inactivated, whole cell vaccines |
XM62J1 | Pertussis, purified antigen vaccines | Pertussis, purified antigen vaccines |
XM2TK2 | Pertussis, inactivated, whole cell, combinations with toxoids vaccines | Pertussis, inactivated, whole cell, combinations with toxoids vaccines |
XM4082 | Pertussis, purified antigen, combinations with toxoids vaccines | Pertussis, purified antigen, combinations with toxoids vaccines |
XM9EM7 | Pneumococcal vaccines | Pneumococcal vaccines |
XM9G97 | Pneumococcal conjugate (13-valent) vaccines | Pneumococcal conjugate (13-valent) vaccines |
XM2249 | Pneumococcal polysaccharide 23-valent vaccines | Pneumococcal polysaccharide 23-valent vaccines |
XM91D7 | Pneumococcus, purified polysaccharides antigen vaccines | Pneumococcus, purified polysaccharides antigen vaccines |
XM96S7 | Pneumococcus, purified polysaccharides antigen conjugated vaccines | Pneumococcus, purified polysaccharides antigen conjugated vaccines |
XM4R39 | Pneumococcus purified polysaccharides antigen and Haemophilus influenzae, conjugated vaccines | Pneumococcus purified polysaccharides antigen and Haemophilus influenzae, conjugated vaccines |
XM0N50 | Poliomyelitis vaccines | Poliomyelitis vaccines |
XM5V19 | Poliomyelitis, trivalent, inactivated, whole virus | Poliomyelitis, trivalent, inactivated, whole virus |
XM79H3 | Poliomyelitis oral, bivalent, live attenuated | Poliomyelitis oral, bivalent, live attenuated |
XM0VX8 | Poliomyelitis oral, monovalent live attenuated | Poliomyelitis oral, monovalent live attenuated |
XM0KZ1 | Poliomyelitis oral, trivalent, live attenuated | Poliomyelitis oral, trivalent, live attenuated |
XM6T09 | Rabies vaccine | Rabies vaccine |
XM7BE8 | Rabies, inactivated, whole virus | Rabies, inactivated, whole virus |
XM1CE0 | Rotavirus diarrhoea vaccines | Rotavirus diarrhoea vaccines |
XM4GV0 | Rota virus, live attenuated | Rota virus, live attenuated |
XM4VG1 | Rota virus, pentavalent, live, reassorted | Rota virus, pentavalent, live, reassorted |
XM7PP1 | Rubella vaccine | Rubella vaccine |
XM9PS9 | Rubella, live attenuated | Rubella, live attenuated |
XM1LR5 | Influenza vaccines | Influenza vaccines |
XM8857 | Influenza vaccine, inactivated, whole virus | Influenza vaccine, inactivated, whole virus |
XM5V64 | Influenza vaccines, live attenuated | Influenza vaccines, live attenuated |
XM8MP2 | Influenza vaccines, inactivated, split virus or surface antigen | Influenza vaccines, inactivated, split virus or surface antigen |
XM9E16 | Influenza vaccines, virus like particle | Influenza vaccines, virus like particle |
XM33X8 | Influenza, purified antigen | Influenza, purified antigen |
XM5L44 | Tetanus vaccines | Tetanus vaccines |
XM29H5 | Tetanus toxoid vaccines | Tetanus toxoid vaccines |
XM9AK2 | Tetanus toxoid, combinations with tetanus immunoglobulin vaccines | Tetanus toxoid, combinations with tetanus immunoglobulin vaccines |
XM0RC1 | Encephalitis vaccines | Encephalitis vaccines |
XM8MP6 | Encephalitis, tick borne, inactivated, whole virus | Encephalitis, tick borne, inactivated, whole virus |
XM8BU8 | Typhoid vaccines | Typhoid vaccines |
XM33K4 | Typhoid, oral, live attenuated vaccines | Typhoid, oral, live attenuated vaccines |
XM89G3 | Typhoid, inactivated, whole cell vaccines | Typhoid, inactivated, whole cell vaccines |
XM3SF6 | Typhoid, purified polysaccharide antigen vaccines | Typhoid, purified polysaccharide antigen vaccines |
XM9UB1 | Typhoid-paratyphoid vaccines | Typhoid-paratyphoid vaccines |
XM8DG3 | Varicella zoster vaccines | Varicella zoster vaccines |
XM0NS8 | Varicella, live attenuated | Varicella, live attenuated |
XM0N24 | Yellow fever vaccine | Yellow fever vaccine |
XM3418 | Yellow fever, live attenuated | Yellow fever, live attenuated |
XM38G7 | Dengue vaccine | Dengue vaccine |
XM68M6 | COVID-19 vaccines | COVID-19 vaccines |
XM0GQ8 | COVID-19 vaccine, RNA based | COVID-19 vaccine, RNA based |
XM1NL1 | COVID-19 vaccine, inactivated virus | COVID-19 vaccine, inactivated virus |
XM1J92 | COVID-19 vaccine, virus like particle | COVID-19 vaccine, virus like particle |
XM9QW8 | COVID-19 vaccine, non-replicating viral vector | COVID-19 vaccine, non-replicating viral vector |
XM6AT1 | COVID-19 vaccine, DNA based | COVID-19 vaccine, DNA based |
XM5JC5 | COVID-19 vaccine, virus protein subunit | COVID-19 vaccine, virus protein subunit |
XM3CT4 | Recombinant SARS-CoV-2 vaccine | Recombinant SARS-CoV-2 vaccine |
XM0CX4 | COVID-19 vaccine, replicating viral vector | COVID-19 vaccine, replicating viral vector |
XM5DF6 | COVID-19 vaccine, live attenuated virus | COVID-19 vaccine, live attenuated virus |
Generated Narrative: ValueSet
Expansion based on codesystem ICD-11 v0.1.0 (CodeSystem)
This value set contains 110 concepts
Code | System | Display | Definition |
XM4639 | http://id.who.int/icd/release/11/mms | Tuberculosis vaccines | Tuberculosis vaccines |
XM8142 | http://id.who.int/icd/release/11/mms | Tuberculosis, live attenuated vaccines | Tuberculosis, live attenuated vaccines |
XM29K4 | http://id.who.int/icd/release/11/mms | Cholera vaccines | Cholera vaccines |
XM3Z26 | http://id.who.int/icd/release/11/mms | Cholera, inactivated, whole cell vaccines | Cholera, inactivated, whole cell vaccines |
XM72A0 | http://id.who.int/icd/release/11/mms | Cholera, live attenuated vaccines | Cholera, live attenuated vaccines |
XM1FT6 | http://id.who.int/icd/release/11/mms | Cholera, combinations with typhoid vaccine, inactivated, whole cell vaccines | Cholera, combinations with typhoid vaccine, inactivated, whole cell vaccines |
XM8AW3 | http://id.who.int/icd/release/11/mms | Diphtheria vaccines | Diphtheria vaccines |
XM9744 | http://id.who.int/icd/release/11/mms | Diphtheria, rubella, tetanus vaccines | Diphtheria, rubella, tetanus vaccines |
XM31Q8 | http://id.who.int/icd/release/11/mms | Tetanus, diphtheria, acellular pertussis | Tetanus, diphtheria, acellular pertussis |
XM8AW1 | http://id.who.int/icd/release/11/mms | Diphtheria, poliomyelitis, tetanus vaccines | Diphtheria, poliomyelitis, tetanus vaccines |
XM09Q7 | http://id.who.int/icd/release/11/mms | Diphtheria, pertussis, poliomyelitis, tetanus vaccines | Diphtheria, pertussis, poliomyelitis, tetanus vaccines |
XM41N3 | http://id.who.int/icd/release/11/mms | Diphtheria, hepatitis B, pertussis, tetanus vaccines | Diphtheria, hepatitis B, pertussis, tetanus vaccines |
XM1LX9 | http://id.who.int/icd/release/11/mms | Diphtheria, hemophilus influenzae B, pertussis, poliomyelitis, tetanus vaccines | Diphtheria, hemophilus influenzae B, pertussis, poliomyelitis, tetanus vaccines |
XM3G68 | http://id.who.int/icd/release/11/mms | Diphtheria, hepatitis B, tetanus vaccines | Diphtheria, hepatitis B, tetanus vaccines |
XM0LT9 | http://id.who.int/icd/release/11/mms | Diphtheria, pertussis, poliomyelitis, tetanus, hepatitis B vaccines | Diphtheria, pertussis, poliomyelitis, tetanus, hepatitis B vaccines |
XM7JP3 | http://id.who.int/icd/release/11/mms | Diphtheria, hemophilus influenzae B, pertussis, tetanus, hepatitis B vaccines | Diphtheria, hemophilus influenzae B, pertussis, tetanus, hepatitis B vaccines |
XM5XP9 | http://id.who.int/icd/release/11/mms | Diphtheria, hemophilus influenzae B, pertussis, tetanus-hepatitis B, meningococcus A + C vaccines | Diphtheria, hemophilus influenzae B, pertussis, tetanus-hepatitis B, meningococcus A + C vaccines |
XM1G86 | http://id.who.int/icd/release/11/mms | Tetanus toxoid, combinations with diphtheria toxoid vaccines | Tetanus toxoid, combinations with diphtheria toxoid vaccines |
XM32Q5 | http://id.who.int/icd/release/11/mms | Tetanus and diphtheria vaccines | Tetanus and diphtheria vaccines |
XM2CV8 | http://id.who.int/icd/release/11/mms | Vaccines pertussis with diphtheria | Vaccines pertussis with diphtheria |
XM21E6 | http://id.who.int/icd/release/11/mms | Diphtheria tetanus, acellular pertussis, inactivated polio virus, haemophilus Influenzae type B vaccines | Diphtheria tetanus, acellular pertussis, inactivated polio virus, haemophilus Influenzae type B vaccines |
XM84S1 | http://id.who.int/icd/release/11/mms | Diphtheria, hepatitis B, tetanus, acellular pertussis, inactivated polio virus, haemophilus Influenzae type B vaccines | Diphtheria, hepatitis B, tetanus, acellular pertussis, inactivated polio virus, haemophilus Influenzae type B vaccines |
XM9JP8 | http://id.who.int/icd/release/11/mms | Diphtheria, tetanus, acellular pertussis, inactivated polio virus vaccines | Diphtheria, tetanus, acellular pertussis, inactivated polio virus vaccines |
XM46V1 | http://id.who.int/icd/release/11/mms | Diphtheria vaccines combination including pertussis | Diphtheria vaccines combination including pertussis |
XM4039 | http://id.who.int/icd/release/11/mms | Vaccines diphtheria with tetanus | Vaccines diphtheria with tetanus |
XM11V3 | http://id.who.int/icd/release/11/mms | Haemophilus influenzae B vaccines | Haemophilus influenzae B vaccines |
XM01H1 | http://id.who.int/icd/release/11/mms | Hemophilus influenzae B and poliomyelitis vaccines | Hemophilus influenzae B and poliomyelitis vaccines |
XM32L7 | http://id.who.int/icd/release/11/mms | Hemophilus influenzae B and hepatitis B vaccines | Hemophilus influenzae B and hepatitis B vaccines |
XM6LL6 | http://id.who.int/icd/release/11/mms | Hepatitis vaccines | Hepatitis vaccines |
XM2A12 | http://id.who.int/icd/release/11/mms | Hepatitis A, inactivated, whole virus | Hepatitis A, inactivated, whole virus |
XM3JA6 | http://id.who.int/icd/release/11/mms | Typhoid, hepatitis A vaccines | Typhoid, hepatitis A vaccines |
XM03Y7 | http://id.who.int/icd/release/11/mms | Combinations hepatitis vaccines | Combinations hepatitis vaccines |
XM9V38 | http://id.who.int/icd/release/11/mms | Hepatitis B, purified antigen | Hepatitis B, purified antigen |
XM9QP0 | http://id.who.int/icd/release/11/mms | Papillomavirus vaccine | Papillomavirus vaccine |
XM1821 | http://id.who.int/icd/release/11/mms | Papillomavirus (human types 6,11,16,18) | Papillomavirus (human types 6,11,16,18) |
XM9BT4 | http://id.who.int/icd/release/11/mms | Papillomavirus (human types 16,18) | Papillomavirus (human types 16,18) |
XM5CE9 | http://id.who.int/icd/release/11/mms | Papillomavirus (human types 6,11,16,18,31,33,45,52,58) | Papillomavirus (human types 6,11,16,18,31,33,45,52,58) |
XM0LB5 | http://id.who.int/icd/release/11/mms | Encephalitis, Japanese, inactivated, whole virus | Encephalitis, Japanese, inactivated, whole virus |
XM47S0 | http://id.who.int/icd/release/11/mms | Encephalitis, Japanese, live attenuated | Encephalitis, Japanese, live attenuated |
XM28X5 | http://id.who.int/icd/release/11/mms | Measles vaccines | Measles vaccines |
XM8L15 | http://id.who.int/icd/release/11/mms | Measles, live attenuated | Measles, live attenuated |
XM8TF3 | http://id.who.int/icd/release/11/mms | Measles, combinations with mumps and rubella, live attenuated | Measles, combinations with mumps and rubella, live attenuated |
XM21H2 | http://id.who.int/icd/release/11/mms | Measles, combinations with rubella, live attenuated | Measles, combinations with rubella, live attenuated |
XM4AJ8 | http://id.who.int/icd/release/11/mms | Measles, combinations with mumps, rubella and varicella, live attenuated | Measles, combinations with mumps, rubella and varicella, live attenuated |
XM9439 | http://id.who.int/icd/release/11/mms | Measles, combinations with mumps, live attenuated | Measles, combinations with mumps, live attenuated |
XM2WV4 | http://id.who.int/icd/release/11/mms | Meningococcal vaccines | Meningococcal vaccines |
XM92B2 | http://id.who.int/icd/release/11/mms | Meningococcal monovalent purified polysaccharides antigen vaccines | Meningococcal monovalent purified polysaccharides antigen vaccines |
XM5LC2 | http://id.who.int/icd/release/11/mms | Meningococcal polyvalent purified polysaccharides antigen vaccines | Meningococcal polyvalent purified polysaccharides antigen vaccines |
XM18Y8 | http://id.who.int/icd/release/11/mms | Meningococcus C, purified polysaccharides antigen conjugated vaccines | Meningococcus C, purified polysaccharides antigen conjugated vaccines |
XM2280 | http://id.who.int/icd/release/11/mms | Meningococcus A, purified polysaccharides antigen conjugated vaccines | Meningococcus A, purified polysaccharides antigen conjugated vaccines |
XM9GJ1 | http://id.who.int/icd/release/11/mms | Meningococcus B, outer membrane vesicle vaccines | Meningococcus B, outer membrane vesicle vaccines |
XM1X81 | http://id.who.int/icd/release/11/mms | Meningococcus B, multicomponent vaccines | Meningococcus B, multicomponent vaccines |
XM37L5 | http://id.who.int/icd/release/11/mms | Meningococcus A, purified polysaccharides antigen vaccines | Meningococcus A, purified polysaccharides antigen vaccines |
XM1131 | http://id.who.int/icd/release/11/mms | Mumps vaccine | Mumps vaccine |
XM2340 | http://id.who.int/icd/release/11/mms | Mumps, live attenuated | Mumps, live attenuated |
XM3B09 | http://id.who.int/icd/release/11/mms | Rubella, combinations with mumps, live attenuated | Rubella, combinations with mumps, live attenuated |
XM43M9 | http://id.who.int/icd/release/11/mms | Pertussis vaccines | Pertussis vaccines |
XM45L8 | http://id.who.int/icd/release/11/mms | Pertussis, inactivated, whole cell vaccines | Pertussis, inactivated, whole cell vaccines |
XM62J1 | http://id.who.int/icd/release/11/mms | Pertussis, purified antigen vaccines | Pertussis, purified antigen vaccines |
XM2TK2 | http://id.who.int/icd/release/11/mms | Pertussis, inactivated, whole cell, combinations with toxoids vaccines | Pertussis, inactivated, whole cell, combinations with toxoids vaccines |
XM4082 | http://id.who.int/icd/release/11/mms | Pertussis, purified antigen, combinations with toxoids vaccines | Pertussis, purified antigen, combinations with toxoids vaccines |
XM9EM7 | http://id.who.int/icd/release/11/mms | Pneumococcal vaccines | Pneumococcal vaccines |
XM9G97 | http://id.who.int/icd/release/11/mms | Pneumococcal conjugate (13-valent) vaccines | Pneumococcal conjugate (13-valent) vaccines |
XM2249 | http://id.who.int/icd/release/11/mms | Pneumococcal polysaccharide 23-valent vaccines | Pneumococcal polysaccharide 23-valent vaccines |
XM91D7 | http://id.who.int/icd/release/11/mms | Pneumococcus, purified polysaccharides antigen vaccines | Pneumococcus, purified polysaccharides antigen vaccines |
XM96S7 | http://id.who.int/icd/release/11/mms | Pneumococcus, purified polysaccharides antigen conjugated vaccines | Pneumococcus, purified polysaccharides antigen conjugated vaccines |
XM4R39 | http://id.who.int/icd/release/11/mms | Pneumococcus purified polysaccharides antigen and Haemophilus influenzae, conjugated vaccines | Pneumococcus purified polysaccharides antigen and Haemophilus influenzae, conjugated vaccines |
XM0N50 | http://id.who.int/icd/release/11/mms | Poliomyelitis vaccines | Poliomyelitis vaccines |
XM5V19 | http://id.who.int/icd/release/11/mms | Poliomyelitis, trivalent, inactivated, whole virus | Poliomyelitis, trivalent, inactivated, whole virus |
XM79H3 | http://id.who.int/icd/release/11/mms | Poliomyelitis oral, bivalent, live attenuated | Poliomyelitis oral, bivalent, live attenuated |
XM0VX8 | http://id.who.int/icd/release/11/mms | Poliomyelitis oral, monovalent live attenuated | Poliomyelitis oral, monovalent live attenuated |
XM0KZ1 | http://id.who.int/icd/release/11/mms | Poliomyelitis oral, trivalent, live attenuated | Poliomyelitis oral, trivalent, live attenuated |
XM6T09 | http://id.who.int/icd/release/11/mms | Rabies vaccine | Rabies vaccine |
XM7BE8 | http://id.who.int/icd/release/11/mms | Rabies, inactivated, whole virus | Rabies, inactivated, whole virus |
XM1CE0 | http://id.who.int/icd/release/11/mms | Rotavirus diarrhoea vaccines | Rotavirus diarrhoea vaccines |
XM4GV0 | http://id.who.int/icd/release/11/mms | Rota virus, live attenuated | Rota virus, live attenuated |
XM4VG1 | http://id.who.int/icd/release/11/mms | Rota virus, pentavalent, live, reassorted | Rota virus, pentavalent, live, reassorted |
XM7PP1 | http://id.who.int/icd/release/11/mms | Rubella vaccine | Rubella vaccine |
XM9PS9 | http://id.who.int/icd/release/11/mms | Rubella, live attenuated | Rubella, live attenuated |
XM1LR5 | http://id.who.int/icd/release/11/mms | Influenza vaccines | Influenza vaccines |
XM8857 | http://id.who.int/icd/release/11/mms | Influenza vaccine, inactivated, whole virus | Influenza vaccine, inactivated, whole virus |
XM5V64 | http://id.who.int/icd/release/11/mms | Influenza vaccines, live attenuated | Influenza vaccines, live attenuated |
XM8MP2 | http://id.who.int/icd/release/11/mms | Influenza vaccines, inactivated, split virus or surface antigen | Influenza vaccines, inactivated, split virus or surface antigen |
XM9E16 | http://id.who.int/icd/release/11/mms | Influenza vaccines, virus like particle | Influenza vaccines, virus like particle |
XM33X8 | http://id.who.int/icd/release/11/mms | Influenza, purified antigen | Influenza, purified antigen |
XM5L44 | http://id.who.int/icd/release/11/mms | Tetanus vaccines | Tetanus vaccines |
XM29H5 | http://id.who.int/icd/release/11/mms | Tetanus toxoid vaccines | Tetanus toxoid vaccines |
XM9AK2 | http://id.who.int/icd/release/11/mms | Tetanus toxoid, combinations with tetanus immunoglobulin vaccines | Tetanus toxoid, combinations with tetanus immunoglobulin vaccines |
XM0RC1 | http://id.who.int/icd/release/11/mms | Encephalitis vaccines | Encephalitis vaccines |
XM8MP6 | http://id.who.int/icd/release/11/mms | Encephalitis, tick borne, inactivated, whole virus | Encephalitis, tick borne, inactivated, whole virus |
XM8BU8 | http://id.who.int/icd/release/11/mms | Typhoid vaccines | Typhoid vaccines |
XM33K4 | http://id.who.int/icd/release/11/mms | Typhoid, oral, live attenuated vaccines | Typhoid, oral, live attenuated vaccines |
XM89G3 | http://id.who.int/icd/release/11/mms | Typhoid, inactivated, whole cell vaccines | Typhoid, inactivated, whole cell vaccines |
XM3SF6 | http://id.who.int/icd/release/11/mms | Typhoid, purified polysaccharide antigen vaccines | Typhoid, purified polysaccharide antigen vaccines |
XM9UB1 | http://id.who.int/icd/release/11/mms | Typhoid-paratyphoid vaccines | Typhoid-paratyphoid vaccines |
XM8DG3 | http://id.who.int/icd/release/11/mms | Varicella zoster vaccines | Varicella zoster vaccines |
XM0NS8 | http://id.who.int/icd/release/11/mms | Varicella, live attenuated | Varicella, live attenuated |
XM0N24 | http://id.who.int/icd/release/11/mms | Yellow fever vaccine | Yellow fever vaccine |
XM3418 | http://id.who.int/icd/release/11/mms | Yellow fever, live attenuated | Yellow fever, live attenuated |
XM38G7 | http://id.who.int/icd/release/11/mms | Dengue vaccine | Dengue vaccine |
XM68M6 | http://id.who.int/icd/release/11/mms | COVID-19 vaccines | COVID-19 vaccines |
XM0GQ8 | http://id.who.int/icd/release/11/mms | COVID-19 vaccine, RNA based | COVID-19 vaccine, RNA based |
XM1NL1 | http://id.who.int/icd/release/11/mms | COVID-19 vaccine, inactivated virus | COVID-19 vaccine, inactivated virus |
XM1J92 | http://id.who.int/icd/release/11/mms | COVID-19 vaccine, virus like particle | COVID-19 vaccine, virus like particle |
XM9QW8 | http://id.who.int/icd/release/11/mms | COVID-19 vaccine, non-replicating viral vector | COVID-19 vaccine, non-replicating viral vector |
XM6AT1 | http://id.who.int/icd/release/11/mms | COVID-19 vaccine, DNA based | COVID-19 vaccine, DNA based |
XM5JC5 | http://id.who.int/icd/release/11/mms | COVID-19 vaccine, virus protein subunit | COVID-19 vaccine, virus protein subunit |
XM3CT4 | http://id.who.int/icd/release/11/mms | Recombinant SARS-CoV-2 vaccine | Recombinant SARS-CoV-2 vaccine |
XM0CX4 | http://id.who.int/icd/release/11/mms | COVID-19 vaccine, replicating viral vector | COVID-19 vaccine, replicating viral vector |
XM5DF6 | http://id.who.int/icd/release/11/mms | COVID-19 vaccine, live attenuated virus | COVID-19 vaccine, live attenuated virus |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |