WHO SMART Guidelines - Measles Immunization
0.1.0 - ci-build
WHO SMART Guidelines - Measles Immunization, published by WHO. This guide is not an authorized publication; it is the continuous build for version 0.1.0 built by the FHIR (HL7® FHIR® Standard) CI Build. This version is based on the current content of https://github.com/WorldHealthOrganization/smart-example-immz and changes regularly. See the Directory of published versions
Official URL: http://smart.who.int/immunizations-measles/ConceptMap/IMMZConceptsToICD11 | Version: 0.1.0 | |||
Active as of 2024-08-12 | Computable Name: IMMZConceptsToICD11 |
Mapping to and from IMMZ Concepts to ICD-11
Generated Narrative: ConceptMap IMMZConceptsToICD11
Mapping from (not specified) to (not specified)
ACTIVE (not intended for production usage). Published on 2024-08-12 09:03:21+0000 by WHO (WHO: http://who.int).
Mapping to and from IMMZ Concepts to ICD-11
Group 1 Mapping from Immunizations Concepts CodeSystem to ICD-11
Source Code | Relationship | Target Code |
C.DE6 (Male) | is equivalent to | XX2UQ8 (Male) |
C.DE7 (Female) | is equivalent to | XX2V25 (Female) |
C.DE8 (Biological sex not specified) | is equivalent to | XX2PX3 (Biological sex not specified) |
C.DE9 (Intersex) | is equivalent to | XX45B7 (Intersex) |
Group 2 Mapping from ICD-11 to Immunizations Concepts CodeSystem
Source Code | Relationship | Target Code |
XX2UQ8 (Male) | is equivalent to | C.DE6 (Male) |
XX2V25 (Female) | is equivalent to | C.DE7 (Female) |
XX2PX3 (Biological sex not specified) | is equivalent to | C.DE8 (Biological sex not specified) |
XX45B7 (Intersex) | is equivalent to | C.DE9 (Intersex) |
Group 3 Mapping from Immunizations Concepts CodeSystem to ICD-11
Source Code | Relationship | Target Code | Comment |
D1.DE11 (HIV-positive) | narrower | 1C62.Z (Human immunodeficiency virus disease without mention of tuberculosis or malaria) | The source concept is more specific than the target |
D1.DE12 (HIV-negative) | is related to | QA02.Y (Medical observation or evaluation for suspected diseases or conditions, ruled out) | |
D1.DE15 (Preterm birth) | is equivalent to | KA21.4 (Preterm newborn) |
Group 4 Mapping from ICD-11 to Immunizations Concepts CodeSystem
Source Code | Relationship | Target Code |
1C62.Z (Human immunodeficiency virus disease without mention of tuberculosis or malaria) | maps to wider concept | D1.DE11 (HIV-positive) |
QA02.Y (Medical observation or evaluation for suspected diseases or conditions, ruled out) | is related to | D1.DE12 (HIV-negative) |
KA21.4 (Preterm newborn) | is equivalent to | D1.DE15 (Preterm birth) |
Group 5 Mapping from Immunizations Concepts CodeSystem to ICD-11
Source Code | Relationship | Target Code |
D4.DE162 (Currently pregnant) | is equivalent to | QA41 (Pregnant state) |
D4.DE165 (Severely immunosuppressed) | is related to | 4B4Z (Diseases of the immune system) |
D4.DE166 (History of anaphylactic reactions) | is equivalent to | QC44.0 (Personal history of anaphylaxis) |
D4.DE167 (Severe allergic reactions) | is related to | QC44.2 (Personal history of allergy to drugs, medicaments or biological substances) |
D4.DE168 (Symptomatic HIV infection) | is equivalent to | 1C62.1 (HIV disease clinical stage 2 without mention of tuberculosis or malaria) |
Group 6 Mapping from ICD-11 to Immunizations Concepts CodeSystem
Source Code | Relationship | Target Code |
QA41 (Pregnant state) | is equivalent to | D4.DE162 (Currently pregnant) |
4B4Z (Diseases of the immune system) | is related to | D4.DE165 (Severely immunosuppressed) |
QC44.0 (Personal history of anaphylaxis) | is equivalent to | D4.DE166 (History of anaphylactic reactions) |
QC44.2 (Personal history of allergy to drugs, medicaments or biological substances) | is related to | D4.DE167 (Severe allergic reactions) |
1C62.1 (HIV disease clinical stage 2 without mention of tuberculosis or malaria) | is equivalent to | D4.DE168 (Symptomatic HIV infection) |