WHO FHIR Implementation Guide (IG): Integrated Management of Childhood Illness (IMCI) in emergencies
0.1.0 - release
WHO FHIR Implementation Guide (IG): Integrated Management of Childhood Illness (IMCI) in emergencies, published by World Health Organization (WHO). This guide is not an authorized publication; it is the continuous build for version 0.1.0 built by the FHIR (HL7® FHIR® Standard) CI Build. This version is based on the current content of https://github.com/WorldHealthOrganization/smart-emcare/tree/feature/update-canonical and changes regularly. See the Directory of published versions
Built from commit 1051de42. Branch: feature/update-canonical.
Profile: SDCBaseQuestionnaire
| LinkID | Text | Cardinality | Type | Flags | Description & Constraints![]() |
|---|---|---|---|---|---|
![]() | Questionnaire | https://smart.who.int/ccc/Questionnaire/Ccc.b23.classification#0.1.0 | |||
![]() ![]() | null | 0..1 | boolean | Value Set: | |
![]() ![]() | Weight | 0..1 | quantity | Value Set: | |
![]() ![]() | Profile Weight | 0..1 | quantity | Value Set: | |
![]() ![]() | Estimated Weight | 0..1 | quantity | Value Set: | |
![]() ![]() | Very Severe Disease | 0..1 | choice | Value Set: Options: 2 options | |
![]() ![]() | Severe Pneumonia or Very Severe Disease | 0..1 | boolean | Value Set: | |
![]() ![]() | null | 0..1 | boolean | Value Set: | |
![]() ![]() | null | 0..1 | boolean | Value Set: | |
![]() ![]() | null | 0..1 | boolean | Value Set: | |
![]() ![]() | null | 0..1 | boolean | Value Set: | |
![]() ![]() | Severe Pneumonia or Very Severe Disease | 0..1 | choice | Value Set: Options: 2 options | |
![]() ![]() ![]() | with low oxygen saturation (SPO2 < 90%) | 0..1 | display | Value Set: | |
![]() ![]() ![]() | with wheezing | 0..1 | display | Value Set: | |
![]() ![]() | Pneumonia | 0..1 | boolean | Value Set: | |
![]() ![]() | Pneumonia | 0..1 | choice | Value Set: Options: 2 options | |
![]() ![]() ![]() | with wheezing | 0..1 | display | Value Set: | |
![]() ![]() ![]() | with cough or difficulty breathing for 14 days or more or recurrent wheeze | 0..1 | display | Value Set: | |
![]() ![]() | Cough or Cold | 0..1 | boolean | Value Set: | |
![]() ![]() | Cough or Cold | 0..1 | choice | Value Set: Options: 2 options | |
![]() ![]() ![]() | with wheezing | 0..1 | display | Value Set: | |
![]() ![]() ![]() | with cough or difficulty breathing for 14 days or more or recurrent wheeze | 0..1 | display | Value Set: | |
![]() ![]() | Severe Dehydration | 0..1 | boolean | Value Set: | |
![]() ![]() | Severe Dehydration | 0..1 | choice | Value Set: Options: 2 options | |
![]() ![]() | Some Dehydration | 0..1 | boolean | Value Set: | |
![]() ![]() | Some Dehydration | 0..1 | choice | Value Set: Options: 2 options | |
![]() ![]() | No Dehydration | 0..1 | boolean | Value Set: | |
![]() ![]() | No Dehydration | 0..1 | choice | Value Set: Options: 2 options | |
![]() ![]() | Severe Persistent Diarrhoea | 0..1 | boolean | Value Set: | |
![]() ![]() | Severe Persistent Diarrhoea | 0..1 | choice | Value Set: Options: 2 options | |
![]() ![]() | Persistent Diarrhoea | 0..1 | boolean | Value Set: | |
![]() ![]() | Persistent Diarrhoea | 0..1 | choice | Value Set: Options: 2 options | |
![]() ![]() | Dysentery | 0..1 | boolean | Value Set: | |
![]() ![]() | Dysentery | 0..1 | choice | Value Set: Options: 2 options | |
![]() ![]() | Possible Shigella | 0..1 | boolean | Value Set: | |
![]() ![]() | Possible Shigella | 0..1 | choice | Value Set: Options: 2 options | |
![]() ![]() | Throat Abscess or Possible Diptheria | 0..1 | boolean | Value Set: | |
![]() ![]() | Throat Abscess or Possible Diptheria | 0..1 | choice | Value Set: Options: 2 options | |
![]() ![]() | Streptococcal Sore Throat | 0..1 | boolean | Value Set: | |
![]() ![]() | Streptococcal Sore Throat | 0..1 | choice | Value Set: Options: 2 options | |
![]() ![]() | Non-Streptococcal Sore Throat | 0..1 | boolean | Value Set: | |
![]() ![]() | Non-Streptococcal Sore Throat | 0..1 | choice | Value Set: Options: 2 options | |
![]() ![]() | No Throat Problem | 0..1 | boolean | Value Set: | |
![]() ![]() | No Throat Problem | 0..1 | choice | Value Set: Options: 2 options | |
![]() ![]() | Mastoiditis | 0..1 | boolean | Value Set: | |
![]() ![]() | Mastoiditis | 0..1 | choice | Value Set: Options: 2 options | |
![]() ![]() | Acute Ear Infection | 0..1 | boolean | Value Set: | |
![]() ![]() | Acute Ear Infection | 0..1 | choice | Value Set: Options: 2 options | |
![]() ![]() | Chronic Ear Infection | 0..1 | boolean | Value Set: | |
![]() ![]() | null | 0..1 | boolean | Value Set: | |
![]() ![]() | Chronic Ear Infection | 0..1 | choice | Value Set: Options: 2 options | |
![]() ![]() ![]() | with ear pain or fever | 0..1 | display | Value Set: | |
![]() ![]() | No Ear Infection | 0..1 | boolean | Value Set: | |
![]() ![]() | No Ear Infection | 0..1 | choice | Value Set: Options: 2 options | |
![]() ![]() | Very Severe Febrile Disease | 0..1 | boolean | Value Set: | |
![]() ![]() | Very Severe Febrile Disease | 0..1 | choice | Value Set: Options: 2 options | |
![]() ![]() | Fever: possible bacterial infection | 0..1 | boolean | Value Set: | |
![]() ![]() | Fever present every day for 7 Days or more | 0..1 | boolean | Value Set: | |
![]() ![]() | Fever: possible bacterial infection | 0..1 | choice | Value Set: Options: 2 options | |
![]() ![]() ![]() | Fever present every day for 7 Days or more | 0..1 | display | Value Set: | |
![]() ![]() | Fever: bacterial infection unlikely | 0..1 | boolean | Value Set: | |
![]() ![]() | Fever: bacterial infection unlikely | 0..1 | choice | Value Set: Options: 2 options | |
![]() ![]() | Severe Complicated Measles | 0..1 | boolean | Value Set: | |
![]() ![]() | Severe Complicated Measles | 0..1 | choice | Value Set: Options: 2 options | |
![]() ![]() | Measles with Eye or Mouth Complication | 0..1 | boolean | Value Set: | |
![]() ![]() | Measles with Eye or Mouth Complication | 0..1 | choice | Value Set: Options: 2 options | |
![]() ![]() | Possible Measles | 0..1 | boolean | Value Set: | |
![]() ![]() | Possible Measles | 0..1 | choice | Value Set: Options: 2 options | |
![]() ![]() | Severe Anaemia | 0..1 | boolean | Value Set: | |
![]() ![]() | Severe Anaemia | 0..1 | choice | Value Set: Options: 2 options | |
![]() ![]() | Anaemia | 0..1 | boolean | Value Set: | |
![]() ![]() | Anaemia | 0..1 | choice | Value Set: Options: 2 options | |
![]() ![]() | No Anaemia | 0..1 | boolean | Value Set: | |
![]() ![]() | No Anaemia | 0..1 | choice | Value Set: Options: 2 options | |
![]() ![]() | Eye Infection | 0..1 | boolean | Value Set: | |
![]() ![]() | Eye Infection | 0..1 | choice | Value Set: Options: 2 options | |
![]() ![]() | Clouding of the Cornea | 0..1 | boolean | Value Set: | |
![]() ![]() | Clouding of the Cornea | 0..1 | choice | Value Set: Options: 2 options | |
![]() ![]() ![]() | New or not previously treated | 0..1 | display | Value Set: | |
![]() ![]() | New or not previously treated | 0..1 | boolean | Value Set: | |
![]() ![]() | Papular Urticaria or Papular Pruritic Eruptions | 0..1 | boolean | Value Set: | |
![]() ![]() | Papular Urticaria or Papular Pruritic Eruptions | 0..1 | choice | Value Set: Options: 2 options | |
![]() ![]() | Ringworm (Tinea) | 0..1 | boolean | Value Set: | |
![]() ![]() | Ringworm (Tinea) | 0..1 | choice | Value Set: Options: 2 options | |
![]() ![]() ![]() | Scalp Infection (tinea capitis) | 0..1 | display | Value Set: | |
![]() ![]() | Scalp Infection (tinea capitis) | 0..1 | boolean | Value Set: | |
![]() ![]() | Scabies | 0..1 | boolean | Value Set: | |
![]() ![]() | Scabies | 0..1 | choice | Value Set: Options: 2 options | |
![]() ![]() | Chickenpox | 0..1 | boolean | Value Set: | |
![]() ![]() | Chickenpox | 0..1 | choice | Value Set: Options: 2 options | |
![]() ![]() ![]() | with Severe Rash | 0..1 | display | Value Set: | |
![]() ![]() ![]() | with Pneumonia | 0..1 | display | Value Set: | |
![]() ![]() | null | 0..1 | boolean | Value Set: | |
![]() ![]() | null | 0..1 | boolean | Value Set: | |
![]() ![]() | Herpes Zoster | 0..1 | boolean | Value Set: | |
![]() ![]() | Herpes Zoster | 0..1 | choice | Value Set: Options: 2 options | |
![]() ![]() | null | 0..1 | boolean | Value Set: | |
![]() ![]() | with eye involvement | 0..1 | display | Value Set: | |
![]() ![]() | null | 0..1 | boolean | Value Set: | |
![]() ![]() | with Disseminated Herpes Zoste | 0..1 | display | Value Set: | |
![]() ![]() | Impetigo | 0..1 | boolean | Value Set: | |
![]() ![]() | Impetigo | 0..1 | choice | Value Set: Options: 2 options | |
![]() ![]() ![]() | extends to muscle or with measured fever | 0..1 | display | Value Set: | |
![]() ![]() ![]() | with extensive lesions | 0..1 | display | Value Set: | |
![]() ![]() | null | 0..1 | boolean | Value Set: | |
![]() ![]() | null | 0..1 | boolean | Value Set: | |
![]() ![]() | Molluscum Contagiosum | 0..1 | boolean | Value Set: | |
![]() ![]() | Molluscum Contagiosum | 0..1 | choice | Value Set: Options: 2 options | |
![]() ![]() ![]() | with extensive lesions or lesions close to the eye | 0..1 | display | Value Set: | |
![]() ![]() | null | 0..1 | boolean | Value Set: | |
![]() ![]() | Warts | 0..1 | boolean | Value Set: | |
![]() ![]() | Warts | 0..1 | choice | Value Set: Options: 2 options | |
![]() ![]() ![]() | Extensive warts | 0..1 | display | Value Set: | |
![]() ![]() | null | 0..1 | boolean | Value Set: | |
![]() ![]() | Seborrhoeic Dermatitis | 0..1 | boolean | Value Set: | |
![]() ![]() | Seborrhoeic Dermatitis | 0..1 | choice | Value Set: Options: 2 options | |
![]() ![]() ![]() | Severe Seborrhoeic Dermatitis | 0..1 | display | Value Set: | |
![]() ![]() | null | 0..1 | boolean | Value Set: | |
![]() ![]() | null | 0..1 | boolean | Value Set: | |
![]() ![]() | Fixed Drug Reaction | 0..1 | choice | Value Set: Options: 2 options | |
![]() ![]() | null | 0..1 | boolean | Value Set: | |
![]() ![]() | Eczema | 0..1 | choice | Value Set: Options: 2 options | |
![]() ![]() ![]() | Severe acute moist or weeping eczema | 0..1 | display | Value Set: | |
![]() ![]() ![]() | Secondary bacterial infection of eczema | 0..1 | display | Value Set: | |
![]() ![]() ![]() | Secondary herpes infection (eczema herpeticum) | 0..1 | display | Value Set: | |
![]() ![]() | null | 0..1 | boolean | Value Set: | |
![]() ![]() | null | 0..1 | boolean | Value Set: | |
![]() ![]() | null | 0..1 | boolean | Value Set: | |
![]() ![]() | Steven Johnson Syndrome (<span class="caps">SJS</span>) | 0..1 | boolean | Value Set: | |
![]() ![]() | Steven Johnson Syndrome (<span class="caps">SJS</span>) | 0..1 | choice | Value Set: Options: 2 options | |
![]() ![]() | Mouth Sores or Ulcer | 0..1 | boolean | Value Set: | |
![]() ![]() | Mouth Sores or Ulcer | 0..1 | choice | Value Set: Options: 2 options | |
![]() ![]() ![]() | Deep or Extensive | 0..1 | display | Value Set: | |
![]() ![]() | null | 0..1 | boolean | Value Set: | |
![]() ![]() | Oral Thrush | 0..1 | boolean | Value Set: | |
![]() ![]() | Oral Thrush | 0..1 | choice | Value Set: Options: 2 options | |
![]() ![]() | Very Low Weight for Age | 0..1 | boolean | Value Set: | |
![]() ![]() | Very Low Weight for Age | 0..1 | choice | Value Set: Options: 2 options | |
![]() ![]() | Low Weight for Age | 0..1 | boolean | Value Set: | |
![]() ![]() | Low Weight for Age | 0..1 | choice | Value Set: Options: 2 options | |
![]() ![]() | Low <span class="caps">MUAC</span> or visual report of wasting | 0..1 | boolean | Value Set: | |
![]() ![]() | Low <span class="caps">MUAC</span> or visual report of wasting | 0..1 | choice | Value Set: Options: 2 options | |
![]() ![]() | Add other classifications | 0..* | choice | Value Set: Options: 48 options | |
![]() ![]() | null | 0..1 | dateTime | Value Set: | |
Documentation for this format | |||||
Options Sets
Answer options for Ccc.B23.DE01
Answer options for Ccc.B23.DE03
Answer options for Ccc.B23.DE06
Answer options for Ccc.B23.DE10
Answer options for Ccc.B23.DE13
Answer options for Ccc.B23.DE14
Answer options for Ccc.B23.DE15
Answer options for Ccc.B23.DE16
Answer options for Ccc.B23.DE17
Answer options for Ccc.B23.DE18
Answer options for Ccc.B23.DE18.a
Answer options for Ccc.B23.DE100
Answer options for Ccc.B23.DE6101
Answer options for Ccc.B23.DE6102
Answer options for Ccc.B23.DE6103
Answer options for Ccc.B23.DE30
Answer options for Ccc.B23.DE31
Answer options for Ccc.B23.DE32
Answer options for Ccc.B23.DE33
Answer options for Ccc.B23.DE19
Answer options for Ccc.B23.DE104
Answer options for Ccc.B23.DE105
Answer options for Ccc.B23.DE27
Answer options for Ccc.B23.DE28
Answer options for Ccc.B23.DE29
Answer options for Ccc.B23.DE62
Answer options for Ccc.B23.DE63
Answer options for Ccc.B23.DE64
Answer options for Ccc.B23.DE34
Answer options for Ccc.B23.DE35
Answer options for Ccc.B23.DE41
Answer options for Ccc.B23.DE42
Answer options for Ccc.B23.DE44
Answer options for Ccc.B23.DE45
Answer options for Ccc.B23.DE47
Answer options for Ccc.B23.DE49
Answer options for Ccc.B23.DE52
Answer options for Ccc.B23.DE53
Answer options for Ccc.B23.DE54
Answer options for Ccc.B23.DE56
Answer options for Ccc.B23.DE57
Answer options for Ccc.B23.DE58
Answer options for Ccc.B23.DE59
Answer options for Ccc.B23.DE61
Answer options for Ccc.B23.DE106
Answer options for Ccc.B23.DE107
Answer options for Ccc.B23.DE108
Answer options for collector