WHO FHIR Implementation Guide (IG): Integrated Management of Childhood Illness (IMCI) in emergencies
0.1.0 - release
WHO FHIR Implementation Guide (IG): Integrated Management of Childhood Illness (IMCI) in emergencies, published by World Health Organization (WHO). This guide is not an authorized publication; it is the continuous build for version 0.1.0 built by the FHIR (HL7® FHIR® Standard) CI Build. This version is based on the current content of https://github.com/WorldHealthOrganization/smart-emcare/tree/main and changes regularly. See the Directory of published versions
Built from commit 750268bd.
Profile: SDCBaseQuestionnaire
| LinkID | Text | Cardinality | Type | Flags | Description & Constraints![]() |
|---|---|---|---|---|---|
![]() | Questionnaire | https://smart.who.int/ccc/Questionnaire/Ccc.b23.classification.m#0.1.0 | |||
![]() ![]() | null | 0..1 | integer | Value Set: | |
![]() ![]() | null | 0..1 | integer | Value Set: | |
![]() ![]() | null | 0..1 | quantity | Value Set: | |
![]() ![]() | Possible Serious Bacterial Infection OR Very Severe Disease | 0..1 | boolean | Value Set: | |
![]() ![]() | Possible Serious Bacterial Infection OR Very Severe Disease | 0..1 | choice | Value Set: Options: 2 options | |
![]() ![]() | Pneumonia | 0..1 | boolean | Value Set: | |
![]() ![]() | Pneumonia | 0..1 | choice | Value Set: Options: 2 options | |
![]() ![]() | Local Infection | 0..1 | boolean | Value Set: | |
![]() ![]() | Local Infection | 0..1 | choice | Value Set: Options: 2 options | |
![]() ![]() | null | 0..1 | boolean | Value Set: | |
![]() ![]() | Infection Unlikely | 0..1 | choice | Value Set: Options: 2 options | |
![]() ![]() | null | 0..1 | boolean | Value Set: | |
![]() ![]() | Very Low Weight for Age | 0..1 | choice | Value Set: Options: 2 options | |
![]() ![]() | Severe Jaundice | 0..1 | boolean | Value Set: | |
![]() ![]() | Severe Jaundice | 0..1 | choice | Value Set: Options: 2 options | |
![]() ![]() | null | 0..1 | boolean | Value Set: | |
![]() ![]() | Jaundice | 0..1 | choice | Value Set: Options: 2 options | |
![]() ![]() | null | 0..1 | boolean | Value Set: | |
![]() ![]() | No Jaundice | 0..1 | choice | Value Set: Options: 2 options | |
![]() ![]() | Severe Dehydration | 0..1 | boolean | Value Set: | |
![]() ![]() | Severe Dehydration | 0..1 | choice | Value Set: Options: 2 options | |
![]() ![]() | Some Dehydration | 0..1 | boolean | Value Set: | |
![]() ![]() | Some Dehydration | 0..1 | choice | Value Set: Options: 2 options | |
![]() ![]() | No Dehydration | 0..1 | boolean | Value Set: | |
![]() ![]() | No Dehydration | 0..1 | choice | Value Set: Options: 2 options | |
![]() ![]() | null | 0..1 | boolean | Value Set: | |
![]() ![]() | null | 0..1 | boolean | Value Set: | |
![]() ![]() | null | 0..1 | boolean | Value Set: | |
![]() ![]() | Feeding Problem and / or Low Weight for Age | 0..1 | boolean | Value Set: | |
![]() ![]() | Feeding Problem and / or Low Weight for Age | 0..1 | choice | Value Set: Options: 2 options | |
![]() ![]() | Low weight for age | 0..1 | display | Value Set: | |
![]() ![]() | Oral thrush | 0..1 | display | Value Set: | |
![]() ![]() | Feeding problem | 0..1 | display | Value Set: | |
![]() ![]() | null | 0..1 | boolean | Value Set: | |
![]() ![]() | No Feeding Problem | 0..1 | choice | Value Set: Options: 2 options | |
![]() ![]() | Add other classifications | 0..* | choice | Value Set: Options: 14 options | |
![]() ![]() | null | 0..1 | dateTime | Value Set: | |
Documentation for this format | |||||
Options Sets
Answer options for Ccc.B23.DE83
Answer options for Ccc.B23.DE06
Answer options for Ccc.B23.DE85
Answer options for Ccc.B23.DE86
Answer options for Ccc.B23.DE106
Answer options for Ccc.B23.DE87
Answer options for Ccc.B23.DE88
Answer options for Ccc.B23.DE89
Answer options for Ccc.B23.DE13
Answer options for Ccc.B23.DE14
Answer options for Ccc.B23.DE15
Answer options for Ccc.B23.DE94
Answer options for Ccc.B23.DE98
Answer options for collector