Skip to contents

The sfGrowthJameson() function is used to simulate the growth of L. monocytogenes in RTE seafood, as affected by lactic acid bacteria (LAB), according to the Jameson-effect competition model published in Giménez and Dalgaard (2004) .

Usage

sfGrowthJameson(
  time,
  N0Lm,
  N0LAB,
  q0Lm,
  q0LAB,
  muLm,
  muLAB,
  MPDLm,
  MPDLAB,
  unitSize,
  gamma = 1,
  lim = 1,
  step = 1
)

Arguments

time

(h) Storage time of a pack of RTE seafood

N0Lm

(CFU) Numbers of L. monocytogenes in RTE seafood at time=0

N0LAB

(CFU) Numbers of LAB in RTE seafood at time=0

q0Lm

Initial parameter Q of the Baranyi and Roberts' model related to lag phase for L. monocytogenes at time=0

q0LAB

Initial parameter Q of the Baranyi and Roberts' model related to lag phase for LAB at time=0

muLm

(h-1) Growth rate of L. monocytogenes in RTE seafood

muLAB

(h-1) Growth rate of LAB in RTE seafood

MPDLm

(log10 CFU/g) Maximum population density of L. monocytogenes in RTE seafood

MPDLAB

(log10 CFU/g) Maximum population density of LAB in RTE seafood

unitSize

(g) Weight of the contents of an RTE seafood pack (for MPD)

gamma

Interaction parameter of the competition model. Note: if gamma=1, population 1 stops when population 2 reaches MPD. If gamma < 1, population 1 still increases when population 2 reaches MPD. If gamma > 1, population 1 decreases when population 2 reaches MPD.

lim

= 1 A parameter indicating when the competition should be considered as meaningful.

step

= 1 Integration step.

Value

a list of four elements:

N1Lm

(CFU) Numbers of L. monocytogenes at the end of storage;

N1LAB

(CFU) Numbers of LAB at the end of storage;

lnQtLm

Natural logarithm of q0 for L. monocytogenes at the end of storage;

lnQtLAB

Natural logarithm of q0 for LAB at the end of storage.

Note

For sake of speed, the function first evaluates a classical Baranyi and Roberts model without interactions. If any of the two population reaches a value greater than \(10^{(MPD - lim)}\) CFU, an expanded version of the Jameson-effect model by Giménez and Dalgaard (2004) is used. This model includes the parameter gamma proposed by Møller et al. (2013) . The function is vectorized for all parameters.

References

Giménez B, Dalgaard P (2004). “Modelling and predicting the simultaneous growth of Listeria monocytogenes and spoilage micro-organisms in cold-smoked salmon.” Journal of Applied Microbiology, 96, 96-109.

Møller COA, Ilg Y, Aabo S, Christensen BB, Dalgaard P, Hansen TB (2013). “Effect of natural microbiota on growth of Salmonella spp. in fresh pork – A predictive microbiology approach.” Food Microbiology, 34(2), 284-295. ISSN 0740-0020, doi:10.1016/j.fm.2012.10.010 .

Author

Regis Pouillot rpouillot.work@gmail.com and Laurent Guillier

Examples

library(qraLm)
iter <- 1000
set.seed(666)
vtime <- 200
vN0Lm <- 10^runif(iter, 0, 3)
vN0LAB <- 10^runif(iter, 0, 3)
vq0Lm <- exp(runif(iter, 0, 1))
vq0LAB <- exp(runif(iter, 0, 1))
vmuLm <- runif(iter, 0, 0.1)
vmuLAB <- runif(iter, 0, 0.1)
sfGrowthJameson(
  time = vtime, N0Lm = vN0Lm, N0LAB = vN0LAB,
  q0Lm = vq0Lm, q0LAB = vq0LAB,
  muLm = vmuLm, muLAB = vmuLAB,
  MPDLm = 8, MPDLAB = 7,
  unitSize = 100,
  gamma = 0.8
)
#> Integrate over  305  portions
#> ================================================================================
#> $N1Lm
#>    [1]   47153320  458647888        996        284       2223      34605
#>    [7] 8926253951    1997290    4332654          9        659      55409
#>   [13]  171037106     387763  728271006       4899     508454     281706
#>   [19]     558612        172    2657456  391189136     211560      76621
#>   [25]     257372   21176054      28512        661      11694      72828
#>   [31]       1428   16019433 5115625513 2494674623        439  226050629
#>   [37]   17823470  100671157       1298       2246  271213011    2528655
#>   [43]      13942 6023196329     149015  161813099       3967        109
#>   [49]    1498504 7675580261      15100         33      20811  296103601
#>   [55]    2873764 1928750013   10863639  318087361          8          2
#>   [61]        886      12353     245203      12333      49626         19
#>   [67]   94555182     774464 3690062316   54099402 5195929792        123
#>   [73]    2520975      29021      33009  157658071       9875          3
#>   [79]  270831207        571       2292       2079      33136  187079500
#>   [85]    3177167     374457   21109122          4  251848071      16229
#>   [91]     828176    5583950     215926  159465510     836975   17783413
#>   [97]    9143522    1790645 1752427293        769    7923681      43476
#>  [103] 2599352804 1514421931 1177163244      24505   73814699      60325
#>  [109]         72 1834227693   74096746      15338    7287195 1010815170
#>  [115]      29788   19141572    1853830      89175 8077637472        564
#>  [121]  229537010    2601884    3020830   15966229      49231     362798
#>  [127] 9200016932         22    8352350  347903005    1674992    9513125
#>  [133]         71       3134        188  227932955     640875        349
#>  [139]         51   13848743    1409170          8        135     776282
#>  [145] 4219716919          5   55739909        646         12   12740067
#>  [151]  151298017     657169      25574   19098711         46     239032
#>  [157]    1179241       3649     951848    2526711 5536659573  191057936
#>  [163]    9588097   12020792    6790158 7501609517      20991     393538
#>  [169]      10691      67935 1938764011 3482060529     758495   38516435
#>  [175] 5336582637    1494636  188846551 4356078235         17        177
#>  [181]  102448448         33  220773008          5     120436        183
#>  [187]    3397324    7546222     104265      53864 4003808737       9274
#>  [193]      59103         54  150133153    9309773       6392        865
#>  [199]    1979938      23223       7990        472   30314951  327662258
#>  [205]   51468652     251855    3849378   20313078       6895    4595292
#>  [211]   37553224 5770761595       2844 6963662369   26415773         27
#>  [217]      50293         81      32813        587       6127       2250
#>  [223]     189656      13330     240622         71        195     177688
#>  [229]      10704  117683644    3806456         11   16810027  792982860
#>  [235]     199029     473712     120461        152         19      11152
#>  [241]   45563557       3350 6888087495        513    2293741      63262
#>  [247]      58518    4978790     383756 2014642738   38404802   20779484
#>  [253]  716773429    1719816        207     559472  783814733 2435565306
#>  [259]      27864        882     895936      24557    2805951      32907
#>  [265]         10 2340938377       2110 2445599981   32600448   48244931
#>  [271]    2434443        130    3522115        957     714446    8658607
#>  [277]      12419        304    1156770  160104402 4303027341     124517
#>  [283]        167  920391600 2310445096 3718239028     390416        419
#>  [289]      57410       9562       2253   11277897       7856        161
#>  [295]  143518330    1998991 1782717758     303970      56524 7224928630
#>  [301]     102351        747         11      27789      63712      34719
#>  [307]        514     853911       1412    1332062       2124       2599
#>  [313]       1173 7030199729 8758050935  148865007 4167957855        164
#>  [319]      35554    1931623        799      22916 1622430758  661595945
#>  [325]    9038199     240232      59235     341809   32490099  105459563
#>  [331]       3293      82951         30   14354609 5626142218  682296039
#>  [337]       3310        501   61135690  227798974         18    2260284
#>  [343]       4093    4944752   43893040  118512993         33        817
#>  [349]  256421038   26791444     394532     443410    1582866  120095581
#>  [355]      94008     345923 1573933595        864        439     205638
#>  [361]        495    1226480         90        526     235616      11854
#>  [367]      15758        131      72572 2988389146 6510459489   17245046
#>  [373]     201550   81364375    7317724     130100    2812811    4549978
#>  [379]        921      12972  165565471      24432      43353   51774283
#>  [385]        636        889  121684774   62445258        961   21403753
#>  [391]   42532061       2639     111633     173365      39008     315609
#>  [397]      13536  407786781  622737564      12646       5876      52643
#>  [403] 9142320232       3562     583437      31661 1560878794      20452
#>  [409]  568433969      15231 1701241196    8226369     227053  124504695
#>  [415]  529008043  286964230  270766522   10152218    8652394         10
#>  [421]        223    2176587 5232085560      27337     397605 1021511028
#>  [427]    1706232   12800065     750160    1130100        452    1269616
#>  [433]  160078675 3361879581        577    7233324         70 1972631240
#>  [439]    8771720  231240806       2756      21461     741728   24517077
#>  [445]     968190    9995401   14028783    5283200  143506498       2501
#>  [451]     145650  177251566   87451665         54   10427973       1369
#>  [457]  631435964  162752910   12992415   14570622      11675      27505
#>  [463]   59463707       5057 7740889216         27      83066       7035
#>  [469]  293570325   71810733   46509823 3917672290       4354  778374497
#>  [475]         47         65        310       1925  357764888    4587205
#>  [481]     273869         14    5842525 1460993997  619836115      18344
#>  [487]        787        325 1312429856   30677499       3328  257375911
#>  [493]      31926   12637189 7780835534  187877085   79319137      13570
#>  [499]      85062      28182  355839356      32566       2649   57095191
#>  [505]      12122  948876560       2211       3877   49739822   95915041
#>  [511]   20904650    1060582     184558         37          6   34008983
#>  [517]   92153677      89777  829209561    3319186       5790   27390939
#>  [523]      15582      60642        278        232       9188   17073574
#>  [529]       6082      21815      71819        246      49135     126750
#>  [535] 4407659797     468993         21  776106320         51     300021
#>  [541]     139648         82    7903520          4   15563128   31502451
#>  [547] 1492407891    4272527          2    5665217    4661097   41045808
#>  [553]      16478  994701528 5026529544    8429969 7983752328     325324
#>  [559]   54016710      34822     355168    3579165     277592  149987683
#>  [565]     717654      21315        786   32986883         68   81205659
#>  [571]  289547848      10515       8232     306549       1333       6698
#>  [577]  171401565     147134    4753135        109  639809876      33343
#>  [583]  630468470 1120043108       6141        104      67138       3377
#>  [589]  288079015      30781         78      94069         84      24027
#>  [595]    3657367    2125688       1129    2115310  768208847       2415
#>  [601]  432086835        238     302614  510530586       3872        389
#>  [607]    2895391  308808592        660      49000      11090     467183
#>  [613]  483611833  673439837     218288       1814    5387861     390741
#>  [619]    1110771  371626341    4902651      39718   40734986      30404
#>  [625] 1569378029    5903817     143591   30742482      10258        147
#>  [631]     456226   25897408 5967775392     190596  757755384       3935
#>  [637]          2      11129    5741537          7         29       1103
#>  [643]    6039790       2283 1990594913      99362    1268236     735511
#>  [649]    6411006       9423    4311175      97356   10466546      21979
#>  [655] 1528923752 1656118535   16943127  929128164        279    8370877
#>  [661]     396822       5276     698444      60534   48125626   10738864
#>  [667]    1647987        686        133 4556102561    1035185         62
#>  [673]    3489295  643634915   15044014      16631      11371       8925
#>  [679]        398       4574       2780      14462      97056        137
#>  [685]  356510443        587 1347089995   36256873    5032113     320197
#>  [691] 7416018015        446   94521733     430044      22298         69
#>  [697]         49 9319620404 3169435874       6884     461776     122072
#>  [703]        433      21455     577942       2023      13862        195
#>  [709]      31378      12454      14026  476228484   66881239   18311215
#>  [715]  127181506  585471841  102176404        435       8692      60926
#>  [721]        648 8342413738     629978       2434       3630 6777374400
#>  [727]        870    2312277 1448887247     950952    8405470       4995
#>  [733]        327         25   32116891   48467096   10344178        104
#>  [739]        139      10568   36556211   18199038 8157155322         32
#>  [745] 2308995893 6118920395    1990732   32400619    6586732 5614215330
#>  [751]         43    1042683         14     104347    8757016     221381
#>  [757] 1926124099 7616880058         54   53379593     127436      32113
#>  [763]        435      40511        680     161408      12054   32047349
#>  [769]   19181760      98218  471440522      81885        951 3755741463
#>  [775]         89     257228 1335382664        723   97818381    1594304
#>  [781] 1072705849        686 1330726016          3      17006         82
#>  [787]     195763       6384       5341    5743276   14623439      32510
#>  [793]    4741523  200342650         16      10754  504340132         27
#>  [799]   76383364         20      57126     120719   14611210    2330855
#>  [805]        248   10969082      43231       4532      15950         66
#>  [811]     100226     176695  623936540    1045680       1827      17608
#>  [817]      64524   28424157   11531591  748441523        706 7199047054
#>  [823]  326648910    8025187    6765439      14337  159968371         66
#>  [829]   13168929     997795  572650946        290        501     227016
#>  [835] 9147619565 8078757716         50       2596 2792996501  296074236
#>  [841]         55    9024830     139911       1150     430283 8711910755
#>  [847]    5358739    1825496    2265972          3 2515695672    2020702
#>  [853]   16150719         25  810246045 1836695972  388496000         44
#>  [859]    8286140  148061262        200    3887221   76824547       9896
#>  [865]  158120216       3175  846122524        213     258520 1503939133
#>  [871]        787    7183798         81 6540199774      23598        103
#>  [877]      38850      86954        398       7272  622594709  275829209
#>  [883]  363383953        104         32      34987       1590       1844
#>  [889]     178942       3535         82     806383    1475816  563008589
#>  [895]   16198669  173441221       8846    1991059      13974        106
#>  [901]   65708892    6647453         47     510749  412321964      30860
#>  [907]       4932         15        806     162136    9600563      48829
#>  [913]    1446821  169328664  324190544     275303      21579     603701
#>  [919]          7         25       2307       2937 9526594348  254816639
#>  [925]   37393785        453    2994657       5117         23  126844461
#>  [931]      26183     150180  513711355       5852    1905512      39094
#>  [937]         63  214860388          9    1722676 2059170440 3759609455
#>  [943]    1382574       4373     291762        644      93249        107
#>  [949]       2334        731     472264      11380          4  917092008
#>  [955] 6101150104         50        432        260    5424220     168510
#>  [961]       3153       1396    2582481  941120066  200309678        351
#>  [967]  117421205       2003     571264        457 7883927834   82508410
#>  [973]     395446       3472          4         91  620153226   31923209
#>  [979] 6365175680    4713507  403485245    2742923  454488689    4054086
#>  [985]     169232 1581031501   15319797  135539657         25  114035187
#>  [991]        106      26407 8798812451 2026098372    2687390      18687
#>  [997] 1158321147   18475039   76037009     199554
#> 
#> $N1LAB
#>    [1] 867178660     38323 354438334 599909329 255397299       370   6462366
#>    [8]   1206610   3644499    315037  21917858     12822      4056   1400636
#>   [15]      2081 869862577   3687104    289942      8332     19200    165162
#>   [22] 130647712    749559    562207   3752204 441654674  25088185       443
#>   [29]    484207     35016        59 190833202    772095      5914  35338812
#>   [36]      4859   4624262  50715333     79308        92   2161874   8028677
#>   [43]  94671745      2554      4150    451695       359 756598151 818594729
#>   [50]    724744     12021     65011  13177234    154926       193         2
#>   [57]    528881   6068357  95940168      1358   5550472        33   2955411
#>   [64] 945165268  56877925   1992186  11303999    340625     12525  10910231
#>   [71]     63994    859168        25    370241      6262  88046673        34
#>   [78]        72     30133 982710498  17304916  59526772     22247    792441
#>   [85]       803    281504    996879      6064       713 500646143  97200561
#>   [92]    491704 280592869 468245670      1976       157     29666     80696
#>   [99]   8930289   3915934    332617     60969 738249000       141   4029671
#>  [106]    870241    213187    250836    120686  62890853 301434577  16611762
#>  [113]     53674       306  38120322 630965307     22930      3811   9227487
#>  [120]     16595  69079793    829853       124  11367679     58328     17129
#>  [127]     35376      2815    187825      1094 906782665   1720249         3
#>  [134]        35 195870834 569311205   2890976       896       431     30247
#>  [141]    361243   2810254      6927   2198196   1076944  79814463   6176626
#>  [148] 637294505     11308   1280472      4206       166 618704416   3094223
#>  [155]       182 208051814    141954  10367900 164006131 755786787   6260881
#>  [162] 180530144   3998127   9717787     10091  17031004       297    209356
#>  [169]  44312785      1256     42888 248932022    535484 986031328  12591989
#>  [176]   6716021    101284 877209298        12 986270032    140871        26
#>  [183]    410427 173511677 119906725   2767499        28     18587 902840214
#>  [190]    580474    193403 176027110     36363  31547986 130398963  18233157
#>  [197]     10895        63     85859       147      3547   1307303      8433
#>  [204]  39779396 378268998  29440679  21584541  16860993 619741859     20446
#>  [211]     71260      2836    136134    243118    197497     14291 143209813
#>  [218] 905942808  18400374    441704    214171 792901157 906100896       581
#>  [225] 189652516     11314  34934648      2981   5416740     29568     30478
#>  [232]      2936   1193115         6 522041722       597       265 781939601
#>  [239]  86719723      2646 104728909  55255532       993 314890354 147440115
#>  [246]  32106208   7029501      5641       266        97 895325969  46001632
#>  [253] 356932901  18567431    176758 217679595  36016487     80044      1279
#>  [260] 577853391 218242079      7891 788018577   1056782    194893    462990
#>  [267]     98495 207598181 973536704 114929090    123248    689885   1122484
#>  [274] 355328257       113       112 133970167       220      1308         3
#>  [281]      2797 184762885      6135        66 337096946  21628049  62278635
#>  [288]    193591         3 972628098        18  18429227   2193591  17725171
#>  [295]   2535909     80683       147 972724920   4703817   4122812       562
#>  [302]     10799 944529607   1261532       402     54545       726    493673
#>  [309]       764 223525198        88  97965299   3953715   3442757    943107
#>  [316] 137163171        38    179638       470 900182365     36688  13591136
#>  [323]        37   2381198   3549023      1878       108  31680371      1388
#>  [330]     34388   2568582 168821222     89833     53340   1169515    124845
#>  [337]     18948   9763609    179548 488125340   7656413  19220408       354
#>  [344]      4637 310916103 114704969   3203435    167621        36  11761864
#>  [351] 267356244    450643  10158222       302     69232       423      1430
#>  [358] 303082744    768129   3850392   2612119  22884015       652        21
#>  [365]    112312 577718476        43      8475      7600      1327  86208941
#>  [372]  16183480  26401849  29189124   1544229     46064    186780   7626058
#>  [379] 790908268        68    677849  64944974     59451   4517782     97310
#>  [386]    206442       835     18086  98329789         8   1786904  57980926
#>  [393]    174655       996   5473099      4827  97502640  18891388     14946
#>  [400]  15241011       195     45329  64253805      1412    120543      7219
#>  [407]   1889364     23852 500346623 562325352    117806      4078 345847214
#>  [414] 917647048      1075 759028641    144775 412698255       344         3
#>  [421]     14860 255764979    910905  40065467    174627      2005      1591
#>  [428]     39992 256931066     99287  83519423       704        61      2671
#>  [435]    110751 408104494      1457  12744793 102818177  24560020       154
#>  [442]  24968199  82815753 102453967   1310607       818      9007 119311397
#>  [449]     49129       239   1497270      4877    119764      2218       385
#>  [456]        23  97990367        47   1592241     37439 103720987     28119
#>  [463]       142 174718900    875577     39714      1723 907162483      1486
#>  [470]     39245       413     12386 220431261      8808   2067021 575329121
#>  [477]     83963 449759382 198107612 450518862     49032  27005232    208869
#>  [484]      8663   1101772     56251  62793669   6337469     14421     53554
#>  [491]      3550 983426242       196 522156594    756915     68126 315997764
#>  [498]      4911        74   1815282    374608 139752971    227671 152844200
#>  [505] 881860679   4486290         8 647130007   7093169  11959038 722005376
#>  [512]     16256     13957  16333319   3162431        59      4022     54347
#>  [519]   2041522     11503      7043   1684608      7284  23569102        33
#>  [526]        39  75769934  34032103     23095    924815    633445      7238
#>  [533]    391003     14966   3942920      1612 882422156 182339392      4495
#>  [540]    631614      2007  44781682 618326799      3268       306    136385
#>  [547]      8403   2362404 780208970       755      2404    243447  67043490
#>  [554]   4529854    946319     42767  48472635 412007070   2010466  36279977
#>  [561]       847        24      1644 922567324  15821624      6682 127240277
#>  [568]    170893     98871 921998759     12998   2526494  23578013 980448929
#>  [575]      2603     27631    155449        58 446069068       238     38181
#>  [582]       824   1499009    395807     20704  17800324  80333251    147349
#>  [589]   2384617    189014      1565    383551       366 991636800  11592911
#>  [596]    109021    843319    845656      4614       836     79208 568860004
#>  [603]   2121666      5762     11193    981450 472822166   3429079 540496192
#>  [610]       437  18774222  35722038     84137  92154202  71783608 977448181
#>  [617]      1312   1055759    844043 119707004       352 166481129     14275
#>  [624] 963829202      1787        77 330855850 780229214        16   1032935
#>  [631]       208 972427004       681     23679 113637115        26      2206
#>  [638]     73078     88317  14348274    170841      1184 407044113         6
#>  [645]       298    314381 229423349   2799038     38991  11901742 280379925
#>  [652]      1646 870788734       150        18   4331384     60410   3147669
#>  [659]    684359     50041  51292211 726112549  57148140   3216123       354
#>  [666]     72623       309  25973436      2078   4186629      1385 225954459
#>  [673]       307       468 213188624     27251      1236 827142042 312618050
#>  [680]      3846     13888 995961980   6872906 527353744     57416 930032796
#>  [687] 181252382 556053200 408765139        60  97128462  41807465      1468
#>  [694] 306004342     22985 365270215     14520      2108   8204424  50023337
#>  [701]     68803         8    242586     50529     58312 983794286 981713527
#>  [708]     35995   1461678 758653620       430 561643724    341255     40103
#>  [715] 658717407       169  94469503   1651490 518971005   2031834        84
#>  [722]     67712         6     10255 267071482    198920      9414   2111374
#>  [729]    584141    182406      1547        17      2963 139635221      1249
#>  [736]       529    129045        45 178519165         4        34     23885
#>  [743]  21734973       190  25054958 175064759 552872839      6516 982092911
#>  [750]     21855     10056 955509083 934892324        59 969051588   8542423
#>  [757] 623226463   3488298    154408        98        43    196948        28
#>  [764]      4852      1638  12347346  15676657       167        72        46
#>  [771]       343      3121      5371   1034173  74685547 577183963    107617
#>  [778] 317673005  28722895   6277975    679506   1354210   1978278 902440127
#>  [785] 973973919         6 495507573    111581   1107436  37852726     52485
#>  [792]  21201032    469115      1136   6087787     12351       676       340
#>  [799]      2589  22141780 327669766      6424   9821457  88475301 726942934
#>  [806]      1977        98     17836   1527939       701     30714     44367
#>  [813] 365928429     33782         4      2543      2283 983743343     39592
#>  [820]    800703 991251066       740  37282420   4655550    215366  32559811
#>  [827] 607686764       320 125820972       167       223      3758 917223245
#>  [834]    110467       690   1727143      1261 934569807       231      1457
#>  [841]    224654      7579     18980 926173339     84490  74993996   1710669
#>  [848]   9923602   1091177   1087907       590       352    109705    433110
#>  [855]  53685303     21663 811901997  63357568   5048148 206902923  41042873
#>  [862]  29776579  37047693 277024142 244394310 222081314  51318309        50
#>  [869] 926362724       460       207  14230972     19186     23369 885620916
#>  [876]      4689   5889123 726854746  18255426  39271026 806398161   2583231
#>  [883]       358     36864       689  88104236       778 880627375 946844038
#>  [890]      6184     45408  41118071      7867      3662   1748129      3320
#>  [897]    521177    859908   3031225 215283091 783618731     17778     69872
#>  [904]    490308      2469    393636   6954208  63635263     48415 119931440
#>  [911]   3254622   2189162   1401462   3013398         3 112504393      3501
#>  [918] 343223218       523       116 991179447     30276     49651     27442
#>  [925]  68396215   2154202 846911303    455048     45479 944217303      2835
#>  [932]        80  40686497  35449557      4424    273391 241663959  99148184
#>  [939]    502984    201636   9971111     21493   2205609     61497  15495923
#>  [946]       121    208698      5931  10545917       768 838485574  74333841
#>  [953]    348920     69454      1091 254084763       187 222685139 192646535
#>  [960]      2293       401   1347203      2051    211258     17747    204274
#>  [967]     25986  19724875 353563568       339     20863   4059372 646105513
#>  [974]     73299     22090 157951770    254765    860783  17779007 862723991
#>  [981] 120325337 755122111  14402810      6695    350444   1017226    783589
#>  [988] 141961262 126934662       280     15447 827716027      1201  53221653
#>  [995] 747266785     30852 165693771     10479   5688436 510289344
#> 
#> $lnQtLm
#>    [1] 14.6614016 19.6425165  1.1450465  5.6492883  6.0880500  6.0842393
#>    [7] 19.1549147 11.9167138 16.1553593  1.3793510  2.0843358 12.0108844
#>   [13] 19.0801774 12.7203284 19.7797397  4.2032246 13.6680141  7.5731478
#>   [19] 11.0460894  2.6452037  8.7469348 16.5176127 13.0294551 11.2331571
#>   [25]  7.6257261 16.7026391 10.9748259  3.0894123  6.3288348  6.4823871
#>   [31]  5.2570711 14.8469359 18.2937542 19.7191208  2.4164290 16.6561960
#>   [37] 15.6779784 12.8630579  2.5529049  4.6820093 19.0189305 12.3472133
#>   [43]  9.8806188 17.8215398  6.7533894 14.5650840  6.6298980  1.0132094
#>   [49] 12.7977386 18.5672897  9.9726108  3.9804609 10.0604636 15.3768356
#>   [55] 15.5998669 17.6080040 16.3422687 14.7004533  2.1465444  1.1487332
#>   [61]  2.4346686  4.7112446 11.5922852  6.6675122  5.6157424  1.9753737
#>   [67] 17.3156161  8.2285742 19.3038581 12.1779846 19.8684102  3.5617064
#>   [73] 10.9004266  5.1114688 10.7416642 14.3305998  6.0714437  1.4361964
#>   [79] 13.5895339  0.3718896  3.3108965  3.2275558  9.2571442 14.0444689
#>   [85] 13.9058895  8.4629581 11.3239042  0.7255456 15.6916636  4.9795515
#>   [91] 13.8447099 15.8423556 10.8422822 16.0452632 10.7779574 16.7586495
#>   [97] 11.8449052 12.5273150 17.9415408  2.1170245 12.8341027  9.4222398
#>  [103] 18.4223950 17.9634530 20.3454061  4.5131810 17.5210213 10.1904791
#>  [109]  3.2513621 17.2583962 17.7306361  8.9689227 14.1586519 18.9186858
#>  [115]  9.6487124 12.3633035 10.2423348 10.9116205 19.3043418  1.5522469
#>  [121] 19.3715597 11.9004798 14.3847405 11.5045558 11.1212169  9.4563833
#>  [127] 19.9760043  3.9609528 11.7924419 19.9660263 14.3505350 13.1370858
#>  [133]  0.5976553  2.1937909  1.6825225 18.4364643  7.6603991  2.8697896
#>  [139]  1.4325846 15.5915484 12.5575254  2.8105146  2.8239356  9.4731375
#>  [145] 18.2648587  1.7670889 14.7037800  6.8790873  2.7952258 16.8035603
#>  [151] 16.3993542 11.7481207 10.2174231 13.8253087  4.9661849  8.7755385
#>  [157] 12.9328979  8.4079325 12.9010668 16.0309113 18.0702731 19.2549226
#>  [163] 11.4995831 11.9564288 14.3227980 18.3562982 10.0981596 11.9673496
#>  [169]  6.5617097  6.5894906 16.7767485 19.5580167 10.0738418 20.5934258
#>  [175] 17.6244628 11.9042599 16.0982128 20.3414492  2.9787823  0.9122315
#>  [181] 17.2015285  3.5977875 19.1711572  0.5148154  8.1864177  2.8982975
#>  [187] 11.8436384 13.1166657 12.8836851  8.1807021 18.9391278  5.6570755
#>  [193]  6.2774281  4.3380558 18.2165399 15.3411964  5.8914249  6.2790920
#>  [199] 11.8035450  6.0444523  8.8507534  5.0277167 18.0466727 17.8471768
#>  [205] 12.2614816  9.3892727 10.9264995 13.9440917  9.1701781 13.8427208
#>  [211] 13.5889778 20.0491562  7.3257070 19.0127523 12.5992310  3.7421698
#>  [217] 10.6167927  4.3510472  9.7728969  4.0381311  8.7565295  4.9100280
#>  [223] 11.2875779  4.8790533  7.3696912  4.4890481  5.7741659 11.0408818
#>  [229]  7.7582225 17.1649123 10.0503146  1.8958079 17.0580079 15.7631990
#>  [235] 11.5568325  9.5938675  9.6106014  1.4176281  3.5398610  6.6633476
#>  [241] 17.1644487  4.1736311 18.9050999  2.0649938 10.9141687  7.0534485
#>  [247]  6.3693187 11.6227541 10.8532868 18.0972225 13.7930663 11.5145901
#>  [253] 18.0408709  8.8554305  4.0883135 10.3452381 17.3540360 16.2277283
#>  [259] 10.6080209  7.4108562  9.3829546  7.9444276 11.1212874 10.7779019
#>  [265]  1.0866728 18.5058110  7.5390860 17.9537248 18.9245594 12.9036812
#>  [271] 11.1233873  3.1520820 12.9021498  1.5162828 14.2099162 11.3391518
#>  [277]  9.5804131  4.8223189  9.1441469 14.4862120 16.6549180  9.1850594
#>  [283]  5.1502569 15.3914767 17.9361103 18.2154305  7.7232643  3.5315776
#>  [289]  7.2471127  8.7801885  7.8836515 15.0196989  4.8301725  3.5603053
#>  [295] 13.1063583  9.0851047 18.8663034  9.2688950  7.9703440 19.9263275
#>  [301] 11.8407986  6.7826914  3.6587323  8.2586780  8.8819126  5.6232486
#>  [307]  3.4727734  8.2238816  8.1503829 10.5523480  3.7725452  5.5988191
#>  [313]  1.9738689 19.1273189 19.5903468 16.4321722 18.6076221  0.5208504
#>  [319] 10.5010193  9.3056252  4.8073723  7.4917500 16.0776748 15.9658364
#>  [325] 14.6461234 11.3756239  5.1211574 10.2048672 17.4416922 13.1048316
#>  [331]  3.7725607  7.4001332  3.7097530 13.5866043 17.7455799 14.8286712
#>  [337]  3.9529762  6.8383274 17.2570923 17.6211196  1.0009147 12.0755092
#>  [343]  6.5992076 12.3061609 12.3592209 18.4879621  1.7928627  4.8024264
#>  [349] 18.1737273 16.8219605 12.0395785  9.1023082 12.9897829 14.5125606
#>  [355] 12.3298987  7.4965263 15.7322547  7.5443396  3.0061517 10.7163775
#>  [361]  3.4553596  9.3016872  5.3696136  5.4719058 13.0018382  7.8396938
#>  [367]  4.9103649  0.7532398  8.2580359 18.6750813 18.3791130 12.4254826
#>  [373] 10.2437600 13.9563439 12.4750651 11.3212974 10.4036219 16.5014332
#>  [379]  6.1808602  5.7577231 13.9075827  4.2760547 11.7761374 15.5566676
