WHO Digital Documentation of COVID-19 Certificates (DDCC)
1.0.0 - CI Build
This is the continuous build for version 1.0.0. This version is based on the current content of https://github.com/WorldHealthOrganization/ddcc and changes regularly.
Official URL: http://hl7.eu/fhir/ig/dcc/StructureDefinition/v | Version: 1.0.0 | |||
Draft as of 2021-07-29 | Computable Name: v |
Vaccination Group
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from Element
This structure is derived from Element
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 1..1 | Element | This is an abstract profile Vaccination Group | |
![]() ![]() ![]() | 1..1 | code | disease or agent targeted | |
![]() ![]() ![]() | 1..1 | code | vaccine or prophylaxis | |
![]() ![]() ![]() | 1..1 | code | vaccine medicinal product | |
![]() ![]() ![]() | 1..1 | code | Marketing Authorization Holder - if no MAH present, then manufacturer | |
![]() ![]() ![]() | 1..1 | integer | Dose Number | |
![]() ![]() ![]() | 1..1 | integer | Total Series of Doses | |
![]() ![]() ![]() | 1..1 | date | ISO8601 complete date: Date of Vaccination | |
![]() ![]() ![]() | 1..1 | code | Country of Vaccination | |
![]() ![]() ![]() | 1..1 | string | Certificate Issuer | |
![]() ![]() ![]() | 1..1 | string | Unique Certificate Identifier: UVCI | |
![]() |
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 1..1 | Element | This is an abstract profile Vaccination Group | |
![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() ![]() | 1..1 | code | disease or agent targeted | |
![]() ![]() ![]() | 1..1 | code | vaccine or prophylaxis | |
![]() ![]() ![]() | 1..1 | code | vaccine medicinal product | |
![]() ![]() ![]() | 1..1 | code | Marketing Authorization Holder - if no MAH present, then manufacturer | |
![]() ![]() ![]() | 1..1 | integer | Dose Number | |
![]() ![]() ![]() | 1..1 | integer | Total Series of Doses | |
![]() ![]() ![]() | 1..1 | date | ISO8601 complete date: Date of Vaccination | |
![]() ![]() ![]() | 1..1 | code | Country of Vaccination | |
![]() ![]() ![]() | 1..1 | string | Certificate Issuer | |
![]() ![]() ![]() | 1..1 | string | Unique Certificate Identifier: UVCI | |
![]() |
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 1..1 | Element | This is an abstract profile Vaccination Group | |
![]() |
This structure is derived from Element
Differential View
This structure is derived from Element
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 1..1 | Element | This is an abstract profile Vaccination Group | |
![]() ![]() ![]() | 1..1 | code | disease or agent targeted | |
![]() ![]() ![]() | 1..1 | code | vaccine or prophylaxis | |
![]() ![]() ![]() | 1..1 | code | vaccine medicinal product | |
![]() ![]() ![]() | 1..1 | code | Marketing Authorization Holder - if no MAH present, then manufacturer | |
![]() ![]() ![]() | 1..1 | integer | Dose Number | |
![]() ![]() ![]() | 1..1 | integer | Total Series of Doses | |
![]() ![]() ![]() | 1..1 | date | ISO8601 complete date: Date of Vaccination | |
![]() ![]() ![]() | 1..1 | code | Country of Vaccination | |
![]() ![]() ![]() | 1..1 | string | Certificate Issuer | |
![]() ![]() ![]() | 1..1 | string | Unique Certificate Identifier: UVCI | |
![]() |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 1..1 | Element | This is an abstract profile Vaccination Group | |
![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() ![]() | 1..1 | code | disease or agent targeted | |
![]() ![]() ![]() | 1..1 | code | vaccine or prophylaxis | |
![]() ![]() ![]() | 1..1 | code | vaccine medicinal product | |
![]() ![]() ![]() | 1..1 | code | Marketing Authorization Holder - if no MAH present, then manufacturer | |
![]() ![]() ![]() | 1..1 | integer | Dose Number | |
![]() ![]() ![]() | 1..1 | integer | Total Series of Doses | |
![]() ![]() ![]() | 1..1 | date | ISO8601 complete date: Date of Vaccination | |
![]() ![]() ![]() | 1..1 | code | Country of Vaccination | |
![]() ![]() ![]() | 1..1 | string | Certificate Issuer | |
![]() ![]() ![]() | 1..1 | string | Unique Certificate Identifier: UVCI | |
![]() |
Other representations of profile: CSV, Excel
Id | Grade | Path | Details | Requirements |
ele-1 | error | v | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ele-1 | error | v.extension | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | v.extension | Must have either extensions or value[x], not both : extension.exists() != value.exists() |